[H]ard|OCP's slipstream pulled us over the finish line. :-DOh wait my forum avatar shows that I should be supporting team Ukraine, hmm
[H]ard|OCP's slipstream pulled us over the finish line. :-DOh wait my forum avatar shows that I should be supporting team Ukraine, hmm
The "edit PrimeGrid preferences" web page says:OK, I only have one 9554 running, but it did one unit in 17 hours, but the next 8 have been running for 20 hours and not done yet. These are LONG running units ! almost 24 hours it looks like ! (8C config) Should I try 16 C tasks ? Only a little over 2 days to figure this out.
test | affinity | avg. duration | avg. tasks/day | avg. PPD | avg. core clock | host power | power efficiency |
---|---|---|---|---|---|---|---|
8×8 | none (random scheduling by Linux) | 35:49:20 (128960 s) | 5.4 | 0.440 M | 3.60 GHz | 370 W | 1.19 kPPD/W |
8×8 | 1 task : 1 CCX, only lower SMT threads | 12:52:37 (46357 s) | 14.9 | 1.225 M | 3.34 GHz | 485 W | 2.53 kPPD/W |
8×16 | 1 task : 1 CCX, all SMT threads | 13:02:32 (46952 s) | 14.7 | 1.210 M | 3.05 GHz | 500 W | 2.42 kPPD/W |
4×16 | 1 task : 2 CCXs, only lower SMT threads | 8:35:14 (30914 s) | 11.1 | 0.919 M | 3.60 GHz | 480 W | 1.91 kPPD/W |
4×32 | 1 task : 2 CCXs, all SMT threads | 8:39:42 (31182 s) | 11.0 | 0.911 M | 3.18 GHz | 490 W | 1.86 kPPD/W |
Thats why I will need a big head start. Made number one. For how long I don't know. Turin motherboard on the truck. Due in the next 3 hours. That may save my bacon.There will be computers in this race which take more than a day for these tasks.
1 | TeAm AnandTech | 2 945 985.66 | 50 |
2 | BOINC@MIXI | 1 536 209.81 | 41 |
Not quite four times now! If Mark was a team he'd be first (or second to the rest of us?); if @emoga was a team he'd be a strong 5th.Our team is not TWICE the points of 2nd place !