Cinebench R15 Benchmark Thread

Page 6 - Seeking answers? Join the AnandTech community: where nearly half-a-million members share solutions and discuss the latest tech.

Ferzerp

Diamond Member
Oct 12, 1999
6,438
107
106
Nice, don't see too many dual systems here!

Code:
[B]
[SIZE=4][COLOR=#008080]CINEBENCH R15 - AT Multi-CPU Rankings[/COLOR][/SIZE]

  Name              | Score   | CPU                  | MHz    | ScreenShot[/B]
--------------------+---------+----------------------+--------+-----------
1 [URL="http://forums.anandtech.com/showpost.php?p=35565262&postcount=43"]mat_gpucomputer[/URL]   |  3392   | 2x Xeon E5-2696 v2   | 3440   | [URL="http://www.gpucomputer.pl/wp-content/uploads/2012/10/my_cinebench.jpg"]1[/URL]
2 [URL="http://forums.anandtech.com/showpost.php?p=36183074&postcount=126"]TheThirdMan[/URL]       |  2647   | 2x Xeon E5-2680 v2   | 2800   | [URL="http://i.imgur.com/DLhkdKu.jpg"]2[/URL]
3 [URL="http://forums.anandtech.com/showpost.php?p=35561122&postcount=31"]TerryMathews[/URL]      |  1479   | 2x Xeon L5639        | 2960   | [URL="http://img716.imageshack.us/img716/4241/7rav.png"]3[/URL]

[SIZE=1]CineBench_R15 ScoreKeeper v1.0.0.13 - Edgemeal 2014[/SIZE]

What I posted was a quad 8C/16T
 

Sysad

Junior Member
Mar 22, 2014
9
0
0
A10-7850k (on stock cooler, so no OC, soz)
Radeon 8GB 2133MHZ RAM
ASUS R7 250 1GB GDDR5

 

Edgemeal

Senior member
Dec 8, 2007
211
57
101
Edgemeal - 755
i7-3770 @ 100.5 x 41 (max turbo) 4121MHz
DDR3 @ 1608 @ 8-8-8-24-2T

 

Edgemeal

Senior member
Dec 8, 2007
211
57
101
CINEBENCH R15 Scores - AnandTech Single CPU Rankings
NOTE: URL Link to screen shots are now in the Score column.

Code:
[B]
[SIZE=4][COLOR="#008080"] CINEBENCH R15 - AnandTech CPU Rankings[/COLOR][/SIZE]

   Name             | Score  | CPU          | MHz   | Memory  | Timings[/B]
--------------------+--------+--------------+-------+---------+-------------------
 1 [URL="http://forums.anandtech.com/showpost.php?p=36744904&postcount=220"]Mydog[/URL]            | [URL="http://cdn.overclock.net/b/b2/b212a7a9_CB1549uncore4600memstock.PNG"] 1966[/URL]  | i7-5960X     | 4904  | 2135    | 15-15-15-36-278-2T
 2 [URL="http://forums.anandtech.com/showpost.php?p=37634462&postcount=245"]YBS1[/URL]             | [URL="http://pics.bbzzdd.com/users/YBS1/1902.JPG"] 1902[/URL]  | i7-5960X     | 4748  | 2666    | -
 3 [URL="http://forums.anandtech.com/showpost.php?p=36705244&postcount=213"]FiLeZz[/URL]           | [URL="https://l1luag.by3301.livefilestore.com/y2psgjvph0sIVLh9y16IG9xK55Wf5dhxL9Sjkxty8_Ij6YUCW7YLQN4kyenScZiF1_nDV1vFTAGsCLsh9DY2-EmeHWaUt5Qv9T97G2I1pilYgw/cinebench2.JPG?psid=1"] 1729[/URL]  | i7-5960X     | 4500  | 3000    | 15-15-15-35
 4 [URL="http://forums.anandtech.com/showpost.php?p=36694141&postcount=201"]AdamK47[/URL]          | [URL="http://pics.bbzzdd.com/users/AdamK47/Cinebench_09-09-14.png"] 1603[/URL]  | i7-5960X     | 4000  | 2666    | 14-14-14-36
 5 [URL="http://forums.anandtech.com/showpost.php?p=35572684&postcount=67"]YBS1[/URL]             | [URL="http://pics.bbzzdd.com/users/YBS1/1295.JPG"] 1295[/URL]  | i7-3930K     | 5100  | 1866    | -
 6 [URL="http://forums.anandtech.com/showpost.php?p=36823624&postcount=233"]Giorgosgr[/URL]        | [URL="http://img.hwbot.org/u69085/image_id_1261037.jpeg"] 1276[/URL]  | i7-3930K     | 4999  | 2400    | 10-12-12-31-298-2T
 7 [URL="http://forums.anandtech.com/showpost.php?p=36703329&postcount=207"]stageshoot[/URL]       | [URL="https://dl.dropboxusercontent.com/u/33717226/cine1.jpg"] 1261[/URL]  | i7-5930K     | 4500  | -       | -
 8 [URL="http://forums.anandtech.com/showpost.php?p=36734483&postcount=215"]EvilNodZ[/URL]         | [URL="http://s36.photobucket.com/user/DanielCraig1983/media/42GHz_zps2dc87cf7.png.html"] 1226[/URL]  | i7-5820K     | 4199  | -       | -
 9 [URL="http://forums.anandtech.com/showpost.php?p=35565803&postcount=46"]AdamK47[/URL]          | [URL="http://pics.bbzzdd.com/users/AdamK47/CinR15.png"] 1213[/URL]  | i7-4960X     | 4500  | 2400    | -
10 [URL="http://forums.anandtech.com/showpost.php?p=35620194&postcount=86"]guskline[/URL]         | [URL="http://tinypic.com/view.php?pic=1zoyruw&s=5#.UmJJ3RCIqUk"] 1209[/URL]  | i7-3930K     | 4800  | -       | -
11 [URL="http://forums.anandtech.com/showpost.php?p=35562358&postcount=36"]gleep9[/URL]           | [URL="http://i41.tinypic.com/2gxn1n5.png"] 1196[/URL]  | i7-4930K     | 4500  | 1600    | -
12 [URL="http://forums.anandtech.com/showpost.php?p=35558756&postcount=3"](sic)Klown12[/URL]     | [URL="http://img33.imageshack.us/img33/4583/vmsz.png"] 1149[/URL]  | i7-4930K     | 4400  | 1866    | 9-10-9-28
13 [URL="http://forums.anandtech.com/showpost.php?p=36543830&postcount=188"]YBS1[/URL]             | [URL="http://pics.bbzzdd.com/users/YBS1/x5670-4.9GHz.JPG"] 1107[/URL]  | X5670        | 4900  | 1634    | 6-7-6-20-1T
14 [URL="http://forums.anandtech.com/showpost.php?p=36293119&postcount=149"]schmuckley[/URL]       | [URL="http://hwbot.org/image/1140792.jpg"] 1083[/URL]  | X5660        | 4644  | 1769    | 6-7-6-19-60-1T
15 [URL="http://forums.anandtech.com/showpost.php?p=37670959&postcount=249"]Burpo[/URL]            | [URL="http://i693.photobucket.com/albums/vv297/Bad_Max/cb%2015%20199_zps8pqpaa2y.jpg"] 1077[/URL]  | X5670        | 4875  | -       | -
16 [URL="http://forums.anandtech.com/showpost.php?p=36200896&postcount=147"]Burpo[/URL]            | [URL="http://i693.photobucket.com/albums/vv297/Bad_Max/r15_zpsa680a0d0.jpg"] 1053[/URL]  | X5650        | 4848  | 1600    | 9-9-9-24
17 [URL="http://forums.anandtech.com/showpost.php?p=36571637&postcount=194"]rge2[/URL]             | [URL="http://s28.postimg.org/f1a936s99/CB1041_5100_48.jpg"] 1041[/URL]  | i7-4790K     | 5099  | 2600    | 10-12-12-31-250-1T
18 [URL="http://forums.anandtech.com/showpost.php?p=36299861&postcount=153"]bradly1101[/URL]       | [URL="http://i.imgur.com/dchrh6y.jpg"] 1031[/URL]  | i7-4930K     | 3600  | -       | -
19 [URL="http://forums.anandtech.com/showpost.php?p=35558504&postcount=1"]csbin[/URL]            | [URL="http://i.imgur.com/LGcZuPA.jpg"]  982[/URL]  | i7-3930K     | 3500  | 2133    | -
20 [URL="http://forums.anandtech.com/showpost.php?p=37141280&postcount=235"]The|Hunter[/URL]       | [URL="http://postimg.org/image/a7exddehp/full/"]  980[/URL]  | i7-4770K     | 4800  | -       | -
21 [URL="http://forums.anandtech.com/showpost.php?p=35562472&postcount=37"]Makaveli[/URL]         | [URL="http://imageshack.com/scaled/1280x1024/198/wa8k.png"]  957[/URL]  | i7-970       | 4200  | 1600    | 7-8-7-20-1T
22 [URL="http://forums.anandtech.com/showpost.php?p=37670768&postcount=248"]Kenmitch[/URL]         | [URL="http://i664.photobucket.com/albums/vv7/ken_mitch/4790k/Cinebench_4.8GHz.jpg"]  953[/URL]  | i7-4790K     | 4800  | -       | -
23 [URL="http://forums.anandtech.com/showpost.php?p=36188846&postcount=140"]MongGrel[/URL]         | [URL="http://i.imgur.com/EOd9FdB.png"]  940[/URL]  | X5650        | 4400  | -       | -
24 [URL="http://forums.anandtech.com/showpost.php?p=36188497&postcount=134"]jason166[/URL]         | [URL="http://i.imgur.com/E3MbybF.jpg"]  915[/URL]  | X5650        | 4300  | -       | -
25 [URL="http://forums.anandtech.com/showpost.php?p=36298765&postcount=151"]996GT2[/URL]           | [URL="https://dl.dropboxusercontent.com/u/25994702/2700K_5100MHz_CinebenchR15.PNG"]  893[/URL]  | i7-2700K     | 5100  | -       | -
26 [URL="http://forums.anandtech.com/showpost.php?p=35566465&postcount=50"]Burpo[/URL]            | [URL="http://i693.photobucket.com/albums/vv297/Bad_Max/cin_zps25b2996b.jpg"]  889[/URL]  | L5639        | 3390  | 1600    | -
27 [URL="http://forums.anandtech.com/showpost.php?p=35641460&postcount=91"]FlanK3r[/URL]          | [URL="http://i.imgur.com/y49m4XS.png"]  858[/URL]  | FX-9590      | 5345  | 2151    | 8-9-8-24-44
28 [URL="http://forums.anandtech.com/showpost.php?p=36298893&postcount=152"]Tequila[/URL]          | [URL="http://i.imgur.com/7f5hivF.png"]  848[/URL]  | i7-4770K     | 4200  | 2400    | -
29 [URL="http://forums.anandtech.com/showpost.php?p=36571181&postcount=193"]SlowSpyder[/URL]       | [URL="http://www.srcconsulting.net/CPU/FX/Update/Cinebenchr15.jpg"]  838[/URL]  | FX-9370      | 5350  | -       | -
30 [URL="http://forums.anandtech.com/showpost.php?p=36294953&postcount=150"]h9826790[/URL]         | [URL="https://dl.dropboxusercontent.com/u/12081875/Cinebench%20CPU.png"]  827[/URL]  | W3690        | 3466  | 1066    | -
31 [URL="http://forums.anandtech.com/showpost.php?p=36188937&postcount=143"]james1701[/URL]        | [URL="https://farm4.staticflickr.com/3795/13339033803_16c621bd27_b.jpg"]  820[/URL]  | i7-3770K     | 4500  | -       | -
32 [URL="http://forums.anandtech.com/showpost.php?p=36301146&postcount=156"]AtenRa[/URL]           | [URL="http://oi57.tinypic.com/6j2es5.jpg"]  809[/URL]  | i7-3770K     | 4440  | -       | -
33 [URL="http://forums.anandtech.com/showpost.php?p=35594538&postcount=72"]Durvelle27[/URL]       | [URL="http://img837.imageshack.us/img837/7621/xybo.png"]  806[/URL]  | FX-8350      | 5012  | 1806    | 8-9-8-25-33
34 [URL="http://forums.anandtech.com/showpost.php?p=35612915&postcount=83"]gbeirn[/URL]           | [URL="http://i42.tinypic.com/5lclys.jpg"]  803[/URL]  | L5639        | 3440  | -       | -
35 [URL="http://forums.anandtech.com/showpost.php?p=35564381&postcount=42"]justin4pack[/URL]      | [URL="http://s10.postimg.org/od19y1cnd/CB11.png"]  793[/URL]  | i7-2600K     | 4500  | 1866    | -
36 [URL="http://forums.anandtech.com/showpost.php?p=35630933&postcount=90"]ChronoReverse[/URL]    | [URL="http://i.imgur.com/fba2Niy.jpg"]  768[/URL]  | i7-4770K     | 3700  | -       | -
37 [URL="http://forums.anandtech.com/showpost.php?p=35576114&postcount=69"]BallaTheFeared[/URL]   | [URL="http://i152.photobucket.com/albums/s175/BallaTF/BALLATHEFEARED/cine_zps7af53127.png~original"]  760[/URL]  | i5-4670K     | 4875  | 2500    | -
38 [URL="http://forums.anandtech.com/showpost.php?p=36188382&postcount=132"]Edgemeal[/URL]         | [URL="http://img849.imageshack.us/img849/3820/v81z.png"]  755[/URL]  | i7-3770      | 4121  | 1608    | 8-8-8-24-2T
39 [URL="http://forums.anandtech.com/showpost.php?p=36431400&postcount=182"]Sysad[/URL]            | [URL="http://i.imgur.com/SD8LlxD.jpg"]  727[/URL]  | FX-8320      | 4618  | -       | -
40 [URL="http://forums.anandtech.com/showpost.php?p=36572622&postcount=197"]mallebabbe[/URL]       | [URL="http://i62.tinypic.com/30wov1f.png"]  716[/URL]  | i5-4670K     | 4800  | 2133    | 9-11-10-27-2T
41 [URL="http://forums.anandtech.com/showpost.php?p=35561196&postcount=34"]laputan machine[/URL]  | [URL="http://oi39.tinypic.com/161z0n5.jpg"]  714[/URL]  | FX-8320      | 4615  | -       | -
42 [URL="http://forums.anandtech.com/showpost.php?p=36740296&postcount=218"]Dufus[/URL]            | [URL="http://i61.tinypic.com/2laptm9.jpg"]  706[/URL]  | i7-4700MQ    | 3500  | -       | -
43 [URL="http://forums.anandtech.com/showpost.php?p=35563709&postcount=41"]AtenRa[/URL]           | [URL="http://img12.imageshack.us/img12/9259/sqor.jpg"]  701[/URL]  | FX-8350      | 4400  | 1866    | 10-11-10-24-46
44 [URL="http://forums.anandtech.com/showpost.php?p=35572667&postcount=66"]Engineer[/URL]         | [URL="http://pics.bbzzdd.com/users/Engineer/3770_Cinebench2.jpg"]  700[/URL]  | i7-3770      | 3700  | 1333    | -
45 [URL="http://forums.anandtech.com/showpost.php?p=35560571&postcount=29"]Eddward[/URL]          | [URL="http://img834.imageshack.us/img834/3128/6vqj.png"]  680[/URL]  | i5-4670K     | 4500  | 1866    | -
46 [URL="http://forums.anandtech.com/showpost.php?p=36746903&postcount=222"]SeanJ76[/URL]          | [URL="http://i1273.photobucket.com/albums/y417/SeanJ76/Cinebenchresults46ghz_zps4ed9926e.png"]  675[/URL]  | i5-4690K     | 4600  | 1600    | -
47 [URL="http://forums.anandtech.com/showpost.php?p=36440486&postcount=187"]therealjustin[/URL]    | [URL="https://farm4.staticflickr.com/3837/14214053330_d7645618ed_h.jpg"]  668[/URL]  | i7-2600K     | 3791  | -       | -
48 [URL="http://forums.anandtech.com/showpost.php?p=35967239&postcount=120"]lopri[/URL]            | [URL="http://i.imgur.com/f2vP8eB.png"]  659[/URL]  | i5-2500K     | 4800  | -       | -
49 [URL="http://forums.anandtech.com/showpost.php?p=36371487&postcount=162"]Bubbleawsome[/URL]     | [URL="http://i.imgur.com/l7kh97y.png"]  652[/URL]  | i5-4670K     | 4400  | -       | -
50 [URL="http://forums.anandtech.com/showpost.php?p=35572667&postcount=66"]Engineer[/URL]         | [URL="http://pics.bbzzdd.com/users/Engineer/3770_Cinebench2.jpg"]  630[/URL]  | E3-1230 V2   | 3300  | 1333    | -
51 [URL="http://forums.anandtech.com/showpost.php?p=35985573&postcount=122"]lopri[/URL]            | [URL="http://i.imgur.com/vriE9M7.png"]  625[/URL]  | X6-1045T     | 4050  | -       | -
52 [URL="http://forums.anandtech.com/showpost.php?p=35566429&postcount=48"]Edgemeal[/URL]         | [URL="http://img198.imageshack.us/img198/6159/dxch.png"]  596[/URL]  | i5-3570K     | 4221  | 1608    | 9-9-9-28-2T
53 [URL="http://forums.anandtech.com/showpost.php?p=35562728&postcount=38"]CHADBOGA[/URL]         | [URL="http://s1000.photobucket.com/user/colonelsandersPP/media/CB15-RUN4ANAND_zps08a916a3.jpg.html"]  559[/URL]  | i5-3570K     | 4021  | -       | -
54 [URL="http://forums.anandtech.com/showpost.php?p=35559142&postcount=7"]csbin[/URL]            | [URL="http://i.imgur.com/rQ3118v.jpg"]  558[/URL]  | FX-6300      | 4630  | -       | -
55 [URL="http://forums.anandtech.com/showpost.php?p=35558632&postcount=2"]ShintaiDK[/URL]        | [URL="http://shintai.ambition.cz/r15.jpg"]  552[/URL]  | i5-4670      | 3600  | 1600    | -
56 [URL="http://forums.anandtech.com/showpost.php?p=36188276&postcount=130"]Vesku[/URL]            | [URL="http://i.imgur.com/MzL2ruS.jpg"]  530[/URL]  | i5-3470      | 3800  | -       | -
57 [URL="http://forums.anandtech.com/showpost.php?p=36301124&postcount=155"]MichaelD[/URL]         | [URL="http://pics.bbzzdd.com/users/michaeld/Cinebench_OC_4.0GHz.jpg"]  501[/URL]  | i5-2500K     | 4000  | -       | -
58 [URL="http://forums.anandtech.com/showpost.php?p=35559178&postcount=8"]gx_saurav[/URL]        | [URL="http://i.imgur.com/tvVYmMu.jpg"]  412[/URL]  | FX-6300      | 3520  | -       | -
59 [URL="http://forums.anandtech.com/showpost.php?p=37141919&postcount=237"]DrMrLordX[/URL]        | [URL="http://www.xtremesystems.org/forums/attachment.php?attachmentid=132208&d=1420587485"]  386[/URL]  | A10-7700K    | 4699  | 2400    | 10-12-13-32-2T
60 [URL="http://forums.anandtech.com/showpost.php?p=35568792&postcount=55"]inf64[/URL]            | [URL="http://s10.postimg.org/5jos9pa2w/C15.jpg"]  310[/URL]  | X4-750K      | 4300  | 1600    | 8-?-?-?
61 [URL="http://forums.anandtech.com/showpost.php?p=36188297&postcount=131"]Sysad[/URL]            | [URL="http://i.imgur.com/v3DEboV.jpg"]  308[/URL]  | A10-7850K    | 3700  | -       | -
62 [URL="http://forums.anandtech.com/showpost.php?p=37141818&postcount=236"]AtenRa[/URL]           | [URL="http://oi57.tinypic.com/so4ztj.jpg"]  267[/URL]  | A8-7600      | 3800  | -       | -
63 [URL="http://forums.anandtech.com/showpost.php?p=37143713&postcount=238"]Ramses[/URL]           | [URL="http://s26.postimg.org/u96oq3di1/c15_i7_hd4_noplug_02_03_2015.jpg"]  234[/URL]  | i7-4510u     | 2600  | -       | -
64 [URL="http://forums.anandtech.com/showpost.php?p=35936489&postcount=101"]R0H1T[/URL]            | [URL="http://imageshack.com/a/img21/2538/ymxo.png"]  188[/URL]  | A8 5550M     | 3100  | -       | -
65 [URL="http://forums.anandtech.com/showpost.php?p=35566429&postcount=48"]Edgemeal[/URL]         | [URL="http://img10.imageshack.us/img10/2535/ud1x.png"]  168[/URL]  | X2-550       | 3308  | 1333    | 9-9-9-24-33-1T
66 [URL="http://forums.anandtech.com/showpost.php?p=36432597&postcount=185"]Tralalak[/URL]         | [URL="http://s669.photobucket.com/user/Artthurko/media/CB15_5350_zpsdaead4d8.jpg.html"]  160[/URL]  | Athlon 5350  | 2046  | 1597    | 9-9-9-27-36
67 [URL="http://forums.anandtech.com/showpost.php?p=35964319&postcount=119"]BallaTheFeared[/URL]   | [URL="http://i152.photobucket.com/albums/s175/BallaTF/BALLATHEFEARED/ouch_zps909c7660.png~original"]   38[/URL]  | A64-3200+    | 2004  | -       | -

[SIZE=1]CineBench_R15 ScoreKeeper  v1.0.0.20  © Edgemeal 2014[/SIZE]

All core


4C / 4T


4C / 8T


6C / 12T
 
Last edited:

jason166

Member
Dec 11, 2009
56
1
71
Just upgraded to a X5650 ($120 off Ebay). The X58 platform is some LONG legs with all these cheap Xeons available now.

Running @ 4.3 Ghz with HT on (1.344V):

 

MongGrel

Lifer
Dec 3, 2013
38,466
3,067
121
4.4 for benching, I usually run it at 4.3 stable myself.

Yeah these old X58s are getting really long in the tooth.

 
Last edited:

Edgemeal

Senior member
Dec 8, 2007
211
57
101
Yeah I need to work on that one sorry

OK, I've been looking for a decent free image host, was using imageshack free ver.
Might start using imgur.com, I see posts above using them and they look to be full size, clear, no water marks, etc
 

MongGrel

Lifer
Dec 3, 2013
38,466
3,067
121
Apparently it is Photobucket doing that, I'll start using something else.

Was reading that thread myself earlier.

Sorry about that I'll start using something more appropriate, screenies off a 2560 X 1080 and photobucket choking em even aster resizing 200%.
 
Last edited:

MongGrel

Lifer
Dec 3, 2013
38,466
3,067
121





There we go, over kill now.

I'll use something more in the middle from now on, those were magnified wanted to see how they worked.

Yep, imgur.com.

 
Last edited:

MongGrel

Lifer
Dec 3, 2013
38,466
3,067
121
imgur set up and seems to work well, but thanks.

big enough hosting testing for the day.

:thumbsup:
 

Edgemeal

Senior member
Dec 8, 2007
211
57
101
imgur set up and seems to work well, but thanks.

Easiest way to take a screen shot of small apps like CPU-Z is to use two keys, (Alt key + Print key), this will take a snap shot of the window that has focus only.

Otherwise I just press print key, paste into MS Paint, use select tool and drag rectangle around the app or score area only (no need for the whole cinebench window) , then click the crop button, save it & post it.

HTH
 
Last edited:

MongGrel

Lifer
Dec 3, 2013
38,466
3,067
121
Well I didn't post em to not be on the list but ok.

The newer ones are more than easy to read.
 

Burpo

Diamond Member
Sep 10, 2013
4,223
473
126
Thanks Edgemeal! New best, but not going to be able to overtake the 4930k's


 
sale-70-410-exam    | Exam-200-125-pdf    | we-sale-70-410-exam    | hot-sale-70-410-exam    | Latest-exam-700-603-Dumps    | Dumps-98-363-exams-date    | Certs-200-125-date    | Dumps-300-075-exams-date    | hot-sale-book-C8010-726-book    | Hot-Sale-200-310-Exam    | Exam-Description-200-310-dumps?    | hot-sale-book-200-125-book    | Latest-Updated-300-209-Exam    | Dumps-210-260-exams-date    | Download-200-125-Exam-PDF    | Exam-Description-300-101-dumps    | Certs-300-101-date    | Hot-Sale-300-075-Exam    | Latest-exam-200-125-Dumps    | Exam-Description-200-125-dumps    | Latest-Updated-300-075-Exam    | hot-sale-book-210-260-book    | Dumps-200-901-exams-date    | Certs-200-901-date    | Latest-exam-1Z0-062-Dumps    | Hot-Sale-1Z0-062-Exam    | Certs-CSSLP-date    | 100%-Pass-70-383-Exams    | Latest-JN0-360-real-exam-questions    | 100%-Pass-4A0-100-Real-Exam-Questions    | Dumps-300-135-exams-date    | Passed-200-105-Tech-Exams    | Latest-Updated-200-310-Exam    | Download-300-070-Exam-PDF    | Hot-Sale-JN0-360-Exam    | 100%-Pass-JN0-360-Exams    | 100%-Pass-JN0-360-Real-Exam-Questions    | Dumps-JN0-360-exams-date    | Exam-Description-1Z0-876-dumps    | Latest-exam-1Z0-876-Dumps    | Dumps-HPE0-Y53-exams-date    | 2017-Latest-HPE0-Y53-Exam    | 100%-Pass-HPE0-Y53-Real-Exam-Questions    | Pass-4A0-100-Exam    | Latest-4A0-100-Questions    | Dumps-98-365-exams-date    | 2017-Latest-98-365-Exam    | 100%-Pass-VCS-254-Exams    | 2017-Latest-VCS-273-Exam    | Dumps-200-355-exams-date    | 2017-Latest-300-320-Exam    | Pass-300-101-Exam    | 100%-Pass-300-115-Exams    |
http://www.portvapes.co.uk/    | http://www.portvapes.co.uk/    |