CPUZ 1.73 Benchmark Thread

Page 3 - Seeking answers? Join the AnandTech community: where nearly half-a-million members share solutions and discuss the latest tech.

Dresdenboy

Golden Member
Jul 28, 2003
1,730
554
136
citavia.blog.de
if I disable HT on an i5 661 it makes the same wierdo result. So its a bug in the bench.

With HT disabled.
ST 964
MT 897

With HT enabled.
ST 960
MT 1762

Who knows what else it messes up.
Huh, maybe it uses some flawed timing methods (core, freq, turbo difference, abd not using some independent high res timers).
 

SPBHM

Diamond Member
Sep 12, 2012
5,059
413
126
Huh, maybe it uses some flawed timing methods (core, freq, turbo difference, abd not using some independent high res timers).

I think the test is broken with 2 threads CPUs, I've tested on my pentium e5400 and Athlon 64 X2 and got the same/lower result for MT
 

redzo

Senior member
Nov 21, 2007
547
5
81
i7 4770 stock / ddr3 1866

Do we know if there should be any relationship between the ST and the MT score? They could be independent from one to the other.
 
Last edited:

ShintaiDK

Lifer
Apr 22, 2012
20,378
145
106
The scores themselves also looks messed up. Tho far from as bad as the 2 threaded CPUs. I wonder how much it depends on memory/cache.

Also some reference scores are way off.

Like my HTPC i5 661 beating an i7 4558U in ST. There is no way in this world thats happening.
 
Last edited:

redzo

Senior member
Nov 21, 2007
547
5
81
i7 4770 stock / ddr3 1866

I did a few tries with HT on/off and disable/enable cores.

+------------+-----------+------+------+
| Core Count | HT Status | ST | MT |
+============+===========+
| 1 | off | 1487 | 1 |
+------------+-----------+------+------+
| 2 | off | 1496 | 1443 |
+------------+-----------+------+------+
| 2 | on | 1294 | 2478 |
+------------+-----------+------+------+
| 3 | off | 1466 | 2854 |
+------------+-----------+------+------+
| 4 | off | 1433 | 4183 |
+------------+-----------+------+------+
| 4 | on | 1437 | 5202 |
+------------+-----------+------+------+

EDIT:

1. 3 real cores score higher than an emulated i3( 2478 vs 2854 for the MT bench )
2. HT shows its benefits: 4 cores vs 4 cores HT( 4183 vs 5202 )
3. 2 cores with HT off seems to be on par with someone else's native dual core haswell: 1443

So far the MT bench seems to do its job well if you ask me. The single core test and the dual core test seems to indicate a possible limitation or an intentional design decision when benching below 2 threads.
 
Last edited:

cmdrdredd

Lifer
Dec 12, 2001
27,052
357
126
It makes a huge difference if you run the x32 version vs the x64

X64


X32
 
Last edited:

AtenRa

Lifer
Feb 2, 2009
14,003
3,361
136
A10-7700k 3.4 GHz, 1800 mhz NB, DDR3-1600

ST: 786
MT: 2356

Damn, compare that to BUnit's K10.5 chip . . . maybe he's being held back by that slow RAM.

Is that 7700K at default or have you manually set it at 3.4GHz ??? Because my A8-7600 at 65W TDP has higher ST performance than what you got.
 

Edgemeal

Senior member
Dec 8, 2007
211
57
101
Some scores that were posted with screenshots...
Code:
[B]
[SIZE=4][COLOR="#008080"] CPU-Z v1.73 MultiThread - AnandTech x64 Rankings[/COLOR][/SIZE]

   Name           | Score  | CPU         | MHz   | Memory     | Timings[/B]
------------------+--------+-------------+-------+------------+-------------------
 1 [URL="http://forums.anandtech.com/showpost.php?p=37634453&postcount=97"]YBS1[/URL]           | [URL="http://pics.bbzzdd.com/users/YBS1/14382.JPG"]14382[/URL]  | i7-5960X    | 4748  | DDR4-2666  | 14-14-14-34-347-1T
 2 [URL="http://forums.anandtech.com/showpost.php?p=37630161&postcount=15"]njdevilsfan87[/URL]  | [URL="http://i.imgur.com/kLpDkVp.png?1"]13357[/URL]  | i7-5960X    | 4400  | -          | -
 3 [URL="http://forums.anandtech.com/showpost.php?p=37632770&postcount=77"]guskline[/URL]       | [URL="http://i57.tinypic.com/2iut5co.jpg"]13356[/URL]  | i7-5960X    | 4407  | -          | -
 4 [URL="http://forums.anandtech.com/showpost.php?p=37631067&postcount=43"]RaistlinZ[/URL]      | [URL="http://i60.tinypic.com/mv50mh.jpg"] 9776[/URL]  | i7-5820K    | 4400  | -          | -
 5 [URL="http://forums.anandtech.com/showpost.php?p=37636809&postcount=118"]MongGrel[/URL]       | [URL="http://i.imgur.com/Z239S0S.png"] 8131[/URL]  | X5680       | 4725  | DDR3 2100  | 7-7-7-21-107-1T
 6 [URL="http://forums.anandtech.com/showpost.php?p=37632695&postcount=75"]Makaveli[/URL]       | [URL="http://i59.tinypic.com/30dhrup.png"] 7656[/URL]  | i7-970      | 4200  | DDR3 1600  | 7-8-7-20-88-1T
 7 [URL="http://forums.anandtech.com/showpost.php?p=37636889&postcount=119"]SlowSpyder[/URL]     | [URL="http://i.imgur.com/hMQYiEU.png"] 7554[/URL]  | FX-9370     | 5100  | DDR3 1866  | 11-13-13-35-46
 8 [URL="http://forums.anandtech.com/showpost.php?p=37636919&postcount=120"]Kenmitch[/URL]       | [URL="http://i664.photobucket.com/albums/vv7/ken_mitch/4790k/4.7GHz.png"] 6661[/URL]  | i7-4790K    | 4699  | -          | -
 9 [URL="http://forums.anandtech.com/showpost.php?p=37629747&postcount=4"]soccerballtux[/URL]  | [URL="http://i.imgur.com/txH92i2.png"] 6642[/URL]  | FX-8310     | 4602  | -          | -
10 [URL="http://forums.anandtech.com/showpost.php?p=37632770&postcount=77"]guskline[/URL]       | [URL="http://i57.tinypic.com/35i55w7.jpg"] 6576[/URL]  | i7-4790K    | 4699  | -          | -
11 [URL="http://forums.anandtech.com/showpost.php?p=37631703&postcount=59"]PhIlLy ChEeSe[/URL]  | [URL="http://i335.photobucket.com/albums/m479/jaggerwild/cpu%20bench_zpszlx6kxv8.png"] 6347[/URL]  | i7-3770K    | 4500  | -          | -
12 [URL="http://forums.anandtech.com/showpost.php?p=37629612&postcount=1"]csbin[/URL]          | [URL="http://pic.yupoo.com/ztwss/ESr1aPUb/EgibP.png"] 6134[/URL]  | i7-5820K    | 9876  | -          | -
13 [URL="http://forums.anandtech.com/showpost.php?p=37630767&postcount=35"]kami[/URL]           | [URL="http://i.imgur.com/XcBmppj.png"] 6052[/URL]  | i7-3770K    | 4400  | DDR3-1600  | -
14 [URL="http://forums.anandtech.com/showpost.php?p=37629612&postcount=1"]csbin[/URL]          | [URL="http://pic.yupoo.com/ztwss/ESr19UiR/Ir3mm.png"] 5996[/URL]  | FX-8350     | 4114  | -          | -
15 [URL="http://forums.anandtech.com/showpost.php?p=37630838&postcount=37"]lord_emperor[/URL]   | [URL="http://i.imgur.com/GYDn6Qu.png"] 5896[/URL]  | FX-8310     | 4219  | -          | -
16 [URL="http://forums.anandtech.com/showpost.php?p=37630324&postcount=28"]Edgemeal[/URL]       | [URL="http://i.imgur.com/o3Q63kw.png"] 5614[/URL]  | i7-3770     | 4012  | DDR3-1600  | 8-8-8-24-32-2T
17 [URL="http://forums.anandtech.com/showpost.php?p=37632938&postcount=79"]Dion250[/URL]        | [URL="http://oi61.tinypic.com/357q887.jpg"] 5272[/URL]  | i5-6600K    | 4500  | -          | -
18 [URL="http://forums.anandtech.com/showpost.php?p=37632570&postcount=74"]parkerface[/URL]     | [URL="http://i.imgur.com/Wj0IM9m.png"] 5182[/URL]  | i5-4670K    | 4600  | DDR3-2133  | 10-11-11-30-171-1T
19 [URL="http://forums.anandtech.com/showpost.php?p=37631537&postcount=53"]Burpo[/URL]          | [URL="http://i693.photobucket.com/albums/vv297/Bad_Max/cpuz%204790k%20compare_zpsc7mvblnr.jpg"] 5023[/URL]  | E5640       | 4195  | -          | -
20 [URL="http://forums.anandtech.com/showpost.php?p=37632216&postcount=71"]Shakabutt[/URL]      | [URL="http://i.imgur.com/Btt8Zip.png"] 4974[/URL]  | E3-1240v2   | 3796  | -          | -
21 [URL="http://forums.anandtech.com/showpost.php?p=37631753&postcount=63"]cmdrdredd[/URL]      | [URL="http://i.imgur.com/Rav57Ho.jpg"] 4737[/URL]  | i5-3570K    | 4500  | DDR3-2133  | -
22 [URL="http://forums.anandtech.com/showpost.php?p=37633203&postcount=84"]inf64[/URL]          | [URL="http://i.imgur.com/dnuluI3.jpg"] 4624[/URL]  | i5-4690K    | 4299  | DDR3 2133  | 11-13-13-30-278-2T
23 [URL="http://forums.anandtech.com/showpost.php?p=37629699&postcount=2"]Yuriman[/URL]        | [URL="http://i.imgur.com/5xS4m5X.png"] 4277[/URL]  | i5-3570K    | 4000  | -          | -
24 [URL="http://forums.anandtech.com/showpost.php?p=37633517&postcount=90"]TeknoBug[/URL]       | [URL="https://dl.dropboxusercontent.com/u/14124882/cpuz-benchmark3.PNG"] 4223[/URL]  | i5-3550     | 3899  | -          | -
25 [URL="http://forums.anandtech.com/showpost.php?p=37630143&postcount=14"].vodka[/URL]         | [URL="http://i.imgur.com/tZQ4wv8.jpg"] 4116[/URL]  | i5-2500K    | 4515  | DDR3-1866  | 10-10-10-30 1T
26 [URL="http://forums.anandtech.com/showpost.php?p=37633043&postcount=82"]cruzinforit[/URL]    | [URL="http://i.imgur.com/BQGqYFR.png"] 3926[/URL]  | i5-2500K    | 4300  | -          | -
27 [URL="http://forums.anandtech.com/showpost.php?p=37630324&postcount=28"]Edgemeal[/URL]       | [URL="http://i.imgur.com/pfOBxPc.png"] 3899[/URL]  | i5-3570K    | 3610  | DDR3-1600  | 9-9-9-28-36-2T
28 [URL="http://forums.anandtech.com/showpost.php?p=37633249&postcount=86"]YBS1[/URL]           | [URL="http://pics.bbzzdd.com/users/YBS1/3153.JPG"] 3153[/URL]  | A10-7850K   | 4557  | DDR3 2129  | 9-11-10-28-38
29 [URL="http://forums.anandtech.com/showpost.php?p=37631625&postcount=55"]AtenRa[/URL]         | [URL="http://i62.tinypic.com/15wxpnr.jpg"] 2532[/URL]  | A8-7600     | 3800  | DDR3-1600  | 9-9-9-28-39
30 [URL="http://forums.anandtech.com/showpost.php?p=37630181&postcount=16"]know of fence[/URL]  | [URL="http://i.imgur.com/FZCp0AT.png"] 1524[/URL]  | G3258       | 4199  | -          | -
31 [URL="http://forums.anandtech.com/showpost.php?p=37630868&postcount=38"]Tralalak[/URL]       | [URL="http://i669.photobucket.com/albums/vv53/Artthurko/cpu-z_1.73_Toshiba_Z830_10R_zps7po0yekv.jpg"]  717[/URL]  | i3-2367M    | 1397  | -          | -
32 [URL="http://forums.anandtech.com/showpost.php?p=37630081&postcount=11"]Tralalak[/URL]       | [URL="http://i669.photobucket.com/albums/vv53/Artthurko/CPU_Z_1_73_Bench_VIA_U4650E_zpsxmz9fesp.jpg"]  578[/URL]  | VIA U4650E  | 1200  | -          | -
33 [URL="http://forums.anandtech.com/showpost.php?p=37630324&postcount=28"]Edgemeal[/URL]       | [URL="http://i.imgur.com/ojj45tp.png"]  447[/URL]  | X2-550      | 3107  | DDR3 1333  | -

[SIZE=1]CPU-Z ScoreKeeper  v1.0.0.0  © Edgemeal 2015[/SIZE]



Some 4C/4T to compare...
 
Last edited:

RaistlinZ

Diamond Member
Oct 15, 2001
7,470
9
91
Scores posted with screenshots...
Code:
[B]
[SIZE=4][COLOR="#008080"] CPU-Z MultiThread - AnandTech - Rankings[/COLOR][/SIZE]

   Name           | Score  | CPU         | MHz   | Memory     | Timings[/B]
------------------+--------+-------------+-------+------------+-----------------
 1 [URL="http://forums.anandtech.com/showpost.php?p=37631268&postcount=50"]YBS1[/URL]           | [URL="http://pics.bbzzdd.com/users/YBS1/13611.JPG"]13611[/URL]  | i7-5960X    | 9876  | DDR4-2666  | -
 2 [URL="http://forums.anandtech.com/showpost.php?p=37630161&postcount=15"]njdevilsfan87[/URL]  | [URL="http://i.imgur.com/kLpDkVp.png?1"]13357[/URL]  | i7-5960X    | 4400  | -          | -
 3 [URL="http://forums.anandtech.com/showpost.php?p=37631067&postcount=43"]RaistlinZ[/URL]      | [URL="http://i60.tinypic.com/mv50mh.jpg"] 9776[/URL]  | i7-5820K    | 4400  | -          | -
 4 [URL="http://forums.anandtech.com/showpost.php?p=37629747&postcount=4"]soccerballtux[/URL]  | [URL="http://i.imgur.com/txH92i2.png"] 6642[/URL]  | FX-8310     | 4602  | -          | -
 5 [URL="http://forums.anandtech.com/showpost.php?p=37631703&postcount=59"]PhIlLy ChEeSe[/URL]  | [URL="http://i335.photobucket.com/albums/m479/jaggerwild/cpu%20bench_zpszlx6kxv8.png"] 6347[/URL]  | i7-3770K    | 4500  | -          | -
 6 [URL="http://forums.anandtech.com/showpost.php?p=37629612&postcount=1"]csbin[/URL]          | [URL="http://pic.yupoo.com/ztwss/ESr1aPUb/EgibP.png"] 6134[/URL]  | i7-5820K    | 9876  | -          | -
 7 [URL="http://forums.anandtech.com/showpost.php?p=37630767&postcount=35"]kami[/URL]           | [URL="http://i.imgur.com/XcBmppj.png"] 6052[/URL]  | i7-3770K    | 4400  | DDR3-1600  | -
 8 [URL="http://forums.anandtech.com/showpost.php?p=37630838&postcount=37"]lord_emperor[/URL]   | [URL="http://i.imgur.com/GYDn6Qu.png"] 5896[/URL]  | FX-8310     | 4219  | -          | -
 9 [URL="http://forums.anandtech.com/showpost.php?p=37630324&postcount=28"]Edgemeal[/URL]       | [URL="http://i.imgur.com/o3Q63kw.png"] 5614[/URL]  | i7-3770     | 4012  | DDR3-1600  | 8-8-8-24-32-1T
10 [URL="http://forums.anandtech.com/showpost.php?p=37631537&postcount=53"]Burpo[/URL]          | [URL="http://i693.photobucket.com/albums/vv297/Bad_Max/cpuz%204790k%20compare_zpsc7mvblnr.jpg"] 5023[/URL]  | Xeon E5640  | 4195  | -          | -
11 [URL="http://forums.anandtech.com/showpost.php?p=37631753&postcount=63"]cmdrdredd[/URL]      | [URL="http://i.imgur.com/Rav57Ho.jpg"] 4737[/URL]  | i5-3570K    | 4500  | DDR3-2133  | -
12 [URL="http://forums.anandtech.com/showpost.php?p=37629699&postcount=2"]Yuriman[/URL]        | [URL="http://i.imgur.com/5xS4m5X.png"] 4277[/URL]  | i5-3570K    | 4000  | -          | -
13 [URL="http://forums.anandtech.com/showpost.php?p=37630143&postcount=14"].vodka[/URL]         | [URL="http://i.imgur.com/tZQ4wv8.jpg"] 4116[/URL]  | i5-2500K    | 4515  | DDR3-1866  | 10-10-10-30 1T
14 [URL="http://forums.anandtech.com/showpost.php?p=37631625&postcount=55"]AtenRa[/URL]         | [URL="http://i62.tinypic.com/15wxpnr.jpg"] 2532[/URL]  | A8-7600     | 3800  | DDR3-1600  | 9-9-9-28-39-1T ?
15 [URL="http://forums.anandtech.com/showpost.php?p=37630181&postcount=16"]know of fence[/URL]  | [URL="http://i.imgur.com/FZCp0AT.png"] 1524[/URL]  | G3258       | 4199  | -          | -
16 [URL="http://forums.anandtech.com/showpost.php?p=37630868&postcount=38"]Tralalak[/URL]       | [URL="http://i669.photobucket.com/albums/vv53/Artthurko/cpu-z_1.73_Toshiba_Z830_10R_zps7po0yekv.jpg"]  717[/URL]  | i3-2367M    | 1397  | -          | -
17 [URL="http://forums.anandtech.com/showpost.php?p=37630081&postcount=11"]Tralalak[/URL]       | [URL="http://i669.photobucket.com/albums/vv53/Artthurko/CPU_Z_1_73_Bench_VIA_U4650E_zpsxmz9fesp.jpg"]  578[/URL]  | VIA U4650E  | 1200  | -          | -

[SIZE=1]ScoreKeeper  v1.0.0.0  © Edgemeal 2015[/SIZE]



Something's wrong with #1 and #6. No way they're running at 9.8Ghz.
 

skipsneeky2

Diamond Member
May 21, 2011
5,035
1
71
E5200@stock

ST:716
MT:689

Not sure if the FX 8150 is that bad in single threaded applications but my E5200 has a higher ST number then that of the 8150.I figured 4 years and a 1Ghz clockspeed advantage would give the 8150 the upper hand lol.
 
Last edited:

Yuriman

Diamond Member
Jun 25, 2004
5,530
141
106
I find it interesting that my 3570K is beating .vodka's 2500K by ~4%, despite the 2500K being clocked ~1.25%/500mhz higher, and having faster RAM. In this particular test, Ivy Bridge is ~17% faster per clock.

Comparing a 4790K to a 3770K at equal clocks, there's only a 3.4% increase in score.
 

guskline

Diamond Member
Apr 17, 2006
5,338
476
126
for my 4790k below ST=1796; MT=6559
for my 5960x below ST=1693; MT=13355

Screenshot for the 5960x:


Screenshot for the 4790k:
 
Last edited:
sale-70-410-exam    | Exam-200-125-pdf    | we-sale-70-410-exam    | hot-sale-70-410-exam    | Latest-exam-700-603-Dumps    | Dumps-98-363-exams-date    | Certs-200-125-date    | Dumps-300-075-exams-date    | hot-sale-book-C8010-726-book    | Hot-Sale-200-310-Exam    | Exam-Description-200-310-dumps?    | hot-sale-book-200-125-book    | Latest-Updated-300-209-Exam    | Dumps-210-260-exams-date    | Download-200-125-Exam-PDF    | Exam-Description-300-101-dumps    | Certs-300-101-date    | Hot-Sale-300-075-Exam    | Latest-exam-200-125-Dumps    | Exam-Description-200-125-dumps    | Latest-Updated-300-075-Exam    | hot-sale-book-210-260-book    | Dumps-200-901-exams-date    | Certs-200-901-date    | Latest-exam-1Z0-062-Dumps    | Hot-Sale-1Z0-062-Exam    | Certs-CSSLP-date    | 100%-Pass-70-383-Exams    | Latest-JN0-360-real-exam-questions    | 100%-Pass-4A0-100-Real-Exam-Questions    | Dumps-300-135-exams-date    | Passed-200-105-Tech-Exams    | Latest-Updated-200-310-Exam    | Download-300-070-Exam-PDF    | Hot-Sale-JN0-360-Exam    | 100%-Pass-JN0-360-Exams    | 100%-Pass-JN0-360-Real-Exam-Questions    | Dumps-JN0-360-exams-date    | Exam-Description-1Z0-876-dumps    | Latest-exam-1Z0-876-Dumps    | Dumps-HPE0-Y53-exams-date    | 2017-Latest-HPE0-Y53-Exam    | 100%-Pass-HPE0-Y53-Real-Exam-Questions    | Pass-4A0-100-Exam    | Latest-4A0-100-Questions    | Dumps-98-365-exams-date    | 2017-Latest-98-365-Exam    | 100%-Pass-VCS-254-Exams    | 2017-Latest-VCS-273-Exam    | Dumps-200-355-exams-date    | 2017-Latest-300-320-Exam    | Pass-300-101-Exam    | 100%-Pass-300-115-Exams    |
http://www.portvapes.co.uk/    | http://www.portvapes.co.uk/    |