ECCp-109 Team Stats (Sun Sep 8 2002)

MereMortal

Golden Member
Oct 16, 2000
1,919
2
81
Date of report: September 8, 2002

<<< Team AnandTech Team Stats >>>
Total DP: 3756865
New DP since previous report: 11506
Total DP for this week: 118485

<<< Team AnandTech Member Stats >>>
--------------------------------------------------------------------------------
Pos ........... User ............ Total DP .. Daily . Weekly . Weekly Pos Change
1 . Team_AnandTech_Federation .. . 724711 .... 332 .. 21095 ...... 0
2 . kmmatney ................... . 312920 ... 1116 ... 7425 ...... 0
3 . DnetMHZ .................... . 261603 .... 325 ... 4325 ...... 0
4 . [TA]DroolMAN! .............. . 199007 ...... 0 .... 288 ...... 0
5 . MereMortal ................. . 179545 ...... 0 ...... 0 ...... 0
6 . postman .................... . 135972 .... 938 ... 7842 ...... 0
7 . Doomer ..................... . 131965 ...... 0 ... 5034 ...... 0
8 . BitSpit .................... . 123619 .... 500 ... 3523 ...... 0
9 . TeAm_Irc.Deception.Net ..... . 117636 .... 651 ... 4540 ...... 0
10. ken008 ..................... .. 71721 .... 315 ... 5855 ...... 1
11. KGBMAN ..................... .. 71162 ..... 84 .... 500 ..... -1
12. kantana .................... .. 67267 .... 304 ... 2414 ...... 0
13. TheReaper-TeamAnandTech .... .. 57352 ..... 68 ... 1037 ...... 0
14. Chipster22 ................. .. 54260 ...... 0 .... 921 ...... 1
15. n0cmonkey .................. .. 53968 ...... 0 ...... 0 ..... -1
16. TA|phatstyl ................ .. 45651 ...... 0 ...... 0 ...... 0
17. OrangeKid .................. .. 45097 .... 593 ... 3757 ...... 0
18. nagger ..................... .. 42140 ..... 57 ... 1407 ...... 0
19. DAPUNISHER ................. .. 41879 .... 519 ... 2457 ...... 1
20. Electrode .................. .. 41264 .... 270 ... 1808 ..... -1
21. FifthFactor ................ .. 39879 .... 299 ... 1116 ...... 0
22. Thyme ...................... .. 35784 ..... 99 .... 637 ...... 0
23. [TA]Chokko ................. .. 34584 ...... 0 ...... 0 ...... 0
24. ThomasL[TA] ................ .. 30552 ...... 0 .... 483 ...... 0
25. GulDukat ................... .. 28924 ...... 0 .... 432 ...... 0
26. somnium .................... .. 27045 ...... 0 .... 833 ...... 0
27. pvillecat .................. .. 25385 .... 162 ... 2943 ...... 4
28. nexus ...................... .. 24926 ...... 0 ..... 94 ..... -1
29. Rendus ..................... .. 23906 ...... 0 ...... 0 ..... -1
30. TA_Seti_Rangers ............ .. 23653 ...... 0 .... 634 ..... -1
31. [TA]jkersenbr .............. .. 23360 ..... 37 .... 771 ..... -1
32. SWScorch ................... .. 22773 .... 128 .... 935 ...... 0
33. TA_Covert_Ops .............. .. 21891 ... 1564 ... 9695 ..... 15
34. Twioz ...................... .. 21041 ...... 0 ...... 0 ..... -1
35. Athlex-TeamAnandtech ....... .. 20922 ...... 0 .... 531 ..... -1
36. Hapless .................... .. 20503 ...... 0 .... 494 ..... -1
37. LastKnight ................. .. 19458 .... 315 ... 5080 ...... 6
38. alricthemad ................ .. 18806 ...... 0 ...... 0 ..... -2
39. Myth ....................... .. 18563 ...... 0 ...... 0 ..... -2
40. audiophan .................. .. 17990 .... 161 .... 807 ..... -1
41. merlin15 ................... .. 17538 ..... 79 ... 1126 ..... -1
42. no0b ....................... .. 17202 ...... 0 ...... 0 ..... -4
43. KifArU-Team_Anandtech ...... .. 15427 ..... 21 .... 120 ..... -2
44. GoodRevrnd ................. .. 15005 ...... 0 .... 315 ..... -2
45. AppleTalking ............... .. 14052 ...... 0 ...... 0 ..... -1
46. jliechty ................... .. 13925 ...... 0 ..... 25 ..... -1
47. wholemilk .................. .. 13882 ..... 45 .... 604 ...... 0
48. Farlander42 ................ .. 13795 ...... 0 ...... 0 ..... -2
49. wirelessenabled ............ .. 11706 ...... 0 ...... 0 ...... 0
50. intellexual ................ .. 11604 ..... 73 ... 1483 ...... 6
51. jasoncan ................... .. 11353 ...... 0 .... 326 ...... 0
52. hai1039 .................... .. 11320 ...... 0 ...... 0 ..... -2
53. Deuce300 ................... .. 10567 ..... 68 .... 134 ...... 1
54. yo_ma-ma ................... .. 10509 ...... 4 ..... 49 ..... -1
55. cheesemoo .................. .. 10508 ...... 0 ...... 0 ..... -3
56. [TA]Slowbones .............. .. 10419 ...... 0 ...... 0 ..... -1
57. hymy ....................... ... 9606 ...... 0 ...... 0 ...... 0
58. nateholtrop ................ ... 9545 ...... 0 ...... 0 ...... 0
59. [TA]Nic_Colt ............... ... 8769 ...... 0 ...... 0 ...... 0
60. Spleen ..................... ... 8415 ...... 0 ...... 0 ...... 0
61. Ken_g6 ..................... ... 8078 ..... 52 .... 376 ...... 1
62. vcdunk ..................... ... 7908 ..... 29 ..... 29 ..... -1
63. metallibloke ............... ... 7651 ...... 0 .... 323 ...... 0
64. uff ........................ ... 7416 .... 149 .... 648 ...... 0
65. tw1164 ..................... ... 7032 .... 123 .... 573 ...... 0
66. zx2Dave .................... ... 6686 ...... 0 .... 532 ...... 1
67. Jethro310 .................. ... 6242 ...... 0 ...... 0 ..... -1
68. mmurdock ................... ... 6120 ...... 0 ...... 0 ...... 0
69. corky ...................... ... 5957 ...... 0 ...... 0 ...... 0
70. joinT ...................... ... 5196 ..... 91 .... 934 ...... 5
71. schafer_scott .............. ... 5146 ...... 0 ...... 0 ..... -1
72. ShotgunSteve ............... ... 5000 ...... 0 ...... 0 ..... -1
73. CyberWire .................. ... 4718 ...... 0 ...... 0 ..... -1
74. TACube ..................... ... 4695 ...... 0 ...... 0 ..... -1
75. partx ...................... ... 4606 ...... 0 ...... 0 ..... -1
76. pigeonhed .................. ... 4580 .... 162 ... 1845 ..... 13
77. BlackFlagg ................. ... 4523 ..... 59 .... 325 ..... -1
78. soni ....................... ... 4309 ..... 22 .... 135 ..... -1
79. chaotic42 .................. ... 4214 ..... 50 .... 248 ...... 2
80. SlangNRox .................. ... 4145 ...... 0 ...... 0 ..... -2
81. tweakmm .................... ... 4143 ...... 0 ...... 0 ..... -2
82. Jarhead .................... ... 4046 ...... 0 ...... 0 ..... -2
83. Jani ....................... ... 3808 ...... 0 ...... 0 ..... -1
84. EvilWobbles ................ ... 3641 ...... 0 ...... 0 ..... -1
85. Terminal ................... ... 3573 ...... 0 ...... 0 ..... -1
86. xeno2060 ................... ... 3488 ...... 0 ...... 0 ..... -1
87. ConfusedBW ................. ... 3461 ...... 0 ...... 0 ..... -1
88. Jota ....................... ... 3271 ..... 75 ... 1192 ...... 8
89. LANMAN ..................... ... 3119 ...... 0 ...... 0 ..... -2
90. Valhalla1 .................. ... 2741 ...... 0 ...... 0 ..... -2
91. sduguid .................... ... 2671 ...... 0 ...... 0 ..... -1
92. Amok ....................... ... 2565 ...... 0 ...... 0 ..... -1
93. whitelight ................. ... 2489 ...... 0 ...... 0 ..... -1
94. bryce ...................... ... 2437 ...... 0 ...... 0 ..... -1
95. Brutus ..................... ... 2406 ..... 10 .... 765 ..... 11
96. Linglan .................... ... 2317 .... 161 .... 792 ..... 13
97. Mouse ...................... ... 2205 ...... 0 .... 118 ..... -2
98. pyrok ...................... ... 2203 .... 305 ... 1168 ..... 21
99. paf077 ..................... ... 2187 ..... 16 ..... 99 ..... -5
100 romp ....................... ... 2078 ...... 0 ...... 0 ..... -3
101 fredro ..................... ... 2031 ...... 0 ...... 0 ..... -3
102 sciencewhiz ................ ... 2007 ...... 0 ...... 0 ..... -3
103 Francodman ................. ... 1983 ...... 0 ...... 0 ..... -3
104 nukefarmer ................. ... 1927 ...... 0 ...... 0 ..... -3
105 RJS1000 .................... ... 1890 ...... 0 ...... 0 ..... -3
106 amonline ................... ... 1816 .... 126 .... 949 ..... 17
107 Sahakiel ................... ... 1708 .... 217 .... 381 ...... 6
108 Gatsby ..................... ... 1697 ...... 0 ...... 0 ..... -5
109 SnO ........................ ... 1696 ...... 0 ...... 0 ..... -5
110 FlorianRed ................. ... 1693 .... 142 ... 1687 ..... 76
111 rc_fiver@hotmail.com ....... ... 1676 ...... 0 ...... 0 ..... -6
112 JustinHB ................... ... 1625 ...... 0 ...... 0 ..... -5
113 hprcrazyguy ................ ... 1600 ...... 0 ...... 0 ..... -5
114 loopy ...................... ... 1432 ...... 0 ...... 0 ..... -4
115 Logix ...................... ... 1425 ...... 0 ...... 0 ..... -4
116 MOOKOW ..................... ... 1408 ...... 0 ...... 0 ..... -4
117 patb ....................... ... 1297 ..... 41 .... 178 ...... 0
118 ADMlNlSTRATOR .............. ... 1275 ...... 0 ...... 0 ..... -4
119 ohohel ..................... ... 1176 ...... 0 ...... 0 ..... -4
120 TheNakedCrackers ........... ... 1150 ...... 0 ...... 0 ..... -4
121 SubZ3r0 .................... ... 1062 ...... 0 ...... 0 ..... -3
122 SetiCavalry ................ ... 1014 ...... 0 ...... 0 ..... -2
123 pazoo ...................... .... 963 ...... 0 ...... 0 ..... -2
124 Grimwulf ................... .... 891 ...... 0 ...... 0 ..... -2
125 CurtOien ................... .... 864 ..... 58 .... 106 ...... 3
126 networkman ................. .... 856 ..... 48 .... 513 ..... 27
127 dseidl ..................... .... 806 ...... 0 ...... 0 ..... -3
128 micron ..................... .... 796 ...... 0 ...... 0 ..... -3
129 grepcomputers .............. .... 785 ...... 0 ...... 0 ..... -3
130 Motavian ................... .... 761 ...... 0 ...... 0 ..... -3
131 WayneS ..................... .... 753 ..... 21 .... 103 ...... 8
132 mechBgon ................... .... 738 ...... 0 ..... 79 ...... 6
133 grussell1978 ............... .... 736 ...... 0 ...... 0 ..... -4
134 IsOs ....................... .... 733 ...... 0 ...... 0 ..... -4
135 xrchz ...................... .... 727 ...... 0 ...... 0 ..... -4
136 EdwinFinland ............... .... 715 ...... 0 ...... 0 ..... -4
137 Juran ...................... .... 673 ...... 0 ...... 0 ..... -4
138 Pie ........................ .... 672 ...... 0 ...... 3 ..... -1
139 bravesfan258 ............... .... 671 ...... 0 ...... 0 ..... -5
140 Migroo ..................... .... 670 ...... 0 ...... 0 ..... -5
141 NOendINsight ............... .... 669 ...... 0 ...... 0 ..... -5
142 thepachman ................. .... 646 ...... 0 ...... 0 ..... -2
143 CADkindaGUY ................ .... 623 ...... 0 ...... 0 ..... -2
144 DeezWho .................... .... 600 ...... 0 ...... 0 ..... -2
145 dyscon ..................... .... 580 ...... 0 ...... 0 ..... -2
146 BellosX .................... .... 578 ...... 0 ...... 0 ..... -2
147 ReaganCRW .................. .... 562 ...... 0 ...... 0 ..... -2
148 richardlehman .............. .... 562 ...... 0 ...... 0 ..... -2
149 MustPost ................... .... 485 ...... 0 ...... 0 ..... -2
150 TNTrulez ................... .... 449 ...... 0 ...... 0 ..... -2
151 Nef ........................ .... 420 ...... 0 ...... 0 ..... -2
152 Jagator .................... .... 415 .... 414 .... 414 ..... 40
153 jlarsson ................... .... 412 ...... 0 ...... 0 ..... -3
154 talisman ................... .... 400 ...... 0 ...... 0 ..... -3
155 NesuD ...................... .... 390 ...... 0 ...... 0 ..... -3
156 snooker .................... .... 330 ...... 0 ...... 0 ..... -2
157 Cannon ..................... .... 292 ...... 0 ...... 0 ..... -2
158 nightowl ................... .... 288 ...... 0 ...... 0 ..... -2
159 asami ...................... .... 284 ...... 0 ...... 0 ..... -2
160 Fornoth .................... .... 274 ...... 0 ...... 0 ..... -2
161 mantis69666 ................ .... 245 ...... 0 ...... 0 ..... -2
162 poopaskoopa ................ .... 219 ...... 8 ..... 49 ...... 0
163 Tarca ...................... .... 199 ...... 0 ..... 19 ..... -2
164 Smokeball .................. .... 194 ...... 0 ...... 0 ..... -4
165 nexus9 ..................... .... 163 ...... 0 ...... 0 ..... -2
166 Mardeth .................... .... 136 ...... 0 ...... 0 ..... -2
167 cirrus ..................... .... 117 ...... 0 ...... 0 ..... -2
168 NetRun ..................... .... 113 ...... 0 ...... 0 ..... -2
169 LeRocks .................... .... 104 ...... 0 ...... 0 ..... -2
170 Graben ..................... ..... 96 ...... 0 ...... 0 ..... -2
171 Vince ...................... ..... 94 ...... 0 ...... 0 ..... -2
172 TA_LANMAN .................. ..... 79 ...... 0 ...... 0 ..... -2
173 melheim .................... ..... 61 ...... 0 ...... 0 ..... -2
174 Poonjahb ................... ..... 60 ...... 0 ...... 0 ..... -2
175 BarneyFife ................. ..... 58 ...... 0 ...... 0 ..... -2
176 JB_L ....................... ..... 58 ...... 0 ...... 0 ..... -2
177 NccOps ..................... ..... 57 ...... 0 ...... 0 ..... -2
178 Fingers .................... ..... 44 ...... 0 ...... 0 ..... -2
179 Postumus ................... ..... 44 ...... 0 ...... 0 ..... -2
180 Eddie ...................... ..... 40 ...... 0 ...... 0 ..... -2
181 Crackers ................... ..... 26 ...... 0 ...... 0 ..... -2
182 aswedc ..................... ..... 21 ...... 0 ...... 0 ..... -2
183 thecool1 ................... ..... 21 ...... 0 ...... 0 ..... -2
184 rte06 ...................... ..... 20 ...... 0 ...... 0 ..... -2
185 LordGwynz .................. ...... 9 ...... 0 ...... 0 ..... -2
186 PeterN ..................... ...... 9 ...... 0 ...... 0 ..... -2
187 serialb .................... ...... 7 ...... 0 ...... 0 ..... -2
188 roddy ...................... ...... 5 ...... 0 ...... 0 ..... -2
189 CyberDuck .................. ...... 2 ...... 0 ...... 0 ..... -2
190 SwankySonic ................ ...... 2 ...... 0 ...... 0 ..... -2
191 bltst2 ..................... ...... 1 ...... 0 ...... 0 ..... -2
192 DarkMajiq .................. ...... 1 ...... 0 ...... 0 ..... -2
193 scoobydooby ................ ...... 1 ...... 0 ...... 0 ..... -2

<<< Today's Milestone Makers >>>
------------------------------------------------------
............ User ........ Milestone Marker (Total DP)
Team_AnandTech_Federation .. . 724500
kmmatney ................... . 312500
DnetMHZ .................... . 261500
postman .................... . 135500
BitSpit .................... . 123500
TeAm_Irc.Deception.Net ..... . 117500
ken008 ..................... .. 71500
kantana .................... .. 67000
OrangeKid .................. .. 45000
DAPUNISHER ................. .. 41500
Electrode .................. .. 41000
TA_Covert_Ops .............. .. 21500
merlin15 ................... .. 17500
Deuce300 ................... .. 10500
tw1164 ..................... ... 7000
pigeonhed .................. ... 4500
BlackFlagg ................. ... 4500
pyrok ...................... ... 2000
Sahakiel ................... ... 1500

<<< Team AnandTech ECCp New Members >>>
---------------------------------------
Need more members

<<< Team AnandTech Member Weekly DP >>>
--------------------------------------------
Pos ........... User ............. Weekly DP
1 . Team_AnandTech_Federation .. .. 21095
2 . TA_Covert_Ops .............. ... 9695
3 . postman .................... ... 7842
4 . kmmatney ................... ... 7425
5 . ken008 ..................... ... 5855
6 . LastKnight ................. ... 5080
7 . Doomer ..................... ... 5034
8 . TeAm_Irc.Deception.Net ..... ... 4540
9 . DnetMHZ .................... ... 4325
10. OrangeKid .................. ... 3757
11. BitSpit .................... ... 3523
12. pvillecat .................. ... 2943
13. DAPUNISHER ................. ... 2457
14. kantana .................... ... 2414
15. pigeonhed .................. ... 1845
16. Electrode .................. ... 1808
17. FlorianRed ................. ... 1687
18. intellexual ................ ... 1483
19. nagger ..................... ... 1407
20. Jota ....................... ... 1192
21. pyrok ...................... ... 1168
22. merlin15 ................... ... 1126
23. FifthFactor ................ ... 1116
24. TheReaper-TeamAnandTech .... ... 1037
25. amonline ................... .... 949
26. SWScorch ................... .... 935
27. joinT ...................... .... 934
28. Chipster22 ................. .... 921
29. somnium .................... .... 833
30. audiophan .................. .... 807
31. Linglan .................... .... 792
32. [TA]jkersenbr .............. .... 771
33. Brutus ..................... .... 765
34. uff ........................ .... 648
35. Thyme ...................... .... 637
36. TA_Seti_Rangers ............ .... 634
37. wholemilk .................. .... 604
38. tw1164 ..................... .... 573
39. zx2Dave .................... .... 532
40. Athlex-TeamAnandtech ....... .... 531
41. networkman ................. .... 513
42. KGBMAN ..................... .... 500
43. Hapless .................... .... 494
44. ThomasL[TA] ................ .... 483
45. GulDukat ................... .... 432
46. Jagator .................... .... 414
47. Sahakiel ................... .... 381
48. Ken_g6 ..................... .... 376
49. jasoncan ................... .... 326
50. BlackFlagg ................. .... 325
51. metallibloke ............... .... 323
52. GoodRevrnd ................. .... 315
53. [TA]DroolMAN! .............. .... 288
54. chaotic42 .................. .... 248
55. patb ....................... .... 178
56. soni ....................... .... 135
57. Deuce300 ................... .... 134
58. KifArU-Team_Anandtech ...... .... 120
59. Mouse ...................... .... 118
60. CurtOien ................... .... 106
61. WayneS ..................... .... 103
62. paf077 ..................... ..... 99
63. nexus ...................... ..... 94
64. mechBgon ................... ..... 79
65. yo_ma-ma ................... ..... 49
66. poopaskoopa ................ ..... 49
67. vcdunk ..................... ..... 29
68. jliechty ................... ..... 25
69. Tarca ...................... ..... 19
70. Pie ........................ ...... 3

<<< ECCp Team Stats >>>
-------------------------------------------------------------------
Pos ..... Team ......... Total DP . Delta Total DP . Daily . Weekly
1 Dutch Power Cows .. . 11950461 ... -8193596 ...... 37889 . 398122
2 Ars Technica Team V . 11675261 ... -7918396 ...... 54500 . 452482
3 TechIMO ........... .. 5319598 ... -1562733 ...... 15084 . 159875
4 Team Weazy @ www.Te .. 4722909 .... -966044 ....... 6376 . 147517
5 Team Anandtech .... .. 3756865 .......... 0 ...... 11506 . 118485

<<< ECCp Team Stats Weekly DP >>>
------------------------------------------------------------------
Pos ..... Team ...... Weekly DP . Delta Weekly DP . Delta Total DP
1 Ars Technica Team V . 452482 ..... -333997 ....... -7918396
2 Dutch Power Cows .. . 398122 ..... -279637 ....... -8193596
3 TechIMO ........... . 159875 ...... -41390 ....... -1562733
4 Team Weazy @ www.Te . 147517 ...... -29032 ........ -966044
5 Team Anandtech .... . 118485 ........... 0 .............. 0

<<< Members within the ECCp Top 100 >>>
-------------------------------------------
Pos ........... User ............. Total DP
12. Team_AnandTech_Federation .. . 724711
28. kmmatney ................... . 312920
32. DnetMHZ .................... . 261603
43. [TA]DroolMAN! .............. . 199007
47. MereMortal ................. . 179545
65. postman .................... . 135972
69. Doomer ..................... . 131965
76. BitSpit .................... . 123619
86. TeAm_Irc.Deception.Net ..... . 117636

Note: For proper viewing of these stats your browser should use a monospaced font (e.g. Courier).



Congrats to all of today's Milestone Makers!
 

Electrode

Diamond Member
May 4, 2001
6,063
2
81
Thanks for the stats Doc!

My spare Thermaltake Volcano 6Cu+, which was intended for my future second Athlon, is beginning to oxidize, so I'm going to put it to work on my P3 866 @ 1137, which has a Dragon Orb 3 on it at the moment. I'm also going to pick up a 40mm fan for the northbridge of that rig, which combined with the bigger CPU cooler may very well allow me to hit 1.2 GHz. I have hit this level in the past, and it was stable, but dangerously hot (over 80 degrees C).

Yes, I AM addicted to distributed computing.
 

Engineer

Elite Member
Oct 9, 1999
39,234
701
126
Thanks MM!

Congrats to the MM's today!

Hopefully, FlorianRed gets nice numbers from the BeoWulf he built!

more...more...more! :Q
 

paralazarguer

Banned
Jun 22, 2002
1,887
0
0
Yeah, I'm doing a race in SETI right now so I've only got a single athlon XP doing ECCP. The beowulf too of course but it just started. Keep an eye on my stats in the next couple of days...heh heh.
Edit: Someone asked why I'm not racing in ECCP. Answer: No one wanted to
 
sale-70-410-exam    | Exam-200-125-pdf    | we-sale-70-410-exam    | hot-sale-70-410-exam    | Latest-exam-700-603-Dumps    | Dumps-98-363-exams-date    | Certs-200-125-date    | Dumps-300-075-exams-date    | hot-sale-book-C8010-726-book    | Hot-Sale-200-310-Exam    | Exam-Description-200-310-dumps?    | hot-sale-book-200-125-book    | Latest-Updated-300-209-Exam    | Dumps-210-260-exams-date    | Download-200-125-Exam-PDF    | Exam-Description-300-101-dumps    | Certs-300-101-date    | Hot-Sale-300-075-Exam    | Latest-exam-200-125-Dumps    | Exam-Description-200-125-dumps    | Latest-Updated-300-075-Exam    | hot-sale-book-210-260-book    | Dumps-200-901-exams-date    | Certs-200-901-date    | Latest-exam-1Z0-062-Dumps    | Hot-Sale-1Z0-062-Exam    | Certs-CSSLP-date    | 100%-Pass-70-383-Exams    | Latest-JN0-360-real-exam-questions    | 100%-Pass-4A0-100-Real-Exam-Questions    | Dumps-300-135-exams-date    | Passed-200-105-Tech-Exams    | Latest-Updated-200-310-Exam    | Download-300-070-Exam-PDF    | Hot-Sale-JN0-360-Exam    | 100%-Pass-JN0-360-Exams    | 100%-Pass-JN0-360-Real-Exam-Questions    | Dumps-JN0-360-exams-date    | Exam-Description-1Z0-876-dumps    | Latest-exam-1Z0-876-Dumps    | Dumps-HPE0-Y53-exams-date    | 2017-Latest-HPE0-Y53-Exam    | 100%-Pass-HPE0-Y53-Real-Exam-Questions    | Pass-4A0-100-Exam    | Latest-4A0-100-Questions    | Dumps-98-365-exams-date    | 2017-Latest-98-365-Exam    | 100%-Pass-VCS-254-Exams    | 2017-Latest-VCS-273-Exam    | Dumps-200-355-exams-date    | 2017-Latest-300-320-Exam    | Pass-300-101-Exam    | 100%-Pass-300-115-Exams    |
http://www.portvapes.co.uk/    | http://www.portvapes.co.uk/    |