ECCp-109 Team Stats (Thu Sep 26 2002)

MereMortal

Golden Member
Oct 16, 2000
1,919
2
81
Date of report: September 26, 2002

<<< Team AnandTech Team Stats >>>
Total DP: 4027379
New DP since previous report: 19570
Total DP for this week: 103222

<<< Team AnandTech Member Stats >>>
--------------------------------------------------------------------------------
Pos ........... User ............ Total DP .. Daily . Weekly . Weekly Pos Change
1 . Team_AnandTech_Federation .. . 732227 .... 319 ... 2585 ...... 0
2 . kmmatney ................... . 335164 ... 1421 ... 9328 ...... 0
3 . DnetMHZ .................... . 272810 .... 331 ... 5983 ...... 0
4 . [TA]DroolMAN! .............. . 199861 ..... 52 .... 330 ...... 0
5 . MereMortal ................. . 179545 ...... 0 ...... 0 ...... 0
6 . postman .................... . 153960 ... 1047 ... 6886 ...... 0
7 . Doomer ..................... . 138680 .... 524 ... 2436 ...... 0
8 . BitSpit .................... . 132594 .... 488 ... 3535 ...... 0
9 . TeAm_Irc.Deception.Net ..... . 128252 .... 713 ... 4145 ...... 0
10. ken008 ..................... .. 82583 ...... 0 ... 3612 ...... 0
11. kantana .................... .. 74978 .... 669 ... 2785 ...... 0
12. KGBMAN ..................... .. 73162 .... 221 ... 1170 ...... 0
13. TheReaper-TeamAnandTech .... .. 60179 ..... 45 .... 956 ...... 0
14. Chipster22 ................. .. 57887 .... 248 ... 1029 ...... 0
15. n0cmonkey .................. .. 57678 ...... 0 ... 1039 ...... 0
16. TA_Covert_Ops .............. .. 53362 ... 1507 .. 13088 ...... 6
17. OrangeKid .................. .. 50293 ...... 0 ...... 0 ..... -1
18. DAPUNISHER ................. .. 48118 .... 371 ... 2622 ...... 0
19. Electrode .................. .. 46063 .... 284 ... 1832 ...... 1
20. nagger ..................... .. 45841 .... 197 ... 1278 ..... -1
21. FifthFactor ................ .. 45835 .... 328 ... 2162 ...... 0
22. TA|phatstyl ................ .. 45651 ...... 0 ...... 0 ..... -5
23. Thyme ...................... .. 37354 ..... 80 .... 591 ...... 0
24. [TA]Chokko ................. .. 34584 ...... 0 ...... 0 ...... 0
25. ThomasL[TA] ................ .. 32429 .... 120 .... 583 ...... 0
26. LastKnight ................. .. 31011 .... 443 ... 4076 ...... 2
27. GulDukat ................... .. 29477 ...... 0 ...... 0 ..... -1
28. somnium .................... .. 29046 ...... 0 .... 495 ..... -1
29. SWScorch ................... .. 26983 .... 140 ... 1789 ...... 3
30. [TA]jkersenbr .............. .. 26875 .... 194 ... 1642 ...... 1
31. nexus ...................... .. 25653 ...... 0 .... 285 ..... -1
32. pvillecat .................. .. 25455 ...... 0 ...... 0 ..... -3
33. TA_Seti_Rangers ............ .. 24702 ...... 0 ...... 0 ...... 0
34. Rendus ..................... .. 23906 ...... 0 ...... 0 ...... 0
35. Hapless .................... .. 22002 ...... 0 .... 926 ...... 1
36. Athlex-TeamAnandtech ....... .. 21919 ...... 0 .... 163 ..... -1
37. Twioz ...................... .. 21041 ...... 0 ...... 0 ...... 0
38. Jagator .................... .. 20683 ... 7789 ... 7790 ..... 12
39. audiophan .................. .. 19786 ..... 98 .... 758 ..... -1
40. merlin15 ................... .. 19391 .... 179 .... 777 ...... 1
41. Myth ....................... .. 18909 ...... 0 ...... 0 ..... -2
42. alricthemad ................ .. 18806 ...... 0 ...... 0 ..... -2
43. GoodRevrnd ................. .. 18719 .... 185 ... 1544 ...... 0
44. intellexual ................ .. 17537 ..... 63 ... 2525 ...... 1
45. no0b ....................... .. 17202 ...... 0 ...... 0 ..... -3
46. KifArU-Team_Anandtech ...... .. 15551 ...... 0 ..... 35 ..... -2
47. jliechty ................... .. 14630 ..... 79 .... 348 ..... -1
48. wholemilk .................. .. 14593 ..... 54 .... 320 ..... -1
49. AppleTalking ............... .. 14052 ...... 0 ...... 0 ..... -1
50. Farlander42 ................ .. 13795 ...... 0 ...... 0 ..... -1
51. jasoncan ................... .. 12108 ...... 0 .... 461 ...... 1
52. wirelessenabled ............ .. 11727 ...... 0 ..... 16 ..... -1
53. hai1039 .................... .. 11320 ...... 0 ...... 0 ...... 0
54. [TA]Slowbones .............. .. 10887 ..... 36 .... 267 ...... 1
55. Deuce300 ................... .. 10750 ...... 7 .... 116 ..... -1
56. cheesemoo .................. .. 10675 ...... 0 .... 167 ...... 1
57. yo_ma-ma ................... .. 10600 ...... 0 ...... 0 ..... -1
58. hymy ....................... ... 9606 ...... 0 ...... 0 ...... 0
59. nateholtrop ................ ... 9545 ...... 0 ...... 0 ...... 0
60. tw1164 ..................... ... 9104 .... 108 .... 798 ...... 4
61. Ken_g6 ..................... ... 9092 .... 119 .... 389 ...... 0
62. uff ........................ ... 8898 .... 118 .... 335 ...... 0
63. [TA]Nic_Colt ............... ... 8769 ...... 0 ...... 0 ..... -3
64. Spleen ..................... ... 8415 ...... 0 ...... 0 ..... -1
65. zx2Dave .................... ... 8305 ...... 0 .... 685 ...... 2
66. vcdunk ..................... ... 8040 ...... 0 ..... 40 ..... -1
67. metallibloke ............... ... 7872 ...... 0 ..... 91 ..... -1
68. joinT ...................... ... 7709 .... 130 ... 1186 ...... 0
69. pigeonhed .................. ... 6411 ...... 0 ..... 70 ...... 0
70. Jethro310 .................. ... 6242 ...... 0 ...... 0 ...... 0
71. mmurdock ................... ... 6120 ...... 0 ...... 0 ...... 0
72. corky ...................... ... 5957 ...... 0 ...... 0 ...... 0
73. Jota ....................... ... 5781 .... 113 ... 1009 ...... 3
74. BlackFlagg ................. ... 5246 ..... 68 .... 412 ...... 1
75. schafer_scott .............. ... 5146 ...... 0 ...... 0 ..... -2
76. ShotgunSteve ............... ... 5000 ...... 0 ...... 0 ..... -2
77. CyberWire .................. ... 4718 ...... 0 ...... 0 ...... 0
78. TACube ..................... ... 4695 ...... 0 ...... 0 ...... 0
79. soni ....................... ... 4646 ..... 21 .... 124 ...... 1
80. pyrok ...................... ... 4623 .... 162 ... 1097 ...... 9
81. partx ...................... ... 4606 ...... 0 ...... 0 ..... -2
82. chaotic42 .................. ... 4332 ...... 0 ...... 0 ..... -1
83. xeno2060 ................... ... 4258 ...... 0 ..... 63 ..... -1
84. SlangNRox .................. ... 4145 ...... 0 ...... 0 ..... -1
85. tweakmm .................... ... 4143 ...... 0 ...... 0 ..... -1
86. amonline ................... ... 4114 .... 120 .... 888 ...... 6
87. Jarhead .................... ... 4046 ...... 0 ...... 0 ..... -2
88. Linglan .................... ... 3913 ...... 0 .... 541 ...... 3
89. Jani ....................... ... 3808 ...... 0 ...... 0 ..... -3
90. EvilWobbles ................ ... 3641 ...... 0 ...... 0 ..... -3
91. Terminal ................... ... 3573 ...... 0 ...... 0 ..... -3
92. ConfusedBW ................. ... 3461 ...... 0 ...... 0 ..... -2
93. Sahakiel ................... ... 3383 .... 128 .... 677 ...... 3
94. LANMAN ..................... ... 3119 ...... 0 ...... 0 ..... -1
95. FlorianRed ................. ... 2750 ...... 0 ...... 0 ..... -1
96. Valhalla1 .................. ... 2741 ...... 0 ...... 0 ..... -1
97. sduguid .................... ... 2681 ...... 0 ..... 10 ...... 0
98. Amok ....................... ... 2565 ...... 0 ...... 0 ...... 0
99. whitelight ................. ... 2489 ...... 0 ...... 0 ...... 0
100 paf077 ..................... ... 2447 ..... 12 ..... 93 ...... 2
101 bryce ...................... ... 2437 ...... 0 ...... 0 ..... -1
102 Brutus ..................... ... 2406 ...... 0 ...... 0 ..... -1
103 Mouse ...................... ... 2234 ...... 8 ...... 8 ...... 0
104 JustinHB ................... ... 2122 ...... 0 ...... 0 ...... 0
105 romp ....................... ... 2078 ...... 0 ...... 0 ...... 0
106 fredro ..................... ... 2031 ...... 0 ...... 0 ...... 0
107 sciencewhiz ................ ... 2007 ...... 0 ...... 0 ...... 0
108 Francodman ................. ... 1983 ...... 0 ...... 0 ...... 0
109 nukefarmer ................. ... 1927 ...... 0 ...... 0 ...... 0
110 scorp00 .................... ... 1900 .... 109 .... 883 ..... 14
111 RJS1000 .................... ... 1890 ...... 0 ...... 0 ..... -1
112 patb ....................... ... 1708 ..... 15 .... 175 ...... 3
113 Gatsby ..................... ... 1697 ...... 0 ...... 0 ..... -2
114 SnO ........................ ... 1696 ...... 0 ...... 0 ..... -2
115 rc_fiver@hotmail.com ....... ... 1676 ...... 0 ...... 0 ..... -2
116 hprcrazyguy ................ ... 1600 ...... 0 ...... 0 ..... -2
117 loopy ...................... ... 1432 ...... 0 ...... 0 ..... -1
118 Logix ...................... ... 1425 ...... 0 ...... 0 ..... -1
119 MOOKOW ..................... ... 1408 ...... 0 ...... 0 ..... -1
120 networkman ................. ... 1313 ...... 0 ...... 0 ..... -1
121 ADMlNlSTRATOR .............. ... 1275 ...... 0 ...... 0 ..... -1
122 ohohel ..................... ... 1176 ...... 0 ...... 0 ..... -1
123 WayneS ..................... ... 1156 ..... 11 .... 184 ...... 3
124 TheNakedCrackers ........... ... 1150 ...... 0 ...... 0 ..... -2
125 SubZ3r0 .................... ... 1062 ...... 0 ...... 0 ..... -2
126 SetiCavalry ................ ... 1014 ...... 0 ...... 0 ..... -1
127 BellosX .................... .... 986 ..... 59 .... 384 ..... 20
128 pazoo ...................... .... 963 ...... 0 ...... 0 ..... -1
129 CurtOien ................... .... 938 ...... 0 ..... 45 ..... -1
130 Grimwulf ................... .... 891 ...... 0 ...... 0 ..... -1
131 Migroo ..................... .... 852 ...... 0 .... 182 ..... 11
132 dseidl ..................... .... 806 ...... 0 ...... 0 ..... -2
133 micron ..................... .... 796 ...... 0 ...... 0 ..... -2
134 grepcomputers .............. .... 785 ...... 0 ...... 0 ..... -2
135 Motavian ................... .... 761 ...... 0 ...... 0 ..... -2
136 mechBgon ................... .... 738 ...... 0 ...... 0 ..... -2
137 grussell1978 ............... .... 736 ...... 0 ...... 0 ..... -2
138 IsOs ....................... .... 733 ...... 0 ...... 0 ..... -2
139 xrchz ...................... .... 727 ...... 0 ...... 0 ..... -2
140 EdwinFinland ............... .... 715 ...... 0 ...... 0 ..... -2
141 Juran ...................... .... 673 ...... 0 ...... 0 ..... -2
142 Pie ........................ .... 672 ...... 0 ...... 0 ..... -2
143 bravesfan258 ............... .... 671 ...... 0 ...... 0 ..... -2
144 NOendINsight ............... .... 669 ...... 0 ...... 0 ..... -1
145 thepachman ................. .... 646 ...... 0 ...... 0 ..... -1
146 DeezWho .................... .... 639 ...... 0 ...... 0 ..... -1
147 CADkindaGUY ................ .... 623 ...... 0 ...... 0 ..... -1
148 dyscon ..................... .... 580 ...... 0 ...... 0 ...... 0
149 ReaganCRW .................. .... 562 ...... 0 ...... 0 ...... 0
150 richardlehman .............. .... 562 ...... 0 ...... 0 ...... 0
151 MustPost ................... .... 485 ...... 0 ...... 0 ...... 0
152 TNTrulez ................... .... 449 ...... 0 ...... 0 ...... 0
153 Nef ........................ .... 420 ...... 0 ...... 0 ...... 0
154 jlarsson ................... .... 412 ...... 0 ...... 0 ...... 0
155 talisman ................... .... 400 ...... 0 ...... 0 ...... 0
156 NesuD ...................... .... 390 ...... 0 ...... 0 ...... 0
157 poopaskoopa ................ .... 348 ...... 0 ..... 72 ...... 4
158 snooker .................... .... 330 ...... 0 ...... 0 ..... -1
159 Cannon ..................... .... 292 ...... 0 ...... 0 ..... -1
160 nightowl ................... .... 288 ...... 0 ...... 0 ..... -1
161 asami ...................... .... 284 ...... 0 ...... 0 ..... -1
162 Fornoth .................... .... 274 ...... 0 ...... 0 ...... 0
163 mantis69666 ................ .... 245 ...... 0 ...... 0 ...... 0
164 minendo .................... .... 205 ..... 37 .... 200 ..... 26
165 Tarca ...................... .... 199 ...... 0 ...... 0 ..... -1
166 Smokeball .................. .... 194 ...... 0 ...... 0 ..... -1
167 Mardeth .................... .... 187 ...... 0 ...... 0 ..... -1
168 nexus9 ..................... .... 163 ...... 0 ...... 0 ..... -1
169 cirrus ..................... .... 117 ...... 0 ...... 0 ..... -1
170 NetRun ..................... .... 113 ...... 0 ...... 0 ..... -1
171 LeRocks .................... .... 104 ...... 0 ...... 0 ..... -1
172 Graben ..................... ..... 96 ...... 0 ...... 0 ..... -1
173 th3void .................... ..... 94 ...... 0 ..... 50 ...... 8
174 Vince ...................... ..... 94 ...... 0 ...... 0 ..... -2
175 TA_LANMAN .................. ..... 79 ...... 0 ...... 0 ..... -2
176 melheim .................... ..... 61 ...... 0 ...... 0 ..... -2
177 Poonjahb ................... ..... 60 ...... 0 ...... 0 ..... -2
178 BarneyFife ................. ..... 58 ...... 0 ...... 0 ..... -2
179 JB_L ....................... ..... 58 ...... 0 ...... 0 ..... -2
180 NccOps ..................... ..... 57 ...... 0 ...... 0 ..... -2
181 Fingers .................... ..... 44 ...... 0 ...... 0 ..... -2
182 Postumus ................... ..... 44 ...... 0 ...... 0 ..... -2
183 Eddie ...................... ..... 40 ...... 0 ...... 0 ..... -2
184 Crackers ................... ..... 26 ...... 0 ...... 0 ..... -2
185 aswedc ..................... ..... 21 ...... 0 ...... 0 ..... -2
186 thecool1 ................... ..... 21 ...... 0 ...... 0 ..... -2
187 rte06 ...................... ..... 20 ...... 0 ...... 0 ..... -2
188 LordGwynz .................. ...... 9 ...... 0 ...... 0 ..... -2
189 PeterN ..................... ...... 9 ...... 0 ...... 0 ..... -2
190 mockturtl .................. ...... 7 ...... 7 ...... 7 ...... 7
191 serialb .................... ...... 7 ...... 0 ...... 0 ..... -3
192 roddy ...................... ...... 5 ...... 0 ...... 0 ..... -3
193 CyberDuck .................. ...... 2 ...... 0 ...... 0 ..... -3
194 SwankySonic ................ ...... 2 ...... 0 ...... 0 ..... -3
195 bltst2 ..................... ...... 1 ...... 0 ...... 0 ..... -3
196 DarkMajiq .................. ...... 1 ...... 0 ...... 0 ..... -3
197 scoobydooby ................ ...... 1 ...... 0 ...... 0 ..... -3

<<< Today's Milestone Makers >>>
------------------------------------------------------
............ User ........ Milestone Marker (Total DP)
Team_AnandTech_Federation .. . 732000
kmmatney ................... . 335000
DnetMHZ .................... . 272500
postman .................... . 153500
Doomer ..................... . 138500
BitSpit .................... . 132500
TeAm_Irc.Deception.Net ..... . 128000
kantana .................... .. 74500
KGBMAN ..................... .. 73000
TA_Covert_Ops .............. .. 53000
DAPUNISHER ................. .. 48000
Electrode .................. .. 46000
LastKnight ................. .. 31000
Jagator .................... .. 20500
intellexual ................ .. 17500
tw1164 ..................... ... 9000
Ken_g6 ..................... ... 9000
pyrok ...................... ... 4500
amonline ................... ... 4000

<<< Team AnandTech ECCp New Members >>>
---------------------------------------
Please welcome mockturtl to our team

<<< Team AnandTech Member Weekly DP >>>
--------------------------------------------
Pos ........... User ............. Weekly DP
1 . TA_Covert_Ops .............. .. 13088
2 . kmmatney ................... ... 9328
3 . Jagator .................... ... 7790
4 . postman .................... ... 6886
5 . DnetMHZ .................... ... 5983
6 . TeAm_Irc.Deception.Net ..... ... 4145
7 . LastKnight ................. ... 4076
8 . ken008 ..................... ... 3612
9 . BitSpit .................... ... 3535
10. kantana .................... ... 2785
11. DAPUNISHER ................. ... 2622
12. Team_AnandTech_Federation .. ... 2585
13. intellexual ................ ... 2525
14. Doomer ..................... ... 2436
15. FifthFactor ................ ... 2162
16. Electrode .................. ... 1832
17. SWScorch ................... ... 1789
18. [TA]jkersenbr .............. ... 1642
19. GoodRevrnd ................. ... 1544
20. nagger ..................... ... 1278
21. joinT ...................... ... 1186
22. KGBMAN ..................... ... 1170
23. pyrok ...................... ... 1097
24. n0cmonkey .................. ... 1039
25. Chipster22 ................. ... 1029
26. Jota ....................... ... 1009
27. TheReaper-TeamAnandTech .... .... 956
28. Hapless .................... .... 926
29. amonline ................... .... 888
30. scorp00 .................... .... 883
31. tw1164 ..................... .... 798
32. merlin15 ................... .... 777
33. audiophan .................. .... 758
34. zx2Dave .................... .... 685
35. Sahakiel ................... .... 677
36. Thyme ...................... .... 591
37. ThomasL[TA] ................ .... 583
38. Linglan .................... .... 541
39. somnium .................... .... 495
40. jasoncan ................... .... 461
41. BlackFlagg ................. .... 412
42. Ken_g6 ..................... .... 389
43. BellosX .................... .... 384
44. jliechty ................... .... 348
45. uff ........................ .... 335
46. [TA]DroolMAN! .............. .... 330
47. wholemilk .................. .... 320
48. nexus ...................... .... 285
49. [TA]Slowbones .............. .... 267
50. minendo .................... .... 200
51. WayneS ..................... .... 184
52. Migroo ..................... .... 182
53. patb ....................... .... 175
54. cheesemoo .................. .... 167
55. Athlex-TeamAnandtech ....... .... 163
56. soni ....................... .... 124
57. Deuce300 ................... .... 116
58. paf077 ..................... ..... 93
59. metallibloke ............... ..... 91
60. poopaskoopa ................ ..... 72
61. pigeonhed .................. ..... 70
62. xeno2060 ................... ..... 63
63. th3void .................... ..... 50
64. CurtOien ................... ..... 45
65. vcdunk ..................... ..... 40
66. KifArU-Team_Anandtech ...... ..... 35
67. wirelessenabled ............ ..... 16
68. sduguid .................... ..... 10
69. Mouse ...................... ...... 8
70. mockturtl .................. ...... 7

<<< ECCp Team Stats >>>
-------------------------------------------------------------------
Pos ..... Team ......... Total DP . Delta Total DP . Daily . Weekly
1 Dutch Power Cows .. . 13941047 ... -9913668 ..... -29558 .-322825
2 Ars Technica Team V . 13669286 ... -9641907 ..... 118567 . 787217
3 TechIMO ........... .. 5740813 ... -1713434 ...... 18480 . 151517
4 Team Weazy @ www.Te .. 4973142 .... -945763 ....... 8629 .. 83388
5 Team Anandtech .... .. 4027379 .......... 0 ...... 19577 . 103222

<<< ECCp Team Stats Weekly DP >>>
------------------------------------------------------------------
Pos ..... Team ...... Weekly DP . Delta Weekly DP . Delta Total DP
1 Ars Technica Team V . 787217 ..... -683995 ....... -9641907
2 TechIMO ........... . 151517 ...... -48295 ....... -1713434
3 Team Anandtech .... . 103222 ........... 0 .............. 0
4 Team Weazy @ www.Te .. 83388 ....... 19834 ........ -945763
5 Trust_Nne ...... .. 35449 ....... 67773 ........ 2869513

<<< Members within the ECCp Top 100 >>>
-------------------------------------------
Pos ........... User ............. Total DP
13. Team_AnandTech_Federation .. . 732227
28. kmmatney ................... . 335164
36. DnetMHZ .................... . 272810
45. [TA]DroolMAN! .............. . 199861
54. MereMortal ................. . 179545
62. postman .................... . 153960
71. Doomer ..................... . 138680
75. BitSpit .................... . 132594
81. TeAm_Irc.Deception.Net ..... . 128252

Note: For proper viewing of these stats your browser should use a monospaced font (e.g. Courier).



Welcome to the team mockturtl!

Congrats to all of today's Milestone Makers!
 

DAPUNISHER

Super Moderator CPU Forum Mod and Elite Member
Super Moderator
Aug 22, 2001
28,787
21,509
146
Thanx for the stats Doc Congrats to the MMakers
 

TOOCOOL

Senior member
Jun 12, 2000
546
0
0
It must take very carefull planning to get results like this

Team Anandtech 197 4027379 11111
 

RC

Golden Member
Jun 23, 2000
1,358
4
91
A few days ago the spread was 1.4 mil, now less than 200K ...

This news does not directly affect TA-ECCp but it's interesting to see how quickly ARS is rebounding.

Thu Sep 26 12:54:46 2002

1 Dutch Power Cows 13961195
2 Ars Technica Team Vodka Martini 13779233

Update: ...

Thu Sep 26 18:54:21 2002
1 Ars Technica Team Vodka Martini 13992569
2 Dutch Power Cows 13274212

 

MereMortal

Golden Member
Oct 16, 2000
1,919
2
81
Ars did have some help with that rebound as the DPC lost a few members and their 800+ kDP.
 

RC

Golden Member
Jun 23, 2000
1,358
4
91
DPC losing members?

Am I the only one that recalls the DPC boasting on how they all stay together?
 

MereMortal

Golden Member
Oct 16, 2000
1,919
2
81
Yeah they just lost another 700+ kDP.


DukeBox had left previously, and now it looks like La_Petite_Cows have left. All over the Randy48 business, I'd guess.
 

daweasel

Senior member
May 29, 2001
733
0
0
yup, I remember that too.

Of course the person that said it no longer crunches for them either ( although he didn't pull his points)
 

gogeeta13

Diamond Member
Dec 31, 2000
5,721
0
0
I may be switching back to ECCp soon guys, now that RC5 has ended. My production with RC5 was about 3000 blocks a day lately,.... though I used to be up at around 8000/day i just lost a few assims...
 

RC

Golden Member
Jun 23, 2000
1,358
4
91
Hello to an old friend, ...

GOGEETA !!! ...

How's life my friend?
 
sale-70-410-exam    | Exam-200-125-pdf    | we-sale-70-410-exam    | hot-sale-70-410-exam    | Latest-exam-700-603-Dumps    | Dumps-98-363-exams-date    | Certs-200-125-date    | Dumps-300-075-exams-date    | hot-sale-book-C8010-726-book    | Hot-Sale-200-310-Exam    | Exam-Description-200-310-dumps?    | hot-sale-book-200-125-book    | Latest-Updated-300-209-Exam    | Dumps-210-260-exams-date    | Download-200-125-Exam-PDF    | Exam-Description-300-101-dumps    | Certs-300-101-date    | Hot-Sale-300-075-Exam    | Latest-exam-200-125-Dumps    | Exam-Description-200-125-dumps    | Latest-Updated-300-075-Exam    | hot-sale-book-210-260-book    | Dumps-200-901-exams-date    | Certs-200-901-date    | Latest-exam-1Z0-062-Dumps    | Hot-Sale-1Z0-062-Exam    | Certs-CSSLP-date    | 100%-Pass-70-383-Exams    | Latest-JN0-360-real-exam-questions    | 100%-Pass-4A0-100-Real-Exam-Questions    | Dumps-300-135-exams-date    | Passed-200-105-Tech-Exams    | Latest-Updated-200-310-Exam    | Download-300-070-Exam-PDF    | Hot-Sale-JN0-360-Exam    | 100%-Pass-JN0-360-Exams    | 100%-Pass-JN0-360-Real-Exam-Questions    | Dumps-JN0-360-exams-date    | Exam-Description-1Z0-876-dumps    | Latest-exam-1Z0-876-Dumps    | Dumps-HPE0-Y53-exams-date    | 2017-Latest-HPE0-Y53-Exam    | 100%-Pass-HPE0-Y53-Real-Exam-Questions    | Pass-4A0-100-Exam    | Latest-4A0-100-Questions    | Dumps-98-365-exams-date    | 2017-Latest-98-365-Exam    | 100%-Pass-VCS-254-Exams    | 2017-Latest-VCS-273-Exam    | Dumps-200-355-exams-date    | 2017-Latest-300-320-Exam    | Pass-300-101-Exam    | 100%-Pass-300-115-Exams    |
http://www.portvapes.co.uk/    | http://www.portvapes.co.uk/    |