EVGA GTX 780 SC with ACX cooler and overall system heat

Dave3000

Golden Member
Jan 10, 2011
1,375
91
91
I'm thinking about upgrading to a Superclocked GTX 780 from a 4GB GTX 680. I don't overclock anymore and I'm concerned about additional heat on my other components if I upgrade to the ACX version of the GTX 780 SC since the ACX cooler does not exhaust heat out of the case from what I read and I was considering going for the GTX 780 SC with the reference cooler since it exhausts heat out the case despite a little lower GPU clock frequency. I also prefer the look of the reference design cooler over the ACX cooler. Also I might consider keeping my GTX 680 for Physx so surely don't want additional heat over my GTX 680 if I keep it for Physx or at least minimize additional heat. So how much more heat to my other components in my system be added with the ACX version of the GTX 780 vs the reference version?
 

waldoh

Member
Mar 3, 2013
155
6
81
I am not sure about temps of the 680 and other components, but you can limit the temperature of the 780.

Since the ACX version dumps heat into your case, you want at least 1 slot to breathe and adequate case airflow. At stock the 780 is setup to max 80c, but you can change the temp threshold. The ACX runs at around 65c.

The reference card will be slower (same stock speeds, less overclock-ability) due to the cooler not being as efficient as 3rd party designs.
 

RussianSensation

Elite Member
Sep 5, 2003
19,458
765
126
What case do you have? A modern case can handle 500W of heat being dumped from the GPUs, while having an overclocked CPU with a tower heatsink. But if you have some outdated case like Antec 180/182/183 that has terrible airflow, then you could benefit from a blower style GPU. If you have such a poor case, you should also consider upgrading the case.
 

24601

Golden Member
Jun 10, 2007
1,683
39
86
If you NEVER plan on overclocking the 780 then just get the reference cooler.

There's nothing wrong with it.
 

Mannymal

Member
Mar 24, 2010
35
0
66
Even overclocking the reference cooler works great, its not ye olde reference cooler, its a fantastic one. My reference 780 overclocks better than most ACX. The main advantage of ACX is noise levels.
 

Zoeff

Member
Mar 13, 2010
86
0
66
Even overclocking the reference cooler works great, its not ye olde reference cooler, its a fantastic one. My reference 780 overclocks better than most ACX. The main advantage of ACX is noise levels.

That's the first time I've heard anyone say that...

At what speeds are you running your 780? From what I gathered, hitting ~1150Mhz boost clock seems to be the norm with the ACX.
 

UaVaj

Golden Member
Nov 16, 2012
1,546
0
76
unless case air flow is superb or open bench install with blower. reference wins in the thermal category.

single card. take your pick. whatever suits u.
dual card. consider reference. if you got superb air flow. acx will work.
tri card. definitely reference or consider water.
quad card. definitely water.
 

blackened23

Diamond Member
Jul 26, 2011
8,548
2
0
Even overclocking the reference cooler works great, its not ye olde reference cooler, its a fantastic one. My reference 780 overclocks better than most ACX. The main advantage of ACX is noise levels.

I don't agree with you here. While the reference card is great, it will generally have higher temperatures/noise than the SC ACX card and the temperatures will always affect your overclocking and thermal threshold with the GK110 chip. I personally can get 1202mhz solid with my 780 SC ACX without throttling at any point -- In my case, my SC ACX pretty much always stays at 60-65C at 100% load, even in crysis 3 I will never, ever approach thermal or power thresholds. That's the entire reason to get an aftermarket card with the Kepler chip, you will have more breathing room for overclocking while not having to worry about Kepler's throttle thresholds - that can be a real concern with the reference card.

Now with that said, I would also agree that reference would be preferable in 2x or 3x SLI configurations. Often times - in fact, the majority of the time overclockability goes down a lot in SLI configurations due to temperatures. So with that being the case, you may as well just get a reference card and have the peace of mind of exhausting everything out of the rear of your chassis. Trying to overclock SLI'ed aftermarket cards can be a downright painful experience, so reference definitely has merits in that situation.
 
Last edited:

UaVaj

Golden Member
Nov 16, 2012
1,546
0
76
Even overclocking the reference cooler works great, its not ye olde reference cooler, its a fantastic one. My reference 780 overclocks better than most ACX. The main advantage of ACX is noise levels.

the exception here is - case air flow is poor. hence the single reference is the better overclocker over single acx.
 

Mannymal

Member
Mar 24, 2010
35
0
66
That's the first time I've heard anyone say that...

At what speeds are you running your 780? From what I gathered, hitting ~1150Mhz boost clock seems to be the norm with the ACX.

Currently +175 core +250 memory. It usually sticks to 1,207/3,500mhz. I can make it go higher but I am happy at this level, its an easy number to remember.

Its on a Fractal Define Mini with a bottom and front fans bringing air in, and a Corsair H60 push/pull getting hot air out.




(case is obviously closed otherwise)

Maybe I just got lucky with a very well performing card. The only thing I envy from ACX is noise level, this one can get noisy playing Crysis 3, but at least its not super high pitch like my 670 was. I got this for $535 so I am not complaining
 
Last edited:

Mannymal

Member
Mar 24, 2010
35
0
66
I don't agree with you here. While the reference card is great, it will generally have higher temperatures/noise than the SC ACX card and the temperatures will always affect your overclocking and thermal threshold with the GK110 chip. I personally can get 1202mhz solid with my 780 SC ACX without throttling at any point -- In my case, my SC ACX pretty much always stays at 60-65C at 100% load, even in crysis 3 I will never, ever approach thermal or power thresholds. That's the entire reason to get an aftermarket card with the Kepler chip, you will have more breathing room for overclocking while not having to worry about Kepler's throttle thresholds - that can be a real concern with the reference card.

Now with that said, I would also agree that reference would be preferable in 2x or 3x SLI configurations. Often times - in fact, the majority of the time overclockability goes down a lot in SLI configurations due to temperatures. So with that being the case, you may as well just get a reference card and have the peace of mind of exhausting everything out of the rear of your chassis. Trying to overclock SLI'ed aftermarket cards can be a downright painful experience, so reference definitely has merits in that situation.

I just did ten minutes of Crysis 3. It was pegged at ~1202 about 99% of the time with a few seconds of ~1175. Again, it can actually go higher, but I dont see the point of pushing it further. Sure, 73c is not 60c, but with these results I am not complaining. Maybe if I had an ACX cooler I would be able to push it a bit more, but as it stands, it seems like I got a really good chip and the reference cooler is doing a good job with it.

Here is a screenshot from afterburner after alt tabbing from Crysis 3, look at the log not the actual speed. The bigger dip you see is between loading screens.




And part of the log, I cut it some because it would be obnoxiously long:

00, 04-07-2013 18:02:52, Hardware monitoring log v1.4
01, 04-07-2013 18:02:52, GeForce GTX 780
02, 04-07-2013 18:02:52, GPU clock ,Memory clock ,Memory usage ,GPU voltage ,Fan tachometer ,FB usage ,VID usage ,BUS usage ,Temp limit ,Power limit ,Voltage limit ,OV max limit ,Utilization limit
03, 04-07-2013 18:02:52, 0 ,MHz ,0.000 ,1500.000 ,10
03, 04-07-2013 18:02:52, 1 ,MHz ,0.000 ,5000.000 ,10
03, 04-07-2013 18:02:52, 2 ,MB ,0.000 ,3072.000 ,10
03, 04-07-2013 18:02:52, 3 ,V ,0.000 ,2.000 ,10
03, 04-07-2013 18:02:52, 4 ,RPM ,0.000 ,5000.000 ,10
03, 04-07-2013 18:02:52, 5 ,% ,0.000 ,100.000 ,10
03, 04-07-2013 18:02:52, 6 ,% ,0.000 ,100.000 ,10
03, 04-07-2013 18:02:52, 7 ,% ,0.000 ,100.000 ,10
03, 04-07-2013 18:02:52, 8 , ,0.000 ,1.000 ,10
03, 04-07-2013 18:02:52, 9 , ,0.000 ,1.000 ,10
03, 04-07-2013 18:02:52, 10 , ,0.000 ,1.000 ,10
03, 04-07-2013 18:02:52, 11 , ,0.000 ,1.000 ,10
03, 04-07-2013 18:02:52, 12 , ,0.000 ,1.000 ,10
80, 04-07-2013 18:02:52, 324.000 ,324.000 ,617.992 ,0.875 ,1542.000 ,3.000 ,0.000 ,0.000 ,0.000 ,0.000 ,0.000 ,0.000 ,1.000
80, 04-07-2013 18:02:53, 324.000 ,324.000 ,617.992 ,0.875 ,1540.000 ,7.000 ,0.000 ,4.000 ,0.000 ,0.000 ,0.000 ,0.000
80, 04-07-2013 18:03:31, 324.000 ,324.000 ,1280.984 ,0.875 ,1550.000 ,4.000 ,0.000 ,1.000 ,0.000 ,0.000 ,0.000 ,0.000 ,1.000
80, 04-07-2013 18:03:32, 324.000 ,324.000 ,1300.984 ,0.875 ,1550.000 ,3.000 ,0.000 ,0.000 ,0.000 ,0.000 ,0.000 ,0.000 ,1.000
80, 04-07-2013 18:03:33, 324.000 ,324.000 ,1308.652 ,0.875 ,1534.000 ,4.000 ,0.000 ,2.000 ,0.000 ,0.000 ,0.000 ,0.000 ,1.000
80, 04-07-2013 18:03:34, 627.096 ,810.000 ,1381.871 ,0.887 ,1540.000 ,5.000 ,0.000 ,0.000 ,0.000 ,0.000 ,0.000 ,0.000 ,1.000
80, 04-07-2013 18:03:35, 862.258 ,3250.800 ,1407.152 ,0.925 ,1512.000 ,15.000 ,0.000 ,7.000 ,0.000 ,0.000 ,0.000 ,0.000 ,1.000
80, 04-07-2013 18:03:36, 862.258 ,3250.800 ,1439.172 ,0.925 ,1520.000 ,7.000 ,0.000 ,3.000 ,0.000 ,0.000 ,0.000 ,0.000 ,1.000
80, 04-07-2013 18:03:37, 1162.741 ,3250.800 ,1502.160 ,1.150 ,1512.000 ,28.000 ,0.000 ,10.000 ,0.000 ,0.000 ,0.000 ,0.000 ,1.000
A few minutes of ~1201.935 here...
80, 04-07-2013 18:05:19, 1201.935 ,3250.800 ,2134.453 ,1.200 ,2618.000 ,45.000 ,0.000 ,17.000 ,0.000 ,0.000 ,1.000 ,1.000 ,0.000
80, 04-07-2013 18:05:20, 1201.935 ,3250.800 ,2134.453 ,1.200 ,2627.000 ,44.000 ,0.000 ,18.000 ,0.000 ,0.000 ,1.000 ,1.000 ,0.000
80, 04-07-2013 18:05:21, 1201.935 ,3250.800 ,2134.453 ,1.200 ,2681.000 ,46.000 ,0.000 ,17.000 ,0.000 ,0.000 ,1.000 ,1.000 ,0.000
80, 04-07-2013 18:05:22, 1201.935 ,3250.800 ,2134.453 ,1.200 ,2686.000 ,44.000 ,0.000 ,17.000 ,0.000 ,0.000 ,1.000 ,1.000 ,0.000
80, 04-07-2013 18:05:23, 1175.806 ,3250.800 ,2134.453 ,1.175 ,2719.000 ,51.000 ,0.000 ,13.000 ,0.000 ,0.000 ,0.000 ,0.000 ,1.000
80, 04-07-2013 18:05:24, 1201.935 ,3250.800 ,2134.453 ,1.200 ,2725.000 ,43.000 ,0.000 ,18.000 ,0.000 ,0.000 ,1.000 ,1.000 ,0.000
80, 04-07-2013 18:05:25, 1201.935 ,3250.800 ,2135.828 ,1.200 ,2755.000 ,43.000 ,0.000 ,18.000 ,0.000 ,0.000 ,1.000 ,1.000 ,0.000
80, 04-07-2013 18:05:26, 1201.935 ,3250.800 ,2135.828 ,1.200 ,2772.000 ,44.000 ,0.000 ,17.000 ,0.000 ,0.000 ,1.000 ,1.000 ,0.000
80, 04-07-2013 18:05:27, 1201.935 ,3250.800 ,2135.828 ,1.200 ,2792.000 ,42.000 ,0.000 ,17.000 ,0.000 ,0.000 ,1.000 ,1.000 ,0.000
80, 04-07-2013 18:05:28, 1201.935 ,3250.800 ,2135.828 ,1.200 ,2776.000 ,40.000 ,0.000 ,16.000 ,0.000 ,0.000 ,1.000 ,1.000 ,0.000
80, 04-07-2013 18:05:29, 1201.935 ,3250.800 ,2135.828 ,1.200 ,2803.000 ,40.000 ,0.000 ,16.000 ,0.000 ,0.000 ,1.000 ,1.000 ,0.000
80, 04-07-2013 18:05:30, 1201.935 ,3250.800 ,2135.828 ,1.200 ,2774.000 ,43.000 ,0.000 ,16.000 ,0.000 ,0.000 ,1.000 ,1.000 ,0.000
80, 04-07-2013 18:05:31, 1201.935 ,3250.800 ,2139.297 ,1.200 ,2815.000 ,59.000 ,0.000 ,11.000 ,0.000 ,0.000 ,1.000 ,1.000 ,0.000
80, 04-07-2013 18:05:32, 1201.935 ,3250.800 ,2139.297 ,1.200 ,2848.000 ,44.000 ,0.000 ,17.000 ,0.000 ,0.000 ,1.000 ,1.000 ,0.000
80, 04-07-2013 18:05:33, 1201.935 ,3250.800 ,2139.297 ,1.200 ,2839.000 ,49.000 ,0.000 ,14.000 ,0.000 ,0.000 ,1.000 ,1.000 ,0.000
80, 04-07-2013 18:05:34, 1201.935 ,3250.800 ,2139.297 ,1.200 ,2887.000 ,48.000 ,0.000 ,14.000 ,0.000 ,0.000 ,1.000 ,1.000 ,0.000
80, 04-07-2013 18:05:35, 1201.935 ,3250.800 ,2140.672 ,1.200 ,2888.000 ,45.000 ,0.000 ,17.000 ,0.000 ,0.000 ,1.000 ,1.000 ,0.000
80, 04-07-2013 18:05:36, 1201.935 ,3250.800 ,2140.840 ,1.200 ,2901.000 ,47.000 ,0.000 ,17.000 ,0.000 ,0.000 ,1.000 ,1.000 ,0.000
80, 04-07-2013 18:05:37, 1175.806 ,3250.800 ,2140.867 ,1.175 ,2905.000 ,53.000 ,0.000 ,10.000 ,0.000 ,1.000 ,0.000 ,0.000 ,0.000
80, 04-07-2013 18:05:38, 1175.806 ,3250.800 ,2140.867 ,1.175 ,2890.000 ,53.000 ,0.000 ,10.000 ,0.000 ,1.000 ,0.000 ,0.000 ,0.000
80, 04-07-2013 18:05:39, 1201.935 ,3250.800 ,2140.867 ,1.200 ,2931.000 ,47.000 ,0.000 ,16.000 ,0.000 ,0.000 ,1.000 ,1.000 ,0.000
80, 04-07-2013 18:05:40, 1201.935 ,3250.800 ,2140.867 ,1.200 ,2904.000 ,45.000 ,0.000 ,17.000 ,0.000 ,0.000 ,1.000 ,1.000 ,0.000
80, 04-07-2013 18:05:41, 1201.935 ,3250.800 ,2140.867 ,1.200 ,2931.000 ,45.000 ,0.000 ,17.000 ,0.000 ,0.000 ,1.000 ,1.000 ,0.000
80, 04-07-2013 18:05:42, 1201.935 ,3250.800 ,2140.867 ,1.200 ,2963.000 ,45.000 ,0.000 ,16.000 ,0.000 ,0.000 ,1.000 ,1.000 ,0.000
80, 04-07-2013 18:05:43, 1201.935 ,3250.800 ,2140.867 ,1.200 ,2989.000 ,46.000 ,0.000 ,16.000 ,0.000 ,0.000 ,1.000 ,1.000 ,0.000
80, 04-07-2013 18:05:44, 1201.935 ,3250.800 ,2140.867 ,1.200 ,3008.000 ,45.000 ,0.000 ,16.000 ,0.000 ,0.000 ,1.000 ,1.000 ,0.000
80, 04-07-2013 18:05:45, 1201.935 ,3250.800 ,2141.117 ,1.200 ,3018.000 ,44.000 ,0.000 ,17.000 ,0.000 ,0.000 ,1.000 ,1.000 ,0.000
80, 04-07-2013 18:05:46, 1201.935 ,3250.800 ,2141.117 ,1.200 ,3013.000 ,47.000 ,0.000 ,14.000 ,0.000 ,0.000 ,1.000 ,1.000 ,0.000
80, 04-07-2013 18:05:47, 1201.935 ,3250.800 ,2141.117 ,1.200 ,3018.000 ,47.000 ,0.000 ,14.000 ,0.000 ,0.000 ,1.000 ,1.000 ,0.000
80, 04-07-2013 18:05:48, 1201.935 ,3250.800 ,2141.117 ,1.200 ,3010.000 ,47.000 ,0.000 ,14.000 ,0.000 ,0.000 ,1.000 ,1.000 ,0.000
80, 04-07-2013 18:05:49, 1201.935 ,3250.800 ,2142.148 ,1.200 ,3019.000 ,42.000 ,0.000 ,17.000 ,0.000 ,0.000 ,1.000 ,1.000 ,0.000
80, 04-07-2013 18:05:50, 1201.935 ,3250.800 ,2142.234 ,1.200 ,3018.000 ,41.000 ,0.000 ,18.000 ,0.000 ,0.000 ,1.000 ,1.000 ,0.000
80, 04-07-2013 18:05:51, 1188.870 ,3250.800 ,2142.320 ,1.187 ,3023.000 ,52.000 ,0.000 ,12.000 ,0.000 ,1.000 ,0.000 ,0.000 ,0.000
80, 04-07-2013 18:05:52, 1201.935 ,3250.800 ,2142.320 ,1.200 ,3029.000 ,43.000 ,0.000 ,17.000 ,0.000 ,0.000 ,1.000 ,1.000 ,0.000
80, 04-07-2013 18:05:53, 1201.935 ,3250.800 ,2142.492 ,1.200 ,3037.000 ,43.000 ,0.000 ,17.000 ,0.000 ,0.000 ,1.000 ,1.000 ,0.000
80, 04-07-2013 18:05:54, 1201.935 ,3250.800 ,2142.492 ,1.200 ,3042.000 ,40.000 ,0.000 ,17.000 ,0.000 ,0.000 ,1.000 ,1.000 ,0.000
80, 04-07-2013 18:05:55, 1201.935 ,3250.800 ,2142.492 ,1.200 ,3067.000 ,41.000 ,0.000 ,17.000 ,0.000 ,0.000 ,1.000 ,1.000 ,0.000
80, 04-07-2013 18:05:56, 1201.935 ,3250.800 ,2142.492 ,1.200 ,3064.000 ,40.000 ,0.000 ,18.000 ,0.000 ,0.000 ,1.000 ,1.000 ,0.000
80, 04-07-2013 18:05:57, 1201.935 ,3250.800 ,2142.492 ,1.200 ,3063.000 ,44.000 ,0.000 ,16.000 ,0.000 ,0.000 ,1.000 ,1.000 ,0.000
80, 04-07-2013 18:05:58, 1201.935 ,3250.800 ,2142.492 ,1.200 ,3040.000 ,40.000 ,0.000 ,18.000 ,0.000 ,0.000 ,1.000 ,1.000 ,0.000
80, 04-07-2013 18:05:59, 1201.935 ,3250.800 ,2142.492 ,1.200 ,3037.000 ,42.000 ,0.000 ,17.000 ,0.000 ,0.000 ,1.000 ,1.000 ,0.000
80, 04-07-2013 18:06:00, 1201.935 ,3250.800 ,2142.492 ,1.200 ,3035.000 ,42.000 ,0.000 ,18.000 ,0.000 ,0.000 ,1.000 ,1.000 ,0.000
80, 04-07-2013 18:06:01, 1201.935 ,3250.800 ,2142.492 ,1.200 ,3063.000 ,42.000 ,0.000 ,18.000 ,0.000 ,0.000 ,1.000 ,1.000 ,0.000
80, 04-07-2013 18:06:02, 1201.935 ,3250.800 ,2142.578 ,1.200 ,3063.000 ,40.000 ,0.000 ,15.000 ,0.000 ,0.000 ,1.000 ,1.000 ,0.000
80, 04-07-2013 18:06:03, 1201.935 ,3250.800 ,2142.578 ,1.200 ,3071.000 ,39.000 ,0.000 ,7.000 ,0.000 ,0.000 ,1.000 ,1.000 ,0.000
80, 04-07-2013 18:06:04, 1201.935 ,3250.800 ,2142.578 ,1.200 ,3060.000 ,57.000 ,0.000 ,10.000 ,0.000 ,0.000 ,1.000 ,1.000 ,0.000
80, 04-07-2013 18:06:05, 1201.935 ,3250.800 ,2142.578 ,1.200 ,3036.000 ,45.000 ,0.000 ,14.000 ,0.000 ,0.000 ,1.000 ,1.000 ,0.000
80, 04-07-2013 18:06:06, 1201.935 ,3250.800 ,2142.578 ,1.200 ,3037.000 ,45.000 ,0.000 ,15.000 ,0.000 ,0.000 ,1.000 ,1.000 ,0.000
80, 04-07-2013 18:06:07, 1201.935 ,3250.800 ,2142.578 ,1.200 ,3033.000 ,48.000 ,0.000 ,12.000 ,0.000 ,0.000 ,1.000 ,1.000 ,0.000
80, 04-07-2013 18:06:08, 1201.935 ,3250.800 ,2142.578 ,1.200 ,3062.000 ,49.000 ,0.000 ,12.000 ,0.000 ,0.000 ,1.000 ,1.000 ,0.000
80, 04-07-2013 18:06:09, 1201.935 ,3250.800 ,2142.578 ,1.200 ,3057.000 ,47.000 ,0.000 ,12.000 ,0.000 ,0.000 ,1.000 ,1.000 ,0.000
80, 04-07-2013 18:06:10, 1201.935 ,3250.800 ,2142.578 ,1.200 ,3033.000 ,49.000 ,0.000 ,12.000 ,0.000 ,0.000 ,1.000 ,1.000 ,0.000
80, 04-07-2013 18:06:11, 1201.935 ,3250.800 ,2142.922 ,1.200 ,3062.000 ,42.000 ,0.000 ,15.000 ,0.000 ,0.000 ,1.000 ,1.000 ,0.000
80, 04-07-2013 18:06:12, 1201.935 ,3250.800 ,2142.922 ,1.200 ,3117.000 ,43.000 ,0.000 ,14.000 ,0.000 ,0.000 ,1.000 ,1.000 ,0.000
80, 04-07-2013 18:06:13, 1201.935 ,3250.800 ,2142.922 ,1.200 ,3133.000 ,43.000 ,0.000 ,14.000 ,0.000 ,0.000 ,1.000 ,1.000 ,0.000
80, 04-07-2013 18:06:14, 1201.935 ,3250.800 ,2143.090 ,1.200 ,3137.000 ,49.000 ,0.000 ,11.000 ,0.000 ,0.000 ,0.000 ,0.000 ,1.000
80, 04-07-2013 18:06:15, 1201.935 ,3250.800 ,2143.090 ,1.200 ,3141.000 ,48.000 ,0.000 ,12.000 ,0.000 ,0.000 ,1.000 ,1.000 ,0.000
80, 04-07-2013 18:06:16, 1201.935 ,3250.800 ,2143.090 ,1.200 ,3139.000 ,49.000 ,0.000 ,12.000 ,0.000 ,0.000 ,1.000 ,1.000 ,0.000
80, 04-07-2013 18:06:17, 1201.935 ,3250.800 ,2143.090 ,1.200 ,3139.000 ,49.000 ,0.000 ,12.000 ,0.000 ,0.000 ,1.000 ,1.000 ,0.000
80, 04-07-2013 18:06:18, 1201.935 ,3250.800 ,2143.090 ,1.200 ,3138.000 ,48.000 ,0.000 ,12.000 ,0.000 ,0.000 ,1.000 ,1.000 ,0.000
80, 04-07-2013 18:06:19, 1201.935 ,3250.800 ,2143.090 ,1.200 ,3139.000 ,42.000 ,0.000 ,15.000 ,0.000 ,0.000 ,1.000 ,1.000 ,0.000
80, 04-07-2013 18:06:20, 1201.935 ,3250.800 ,2143.090 ,1.200 ,3110.000 ,50.000 ,0.000 ,11.000 ,0.000 ,0.000 ,1.000 ,1.000 ,0.000
80, 04-07-2013 18:06:21, 1201.935 ,3250.800 ,2143.090 ,1.200 ,3112.000 ,47.000 ,0.000 ,12.000 ,0.000 ,0.000 ,1.000 ,1.000 ,0.000
80, 04-07-2013 18:06:22, 1201.935 ,3250.800 ,2143.090 ,1.200 ,3109.000 ,48.000 ,0.000 ,11.000 ,0.000 ,0.000 ,1.000 ,1.000 ,0.000
80, 04-07-2013 18:06:23, 1201.935 ,3250.800 ,2143.090 ,1.200 ,3113.000 ,43.000 ,0.000 ,14.000 ,0.000 ,0.000 ,1.000 ,1.000 ,0.000
80, 04-07-2013 18:06:24, 1201.935 ,3250.800 ,2143.090 ,1.200 ,3117.000 ,42.000 ,0.000 ,14.000 ,0.000 ,0.000 ,1.000 ,1.000 ,0.000
80, 04-07-2013 18:06:25, 1201.935 ,3250.800 ,2143.090 ,1.200 ,3143.000 ,43.000 ,0.000 ,14.000 ,0.000 ,0.000 ,1.000 ,1.000 ,0.000
80, 04-07-2013 18:06:26, 1201.935 ,3250.800 ,2143.176 ,1.200 ,3153.000 ,49.000 ,0.000 ,12.000 ,0.000 ,0.000 ,1.000 ,1.000 ,0.000
80, 04-07-2013 18:06:27, 1201.935 ,3250.800 ,2143.176 ,1.200 ,3144.000 ,48.000 ,0.000 ,11.000 ,0.000 ,0.000 ,1.000 ,1.000 ,0.000
80, 04-07-2013 18:06:28, 1201.935 ,3250.800 ,2143.176 ,1.200 ,3182.000 ,50.000 ,0.000 ,11.000 ,0.000 ,0.000 ,1.000 ,1.000 ,0.000
80, 04-07-2013 18:06:29, 1201.935 ,3250.800 ,2143.176 ,1.200 ,3182.000 ,51.000 ,0.000 ,11.000 ,0.000 ,0.000 ,1.000 ,1.000 ,0.000
80, 04-07-2013 18:06:30, 1201.935 ,3250.800 ,2143.176 ,1.200 ,3152.000 ,43.000 ,0.000 ,14.000 ,0.000 ,0.000 ,1.000 ,1.000 ,0.000
80, 04-07-2013 18:06:31, 1201.935 ,3250.800 ,2143.176 ,1.200 ,3157.000 ,45.000 ,0.000 ,10.000 ,0.000 ,0.000 ,1.000 ,1.000 ,0.000
80, 04-07-2013 18:06:32, 1201.935 ,3250.800 ,2143.176 ,1.200 ,3153.000 ,50.000 ,0.000 ,10.000 ,0.000 ,0.000 ,1.000 ,1.000 ,0.000
80, 04-07-2013 18:06:33, 1201.935 ,3250.800 ,2143.176 ,1.200 ,3183.000 ,43.000 ,0.000 ,14.000 ,0.000 ,0.000 ,1.000 ,1.000 ,0.000
80, 04-07-2013 18:06:34, 1201.935 ,3250.800 ,2143.176 ,1.200 ,3184.000 ,42.000 ,0.000 ,13.000 ,0.000 ,0.000 ,1.000 ,1.000 ,0.000
80, 04-07-2013 18:06:35, 1201.935 ,3250.800 ,2143.176 ,1.200 ,3183.000 ,44.000 ,0.000 ,12.000 ,0.000 ,0.000 ,1.000 ,1.000 ,0.000
80, 04-07-2013 18:06:36, 1201.935 ,3250.800 ,2143.176 ,1.200 ,3149.000 ,52.000 ,0.000 ,9.000 ,0.000 ,0.000 ,1.000 ,1.000 ,0.000
80, 04-07-2013 18:06:37, 1201.935 ,3250.800 ,2143.176 ,1.200 ,3152.000 ,51.000 ,0.000 ,10.000 ,0.000 ,0.000 ,1.000 ,1.000 ,0.000
80, 04-07-2013 18:06:38, 1201.935 ,3250.800 ,2143.176 ,1.200 ,3189.000 ,43.000 ,0.000 ,14.000 ,0.000 ,0.000 ,1.000 ,1.000 ,0.000
80, 04-07-2013 18:06:39, 1201.935 ,3250.800 ,2143.176 ,1.200 ,3193.000 ,43.000 ,0.000 ,14.000 ,0.000 ,0.000 ,1.000 ,1.000 ,0.000
80, 04-07-2013 18:06:40, 1201.935 ,3250.800 ,2143.176 ,1.200 ,3188.000 ,43.000 ,0.000 ,13.000 ,0.000 ,0.000 ,1.000 ,1.000 ,0.000
80, 04-07-2013 18:06:41, 1175.806 ,3250.800 ,2144.207 ,1.175 ,3184.000 ,50.000 ,0.000 ,14.000 ,0.000 ,1.000 ,0.000 ,0.000 ,0.000
80, 04-07-2013 18:06:42, 1175.806 ,3250.800 ,2144.207 ,1.175 ,3157.000 ,50.000 ,0.000 ,14.000 ,0.000 ,1.000 ,0.000 ,0.000 ,0.000
80, 04-07-2013 18:06:43, 1201.935 ,3250.800 ,2145.840 ,1.200 ,3155.000 ,46.000 ,0.000 ,16.000 ,0.000 ,0.000 ,0.000 ,0.000 ,1.000
80, 04-07-2013 18:06:44, 1201.935 ,3250.800 ,2145.840 ,1.200 ,3153.000 ,49.000 ,0.000 ,16.000 ,0.000 ,0.000 ,0.000 ,0.000 ,1.000
80, 04-07-2013 18:06:45, 1201.935 ,3250.800 ,2145.840 ,1.200 ,3184.000 ,49.000 ,0.000 ,15.000 ,0.000 ,0.000 ,0.000 ,0.000 ,1.000
80, 04-07-2013 18:06:46, 1201.935 ,3250.800 ,2145.840 ,1.200 ,3190.000 ,48.000 ,0.000 ,14.000 ,0.000 ,0.000 ,1.000 ,1.000 ,0.000
80, 04-07-2013 18:06:47, 1175.806 ,3250.800 ,2148.090 ,1.175 ,3185.000 ,54.000 ,0.000 ,12.000 ,0.000 ,1.000 ,0.000 ,0.000 ,0.000
80, 04-07-2013 18:06:48, 1201.935 ,3250.800 ,2148.090 ,1.200 ,3157.000 ,51.000 ,0.000 ,14.000 ,0.000 ,0.000 ,0.000 ,0.000 ,1.000
80, 04-07-2013 18:06:49, 1201.935 ,3250.800 ,2148.090 ,1.200 ,3158.000 ,49.000 ,0.000 ,15.000 ,0.000 ,0.000 ,1.000 ,1.000 ,0.000
80, 04-07-2013 18:06:50, 1201.935 ,3250.800 ,2214.797 ,1.200 ,3221.000 ,41.000 ,0.000 ,14.000 ,0.000 ,0.000 ,1.000 ,1.000 ,0.000
80, 04-07-2013 18:06:51, 1201.935 ,3250.800 ,2129.938 ,1.200 ,3211.000 ,16.000 ,0.000 ,4.000 ,0.000 ,0.000 ,1.000 ,1.000 ,0.000
80, 04-07-2013 18:06:52, 1201.935 ,3250.800 ,2129.691 ,1.200 ,3144.000 ,17.000 ,0.000 ,4.000 ,0.000 ,0.000 ,1.000 ,1.000
...and more of the same for 5 more minutes.

-edited for further testing and evidence-
 
Last edited:
