F@H April month end report

Foxery

Golden Member
Jan 24, 2008
1,709
0
0
TEAM TOTALS

Apr Points: 21,042,091
Mar Points: 20,405,973
Increased 3%!

Previous highest month on record: March 2009, with 20,405,973 points

189 Active Users (Per EOC as recently active)
3711 PPD average per active user
(Some minor math discrepancies come from EOC and Kakao being in different time zones)

List 1. Key:
Your points for this month; your points from last month; increase or decrease compared to last month.

Rank ___ April __ March __ Change % __ Name
1 _ 4,254,020 _ 3,682,482 __ 16% ___ Mark F Williams
2 _ 3,678,394 _ 2,318,748 __ 59% ___ Gravity
3 _ 1,175,486 _ 1,103,982 ___ 6% ___ Pokey TA
4 _ 1,090,945 _ 1,666,181 _ -35% ___ Drsignguy
5 __ 835,546 __ 817,570 ___ 2% ___ Insidious
6 __ 619,133 __ 239,552 _ 158% ___ Athlex
7 __ 521,498 __ 348,412 __ 50% ___ lightstar dj
8 __ 457,738 __ 465,071 __ -2% ___ Arlen
9 __ 340,653 __ 373,749 __ -9% ___ dajeepster
10 _ 269,903 ___ xxx,xxx ___ xxx ___ Jonesthewine ? missing in March?
11 _ 256,658 __ 259,346 __ -1% ___ sheik124
12 _ 226,505 __ 218,935 ___ 3% ___ JetBlack69
13 _ 221,783 __ 218,871 ___ 1% ___ mdoogie169
14 _ 219,337 __ 278,584 _ -21% ___ RTThurman
15 _ 203,711 __ 358,649 _ -43% ___ Shebnay
16 _ 193,342 __ 221,065 _ -13% ___ Foxery
17 _ 192,529 __ 276,597 _ -30% ___ legoman666
18 _ 176,614 __ 435,467 _ -59% ___ mike9o
19 _ 169,658 ____ 6,325 _ 2582% __ Ozmodiar
20 _ 168,788 __ 230,960 _ -27% ___ TurtleBlue
21 _ 154,940 ___ 74,893 _ 107% ___ Tom Philippart
22 _ 147,977 __ 173,851 _ -15% ___ Baluba
23 _ 144,739 __ 153,448 __ -6% ___ Dranzerk
24 _ 132,743 ___ 92,246 __ 44% ___ Desslok
25 _ 129,954 __ 145,636 _ -11% ___ kart17wins
26 _ 129,056 __ 150,604 _ -14% ___ Hurricane Andrew
27 _ 128,786 ___ 61,280 _ 110% ___ kb3edk
28 _ 124,883 __ 107,533 __ 16% ___ brainwrinkle
29 _ 124,648 __ 114,438 ___ 9% ___ LetsGoPreds
30 _ 122,168 __ 144,586 _ -16% ___ vigneron
31 _ 120,907 __ 131,090 __ -8% ___ Creig
32 _ 116,940 ___ 87,915 __ 33% ___ Schadenfroh
33 _ 106,010 __ 132,619 _ -20% ___ Megaworks
34 _ 104,797 __ 110,857 __ -5% ___ GLeeM
35 _ 104,780 __ 114,951 __ -9% ___ o080o
36 _ 101,222 ___ 80,912 __ 25% ___ ShawnD1
37 __ 98,914 __ 117,177 _ -16% ___ shallok
38 __ 97,193 ___ 88,219 __ 10% ___ theAnimal
39 __ 90,322 __ 106,620 _ -15% ___ xbassman
40 __ 87,688 __ 101,052 _ -13% ___ David Boaz
41 __ 85,285 ___ 96,373 _ -12% ___ Yooshaw
42 __ 83,741 ___ (new) __ (new) ___ Inferno
43 __ 80,837 __ 150,256 _ -46% ___ natethegreat
44 __ 77,403 __ 309,447 _ -75% ___ annton htpc
45 __ 76,431 ___ 76,449 ___ 0% ___ epc
46 __ 73,639 ___ 72,910 ___ 1% ___ Patrick Horner
47 __ 72,135 __ 174,165 _ -59% ___ Cutthroat
48 __ 68,148 ___ 67,563 ___ 1% ___ KingSalami
49 __ 67,110 ___ 67,750 __ -1% ___ SilverSurfer042677
50 __ 66,711 ___ 89,208 _ -25% ___ Peter Trend



****************************************

List 2. Key:
Points this month; lead over the person below you; Points Per Day, averaged out over the entire month.

(Top 30 to match GLeeM's weekly production list.)

Rank Points _ Lead _ PPD ___ Name
1 _ 4,254,020 __ 16% _ 141801 ___ Mark F Williams
2 _ 3,678,394 _ 213% _ 122613 ___ Gravity
3 _ 1,175,486 ___ 8% __ 39183 ___ Pokey TA
4 _ 1,090,945 __ 31% __ 36365 ___ Drsignguy
5 __ 835,546 __ 35% __ 27852 ___ Insidious
6 __ 619,133 __ 19% __ 20638 ___ Athlex
7 __ 521,498 __ 14% __ 17383 ___ lightstar dj
8 __ 457,738 __ 34% __ 15258 ___ Arlen
9 __ 340,653 __ 26% __ 11355 ___ dajeepster
10 _ 269,903 ___ 5% ___ 8997 ___ jonesthewine
11 _ 256,658 __ 13% ___ 8555 ___ sheik124
12 _ 226,505 ___ 2% ___ 7550 ___ JetBlack69
13 _ 221,783 ___ 1% ___ 7393 ___ mdoogie169
14 _ 219,337 ___ 8% ___ 7311 ___ RTThurman
15 _ 203,711 ___ 5% ___ 6790 ___ Shebnay
16 _ 193,342 ___ 0% ___ 6445 ___ Foxery
17 _ 192,529 ___ 9% ___ 6418 ___ legoman666
18 _ 176,614 ___ 4% ___ 5887 ___ mike9o
19 _ 169,658 ___ 1% ___ 5655 ___ Ozmodiar
20 _ 168,788 ___ 9% ___ 5626 ___ TurtleBlue
21 _ 154,940 ___ 5% ___ 5165 ___ Tom Philippart
22 _ 147,977 ___ 2% ___ 4933 ___ Baluba
23 _ 144,739 ___ 9% ___ 4825 ___ Dranzerk
24 _ 132,743 ___ 2% ___ 4425 ___ Desslok
25 _ 129,954 ___ 1% ___ 4332 ___ kart17wins
26 _ 129,056 ___ 0% ___ 4302 ___ Hurricane Andrew
27 _ 128,786 ___ 3% ___ 4293 ___ kb3edk
28 _ 124,883 ___ 0% ___ 4163 ___ brainwrinkle
29 _ 124,648 ___ 2% ___ 4155 ___ LetsGoPreds
30 _ 122,168 ___ 1% ___ 4072 ___ vigneron

I'm in charge. My name is James Tiberius Kirk.

Note to self: Change month names and # of days
 

Drsignguy

Platinum Member
Mar 24, 2002
2,264
0
76
Thanks Foxery! Appreciate the work. Pretty good month for the team. Great job everyone!
 
sale-70-410-exam    | Exam-200-125-pdf    | we-sale-70-410-exam    | hot-sale-70-410-exam    | Latest-exam-700-603-Dumps    | Dumps-98-363-exams-date    | Certs-200-125-date    | Dumps-300-075-exams-date    | hot-sale-book-C8010-726-book    | Hot-Sale-200-310-Exam    | Exam-Description-200-310-dumps?    | hot-sale-book-200-125-book    | Latest-Updated-300-209-Exam    | Dumps-210-260-exams-date    | Download-200-125-Exam-PDF    | Exam-Description-300-101-dumps    | Certs-300-101-date    | Hot-Sale-300-075-Exam    | Latest-exam-200-125-Dumps    | Exam-Description-200-125-dumps    | Latest-Updated-300-075-Exam    | hot-sale-book-210-260-book    | Dumps-200-901-exams-date    | Certs-200-901-date    | Latest-exam-1Z0-062-Dumps    | Hot-Sale-1Z0-062-Exam    | Certs-CSSLP-date    | 100%-Pass-70-383-Exams    | Latest-JN0-360-real-exam-questions    | 100%-Pass-4A0-100-Real-Exam-Questions    | Dumps-300-135-exams-date    | Passed-200-105-Tech-Exams    | Latest-Updated-200-310-Exam    | Download-300-070-Exam-PDF    | Hot-Sale-JN0-360-Exam    | 100%-Pass-JN0-360-Exams    | 100%-Pass-JN0-360-Real-Exam-Questions    | Dumps-JN0-360-exams-date    | Exam-Description-1Z0-876-dumps    | Latest-exam-1Z0-876-Dumps    | Dumps-HPE0-Y53-exams-date    | 2017-Latest-HPE0-Y53-Exam    | 100%-Pass-HPE0-Y53-Real-Exam-Questions    | Pass-4A0-100-Exam    | Latest-4A0-100-Questions    | Dumps-98-365-exams-date    | 2017-Latest-98-365-Exam    | 100%-Pass-VCS-254-Exams    | 2017-Latest-VCS-273-Exam    | Dumps-200-355-exams-date    | 2017-Latest-300-320-Exam    | Pass-300-101-Exam    | 100%-Pass-300-115-Exams    |
http://www.portvapes.co.uk/    | http://www.portvapes.co.uk/    |