F@H stats for 11/27/04 -- Welcome -- gnoad and TekniDude

Hyperfocal

Senior member
Oct 8, 2003
801
0
0
Team AnandTech Folding @ Home stats for 11/27

Team AnandTech gained 27,570 points this period for a total of 10,408,944 points.

We are currently in 27th place.

Upcoming Conquests

Rank.. Team Name......24hr avg.. total pts.. Difference.. Daily Gain.. Overtake date.

25.. Sudhian Media.. 22,930.. 10,565,196.. 156,252.. 9,061.. 12.15.04, 5am / 17 Days
24.. Futuremark.com.. 24,898.. 11,110,674.. 701,730.. 7,093.. 03.06.05, 10pm / 99 Days
22.. SpeedGuide.net.. 28,437.. 11,595,857.. 1,186,913.. 3,554.. 10.27.05, 11pm / 334 Days
21.. XTREME.. 29,191.. 11,691,491.. 1,282,547.. 2,800.. 03.01.06, 1am / 458 Days
18.. General [M]ayhem.. 30,150.. 14,188,876.. 3,779,932.. 1,841.. 07.13.10, 4am / 2053 Days

Upcoming Threats


Rank.. Team Name.....24hr avg.. total pts.. Difference.. Daily Gain.. Overtake date.

28.. Overclockers Club.. 46,781.. 9,830,640.. 578,304.. 14,790.. 01.06.05, 2am / 39 Days
34.. CustomPC.. 44,403.. 6,249,342.. 4,159,602.. 12,412.. 10.29.05, 3am / 335 Days


The team has 891 members -- 2 new

96 members were active today.

Daily Rank. Team Rank. Member Name. Total Score. Day Total

1...... 1...... Gravity...... 656254...... 3535
2...... 3...... Zuke...... 503679...... 1888
3...... 10...... RustyNale...... 204777...... 1075
4...... 16...... Mark_F_Williams...... 132608...... 933
5...... 5...... IceCreamMan...... 345092...... 924
6...... 8...... orion7144...... 260924...... 802
7...... 7...... digsunshine...... 261738...... 771
8...... 47...... MichaelDDD...... 49843...... 643
9...... 27...... Pokey_TA...... 79973...... 619
10...... 13...... Martin_Trevino...... 158620...... 453
11...... 19...... brianp34...... 101263...... 452
12...... 38...... BCinSC...... 58935...... 428
13...... 72...... Cebesius...... 27924...... 427
14...... 22...... GLeeM...... 93144...... 427
15...... 54...... mytime34...... 39477...... 424
16...... 18...... Thump553...... 113670...... 403
17...... 75...... Bob_Bobson...... 26697...... 400
18...... 260...... metalsdude...... 3783...... 387
19...... 94...... MEDISIN...... 21077...... 383
20...... 203...... wbresson...... 6722...... 367
21...... 4...... osage...... 410165...... 367
22...... 14...... RAC420...... 145214...... 356
23...... 384...... RayTracer...... 1202...... 333
24...... 2...... Poopflingers...... 531959...... 327
25...... 17...... GimpyDaHoundDog...... 127393...... 321
26...... 540...... gnoad...... 312...... 312
27...... 44...... Electrode...... 52620...... 304
28...... 50...... lobadobadingdong...... 46623...... 304
29...... 6...... mikecel79...... 313069...... 296
30...... 131...... buddry...... 13278...... 289
31...... 106...... TackleDummy...... 18579...... 275
32...... 9...... mrn8...... 213884...... 274
33...... 172...... Anonymous...... 9477...... 263
34...... 59...... SloMoe...... 36888...... 251
35...... 66...... GerryPSU80...... 32672...... 241
36...... 82...... PeruvianHighlander...... 24380...... 241
37...... 68...... Jeff7...... 29799...... 241
38...... 60...... Overkiller...... 36400...... 241
39...... 135...... [TA]Unforgiven...... 13068...... 241
40...... 80...... mitchell_hollberg...... 25859...... 241
41...... 12...... mgpaulus...... 188334...... 241
42...... 109...... MechEng...... 17675...... 241
43...... 147...... MAGratton...... 11791...... 241
44...... 48...... smithens53...... 48590...... 240
45...... 134...... csa2000...... 13154...... 234
46...... 300...... Uppsala9496...... 2499...... 230
47...... 108...... papercat...... 17880...... 215
48...... 95...... Beakins...... 20747...... 215
49...... 287...... Pullinghome1...... 2880...... 215
50...... 43...... bruce.cowan...... 53872...... 215
51...... 104...... Ric_D'Intino...... 19536...... 203
52...... 46...... jtmiller...... 51297...... 186
53...... 189...... somekid617...... 7937...... 186
54...... 84...... Organized_Chaos...... 24088...... 183
55...... 69...... 3chordcharlie...... 29657...... 171
56...... 11...... GolfGeek...... 196240...... 167
57...... 200...... timswim78...... 6909...... 160
58...... 39...... Mingon...... 58369...... 145
59...... 121...... Homerick...... 14794...... 144
60...... 20...... cwa...... 95665...... 125
61...... 406...... Skyjoo...... 988...... 106
62...... 366...... beatle...... 1404...... 105
63...... 51...... randompt...... 45824...... 96
64...... 397...... del0379...... 1070...... 96
65...... 29...... Kubla_Khan...... 76685...... 96
66...... 23...... Rebel_Alliance...... 89925...... 96
67...... 116...... Vexx...... 15945...... 93
68...... 149...... Growler...... 11737...... 78
69...... 89...... ekim212...... 21836...... 76
70...... 58...... bastula...... 38157...... 71
71...... 122...... Jeff_Wegher...... 14314...... 64
72...... 36...... Syntax...... 59434...... 64
73...... 21...... GSmith...... 94074...... 62
74...... 248...... zerocool1...... 4166...... 60
75...... 45...... kravahn...... 51632...... 57
76...... 25...... LastKnight...... 87763...... 57
77...... 162...... Totoro...... 10793...... 57
78...... 99...... DainBramaged...... 20291...... 57
79...... 511...... Insolence...... 397...... 57
80...... 41...... JoshLiechty...... 55981...... 49
81...... 204...... DT4K...... 6712...... 49
82...... 88...... Czar...... 21984...... 48
83...... 57...... JSSheridan...... 38303...... 48
84...... 37...... scottv67...... 59125...... 48
85...... 139...... ggnl...... 12273...... 48
86...... 110...... Llamas...... 17470...... 48
87...... 28...... Andrew_Medley...... 77067...... 48
88...... 56...... Alex_Brickel...... 38622...... 48
89...... 35...... HayZeus_2000...... 61768...... 48
90...... 78...... mmaresko...... 26063...... 48
91...... 86...... Tom_Boden...... 22727...... 48
92...... 26...... sparkyclarky...... 83785...... 46
93...... 83...... darb...... 24234...... 31
94...... 150...... [TA]Victorinox...... 11702...... 31
95...... 802...... TekniDude...... 11...... 11
96...... 246...... [MWL]Hungrrr...... 4196...... 8


New Members... Welcome -- gnoad and TekniDude



(New members do not appear until they submit a WU with a team number of 198; if you haven't shown up yet, please be patient)


Milestone Makers

Gravity 656000
Zuke 503000
osage 410000
IceCreamMan 345000
mikecel79 313000
digsunshine 261000
RustyNale 204000
RAC420 145000
Mark_F_Williams 132000
brianp34 101000
GLeeM 93000
Organized_Chaos 24000
MEDISIN 21000
buddry 13000
csa2000 13000
[TA]Unforgiven 13000
RayTracer 1000
del0379 1000
gnoad 250 (and 100)



Congrats to the Milestone Makers:beer:

Milestones are counted at 100, 250, 500, 750, 1000, and every 1000 thereafter


Complete stats can be found here.... Statsman

More cool stats are here... Extreme Overclocking Stats

If you want information on how to join our Folding@Home team, check out the F@H: Folding@Home Getting Started links

We can really use YOUR help.

--cwa
 

Pokey

Platinum Member
Oct 20, 1999
2,766
457
126
Welcome to the TeAm gnoad and TekniDude.

Congratulations to the MM's.

Thanks for the stats HF. :thumbsup:
 

ProviaFan

Lifer
Mar 17, 2001
14,993
1
0
Welcome to the TeAm, gnoad and TekniDude.

I'd better be careful that I don't transpose the n and o in gnoad... might be an embarrassing mistake.

Thanks for the stats, Hyperfocal.

Congratulations to the milestone makers.
 

GLeeM

Elite Member
Apr 2, 2004
7,199
128
106
Welcome to the TeAm, gnoad and TekniDude If you have any questions or need any help, just ask!

wbresson, welcome to the Top 200

Congratulations to the short list of Milestone Makers!

Thanks for the stats, Hyperfocal
 

MDE

Lifer
Jul 17, 2003
13,199
1
81
Originally posted by: Pokey
Welcome to the TeAm gnoad and TekniDude.

Congratulations to the MM's.

Thanks for the stats HF. :thumbsup:

 
sale-70-410-exam    | Exam-200-125-pdf    | we-sale-70-410-exam    | hot-sale-70-410-exam    | Latest-exam-700-603-Dumps    | Dumps-98-363-exams-date    | Certs-200-125-date    | Dumps-300-075-exams-date    | hot-sale-book-C8010-726-book    | Hot-Sale-200-310-Exam    | Exam-Description-200-310-dumps?    | hot-sale-book-200-125-book    | Latest-Updated-300-209-Exam    | Dumps-210-260-exams-date    | Download-200-125-Exam-PDF    | Exam-Description-300-101-dumps    | Certs-300-101-date    | Hot-Sale-300-075-Exam    | Latest-exam-200-125-Dumps    | Exam-Description-200-125-dumps    | Latest-Updated-300-075-Exam    | hot-sale-book-210-260-book    | Dumps-200-901-exams-date    | Certs-200-901-date    | Latest-exam-1Z0-062-Dumps    | Hot-Sale-1Z0-062-Exam    | Certs-CSSLP-date    | 100%-Pass-70-383-Exams    | Latest-JN0-360-real-exam-questions    | 100%-Pass-4A0-100-Real-Exam-Questions    | Dumps-300-135-exams-date    | Passed-200-105-Tech-Exams    | Latest-Updated-200-310-Exam    | Download-300-070-Exam-PDF    | Hot-Sale-JN0-360-Exam    | 100%-Pass-JN0-360-Exams    | 100%-Pass-JN0-360-Real-Exam-Questions    | Dumps-JN0-360-exams-date    | Exam-Description-1Z0-876-dumps    | Latest-exam-1Z0-876-Dumps    | Dumps-HPE0-Y53-exams-date    | 2017-Latest-HPE0-Y53-Exam    | 100%-Pass-HPE0-Y53-Real-Exam-Questions    | Pass-4A0-100-Exam    | Latest-4A0-100-Questions    | Dumps-98-365-exams-date    | 2017-Latest-98-365-Exam    | 100%-Pass-VCS-254-Exams    | 2017-Latest-VCS-273-Exam    | Dumps-200-355-exams-date    | 2017-Latest-300-320-Exam    | Pass-300-101-Exam    | 100%-Pass-300-115-Exams    |
http://www.portvapes.co.uk/    | http://www.portvapes.co.uk/    |