F@H stats for 12/15/04 -- Welcome --Computer_MAn and daniels25143

Hyperfocal

Senior member
Oct 8, 2003
801
0
0
Team AnandTech Folding @ Home stats for 12/15

Team AnandTech gained 30,059 points this period for a total of 11,018,376 points.

We are currently in 26th place.

Upcoming Conquests

Rank.. Team Name......24hr avg.. total pts.. Difference.. Daily Gain.. Overtake date.

24.. Futuremark.com.. 26,722.. 11,577,155.. 558,779.. 7,415.. 03.01.05, 6am / 75 Days
22.. XTREME.. 25,674.. 12,146,882.. 1,128,506.. 8,463.. 04.28.05, 6am / 133 Days
23.. SpeedGuide.net.. 30,088.. 12,118,764.. 1,100,388.. 4,049.. 09.13.05, 4pm / 272 Days
18.. General [M]ayhem.. 30,742.. 14,725,249.. 3,706,873.. 3,395.. 12.12.07, 6pm / 1092 Days

Upcoming Threats


Rank.. Team Name.....24hr avg.. total pts.. Difference.. Daily Gain.. Overtake date.

28.. Overclockers Club.. 51,144.. 10,719,949.. 298,427.. 17,007.. 01.02.05, 11am / 18 Days
33.. CustomPC.. 40,802.. 7,017,386.. 4,000,990.. 6,665.. 08.08.06, 5am / 600 Days
29.. newz.dk.. 35,155.. 9,001,852.. 2,016,524.. 1,018.. 05.19.10, 6pm / 1981 Days


The team has 911 members -- 2 new

104 members were active today.

Daily Rank. Team Rank. Member Name. Total Score. Day Total

1...... 1...... Gravity...... 739870...... 3905
2...... 3...... Zuke...... 533923...... 2324
3...... 15...... Mark_F_Williams...... 152974...... 1018
4...... 5...... IceCreamMan...... 363789...... 942
5...... 6...... mikecel79...... 322983...... 862
6...... 36...... BCinSC...... 63150...... 824
7...... 16...... GimpyDaHoundDog...... 136343...... 702
8...... 44...... JoshLiechty...... 58079...... 662
9...... 10...... RustyNale...... 217471...... 630
10...... 110...... wisc...... 19434...... 591
11...... 19...... brianp34...... 107412...... 580
12...... 13...... Martin_Trevino...... 173838...... 580
13...... 12...... mgpaulus...... 197057...... 545
14...... 4...... osage...... 421575...... 542
15...... 18...... Thump553...... 122177...... 512
16...... 2...... Poopflingers...... 539915...... 484
17...... 22...... Rebel_Alliance...... 99379...... 473
18...... 8...... orion7144...... 270677...... 467
19...... 7...... digsunshine...... 275281...... 426
20...... 25...... Pokey_TA...... 89776...... 419
21...... 86...... TackleDummy...... 25136...... 396
22...... 9...... mrn8...... 217940...... 392
23...... 67...... KingSalami...... 33650...... 373
24...... 43...... MichaelDDD...... 58137...... 373
25...... 64...... 3chordcharlie...... 34515...... 360
26...... 28...... Andrew_Medley...... 82345...... 346
27...... 115...... Vexx...... 18114...... 344
28...... 49...... lobadobadingdong...... 53344...... 324
29...... 40...... bruce.cowan...... 60580...... 314
30...... 113...... buddry...... 18802...... 302
31...... 50...... randompt...... 48812...... 292
32...... 14...... RAC420...... 155199...... 286
33...... 320...... Twioz...... 2142...... 266
34...... 98...... maluman...... 21670...... 262
35...... 121...... Jeff_Wegher...... 16105...... 261
36...... 112...... papercat...... 19250...... 261
37...... 236...... TAS_PRAETORIAN...... 4969...... 261
38...... 393...... toastedlightly...... 1188...... 241
39...... 57...... JSSheridan...... 40359...... 241
40...... 592...... Computer_MAn...... 241...... 241
41...... 94...... MechEng...... 21808...... 238
42...... 443...... Johann...... 730...... 237
43...... 500...... Spyrano...... 497...... 236
44...... 76...... jkresh...... 27591...... 230
45...... 11...... GolfGeek...... 204282...... 216
46...... 20...... cwa...... 101527...... 206
47...... 166...... Quasmo...... 10679...... 204
48...... 37...... Electrode...... 62711...... 198
49...... 226...... cmdrmoocow...... 5680...... 186
50...... 59...... Overkiller...... 39241...... 179
51...... 70...... Bob_Bobson...... 31328...... 165
52...... 419...... airmcmonky...... 926...... 161
53...... 135...... Growler...... 13794...... 156
54...... 29...... Kubla_Khan...... 78754...... 141
55...... 41...... jei3...... 59309...... 128
56...... 84...... darb...... 25724...... 120
57...... 657...... daniels25143...... 116...... 116
58...... 61...... HappyCracker...... 36942...... 116
59...... 35...... HayZeus_2000...... 64950...... 116
60...... 353...... del0379...... 1587...... 114
61...... 143...... pandishar...... 12731...... 105
62...... 51...... ShotgunSi...... 48665...... 105
63...... 63...... Yourself...... 35162...... 105
64...... 58...... Gabort...... 40323...... 96
65...... 82...... SendTrash...... 26020...... 96
66...... 53...... bastula...... 44637...... 96
67...... 109...... Llamas...... 19480...... 96
68...... 181...... Lopez...... 9119...... 93
69...... 81...... MEDISIN...... 26089...... 93
70...... 619...... sheik124...... 184...... 88
71...... 30...... Lnx227...... 75919...... 83
72...... 78...... SharkyTM...... 26975...... 83
73...... 103...... Ric_D'Intino...... 20752...... 83
74...... 528...... TeaBag...... 372...... 83
75...... 71...... Jeff7...... 31029...... 83
76...... 46...... kravahn...... 55246...... 77
77...... 39...... Syntax...... 61248...... 77
78...... 212...... James_M....... 6377...... 76
79...... 47...... smithens53...... 53766...... 68
80...... 24...... Insidious...... 94191...... 63
81...... 282...... Skyjoo...... 3143...... 59
82...... 72...... px...... 29826...... 58
83...... 328...... whatisthematr1x...... 1949...... 57
84...... 174...... FearoftheNight...... 9574...... 57
85...... 42...... Mingon...... 59301...... 57
86...... 209...... benedict...... 6681...... 57
87...... 26...... LastKnight...... 89499...... 57
88...... 31...... ya_jai...... 74427...... 57
89...... 60...... SloMoe...... 37649...... 57
90...... 52...... mytime34...... 45524...... 57
91...... 65...... sk560...... 33959...... 57
92...... 141...... Garfield3d...... 12793...... 57
93...... 74...... mitchell_hollberg...... 28553...... 54
94...... 62...... Cebesius...... 36361...... 50
95...... 533...... Malakim...... 357...... 48
96...... 129...... thomal456...... 13968...... 48
97...... 77...... mmaresko...... 27040...... 48
98...... 564...... mtnickel...... 289...... 48
99...... 161...... Anonymous...... 11294...... 48
100...... 125...... MAGratton...... 14884...... 46
101...... 33...... Gokie...... 68297...... 46
102...... 87...... deadrock...... 23848...... 43
103...... 685...... LucJoe...... 83...... 39
104...... 126...... csa2000...... 14272...... 23

New Members... Welcome -- Computer_MAn and daniels25143



(New members do not appear until they submit a WU with a team number of 198; if you haven't shown up yet, please be patient)


Milestone Makers

Gravity 739000
Zuke 533000
IceCreamMan 363000
digsunshine 275000
RustyNale 217000
mgpaulus 197000
RAC420 155000
Mark_F_Williams 152000
GimpyDaHoundDog 136000
Thump553 122000
brianp34 107000
Rebel_Alliance 99000
Andrew_Medley 82000
BCinSC 63000
MichaelDDD 58000
JoshLiechty 58000
Jeff7 31000
mmaresko 27000
MEDISIN 26000
SendTrash 26000
TackleDummy 25000
wisc 19000
papercat 19000
Vexx 18000
Jeff_Wegher 16000
Twioz 2000
toastedlightly 1000
Johann 500
mtnickel 250
Computer_MAn 100
sheik124 100
daniels25143 100


Congrats to the Milestone Makers:beer:

Milestones are counted at 100, 250, 500, 750, 1000, and every 1000 thereafter


Complete stats can be found here.... Statsman

More cool stats are here... Extreme Overclocking Stats

If you want information on how to join our Folding@Home team, check out the F@H: Folding@Home Getting Started links

We can really use YOUR help.

--cwa
 

MDE

Lifer
Jul 17, 2003
13,199
1
81
Thanks for the stats Hyperfocal
Congrats to the MMs and welcome Computer_MAn and daniels25143!
 

ProviaFan

Lifer
Mar 17, 2001
14,993
1
0
Thanks for the stats, Hyperfocal.

Welcome to the TeAm, Computer_MAn and daniels25143.

Congratulations to the milestone makers.
 

Malak

Lifer
Dec 4, 2004
14,696
2
0
Originally posted by: ProviaFan
Thanks for the stats, Hyperfocal.

Welcome to the TeAm, Computer_MAn and daniels25143.

Congratulations to the milestone makers.

 

MEDISIN

Member
Sep 20, 2004
114
0
0
Thanks for the stats Hyperfocal!

Welcome to the TeAm, Computer_MAn and daniels25143

Congrats to the MM's :beer:
 

Pokey

Platinum Member
Oct 20, 1999
2,766
457
126
Originally posted by: ProviaFan
Thanks for the stats, Hyperfocal.

Welcome to the TeAm, Computer_MAn and daniels25143.

Congratulations to the milestone makers.

:thumbsup:
 

ICXRa

Diamond Member
Jan 8, 2001
5,924
0
71
Welcome to TeAm F@H Computer_MAn and daniels25143!

Great to have you folding with us!

Thanks Hyperfocal!
 
sale-70-410-exam    | Exam-200-125-pdf    | we-sale-70-410-exam    | hot-sale-70-410-exam    | Latest-exam-700-603-Dumps    | Dumps-98-363-exams-date    | Certs-200-125-date    | Dumps-300-075-exams-date    | hot-sale-book-C8010-726-book    | Hot-Sale-200-310-Exam    | Exam-Description-200-310-dumps?    | hot-sale-book-200-125-book    | Latest-Updated-300-209-Exam    | Dumps-210-260-exams-date    | Download-200-125-Exam-PDF    | Exam-Description-300-101-dumps    | Certs-300-101-date    | Hot-Sale-300-075-Exam    | Latest-exam-200-125-Dumps    | Exam-Description-200-125-dumps    | Latest-Updated-300-075-Exam    | hot-sale-book-210-260-book    | Dumps-200-901-exams-date    | Certs-200-901-date    | Latest-exam-1Z0-062-Dumps    | Hot-Sale-1Z0-062-Exam    | Certs-CSSLP-date    | 100%-Pass-70-383-Exams    | Latest-JN0-360-real-exam-questions    | 100%-Pass-4A0-100-Real-Exam-Questions    | Dumps-300-135-exams-date    | Passed-200-105-Tech-Exams    | Latest-Updated-200-310-Exam    | Download-300-070-Exam-PDF    | Hot-Sale-JN0-360-Exam    | 100%-Pass-JN0-360-Exams    | 100%-Pass-JN0-360-Real-Exam-Questions    | Dumps-JN0-360-exams-date    | Exam-Description-1Z0-876-dumps    | Latest-exam-1Z0-876-Dumps    | Dumps-HPE0-Y53-exams-date    | 2017-Latest-HPE0-Y53-Exam    | 100%-Pass-HPE0-Y53-Real-Exam-Questions    | Pass-4A0-100-Exam    | Latest-4A0-100-Questions    | Dumps-98-365-exams-date    | 2017-Latest-98-365-Exam    | 100%-Pass-VCS-254-Exams    | 2017-Latest-VCS-273-Exam    | Dumps-200-355-exams-date    | 2017-Latest-300-320-Exam    | Pass-300-101-Exam    | 100%-Pass-300-115-Exams    |
http://www.portvapes.co.uk/    | http://www.portvapes.co.uk/    |