Find-a-Drug Stats for 2-27-2003 - Welcome cooper76!

BitSpit

Senior member
Oct 25, 2001
276
0
0
Some more help for the TeAm. cooper76 has joined us in the effort. Welcome.

The new BZH query has started. These have 1bzh-q5 in the job name. These are running much faster than q4. They're only take a day at most for me instead of a week.

............................... New Molecules ........ New Jobs ..... New Hits .......... Total Molecules ..... Total Jobs ..... Total Hits
Team ................................ 149,590 ...................... 15 ............... 806 .................. 36,529,890 ............. 3,603......... 132,938

JSkorna ......................................... 0 ........................ 0 ................... 0 .................. 13,565,367 ............. 1,287 ........... 40,907
BitSpit .................................. 39,800 ........................ 4 ............... 218 ................... 5,979,890 ................. 603 ........... 21,881
TA_Vader2K ................................. 0 ........................ 0 .................... 0 ................... 4,110,108 ................. 416 ........... 17,354
A_TEAM_THUNDER .................. 0 ........................ 0 .................... 0 ................... 2,412,520 ................. 243 ............. 9,900
Crazee .......................................... 0 ........................ 0 .................... 0 .................... 2,193,841 ................. 221 ............. 8,472
ShrikeAR ...................................... 0 ........................ 0 .................... 0 .................... 1,944,938 ................. 196 ............. 7,222
GEOBOT ............................ 40,162 ........................ 4 .................. 72 ................... 1,611,095 ................. 162 ............. 7,595
TA_Federation ............................ 0 ........................ 0 ..................... 0 ................... 1,084,402 ................. 109 ............. 5,195
Mloot ................................... 10,094 ........................ 1 ................ 159 ....................... 684,444 ................... 69 ............. 3,623
OO7PIMP ........................... 19,741 ........................ 2 ................ 106 ....................... 487,991 ................... 49 ............. 1,707
Ranzou ................................. 9,593 ........................ 1 ................ 107 ....................... 464,254 ................... 47 ............. 2,149
Butters .......................................... 0 ........................ 0 ..................... 0 ....................... 287,313 ................... 29 ................ 366
eqjones ........................................ 0 ........................ 0 ..................... 0 ....................... 258,705 ................... 26 ................ 782
[TA]beatle ..................................... 0 ........................ 0 ..................... 0 ....................... 248,702 ................... 25 ............. 1,203
GlassGhost ................................. 0 ........................ 0 ..................... 0 ....................... 238,368 ................... 24 ............. 1,043
Espresso ..................................... 0 ........................ 0 ..................... 0 ....................... 198,766 ................... 20 ................ 665
IMASofa ........................................ 0 ......................... 0 .................... 0 ....................... 149,315 ................... 15 ................ 631
MtnBkr26 ...................................... 0 ........................ 0 ..................... 0 ....................... 147,968 ................... 15 ................ 411
Centurion 2069 ........................... 0 ........................ 0 .................... 0 .......................... 70,185 ..................... 7 ................ 193
pat33999 ..................................... 0 ......................... 0 .................... 0 .......................... 68,880 ..................... 7 ................ 319
TA_TheReaper ........................... 0 ........................ 0 ..................... 0 .......................... 59,751 ..................... 6 ................ 317
wasteme ...................................... 0 ........................ 0 .................... 0 .......................... 49,822 ..................... 5 ................. 207
dougv ............................................ 0 ........................ 0 .................... 0 .......................... 30,300 ..................... 3 ................... 23
cooper76 ........................... 30,200 ........................ 3 ................ 144 .......................... 30,200 ..................... 3 ................. 144
jaeger66 ....................................... 0 ........................ 0 .................... 0 .......................... 29,899 ..................... 3 ................... 57
ken008 ......................................... 0 ......................... 0 .................... 0 .......................... 29,385 ..................... 3 .................. 17
LyNx01 ......................................... 0 ......................... 0 .................... 0 .......................... 23,159 ..................... 3 ................... 11
Jynx980 ........................................ 0 ......................... 0 .................... 0 .......................... 20,100 ..................... 2 .................. 33
CHEMIST ..................................... 0 ........................ 0 ..................... 0 .......................... 10,100 ..................... 1 ................ 262
darkone ........................................ 0 ........................ 0 .................... 0 ........................... 10,100 ..................... 1 .................. 34
mechBgon ................................... 0 ........................ 0 .................... 0 ........................... 10,089 ..................... 1 ................ 144
Rebelag2002 .............................. 0 ........................ 0 .................... 0 ........................... 10,068 ..................... 1 .................. 11
TA_Chipster22 ........................... 0 ......................... 0 .................... 0 ............................. 9,900 ..................... 1 .................. 60
 

Crazee

Elite Member
Nov 20, 2001
5,736
0
76
Welcome to the TeAm Cooper76 Your presence is greatly appreciated

Please feel free to post away and let us know some mroe about you
 
sale-70-410-exam    | Exam-200-125-pdf    | we-sale-70-410-exam    | hot-sale-70-410-exam    | Latest-exam-700-603-Dumps    | Dumps-98-363-exams-date    | Certs-200-125-date    | Dumps-300-075-exams-date    | hot-sale-book-C8010-726-book    | Hot-Sale-200-310-Exam    | Exam-Description-200-310-dumps?    | hot-sale-book-200-125-book    | Latest-Updated-300-209-Exam    | Dumps-210-260-exams-date    | Download-200-125-Exam-PDF    | Exam-Description-300-101-dumps    | Certs-300-101-date    | Hot-Sale-300-075-Exam    | Latest-exam-200-125-Dumps    | Exam-Description-200-125-dumps    | Latest-Updated-300-075-Exam    | hot-sale-book-210-260-book    | Dumps-200-901-exams-date    | Certs-200-901-date    | Latest-exam-1Z0-062-Dumps    | Hot-Sale-1Z0-062-Exam    | Certs-CSSLP-date    | 100%-Pass-70-383-Exams    | Latest-JN0-360-real-exam-questions    | 100%-Pass-4A0-100-Real-Exam-Questions    | Dumps-300-135-exams-date    | Passed-200-105-Tech-Exams    | Latest-Updated-200-310-Exam    | Download-300-070-Exam-PDF    | Hot-Sale-JN0-360-Exam    | 100%-Pass-JN0-360-Exams    | 100%-Pass-JN0-360-Real-Exam-Questions    | Dumps-JN0-360-exams-date    | Exam-Description-1Z0-876-dumps    | Latest-exam-1Z0-876-Dumps    | Dumps-HPE0-Y53-exams-date    | 2017-Latest-HPE0-Y53-Exam    | 100%-Pass-HPE0-Y53-Real-Exam-Questions    | Pass-4A0-100-Exam    | Latest-4A0-100-Questions    | Dumps-98-365-exams-date    | 2017-Latest-98-365-Exam    | 100%-Pass-VCS-254-Exams    | 2017-Latest-VCS-273-Exam    | Dumps-200-355-exams-date    | 2017-Latest-300-320-Exam    | Pass-300-101-Exam    | 100%-Pass-300-115-Exams    |
http://www.portvapes.co.uk/    | http://www.portvapes.co.uk/    |