Folding@Home: 24 hour stats 4-10-2006

GLeeM

Elite Member
Apr 2, 2004
7,199
128
106
The TeAm is in 24th place!

Points
Total __ 35,171,864
24hr Avg__ 50,880
Last 24hr__ 54,205

Active Users__ 195
Avg PPD ___ 260.9

Overtakes
General [M]ayhem _____________ 2.0 months
Dutch Power Cows _____________ 1.7 years
SilentPCReview Folding@Home ___ 4.2 years


Threats
Team Hack-a-Day___ 1.9 years
Team Engadget_____ 1.9 years
TSC! Russia________ 2.2 years
Portugal@Folding____ 8.4 years


Today's Milestone Makers :thumbsup:

natethegreat ________ 100,000
ArthurWhs ___________ 50,000
Slider76 _____________ 25,000
idlorj _______________ 10,000


These 120 sent in results in the last 24 hours:
The 's are for TeAmMates that posted in yesterday's thread

__TeAm Rank__Points_____Name
1 ______ 1 ____ 4,563 _____ Gravity
2 ______ 2 ____ 2,939 _____ Poopflingers
3 _____ 43 ____ 1,947 _____ Athlex
4 _____ 20 ____ 1,932 _____ bastula
5 _____ 33 ____ 1,786 _____ CupCak3
6 _____ 39 ____ 1,688 _____ xbassman
7 _____ 35 ____ 1,490 _____ dawks-rawks
8 _____ 10 ____ 1,456 _____ GLeeM
9 _____ 50 ____ 1,229 _____ Sniderhouse
10 ____ 12 ____ 1,098 _____ BCinSC
11 ____ 64 ____ 1,011 _____ TeAmDeception.Net Spacehead RaySun2Be
12 ____ 15 _____ 976 _____ PokeyTA
13 _____ 4 _____ 953 _____ osage
14 _____ 6 _____ 938 _____ RustyNale
15 ____ 36 _____ 885 _____ amdborg
16 _____ 9 _____ 838 _____ MartinTrevino
17 ____ 27 _____ 781 _____ mytime34
18 ____ 23 _____ 721 _____ Uppsala9496
19 ____ 13 _____ 673 _____ orion7144
20 ____ 59 _____ 645 _____ Czar
21 ___ 133 _____ 614 _____ XPBLACKDRAGON
22 ___ 116 _____ 613 _____ Echonic
23 ___ 113 _____ 567 _____ stevty2889
24 ____ 22 _____ 546 _____ JoshLiechty
25 ____ 11 _____ 545 _____ GimpyDaHoundDog
26 ___ 144 _____ 536 _____ TurtleBlue
27 ____ 18 _____ 505 _____ Thump553
28 ___ 114 _____ 491 _____ superHARD
29 ____ 17 _____ 482 _____ mgpaulus
30 ____ 46 _____ 482 _____ AndrewMedley
31 ___ 130 _____ 478 _____ balzams
32 ___ 488 _____ 449 _____ Mardeth
33 ___ 229 _____ 447 _____ Imzjustplayin
34 ____ 68 _____ 445 _____ Xitar
35 ____ 76 _____ 419 _____ natethegreat
36 ____ 49 _____ 417 _____ GSmith
37 _____ 5 _____ 404 _____ Zuke
38 ____ 89 _____ 404 _____ SloMoe
39 ___ 227 _____ 404 _____ JBoaz
40 ___ 239 _____ 404 _____ Yanagi
41 ____ 19 _____ 395 _____ mike9o
42 ____ 92 _____ 380 _____ wnorth
43 ___ 127 _____ 374 _____ brainwrinkle
44 ___ 493 _____ 365 _____ Antero
45 _____ 8 _____ 347 _____ IceCreamMan
46 ____ 53 _____ 341 _____ Hurricane Andrew
47 ___ 259 _____ 267 _____ cjacobs2
48 ___ 129 _____ 263 _____ Shortass
49 ____ 38 _____ 241 _____ cwa
50 ____ 41 _____ 241 _____ kravahn
51 ____ 42 _____ 241 _____ buddry
52 ____ 44 _____ 241 _____ randompt
53 ____ 54 _____ 241 _____ HayZeus2000
54 ____ 65 _____ 241 _____ HappyCracker
55 ____ 80 _____ 241 _____ JSSheridan
56 ____ 91 _____ 241 _____ Spyrano
57 ___ 121 _____ 241 _____ ToeRag
58 ___ 145 _____ 241 _____ CCityinstaller
59 ___ 199 _____ 241 _____ Totoro
60 ___ 203 _____ 241 _____ Bunker
61 ___ 242 _____ 241 _____ HLouie
62 ___ 271 _____ 241 _____ kel
63 ___ 258 _____ 239 _____ Jynx980
64 ____ 24 _____ 226 _____ mrn8
65 ____ 52 _____ 226 _____ MechEng
66 ____ 98 _____ 226 _____ Cebesius
67 ___ 358 _____ 226 _____ Sui
68 ___ 165 _____ 208 _____ psm450
69 ___ 194 _____ 208 _____ asb002
70 ___ 201 _____ 208 _____ futuristicmonkey
71 ___ 213 _____ 208 _____ Slider76
72 ___ 254 _____ 208 _____ astralusion
73 _____ 3 _____ 202 _____ MarkF_Williams
74 ____ 47 _____ 202 _____ Sparky19692
75 ____ 62 _____ 202 _____ markp
76 ____ 81 _____ 202 _____ OmrTech
77 ____ 90 _____ 202 _____ ripship
78 ___ 136 _____ 202 _____ ZeroPoint
79 ___ 138 _____ 202 _____ tr00p
80 ___ 253 _____ 202 _____ long59driver
81 ___ 295 _____ 202 _____ aLeoN
82 ___ 321 _____ 202 _____ clausing3
83 ___ 427 _____ 202 _____ tuxdave
84 ___ 459 _____ 202 _____ dopcombo
85 ___ 779 _____ 202 _____ o080o
86 ____ 30 _____ 178 _____ kb3edk
87 ____ 67 _____ 178 _____ MEDISIN
88 ___ 339 _____ 178 _____ KarstenL
89 ___ 514 _____ 178 _____ Mattgyver
90 ____ 77 _____ 172 _____ jtmiller
91 ___ 327 _____ 172 _____ idlorj
92 ___ 338 _____ 172 _____ dasfast
93 ____ 25 _____ 169 _____ ShotgunSi
94 ___ 132 _____ 169 _____ daniels251­43
95 ____ 14 _____ 139 _____ mikecel79
96 ____ 31 _____ 139 _____ lobadobadingdong
97 ____ 51 _____ 139 _____ MAGratton
98 ____ 55 _____ 139 _____ mitchellhollberg
99 ____ 57 _____ 139 _____ wisc
100 ___ 66 _____ 139 _____ maluman
101 ___ 74 _____ 139 _____ Syntax
102 ___ 78 _____ 139 _____ Vexx
103 ___ 88 _____ 139 _____ AdamDuritz99
104 ___ 93 _____ 139 _____ jkresh
105 ___ 94 _____ 139 _____ Vikesrock8411
106 __ 120 _____ 139 _____ Brian
107 __ 122 _____ 139 _____ ArthurWhs
108 __ 139 _____ 139 _____ JustAnAverageguy
109 __ 156 _____ 139 _____ DavidPulling
110 __ 169 _____ 139 _____ dawks
111 __ 171 _____ 139 _____ ChristopherSautter
112 __ 191 _____ 139 _____ felmerm
113 __ 198 _____ 139 _____ HardBall
114 __ 226 _____ 139 _____ dnoyeb
115 __ 292 _____ 139 _____ Bri79
116 __ 382 _____ 139 _____ timvehrs
117 __ 445 _____ 139 _____ propaganda
118 __ 619 _____ 139 _____ Chris
119 __ 646 _____ 139 _____ MartinQ
120 __ 223 ______ 48 _____ AvisHunt
______________________ Tu13erhead
______________________ Special Thanks to Freewolf


Todays Climbers

Steps__Name
134 __ o080o
16 ___ Antero
16 ___ Chris
16 ___ MartinQ
15 ___ Mardeth
7 ____ Sui
7 ____ dopcombo
5 ____ Mattgyver
4 ____ tuxdave
4 ____ propaganda
3 ____ Slider76
3 ____ JBoaz
3 ____ Imzjustplayin
3 ____ clausing3
2 ____ Athlex
2 ____ stevty2889
2 ____ balzams
2 ____ XPBLACKDRAGON
2 ____ Yanagi
2 ____ astralusion
2 ____ Jynx980
2 ____ cjacobs2
2 ____ dasfast
2 ____ KarstenL
2 ____ timvehrs
1 ____ mytime34
1 ____ lobadobadingdong
1 ____ CupCak3
1 ____ Echonic
1 ____ brainwrinkle
1 ____ Shortass
1 ____ JustAnAverageguy
1 ____ TurtleBlue
1 ____ CCityinstaller
1 ____ psm450
1 ____ Christopher_Sautter
1 ____ futuristicmonkey
1 ____ Bunker
1 ____ long59driver
1 ____ kel
1 ____ aLeoN
1 ____ idlorj

Sorry about any slight name differences. Or errors.

Thanks to all who contributed - big and small
And thanks to those who are crunching a WU and will be on the list soon

Folding@Home TeAm #198

MDEs setup guide.
 

natethegreat

Senior member
Dec 5, 2004
899
0
0
WoooooooooooooooHoooooooooooooo!!!

100K

My first two goals I set for myself were to fold 100,000 points and to be in the top 100 folders on the TeAm.

Now I need some new goals...
 

Xitar

Member
Dec 14, 2004
104
0
0
Good job Nate! welcome to the 100K club

Well done everyone else on your dedication to folding. I've been doing this for a little over a year now and still enjoy it due to the team spirit.

Only 2 months for our next overtake. nice going!

And GLeeM thanks for the stats and giving us somewhere to post!
 

GLeeM

Elite Member
Apr 2, 2004
7,199
128
106
Originally posted by: natethegreat
WoooooooooooooooHoooooooooooooo!!!

100K

My first two goals I set for myself were to fold 100,000 points and to be in the top 100 folders on the TeAm.

Now I need some new goals...

Just add another zero to the first goal and subtract a zero from the second!
 

natethegreat

Senior member
Dec 5, 2004
899
0
0
Originally posted by: GLeeM
Originally posted by: natethegreat
WoooooooooooooooHoooooooooooooo!!!

100K

My first two goals I set for myself were to fold 100,000 points and to be in the top 100 folders on the TeAm.

Now I need some new goals...

Just add another zero to the first goal and subtract a zero from the second!

How about we compromise : multiply the first munber x5 and divide the second number by 5
 
sale-70-410-exam    | Exam-200-125-pdf    | we-sale-70-410-exam    | hot-sale-70-410-exam    | Latest-exam-700-603-Dumps    | Dumps-98-363-exams-date    | Certs-200-125-date    | Dumps-300-075-exams-date    | hot-sale-book-C8010-726-book    | Hot-Sale-200-310-Exam    | Exam-Description-200-310-dumps?    | hot-sale-book-200-125-book    | Latest-Updated-300-209-Exam    | Dumps-210-260-exams-date    | Download-200-125-Exam-PDF    | Exam-Description-300-101-dumps    | Certs-300-101-date    | Hot-Sale-300-075-Exam    | Latest-exam-200-125-Dumps    | Exam-Description-200-125-dumps    | Latest-Updated-300-075-Exam    | hot-sale-book-210-260-book    | Dumps-200-901-exams-date    | Certs-200-901-date    | Latest-exam-1Z0-062-Dumps    | Hot-Sale-1Z0-062-Exam    | Certs-CSSLP-date    | 100%-Pass-70-383-Exams    | Latest-JN0-360-real-exam-questions    | 100%-Pass-4A0-100-Real-Exam-Questions    | Dumps-300-135-exams-date    | Passed-200-105-Tech-Exams    | Latest-Updated-200-310-Exam    | Download-300-070-Exam-PDF    | Hot-Sale-JN0-360-Exam    | 100%-Pass-JN0-360-Exams    | 100%-Pass-JN0-360-Real-Exam-Questions    | Dumps-JN0-360-exams-date    | Exam-Description-1Z0-876-dumps    | Latest-exam-1Z0-876-Dumps    | Dumps-HPE0-Y53-exams-date    | 2017-Latest-HPE0-Y53-Exam    | 100%-Pass-HPE0-Y53-Real-Exam-Questions    | Pass-4A0-100-Exam    | Latest-4A0-100-Questions    | Dumps-98-365-exams-date    | 2017-Latest-98-365-Exam    | 100%-Pass-VCS-254-Exams    | 2017-Latest-VCS-273-Exam    | Dumps-200-355-exams-date    | 2017-Latest-300-320-Exam    | Pass-300-101-Exam    | 100%-Pass-300-115-Exams    |
http://www.portvapes.co.uk/    | http://www.portvapes.co.uk/    |