Folding@Home: 24 hour stats - June 5, 2011

phaxmohdem

Golden Member
Aug 18, 2004
1,839
0
0
www.avxmedia.com
Folding@Home TeAm #198


New TeAm Members in the last 24 hours:

No new TeAm members today.


TeAm Points:

Total________874,718,644
Last 24hr________842,215
TeAm Rank___________21

Total TeAm Members_____2,155
Active Today____________84
Avg PPD________________10,026

Overtakes:
..... 551 days____Pande Lab
.. 1,968 days____DL.TV

Threats:
....... 13 days____Vietnam Global Team
..... 141 days____TechPowerup!
..... 207 days____Hardware.no
..... 338 days____Hewlett Packard
..... 761 days____Pleasuredome Community
..... 933 days____Dutch Power Cows
.. 1,295 days____MozillaZine
.. 1,449 days____Clube do Hardware - Brasil
.. 1,700 days____Arab_Folders
.. 3,992 days____Bjorn3D.Com
. 17,439 days____AMD Zone


Milestone Makers in the last 24 hours:

tiquio________________________10,000


Top 30 Producers (Last 7 Days):

. 1_____1,203,621___Pokey_TA
. 2_______906,303___theAnimal
. 3_______816,055___Mark_F_Williams
. 4_______724,182___Drsignguy
. 5_______264,039___JoshLiechty
. 6_______202,382___Bri79
. 7_______175,803___bkiserx7
. 8_______167,151___ZipSpeed
. 9_______162,122___mdoogie169
10_______160,147___JVP_2008
11_______157,635___RTThurman
12_______144,911___filibusterman
13_______144,401___caferace
14_______125,849___Silverthorne
15_______124,520___Gravity
16_______104,571___jtmiller
17________93,830___Tom_Philippart
18________89,566___Daishi
19________85,590___xbassman
20________74,341___Weebber
21________72,284___VirtualLarry
22________69,054___CrimsonWolf
23________68,147___skipsneeky2
24________62,819___duffyswann
25________50,774___Electrode
26________50,180___mgpaulus
27________42,482___blueforce4116
28________39,086___Cienja
29________38,891___Olegis
30________38,810___Peter_Trend


These 84 TeAm members sent results in the last 24 hours:

____TeAm Rank__Points___Name

... 1_________4___144,599___theAnimal
... 2_________3___136,448___Pokey_TA
... 3_________1___120,914___Mark_F_Williams
... 4_________7____68,281___Drsignguy
... 5________10____31,342___mdoogie169
... 6_________9____29,214___JoshLiechty
... 7________41____23,151___JVP_2008
... 8________88____20,824___caferace
... 9________15____20,510___RTThurman
. 10________52____18,294___Silverthorne
. 11________43____14,624___Tom_Philippart
. 12________32____13,389___Bri79
. 13_________2____13,227___Gravity
. 14________22____12,663___xbassman
. 15_______155____12,484___Daishi
. 16________35____11,903___jtmiller
. 17________34____10,294___VirtualLarry
. 18_______292_____9,250___skipsneeky2
. 19_______183_____7,810___duffyswann
. 20________74_____7,124___Electrode
. 21________39_____6,743___mgpaulus
. 22________79_____6,422___MAGratton
. 23_______163_____6,289___magomago
. 24________16_____6,222___mike9o
. 25_______334_____5,461___blueforce4116
. 26_______250_____5,434___Cienja
. 27________21_____4,724___Peter_Trend
. 28_______379_____4,462___Weebber
. 29________89_____4,044___AdamK47
. 30________94_____3,988___Olegis
. 31________66_____3,458___kart17wins
. 32________71_____2,897___Thump553
. 33________78_____2,628___CrimsonWolf
. 34_______167_____2,587___unsigned
. 35_______251_____2,528___ltspongebob
. 36_______384_____2,499___TackleDummy
. 37________45_____2,486___tontod
. 38________48_____2,420___SilverSurfer042677
. 39________27_____2,405___Hefner
. 40_______504_____2,405___Z25MN6
. 41_______205_____2,307___Ric_D'Intino
. 42_______123_____2,008___dogwitch
. 43________11_____1,872___TurtleBlue
. 44________12_____1,869___Athlex
. 45_______102_____1,863___DustinD
. 46_______313_____1,670___sduguid
. 47________51_____1,574___jkresh
. 48_______803_____1,533___nanaki333
. 49_______223_____1,485___patterner
. 50________72_____1,452___Brazos
. 51________81_____1,420___deninc66
. 52_______168_____1,255___daniels25143
. 53_______175_____1,137___wanzeo
. 54_______159_____1,037___out
. 55_______738_____1,022___wayliff
. 56_______133_____1,022___JHutch2000
. 57________29_____1,004___shallok
. 58_______161_____1,004___superHARD
. 59________85_____1,004___kb3edk
. 60_______924_______984___[TA]Vincero
. 61________55_______965___[TA]Assimilator1
. 62________82_______822___digsunshine
. 63_______230_______654___Jinson
. 64_______618_______631___balforth
. 65_______902_______621___tiquio
. 66________44_______494___sheik124
. 67_______186_______449___mitchell_hollberg
. 68_______333_______311___semo
. 69________37_______276___Hurricane_Andrew
. 70________83_______251___JetBlack69
. 71________49_______242___Foxery
. 72_______221_______242___soydios
. 73_______224_______194___Garfield3d
. 74________95_______138___Slocketman
. 75_______363_______138___bbzzdd
. 76_______302_______138___gandrews35
. 77_______413_______138___Anusorn
. 78_______705_______138___slowbones
. 79_______185________69___Denny_Lam
. 80_______179________69___Phillip.Doede
. 81_______362________69___tooker
. 82________67________69___dawks-rawks
. 83_____1,110________69___letmewin
. 84_______134________59___kravahn


Today's Climbers:

Steps____TeAm Rank______Name

34______[ 958 => 924 ]______[TA]Vincero
32______[ 2,156 => 2,124 ]__Thraxen
27______[ 2,166 => 2,139 ]__Aperoteam
27______[ 2,168 => 2,141 ]__maveric149
24______[ 2,160 => 2,136 ]__rasmus
24______[ 2,162 => 2,138 ]__numco
23______[ 2,163 => 2,140 ]__rndan
23______[ 2,152 => 2,129 ]__HomestarDaniel
22______[ 2,150 => 2,128 ]__DivideBY0
22______[ 2,159 => 2,137 ]__eje
21______[ 2,146 => 2,125 ]__iamsmrt
21______[ 824 => 803 ]______nanaki333
21______[ 2,153 => 2,132 ]__AdamV
19______[ 2,145 => 2,126 ]__Spluurfg
15______[ 2,119 => 2,104 ]__phatty106
13______[ 2,147 => 2,134 ]__danielnak
13______[ 2,148 => 2,135 ]__Lizard
12______[ 2,143 => 2,131 ]__r2-d2
11______[ 2,138 => 2,127 ]__Cirrus
10______[ 2,155 => 2,145 ]__irishScott
10______[ 912 => 902 ]______tiquio
8_______[ 2,095 => 2,087 ]__mael_iosa
8_______[ 1,942 => 1,934 ]__Tigleon
8_______[ 2,141 => 2,133 ]__illya
7_______[ 2,040 => 2,033 ]__ljc1423
7_______[ 745 => 738 ]______wayliff
7_______[ 1,940 => 1,933 ]__roguewraith
6_______[ 2,113 => 2,107 ]__bill
6_______[ 2,038 => 2,032 ]__Kordaek
6_______[ 390 => 384 ]______TackleDummy
6_______[ 510 => 504 ]______Z25MN6
5_______[ 2,116 => 2,111 ]__IsLNdbOi
5_______[ 2,093 => 2,088 ]__rory
5_______[ 2,164 => 2,159 ]__DanTMWMTP
5_______[ 1,952 => 1,947 ]__Nattako
5_______[ 2,149 => 2,144 ]__colgateam
5_______[ 2,165 => 2,160 ]__DanTMWTMP
5_______[ 1,715 => 1,710 ]__BJ
5_______[ 2,079 => 2,074 ]__dm33186_2
5_______[ 339 => 334 ]______blueforce4116
5_______[ 2,080 => 2,075 ]__Adrian_Law
4_______[ 1,950 => 1,946 ]__MagnaPilot
4_______[ 1,860 => 1,856 ]__boom_cat0
4_______[ 1,765 => 1,761 ]__Bob_Johnson
4_______[ 2,167 => 2,163 ]__thelonerebel
4_______[ 709 => 705 ]______slowbones
3_______[ 1,785 => 1,782 ]__bigal40
3_______[ 1,652 => 1,649 ]__idiotekniQues
3_______[ 1,832 => 1,829 ]__Newfie
3_______[ 2,033 => 2,030 ]__bentvalve
3_______[ 1,695 => 1,692 ]__zof888
3_______[ 1,829 => 1,826 ]__damnwolverine
3_______[ 2,028 => 2,025 ]__Raid32
3_______[ 1,944 => 1,941 ]__Patrick
3_______[ 1,941 => 1,938 ]__Hal_Lanktree
3_______[ 2,051 => 2,048 ]__klah
3_______[ 253 => 250 ]______Cienja
3_______[ 2,059 => 2,056 ]__Jesse_Racine
3_______[ 1,113 => 1,110 ]__letmewin
3_______[ 621 => 618 ]______balforth
3_______[ 2,109 => 2,106 ]__Terminal
3_______[ 382 => 379 ]______Weebber
3_______[ 2,101 => 2,098 ]__Skibby9
3_______[ 295 => 292 ]______skipsneeky2
3_______[ 2,094 => 2,091 ]__jtsf
3_______[ 2,151 => 2,148 ]__aswedc
3_______[ 2,067 => 2,064 ]__Cuzzle
2_______[ 1,827 => 1,825 ]__dsun
2_______[ 1,799 => 1,797 ]__NineThreeNine
2_______[ 1,964 => 1,962 ]__levarcapricorn
2_______[ 1,911 => 1,909 ]__ace41984
2_______[ 1,798 => 1,796 ]__FelipeLopes
2_______[ 2,044 => 2,042 ]__disturbed
2_______[ 2,132 => 2,130 ]__cbuchach
2_______[ 2,039 => 2,037 ]__Chris_Bradbury
2_______[ 2,069 => 2,067 ]__Wonga
2_______[ 2,070 => 2,068 ]__OddWulfgarsson
2_______[ 2,075 => 2,073 ]__Cubielot
2_______[ 1,956 => 1,954 ]__FWAINC
2_______[ 2,107 => 2,105 ]__larciel
2_______[ 2,111 => 2,109 ]__phaetonic_wave
2_______[ 2,115 => 2,113 ]__IonBlade
2_______[ 1,934 => 1,932 ]__Eumel
2_______[ 1,698 => 1,696 ]__Hownage
2_______[ 1,670 => 1,668 ]__Gunhoe
2_______[ 1,730 => 1,728 ]__mtnickel
2_______[ 1,324 => 1,322 ]__MattBCHS15
2_______[ 225 => 223 ]______patterner
2_______[ 1,750 => 1,748 ]__stratman
2_______[ 1,764 => 1,762 ]__wicktron
2_______[ 185 => 183 ]______duffyswann
2_______[ 1,716 => 1,714 ]__pauloncall
2_______[ 157 => 155 ]______Daishi
2_______[ 1,776 => 1,774 ]__jared
2_______[ 1,711 => 1,709 ]__Andrew_Barefoot
2_______[ 1,551 => 1,549 ]__xunile
2_______[ 1,687 => 1,685 ]__sgtroyer
2_______[ 1,770 => 1,768 ]__chumpman
2_______[ 1,713 => 1,711 ]__Brittle
1_______[ 1,397 => 1,396 ]__ss
1_______[ 1,450 => 1,449 ]__Derango
1_______[ 2,097 => 2,096 ]__xphaze
1_______[ 1,254 => 1,253 ]__Mrk_F_Williams
1_______[ 1,411 => 1,410 ]__ImDef
1_______[ 2,100 => 2,099 ]__parys
1_______[ 1,400 => 1,399 ]__Cean
1_______[ 1,407 => 1,406 ]__m_grabber
1_______[ 1,471 => 1,470 ]__neonfiremanqtip
1_______[ 2,046 => 2,045 ]__torque2k
1_______[ 2,047 => 2,046 ]__Maarten_Smits
1_______[ 1,620 => 1,619 ]__Commadore
1_______[ 1,608 => 1,607 ]__jiffylube
1_______[ 2,062 => 2,061 ]__izyfizzy
1_______[ 2,063 => 2,062 ]__Alakki
1_______[ 1,589 => 1,588 ]__ECHOES_Aenigma
1_______[ 2,091 => 2,090 ]__Tsyr_Phlame
1_______[ 1,548 => 1,547 ]__leafy
1_______[ 1,546 => 1,545 ]__Mecrab
1_______[ 1,521 => 1,520 ]__zmzhang
1_______[ 1,506 => 1,505 ]__simontsang
1_______[ 2,085 => 2,084 ]__InfectedMushroom
1_______[ 1,497 => 1,496 ]__AnonymousFolder
1_______[ 1,635 => 1,634 ]__jaak
1_______[ 1,396 => 1,395 ]__DavidROCKS!!!!_
1_______[ 1,022 => 1,021 ]__coolred
1_______[ 872 => 871 ]______thinkwhy
1_______[ 663 => 662 ]______VikingDude151
1_______[ 574 => 573 ]______santar72
1_______[ 314 => 313 ]______sduguid
1_______[ 187 => 186 ]______mitchell_hollberg
1_______[ 164 => 163 ]______magomago
1_______[ 89 => 88 ]________caferace
1_______[ 75 => 74 ]________Electrode
1_______[ 53 => 52 ]________Silverthorne
1_______[ 46 => 45 ]________tontod
1_______[ 1,095 => 1,094 ]__Mikera67
1_______[ 1,132 => 1,131 ]__TheDigitalDiamond
1_______[ 1,361 => 1,360 ]__niktheblak
1_______[ 1,351 => 1,350 ]__pc-tech
1_______[ 2,121 => 2,120 ]__adelacru
1_______[ 42 => 41 ]________JVP_2008
1_______[ 2,123 => 2,122 ]__White_Widow
1_______[ 1,320 => 1,319 ]__JTech007
1_______[ 1,281 => 1,280 ]__Dave
1_______[ 1,279 => 1,278 ]__GavinKwong
1_______[ 1,253 => 1,252 ]__Volde38
1_______[ 1,237 => 1,236 ]__Pollock
1_______[ 1,182 => 1,181 ]__Jalapeno
1_______[ 2,122 => 2,121 ]__armstsho
1_______[ 1,644 => 1,643 ]__Wik
1_______[ 1,779 => 1,778 ]__Rotorblade
1_______[ 1,873 => 1,872 ]__Kokuszpok
1_______[ 1,874 => 1,873 ]__fbarros
1_______[ 1,876 => 1,875 ]__beanstew
1_______[ 1,877 => 1,876 ]__DSS
1_______[ 1,890 => 1,889 ]__Arlen_Team_AnandTech
1_______[ 1,891 => 1,890 ]__jumpr
1_______[ 1,899 => 1,898 ]__2.2P4_100hours
1_______[ 1,902 => 1,901 ]__CoveX
1_______[ 1,908 => 1,907 ]__jacob
1_______[ 1,718 => 1,717 ]__forozco
1_______[ 1,915 => 1,914 ]__Seth_Baldwin
1_______[ 1,865 => 1,864 ]__JDCronin
1_______[ 1,733 => 1,732 ]__CRed
1_______[ 1,855 => 1,854 ]__Fineghal
1_______[ 1,796 => 1,795 ]__Aarwyn
1_______[ 1,774 => 1,773 ]__WilliamGoodman
1_______[ 1,808 => 1,807 ]__MereMortal
1_______[ 1,811 => 1,810 ]__DJ898
1_______[ 1,812 => 1,811 ]__sparky1969*2Home
1_______[ 1,817 => 1,816 ]__Luffeman
1_______[ 1,818 => 1,817 ]__JT
1_______[ 1,767 => 1,766 ]__mlarge
1_______[ 1,831 => 1,830 ]__one_i
1_______[ 1,843 => 1,842 ]__tops2
1_______[ 1,850 => 1,849 ]__dakarm
1_______[ 1,928 => 1,927 ]__jwm8822
1_______[ 1,929 => 1,928 ]__TAT2
1_______[ 1,931 => 1,930 ]__CRXican
1_______[ 1,998 => 1,997 ]__Sean453
1_______[ 2,002 => 2,001 ]__SSJ4Zer0
1_______[ 2,008 => 2,007 ]__nirvanaguy19
1_______[ 2,012 => 2,011 ]__TekniDude
1_______[ 2,016 => 2,015 ]__CasmirRadon
1_______[ 2,020 => 2,019 ]__Steven_Ramos
1_______[ 2,022 => 2,021 ]__wbrands2
1_______[ 2,024 => 2,023 ]__samarth
1_______[ 1,659 => 1,658 ]__mars
1_______[ 1,655 => 1,654 ]__Mirakulix
1_______[ 1,654 => 1,653 ]__CheeseAvatar
1_______[ 1,996 => 1,995 ]__timconnor
1_______[ 1,993 => 1,992 ]__dalfolloIBM
1_______[ 1,992 => 1,991 ]__spaceghost21
1_______[ 1,714 => 1,713 ]__falconfighter
1_______[ 1,937 => 1,936 ]__BrandonYoung77
1_______[ 1,668 => 1,667 ]__imStanny
1_______[ 1,961 => 1,960 ]__monk
1_______[ 1,869 => 1,868 ]__jimjulla
1_______[ 1,975 => 1,974 ]__aragon1515
1_______[ 1,978 => 1,977 ]__busmaster
1_______[ 1,981 => 1,980 ]__Blackcat_2
1_______[ 1,983 => 1,982 ]__Azinicus
1_______[ 1,985 => 1,984 ]__Hung
1_______[ 1,987 => 1,986 ]__Zijian_Chen
1_______[ 1,649 => 1,648 ]__[TA]_MegaVovaN



Sorry about any slight name differences. Or errors.

Thanks to all who contributed - big and small
And thanks to those who are crunching a WU and will be on the list soon

Folding@Home TeAm #198

Insidious's guide to set up two SMP clients on quad

Insidious's guide to set up static IP address (PDF) to keep SMP client from stalling.

MDE's setup guide.

EOC stats

F@H stats
 
sale-70-410-exam    | Exam-200-125-pdf    | we-sale-70-410-exam    | hot-sale-70-410-exam    | Latest-exam-700-603-Dumps    | Dumps-98-363-exams-date    | Certs-200-125-date    | Dumps-300-075-exams-date    | hot-sale-book-C8010-726-book    | Hot-Sale-200-310-Exam    | Exam-Description-200-310-dumps?    | hot-sale-book-200-125-book    | Latest-Updated-300-209-Exam    | Dumps-210-260-exams-date    | Download-200-125-Exam-PDF    | Exam-Description-300-101-dumps    | Certs-300-101-date    | Hot-Sale-300-075-Exam    | Latest-exam-200-125-Dumps    | Exam-Description-200-125-dumps    | Latest-Updated-300-075-Exam    | hot-sale-book-210-260-book    | Dumps-200-901-exams-date    | Certs-200-901-date    | Latest-exam-1Z0-062-Dumps    | Hot-Sale-1Z0-062-Exam    | Certs-CSSLP-date    | 100%-Pass-70-383-Exams    | Latest-JN0-360-real-exam-questions    | 100%-Pass-4A0-100-Real-Exam-Questions    | Dumps-300-135-exams-date    | Passed-200-105-Tech-Exams    | Latest-Updated-200-310-Exam    | Download-300-070-Exam-PDF    | Hot-Sale-JN0-360-Exam    | 100%-Pass-JN0-360-Exams    | 100%-Pass-JN0-360-Real-Exam-Questions    | Dumps-JN0-360-exams-date    | Exam-Description-1Z0-876-dumps    | Latest-exam-1Z0-876-Dumps    | Dumps-HPE0-Y53-exams-date    | 2017-Latest-HPE0-Y53-Exam    | 100%-Pass-HPE0-Y53-Real-Exam-Questions    | Pass-4A0-100-Exam    | Latest-4A0-100-Questions    | Dumps-98-365-exams-date    | 2017-Latest-98-365-Exam    | 100%-Pass-VCS-254-Exams    | 2017-Latest-VCS-273-Exam    | Dumps-200-355-exams-date    | 2017-Latest-300-320-Exam    | Pass-300-101-Exam    | 100%-Pass-300-115-Exams    |
http://www.portvapes.co.uk/    | http://www.portvapes.co.uk/    |