Folding@Home: 24 hour stats - May 29, 2011

phaxmohdem

Golden Member
Aug 18, 2004
1,839
0
0
www.avxmedia.com
Folding@Home TeAm #198


New TeAm Members in the last 24 hours:

No new TeAm members today.


TeAm Points:

Total________867,611,380
Last 24hr________1,093,559
TeAm Rank___________20

Total TeAm Members_____2,154
Active Today____________84
Avg PPD________________13,019

Overtakes:
..... 530 days____Pande Lab
.. 1,890 days____DL.TV

Threats:
......... 9 days____Hardware Canucks Forum
....... 16 days____Vietnam Global Team
..... 160 days____Hardware.no
..... 214 days____TechPowerup!
..... 254 days____Hewlett Packard
..... 542 days____Pleasuredome Community
.. 1,084 days____Dutch Power Cows
.. 1,102 days____MozillaZine
.. 1,121 days____Clube do Hardware - Brasil
.. 1,215 days____OcUK
.. 1,397 days____Arab_Folders
.. 2,286 days____AMD Zone


Milestone Makers in the last 24 hours:

Weebber_______________________50,000
nanaki333_____________________5,000


Top 30 Producers (Last 7 Days):

. 1_____1,242,166___Pokey_TA
. 2_______950,526___theAnimal
. 3_______823,595___Mark_F_Williams
. 4_______657,251___ZipSpeed
. 5_______543,364___Drsignguy
. 6_______338,490___bkiserx7
. 7_______326,241___JoshLiechty
. 8_______211,768___mdoogie169
. 9_______175,517___RTThurman
10_______162,421___JVP_2008
11_______149,556___caferace
12_______120,171___Peter_Trend
13_______112,750___Silverthorne
14_______107,768___jtmiller
15_______107,655___Gravity
16________95,900___Tom_Philippart
17________95,814___skipsneeky2
18________88,390___Daishi
19________82,043___CrimsonWolf
20________81,758___filibusterman
21________80,764___xbassman
22________76,814___Bri79
23________71,604___duffyswann
24________70,554___VirtualLarry
25________59,311___Madhalo
26________58,350___Electrode
27________58,279___jibberegg
28________52,397___mgpaulus
29________51,404___kb3edk
30________42,338___unsigned


These 84 TeAm members sent results in the last 24 hours:

____TeAm Rank__Points___Name

... 1_________3___235,333___Pokey_TA
... 2_________8___181,282___ZipSpeed
... 3_________7___145,108___Drsignguy
... 4_________1___133,609___Mark_F_Williams
... 5_________9____31,717___JoshLiechty
... 6________10____30,810___mdoogie169
... 7________44____22,959___JVP_2008
... 8________16____22,633___RTThurman
... 9________98____20,395___caferace
. 10_________2____18,776___Gravity
. 11_______365____16,561___skipsneeky2
. 12________52____16,365___Silverthorne
. 13________32____15,043___Bri79
. 14________36____14,908___jtmiller
. 15_______204____12,071___duffyswann
. 16________81____11,428___CrimsonWolf
. 17_______169____10,644___Daishi
. 18________23_____9,856___xbassman
. 19________77_____9,565___Electrode
. 20________34_____9,114___VirtualLarry
. 21________42_____8,691___Tom_Philippart
. 22_______170_____8,501___unsigned
. 23________85_____8,338___kb3edk
. 24________39_____8,269___mgpaulus
. 25________63_____7,363___Madhalo
. 26________65_____5,863___kart17wins
. 27_______267_____5,441___Cienja
. 28________11_____5,263___TurtleBlue
. 29_______384_____4,994___blueforce4116
. 30_______529_____4,736___Weebber
. 31________71_____4,369___Thump553
. 32________95_____3,354___Olegis
. 33________27_____3,319___Hefner
. 34_______254_____3,036___ltspongebob
. 35________46_____2,528___tontod
. 36________12_____2,525___Athlex
. 37________48_____2,420___SilverSurfer042677
. 38________21_____2,272___Peter_Trend
. 39_______561_____1,924___Z25MN6
. 40________70_____1,837___filibusterman
. 41________43_____1,737___sheik124
. 42_______102_____1,656___DustinD
. 43_______324_____1,646___sduguid
. 44_______443_____1,629___TeAm_BnT
. 45_______406_____1,574___TackleDummy
. 46_______207_____1,533___Ric_D'Intino
. 47_____1,074_____1,533___nanaki333
. 48_______123_____1,506___dogwitch
. 49________55_____1,405___[TA]Assimilator1
. 50_______178_____1,348___sparkyclarky
. 51_______162_____1,255___superHARD
. 52_______133_____1,022___JHutch2000
. 53________51_____1,022___jkresh
. 54_______165_____1,004___daniels25143
. 55_______159_______968___out
. 56________80_______802___deninc66
. 57________29_______753___shallok
. 58_______187_______654___cooldadd
. 59_______302_______631___gandrews35
. 60_______653_______595___balforth
. 61_______176_______502___wanzeo
. 62_______185_______493___mitchell_hollberg
. 63________37_______483___Hurricane_Andrew
. 64_______544_______481___HSC_Trading
. 65_______166_______481___magomago
. 66_______722_______449___slowbones
. 67________82_______389___digsunshine
. 68_______164_______353___ender11122
. 69_______330_______320___bak688
. 70_______317_______263___psm450
. 71_______179_______263___Phillip.Doede
. 72_______221_______242___soydios
. 73_______340_______207___herm0016
. 74________49_______194___Foxery
. 75_______415_______138___Anusorn
. 76_______183_______138___Denny_Lam
. 77________84_______138___Martin_Trevino
. 78_______134_______112___kravahn
. 79_______154________75___buddry
. 80_______362________69___bbzzdd
. 81_______360________69___tooker
. 82________66________69___dawks-rawks
. 83________92________69___bastula
. 84_______108________69___epc


Today's Climbers:

Steps____TeAm Rank______Name

86______[ 1,160 => 1,074 ]__nanaki333
39______[ 2,167 => 2,128 ]__miranoponcho
39______[ 2,165 => 2,126 ]__Celsnip
35______[ 2,164 => 2,129 ]__thelonerebel
27______[ 2,161 => 2,134 ]__AdamV
25______[ 2,160 => 2,135 ]__HomestarDaniel
19______[ 2,144 => 2,125 ]__illya
18______[ 2,159 => 2,141 ]__DivideBY0
17______[ 546 => 529 ]______Weebber
17______[ 382 => 365 ]______skipsneeky2
17______[ 2,141 => 2,124 ]__12489
17______[ 2,163 => 2,146 ]__cblaufer
15______[ 2,147 => 2,132 ]__kc6sye
14______[ 2,145 => 2,131 ]__thom001
11______[ 572 => 561 ]______Z25MN6
11______[ 2,116 => 2,105 ]__phatty106
10______[ 2,133 => 2,123 ]__dr.airco
8_______[ 1,943 => 1,935 ]__Danny_Summerlin
8_______[ 1,942 => 1,934 ]__Neil
7_______[ 2,166 => 2,159 ]__aswedc
7_______[ 391 => 384 ]______blueforce4116
7_______[ 2,093 => 2,086 ]__b1gdr3
7_______[ 2,162 => 2,155 ]__cbuchach
6_______[ 2,158 => 2,152 ]__Cirrus
6_______[ 1,937 => 1,931 ]__Tigleon
6_______[ 2,148 => 2,142 ]__Lightwatchman
6_______[ 728 => 722 ]______slowbones
6_______[ 2,094 => 2,088 ]__Wanescotting
5_______[ 2,149 => 2,144 ]__Carp_Flounderson
5_______[ 2,037 => 2,032 ]__BeoWulf
5_______[ 1,938 => 1,933 ]__cucka
5_______[ 2,142 => 2,137 ]__petere
5_______[ 2,132 => 2,127 ]__irishScott
5_______[ 448 => 443 ]______TeAm_BnT
5_______[ 1,951 => 1,946 ]__Nattako
5_______[ 1,829 => 1,824 ]__Newfie
4_______[ 2,137 => 2,133 ]__aznknight696
4_______[ 1,798 => 1,794 ]__NineThreeNine
4_______[ 2,143 => 2,139 ]__Lawless
4_______[ 2,033 => 2,029 ]__spockdad
4_______[ 1,830 => 1,826 ]__one_i
3_______[ 1,669 => 1,666 ]__Magnus_Rosenqvist
3_______[ 1,694 => 1,691 ]__Assimilator1
3_______[ 1,877 => 1,874 ]__beanstew
3_______[ 2,069 => 2,066 ]__Cuzzle
3_______[ 2,039 => 2,036 ]__Kordaek
3_______[ 2,036 => 2,033 ]__Chris_Bradbury
3_______[ 2,028 => 2,025 ]__JosephWargo
3_______[ 1,775 => 1,772 ]__david_eatwell
3_______[ 2,027 => 2,024 ]__mark_hollosy
3_______[ 1,940 => 1,937 ]__BrandonYoung77
3_______[ 1,939 => 1,936 ]__Sokratz
3_______[ 1,831 => 1,828 ]__thawolfman
3_______[ 1,714 => 1,711 ]__BJ
3_______[ 2,090 => 2,087 ]__Tsyr_Phlame
3_______[ 2,118 => 2,115 ]__Lnx227-divx
3_______[ 656 => 653 ]______balforth
3_______[ 1,651 => 1,648 ]__ReaganCRW
3_______[ 2,066 => 2,063 ]__Wonga
3_______[ 2,146 => 2,143 ]__jarmo2
2_______[ 2,140 => 2,138 ]__rodovar
2_______[ 1,950 => 1,948 ]__MagnaPilot
2_______[ 2,002 => 2,000 ]__SSJ4Zer0
2_______[ 2,114 => 2,112 ]__Jade_Robbins
2_______[ 1,323 => 1,321 ]__Pokay_TA
2_______[ 2,007 => 2,005 ]__rip-dude
2_______[ 2,018 => 2,016 ]__vsmith23
2_______[ 1,783 => 1,781 ]__James_Zavala
2_______[ 1,769 => 1,767 ]__thumper75
2_______[ 1,856 => 1,854 ]__baddragon
2_______[ 1,858 => 1,856 ]__Freff
2_______[ 206 => 204 ]______duffyswann
2_______[ 256 => 254 ]______ltspongebob
2_______[ 269 => 267 ]______Cienja
2_______[ 326 => 324 ]______sduguid
2_______[ 1,934 => 1,932 ]__Eumel
2_______[ 1,963 => 1,961 ]__levarcapricorn
2_______[ 1,890 => 1,888 ]__Arlen_Team_AnandTech
2_______[ 1,972 => 1,970 ]__r0tt3n1_
2_______[ 1,733 => 1,731 ]__iemail
2_______[ 1,859 => 1,857 ]__Fineghal
2_______[ 1,551 => 1,549 ]__xunile
2_______[ 2,112 => 2,110 ]__Ewat
2_______[ 2,049 => 2,047 ]__vorlon_shadows
2_______[ 2,100 => 2,098 ]__Bard09
2_______[ 2,058 => 2,056 ]__Brandon_West
2_______[ 1,710 => 1,708 ]__Brittle
2_______[ 1,697 => 1,695 ]__Hownage
2_______[ 1,811 => 1,809 ]__Soundmanred
2_______[ 2,067 => 2,065 ]__jsnyder
2_______[ 2,075 => 2,073 ]__Brian_Yu
2_______[ 1,715 => 1,713 ]__pauloncall
2_______[ 1,857 => 1,855 ]__aefont
2_______[ 2,032 => 2,030 ]__bentvalve
1_______[ 2,104 => 2,103 ]__phaetonic_wave
1_______[ 1,966 => 1,965 ]__Kn1v3s
1_______[ 2,096 => 2,095 ]__brxndxn
1_______[ 1,955 => 1,954 ]__JonnyBlaze
1_______[ 1,954 => 1,953 ]__Raider_Zero
1_______[ 2,062 => 2,061 ]__aflax
1_______[ 2,108 => 2,107 ]__IonBlade
1_______[ 2,091 => 2,090 ]__Cow_Watcher
1_______[ 2,109 => 2,108 ]__Terminal
1_______[ 2,068 => 2,067 ]__Tom_Yue
1_______[ 2,071 => 2,070 ]__Daniel_Wiesendorf
1_______[ 1,252 => 1,251 ]__Mrk_F_Williams
1_______[ 2,060 => 2,059 ]__Andrew
1_______[ 2,021 => 2,020 ]__wbrands2
1_______[ 2,105 => 2,104 ]__Phiton
1_______[ 2,004 => 2,003 ]__Jen_Chang
1_______[ 2,041 => 2,040 ]__Geoff
1_______[ 2,045 => 2,044 ]__npham
1_______[ 2,046 => 2,045 ]__torque2k
1_______[ 1,995 => 1,994 ]__[TA]_KifArU
1_______[ 2,085 => 2,084 ]__RustyNale_(Team_AnandTech)
1_______[ 1,992 => 1,991 ]__dalfolloIBM
1_______[ 2,053 => 2,052 ]__Jonathan_Beilin
1_______[ 2,015 => 2,014 ]__Pokey_AT
1_______[ 1,991 => 1,990 ]__FlyMc
1_______[ 1,978 => 1,977 ]__Jeffrey_Yang
1_______[ 2,121 => 2,120 ]__armstsho
1_______[ 1,974 => 1,973 ]__aragon1515
1_______[ 66 => 65 ]________kart17wins
1_______[ 1,489 => 1,488 ]__Conquerist
1_______[ 1,505 => 1,504 ]__YourCTS
1_______[ 1,515 => 1,514 ]__dogwitch1
1_______[ 1,520 => 1,519 ]__Man
1_______[ 1,545 => 1,544 ]__edjohnsoniii
1_______[ 1,559 => 1,558 ]__S231
1_______[ 1,569 => 1,568 ]__Andreas_Selander
1_______[ 1,583 => 1,582 ]__TheStu
1_______[ 1,598 => 1,597 ]__Tom_Vanderbilt
1_______[ 1,607 => 1,606 ]__rlame
1_______[ 1,622 => 1,621 ]__rudder
1_______[ 1,627 => 1,626 ]__Josh0099
1_______[ 1,630 => 1,629 ]__UserOne_Folding
1_______[ 1,634 => 1,633 ]__jaak
1_______[ 1,643 => 1,642 ]__Smitty3268
1_______[ 1,648 => 1,647 ]__[TA]_MegaVovaN
1_______[ 1,653 => 1,652 ]__CheeseAvatar
1_______[ 1,430 => 1,429 ]__Centoros
1_______[ 1,410 => 1,409 ]__bnutz
1_______[ 1,396 => 1,395 ]__DavidROCKS!!!!_
1_______[ 72 => 71 ]________Thump553
1_______[ 82 => 81 ]________CrimsonWolf
1_______[ 99 => 98 ]________caferace
1_______[ 177 => 176 ]______wanzeo
1_______[ 303 => 302 ]______gandrews35
1_______[ 318 => 317 ]______psm450
1_______[ 407 => 406 ]______TackleDummy
1_______[ 870 => 869 ]______thinkwhy
1_______[ 1,020 => 1,019 ]__coolred
1_______[ 1,181 => 1,180 ]__Jalapeno
1_______[ 1,234 => 1,233 ]__TechmanC
1_______[ 1,236 => 1,235 ]__Pollock
1_______[ 1,253 => 1,252 ]__komugi
1_______[ 1,278 => 1,277 ]__GavinKwong
1_______[ 1,350 => 1,349 ]__pc-tech
1_______[ 1,353 => 1,352 ]__dashitz
1_______[ 1,360 => 1,359 ]__niktheblak
1_______[ 1,654 => 1,653 ]__Mirakulix
1_______[ 1,656 => 1,655 ]__lespaulplaya
1_______[ 1,784 => 1,783 ]__bigal40
1_______[ 1,792 => 1,791 ]__Stan_B_(lyssword)
1_______[ 1,801 => 1,800 ]__wasamicron
1_______[ 1,822 => 1,821 ]__Albert_Ip
1_______[ 1,826 => 1,825 ]__Trent_Russell
1_______[ 1,840 => 1,839 ]__welshbloke
1_______[ 1,845 => 1,844 ]__Ryan.Meray
1_______[ 1,729 => 1,728 ]__mtnickel
1_______[ 1,868 => 1,867 ]__Swaaye_Barton
1_______[ 1,871 => 1,870 ]__Jason_Gouger
1_______[ 1,873 => 1,872 ]__fbarros
1_______[ 1,883 => 1,882 ]__YahoKa
1_______[ 1,898 => 1,897 ]__2.2P4_100hours
1_______[ 1,901 => 1,900 ]__Freakdog913
1_______[ 1,909 => 1,908 ]__SvobodaIT
1_______[ 1,927 => 1,926 ]__TAT2
1_______[ 1,941 => 1,940 ]__Patrick
1_______[ 1,774 => 1,773 ]__jared
1_______[ 1,762 => 1,761 ]__kiilljoy
1_______[ 1,761 => 1,760 ]__bilsi
1_______[ 1,658 => 1,657 ]__mars
1_______[ 1,666 => 1,665 ]__imStanny
1_______[ 1,668 => 1,667 ]__Hurrican_Andrew
1_______[ 1,676 => 1,675 ]__CB1
1_______[ 1,679 => 1,678 ]__qianglong
1_______[ 1,686 => 1,685 ]__wolven
1_______[ 1,693 => 1,692 ]__NII_SANKA
1_______[ 1,711 => 1,710 ]__Andrew_Barefoot
1_______[ 1,713 => 1,712 ]__iulica_petrica
1_______[ 1,717 => 1,716 ]__forozco
1_______[ 1,721 => 1,720 ]__HEUGE
1_______[ 1,725 => 1,724 ]__Olli
1_______[ 1,728 => 1,727 ]__ChuckWits
1_______[ 1,743 => 1,742 ]__supichoo
1_______[ 1,748 => 1,747 ]__Christopher_Garcia
1_______[ 1,750 => 1,749 ]__stratman
1_______[ 1,757 => 1,756 ]__buzzsaw13
1_______[ 1,946 => 1,945 ]__Carrot39



Sorry about any slight name differences. Or errors.

Thanks to all who contributed - big and small
And thanks to those who are crunching a WU and will be on the list soon

Folding@Home TeAm #198

Insidious's guide to set up two SMP clients on quad

Insidious's guide to set up static IP address (PDF) to keep SMP client from stalling.

MDE's setup guide.

EOC stats

F@H stats
 
sale-70-410-exam    | Exam-200-125-pdf    | we-sale-70-410-exam    | hot-sale-70-410-exam    | Latest-exam-700-603-Dumps    | Dumps-98-363-exams-date    | Certs-200-125-date    | Dumps-300-075-exams-date    | hot-sale-book-C8010-726-book    | Hot-Sale-200-310-Exam    | Exam-Description-200-310-dumps?    | hot-sale-book-200-125-book    | Latest-Updated-300-209-Exam    | Dumps-210-260-exams-date    | Download-200-125-Exam-PDF    | Exam-Description-300-101-dumps    | Certs-300-101-date    | Hot-Sale-300-075-Exam    | Latest-exam-200-125-Dumps    | Exam-Description-200-125-dumps    | Latest-Updated-300-075-Exam    | hot-sale-book-210-260-book    | Dumps-200-901-exams-date    | Certs-200-901-date    | Latest-exam-1Z0-062-Dumps    | Hot-Sale-1Z0-062-Exam    | Certs-CSSLP-date    | 100%-Pass-70-383-Exams    | Latest-JN0-360-real-exam-questions    | 100%-Pass-4A0-100-Real-Exam-Questions    | Dumps-300-135-exams-date    | Passed-200-105-Tech-Exams    | Latest-Updated-200-310-Exam    | Download-300-070-Exam-PDF    | Hot-Sale-JN0-360-Exam    | 100%-Pass-JN0-360-Exams    | 100%-Pass-JN0-360-Real-Exam-Questions    | Dumps-JN0-360-exams-date    | Exam-Description-1Z0-876-dumps    | Latest-exam-1Z0-876-Dumps    | Dumps-HPE0-Y53-exams-date    | 2017-Latest-HPE0-Y53-Exam    | 100%-Pass-HPE0-Y53-Real-Exam-Questions    | Pass-4A0-100-Exam    | Latest-4A0-100-Questions    | Dumps-98-365-exams-date    | 2017-Latest-98-365-Exam    | 100%-Pass-VCS-254-Exams    | 2017-Latest-VCS-273-Exam    | Dumps-200-355-exams-date    | 2017-Latest-300-320-Exam    | Pass-300-101-Exam    | 100%-Pass-300-115-Exams    |
http://www.portvapes.co.uk/    | http://www.portvapes.co.uk/    |