FormulaBOINC

Page 25 - Seeking answers? Join the AnandTech community: where nearly half-a-million members share solutions and discuss the latest tech.

Ken g6

Programming Moderator, Elite Member
Moderator
Dec 11, 1999
16,359
4,059
75
It's Linux. I have to change several settings, and then reboot, which I've been putting off all week. I may also try to install a couple more case fans.
 

[H]Coleslaw

Member
Apr 15, 2014
157
133
116
Yeah..it seems the Pentathlon has really stoked a fire the team has needed for a while. We have already taken #1 in League 3, so now to try and dominate the rest of the Sprints.
 
Reactions: TennesseeTony

Orange Kid

Elite Member
Oct 9, 1999
4,377
2,164
146
That's for a 4 hour task, right?

Yes
Time......Claimed....Real
14,162.48 101.02 118.54
917911109 828279474 26 May 2017 21:39:35 UTC 27 May 2017 8:59:40 UTC Over Success Done 13,702.22 97.74 119.76
917908256 828276736 26 May 2017 21:21:14 UTC 27 May 2017 6:59:30 UTC Over Success Done 14,367.88 102.48 109.35
917908243 828276737 26 May 2017 21:21:14 UTC 27 May 2017 8:59:40 UTC Over Success Done 13,647.11 97.34 118.52
917902428 828271348 26 May 2017 20:50:58 UTC 27 May 2017 11:54:42 UTC Over Success Done 13,316.58 77.75 113.81
917902420 828271347 26 May 2017 20:50:58 UTC 27 May 2017 11:58:57 UTC Over Success Done 13,885.17 81.07 106.31
917895291 828264670 26 May 2017 20:13:38 UTC 27 May 2017 9:00:27 UTC Over Success Done 14,019.23 93.83 142.19
917892827 828263325 26 May 2017 20:09:34 UTC 27 May 2017 9:00:27 UTC Over Success Done 13,805.84 92.40 135.67
917890586 828261136 26 May 2017 19:58:46 UTC 27 May 2017 8:50:47 UTC Over Success Done 14,293.09 92.34 111.79
917890175 828260749 26 May 2017 19:57:56 UTC 27 May 2017 7:36:24 UTC Over Success Done 14,014.45 93.80 132.21
917890171 828260748 26 May 2017 19:57:56 UTC 27 May 2017 9:00:27 UTC Over Success Done 14,164.56 94.80 131.60
917887417 828258049 26 May 2017 19:48:09 UTC 27 May 2017 8:50:47 UTC Over Success Done 14,133.88 91.31 113.75
917884634 828255317 26 May 2017 19:36:53 UTC 27 May 2017 10:27:55 UTC Over Success Done 14,138.92 82.55 111.77
917883974 828254664 26 May 2017 19:32:45 UTC 27 May 2017 10:27:55 UTC Over Success Done 14,136.52 82.54 99.29
917881306 826750500 26 May 2017 17:55:50 UTC 27 May 2017 8:01:58 UTC Over Success Done 14,396.95 84.06 105.06
917878864 828249606 26 May 2017 19:05:32 UTC 27 May 2017 9:22:38 UTC Over Success Done 14,324.50 83.63 118.48
917878719 828249494 26 May 2017 19:05:32 UTC 27 May 2017 9:22:38 UTC Over Success Done 14,432.64 84.26 107.56
917876249 828247036 26 May 2017 18:52:16 UTC 27 May 2017 3:50:12 UTC Over Success Done 6,050.47 43.16 43.14
917873717 828244511 26 May 2017 18:39:00 UTC 27 May 2017 5:19:19 UTC Over Success Done 12,529.91 89.37 97.07
917873112 828243953 26 May 2017 18:34:53 UTC 27 May 2017 5:19:19 UTC Over Success Done 13,542.17 96.59 110.04
 

StefanR5R

Elite Member
Dec 10, 2016
5,910
8,811
136
I wonder if Linux hosts do better at Rosetta than Windows ones. I read that some WCG applications, like OpenZika, perform better on Windows Linux, and some folks with Windows hosts therefore run WCG in a VM with Linux guest. I have non-virtualized Windows and Linux hosts, but not with comparable hardware.
 
Last edited:

TennesseeTony

Elite Member
Aug 2, 2003
4,235
3,668
136
www.google.com
OCN is still adding machines. One member "went to work" this morning, said they would add a few more cores once at the office. Other members reacted very positively to this announcement. Uh oh.
 

TennesseeTony

Elite Member
Aug 2, 2003
4,235
3,668
136
www.google.com
So regarding Windows vs Linux....if you get the performance benefit of Linux, in a VM inside a Windows host...the performance hit from Windows has nothing to do with the added overhead of running Windows? I always thought the added background processes of Windows was using too much CPU compared to Linux, but it seems the Linux tasks are just coded better?
 

crashtech

Lifer
Jan 4, 2013
10,580
2,147
146
We're not really worrying about OCN, are we? It's those canny Brits, hot on our heels, that bear watching, I'd think.
 
Reactions: Ken g6

Ken g6

Programming Moderator, Elite Member
Moderator
Dec 11, 1999
16,359
4,059
75

TennesseeTony

Elite Member
Aug 2, 2003
4,235
3,668
136
www.google.com
Yes
Time......Claimed....Real
14,162.48 101.02 118.54
917911109 828279474 26 May 2017 21:39:35 UTC 27 May 2017 8:59:40 UTC Over Success Done 13,702.22 97.74 119.76
917908256 828276736 26 May 2017 21:21:14 UTC 27 May 2017 6:59:30 UTC Over Success Done 14,367.88 102.48 109.35
917908243 828276737 26 May 2017 21:21:14 UTC 27 May 2017 8:59:40 UTC Over Success Done 13,647.11 97.34 118.52
917902428 828271348 26 May 2017 20:50:58 UTC 27 May 2017 11:54:42 UTC Over Success Done 13,316.58 77.75 113.81
917902420 828271347 26 May 2017 20:50:58 UTC 27 May 2017 11:58:57 UTC Over Success Done 13,885.17 81.07 106.31
917895291 828264670 26 May 2017 20:13:38 UTC 27 May 2017 9:00:27 UTC Over Success Done 14,019.23 93.83 142.19
917892827 828263325 26 May 2017 20:09:34 UTC 27 May 2017 9:00:27 UTC Over Success Done 13,805.84 92.40 135.67
917890586 828261136 26 May 2017 19:58:46 UTC 27 May 2017 8:50:47 UTC Over Success Done 14,293.09 92.34 111.79
917890175 828260749 26 May 2017 19:57:56 UTC 27 May 2017 7:36:24 UTC Over Success Done 14,014.45 93.80 132.21
917890171 828260748 26 May 2017 19:57:56 UTC 27 May 2017 9:00:27 UTC Over Success Done 14,164.56 94.80 131.60
917887417 828258049 26 May 2017 19:48:09 UTC 27 May 2017 8:50:47 UTC Over Success Done 14,133.88 91.31 113.75
917884634 828255317 26 May 2017 19:36:53 UTC 27 May 2017 10:27:55 UTC Over Success Done 14,138.92 82.55 111.77
917883974 828254664 26 May 2017 19:32:45 UTC 27 May 2017 10:27:55 UTC Over Success Done 14,136.52 82.54 99.29
917881306 826750500 26 May 2017 17:55:50 UTC 27 May 2017 8:01:58 UTC Over Success Done 14,396.95 84.06 105.06
917878864 828249606 26 May 2017 19:05:32 UTC 27 May 2017 9:22:38 UTC Over Success Done 14,324.50 83.63 118.48
917878719 828249494 26 May 2017 19:05:32 UTC 27 May 2017 9:22:38 UTC Over Success Done 14,432.64 84.26 107.56
917876249 828247036 26 May 2017 18:52:16 UTC 27 May 2017 3:50:12 UTC Over Success Done 6,050.47 43.16 43.14
917873717 828244511 26 May 2017 18:39:00 UTC 27 May 2017 5:19:19 UTC Over Success Done 12,529.91 89.37 97.07
917873112 828243953 26 May 2017 18:34:53 UTC 27 May 2017 5:19:19 UTC Over Success Done 13,542.17 96.59 110.04

You're getting more points than claimed, I'm getting less points than claimed. Boo.
 

Ken g6

Programming Moderator, Elite Member
Moderator
Dec 11, 1999
16,359
4,059
75
You're getting more points than claimed, I'm getting less points than claimed. Boo.
Pretty sure claimed points don't matter on Rosetta. It looks like about 25 points per hour per core is average. Serial Peacemaker is getting up to 50.
 

StefanR5R

Elite Member
Dec 10, 2016
5,910
8,811
136
I wonder if Linux hosts do better at Rosetta than Windows ones. I read that some WCG applications, like OpenZika, perform better on Windows Linux, and some folks with Windows hosts therefore run WCG in a VM with Linux guest.

So regarding Windows vs Linux....if you get the performance benefit of Linux, in a VM inside a Windows host...the performance hit from Windows has nothing to do with the added overhead of running Windows? I always thought the added background processes of Windows was using too much CPU compared to Linux, but it seems the Linux tasks are just coded better?

The overhead from background work, on-access malware scanners, and what have you, can be a factor, but doesn't have to. I think this depends on the setup and maintenance.

The cases of applications which run faster on Linux than on Windows, that I read of, are attributed to using more optimized libraries on Linux. Unfortunately I don't recall where I read this; it would be good to get to the bottom of this.
 

Orange Kid

Elite Member
Oct 9, 1999
4,377
2,164
146
Day two and holding on to second. Is OcUK still holding out? When will the big move come. Will we, can we overtake Overclock.net? Stay tuned for tomorrows excitement


Rosetta@home........Sprint.......Day Two

1 Overclock.net ......................25 ........1,167,442
2 TeAm AnandTech ...............18 ........1,024,658

3 OcUK - Overclockers UK .....15 ..........881,606
4 Crunching@EVGA ...............12 .........688,195
5 LinusTechTips_Team ...........10 .........230,373
6 Sicituradastra. .......................8 ...........153,400
7 meisterkuehler.de Team .......6 ............148,842
8 Team Norway .......................4 ............139,740
9 US NAVY ..............................2 ............121,063
10 France ................................1 .............100,130


Rosetta@home...........Marathon.......Start
1 LinusTechTips_Team ...........25 ........16,469,437
2 Sicituradastra. .......................18 ........14,519,715
3 Overclock.net ........................15 ........12,422,299
4 TeAm AnandTech .................12 ........11,261,185

5 Team Norway ........................10 .........8,959,230
6 US NAVY ................................8 ..........8,602,426
7 France .....................................6 ..........6,691,648
8 Ars Technica ...........................4 ..........6,174,551
9 team.se ...................................2 ..........4,618,203
10 CANAL@Boinc .....................1 ..........4,590,747

Rosetta@home...........Marathon.......Day One

1 LinusTechTips_Team ............25 ........16,704,088
2 Sicituradastra. ........................18 ........14,684,207
3 Overclock.net .........................15 .........13,145,563
4 TeAm AnandTech ..................12 .........11,738,272

5 Team Norway .........................10 ..........9,094,788
6 US NAVY .................................8 ...........8,726,150
7 France ......................................6 ...........6,796,413
8 Ars Technica ............................4 ...........6,267,208
9 team.se .....................................2 ...........4,681,776
10 CANAL@Boinc .......................1 ...........4,656,546

Rosetta@home.......Marathon......Day Two

1 LinusTechTips_Team ..............25 ........16,818,283
2 Sicituradastra. ..........................18 ........14,759,665
3 Overclock.net ............................15 ........13,705,688
4 TeAm AnandTech .....................12 .........12,363,910
5 Team Norway ............................10 .........9,168,727
6 US NAVY ....................................8 ..........8,786,016
7 France ........................................6 ...........6,845,919
8 Ars Technica ..............................4 ............6,306,865
9 team.se ......................................2 ............4,715,668
10 CANAL@Boinc ........................1 ............4,686,322
 

crashtech

Lifer
Jan 4, 2013
10,580
2,147
146
How the h*ll am I beating Mark? I did get the Ryzen up to 3.85GHz today... Hey Mark, you better step on the gas, buddy!
 

StefanR5R

Elite Member
Dec 10, 2016
5,910
8,811
136
I had been requesting mostly 16 h tasks until today, which was good. I switched to 2 h tasks a few hours ago but realized that this is a bit too short for a dual-socket host, given that Rosetta's scheduler typically hands out 1...2 new WUs in 5 minutes intervals. (Under circumstances, it is possible to get larger batches.) And if you happen to encounter "No work is available", the request interval will quickly go to multiple hours. Therefore I am switching to 4 h tasks again for a while.

I have seen users lamenting under-utilized hosts in one or two other forums. My guess is they had large hosts and small target CPU time settings.
 
Reactions: TennesseeTony
sale-70-410-exam    | Exam-200-125-pdf    | we-sale-70-410-exam    | hot-sale-70-410-exam    | Latest-exam-700-603-Dumps    | Dumps-98-363-exams-date    | Certs-200-125-date    | Dumps-300-075-exams-date    | hot-sale-book-C8010-726-book    | Hot-Sale-200-310-Exam    | Exam-Description-200-310-dumps?    | hot-sale-book-200-125-book    | Latest-Updated-300-209-Exam    | Dumps-210-260-exams-date    | Download-200-125-Exam-PDF    | Exam-Description-300-101-dumps    | Certs-300-101-date    | Hot-Sale-300-075-Exam    | Latest-exam-200-125-Dumps    | Exam-Description-200-125-dumps    | Latest-Updated-300-075-Exam    | hot-sale-book-210-260-book    | Dumps-200-901-exams-date    | Certs-200-901-date    | Latest-exam-1Z0-062-Dumps    | Hot-Sale-1Z0-062-Exam    | Certs-CSSLP-date    | 100%-Pass-70-383-Exams    | Latest-JN0-360-real-exam-questions    | 100%-Pass-4A0-100-Real-Exam-Questions    | Dumps-300-135-exams-date    | Passed-200-105-Tech-Exams    | Latest-Updated-200-310-Exam    | Download-300-070-Exam-PDF    | Hot-Sale-JN0-360-Exam    | 100%-Pass-JN0-360-Exams    | 100%-Pass-JN0-360-Real-Exam-Questions    | Dumps-JN0-360-exams-date    | Exam-Description-1Z0-876-dumps    | Latest-exam-1Z0-876-Dumps    | Dumps-HPE0-Y53-exams-date    | 2017-Latest-HPE0-Y53-Exam    | 100%-Pass-HPE0-Y53-Real-Exam-Questions    | Pass-4A0-100-Exam    | Latest-4A0-100-Questions    | Dumps-98-365-exams-date    | 2017-Latest-98-365-Exam    | 100%-Pass-VCS-254-Exams    | 2017-Latest-VCS-273-Exam    | Dumps-200-355-exams-date    | 2017-Latest-300-320-Exam    | Pass-300-101-Exam    | 100%-Pass-300-115-Exams    |
http://www.portvapes.co.uk/    | http://www.portvapes.co.uk/    |