FormulaBOINC

Page 42 - Seeking answers? Join the AnandTech community: where nearly half-a-million members share solutions and discuss the latest tech.

GLeeM

Elite Member
Apr 2, 2004
7,199
128
106
I think that I forgot to post that we lost two Marathon points a couple days ago in Constellation.
 

Orange Kid

Elite Member
Oct 9, 1999
4,377
2,164
146
Day two and some and we are in second. OcUK is keeping up the pace.
The close race is for 5th and 6th so keep watch there to see who wins that one.


theSkyNet POGS....................Sprint.........Day One
1 OcUK - Overclockers UK .............25 .........1,246,811
2 TeAm AnandTech ........................18 ............765,171

3 Crunching@EVGA .......................15 ............528,534
4 Overclock.net ...............................12 .............375,638
5 Ars Technica .................................10 ............236,869
6 meisterkuehler.de Team .................8 .............205,112
7 US NAVY ........................................6 ...............90,184
8 The Scottish Boinc Team ...............4 ................64,699
9 AMD Users .....................................2 ................32,666
10 team.se .........................................1 ................28,609


theSkyNet POGS....................Sprint.........Day Two+
1 OcUK - Overclockers UK ..............25 .............2,444,233
2 TeAm AnandTech .........................18 .............1,779,906

3 Crunching@EVGA ........................15 .............1,360,791
4 Overclock.net ................................12 .................752,700
5 Ars Technica .................................10 .................468,068
6 meisterkuehler.de Team .................8 .................465,393
7 US NAVY ........................................6 .................181,666
8 The Scottish Boinc Team ................4 .................104,048
9 AMD Users ......................................2 ..................78,809
10 Sicituradastra. ...............................1 ...................65,254


theSkyNet POGS....................Marathon
1 Overclock.net .................................25 ..............48,757,980
2 OcUK - Overclockers UK ...............18 ...............45,663,711
3 US NAVY ........................................15 ..............37,620,512
4 Ars Technica ...................................12 ..............27,581,991
5 Sicituradastra. .................................10 ..............26,207,730
6 Crunching@EVGA ...........................8 ...............21,912,351
7 AMD Users .......................................6 ...............13,944,694
8 TeAm AnandTech ............................4 ................10,057,237

9 meisterkuehler.de Team ..................2 ..................8,236,253
10 XtremeSystems ..............................1 ..................7,825,838
 

StefanR5R

Elite Member
Dec 10, 2016
5,913
8,818
136
The Dutchmen will overtake us in Leiden Classical soon. I'll get back to this after PrimeGrid's number theory week.
 

StefanR5R

Elite Member
Dec 10, 2016
5,913
8,818
136
Yesterday TennesseeTony said:
thought you were going to annihilate the planet with your bomb drop tomorrow.
You missed a chance to write "the day after tomorrow" there.
 

TennesseeTony

Elite Member
Aug 2, 2003
4,235
3,668
136
www.google.com
Of the last 10 tasks, my wingmen came from teams: Rechenkraft, Gruppo Astrofili Lariani (x2), GridCoin, OCN (x2), no team, and Anonymous (x3).
The 10 before that: OCN, EVGA, SETI.USA, no team x2, Anon x4. Anonymous is kicking some butt.

I went through another 20, 3 OCN, 3 SETI, another EVGA, but by large, and of great surprise to me, my wingmen were either Anonymous or had no team.
 

TennesseeTony

Elite Member
Aug 2, 2003
4,235
3,668
136
www.google.com
Well, I'm glad that one is over, with the controversy regarding dragging out the project and all. Points from this Sprint may well show up in several of the upcoming Weekly Stats posts, with all the pending tasks remaining.

And if you haven't noticed, we finished as first loser, about 500k behind. Well done guys!
 
Reactions: Ken g6

Orange Kid

Elite Member
Oct 9, 1999
4,377
2,164
146
.......and the POGS sprint is done.
Finished with a respectable 2nd while ARS got overtaken by das meisterkuehler.de Team. The Scotts jumped from 8th to fourth. Well played.
Congrats to all on the sprint, on to primafication.

theSkyNet POGS....................Sprint.........Day One
1 OcUK - Overclockers UK .............25 .........1,246,811
2 TeAm AnandTech ........................18 ............765,171

3 Crunching@EVGA .......................15 ............528,534
4 Overclock.net ...............................12 .............375,638
5 Ars Technica .................................10 ............236,869
6 meisterkuehler.de Team .................8 .............205,112
7 US NAVY ........................................6 ...............90,184
8 The Scottish Boinc Team ...............4 ................64,699
9 AMD Users .....................................2 ................32,666
10 team.se .........................................1 ................28,609


theSkyNet POGS....................Sprint.........Day Two+
1 OcUK - Overclockers UK ..............25 .............2,444,233
2 TeAm AnandTech .........................18 .............1,779,906

3 Crunching@EVGA ........................15 .............1,360,791
4 Overclock.net ................................12 .................752,700
5 Ars Technica .................................10 .................468,068
6 meisterkuehler.de Team .................8 .................465,393
7 US NAVY ........................................6 .................181,666
8 The Scottish Boinc Team ................4 .................104,048
9 AMD Users ......................................2 ..................78,809
10 Sicituradastra. ...............................1 ...................65,254


theSkyNet POGS....................Sprint.........Final
1 OcUK - Overclockers UK ..............25 ...............4,305,138
2 TeAm AnandTech .........................18 ...............3,818,164
3 Crunching@EVGA ........................15 ...............2,096,533
4 The Scottish Boinc Team ..............12 ...............1,290,461
5 Overclock.net ................................10 ...............1,084,645
6 meisterkuehler.de Team ................8 ....................684,637
7 Ars Technica ..................................6 ....................681,201
8 US NAVY .......................................4 ....................255,273
9 AMD Users .....................................2 ...................110,887
10 Sicituradastra. ..............................1 ....................104,193


theSkyNet POGS....................Marathon
1 Overclock.net ...............................25 ..................49,132,299
2 OcUK - Overclockers UK .............18 ..................47,440,060
3 US NAVY .....................................15 ..................37,708,568
4 Ars Technica ................................12 ..................27,811,202
5 Sicituradastra. ..............................10 ..................26,246,686
6 Crunching@EVGA ........................8 ...................22,773,643
7 AMD Users ....................................6 ...................13,989,492
8 TeAm AnandTech .........................4 ....................11,586,411
9 The Scottish Boinc Team ..............2 .....................8,502,193
10 meisterkuehler.de Team ..............1 .....................8,485,161
 

GLeeM

Elite Member
Apr 2, 2004
7,199
128
106
Thanks for the stats, Orange Kid

Yes, well done TeAm!

And Congrats to OcUK
 

ocukguest

Member
Apr 15, 2017
30
10
36
You'll still be rolling in the points for weeks to come yet. everybody is in the same boat though regarding the pending tasks. Oh well. Good job all around every body
 

ao_ika_red

Golden Member
Aug 11, 2016
1,679
715
136
I've checked FB Sprint page and noticed that mw@h and Skynet POGS weren't crossed yet from the list. Is there any possibility of running a project twice in the sprint?
 
sale-70-410-exam    | Exam-200-125-pdf    | we-sale-70-410-exam    | hot-sale-70-410-exam    | Latest-exam-700-603-Dumps    | Dumps-98-363-exams-date    | Certs-200-125-date    | Dumps-300-075-exams-date    | hot-sale-book-C8010-726-book    | Hot-Sale-200-310-Exam    | Exam-Description-200-310-dumps?    | hot-sale-book-200-125-book    | Latest-Updated-300-209-Exam    | Dumps-210-260-exams-date    | Download-200-125-Exam-PDF    | Exam-Description-300-101-dumps    | Certs-300-101-date    | Hot-Sale-300-075-Exam    | Latest-exam-200-125-Dumps    | Exam-Description-200-125-dumps    | Latest-Updated-300-075-Exam    | hot-sale-book-210-260-book    | Dumps-200-901-exams-date    | Certs-200-901-date    | Latest-exam-1Z0-062-Dumps    | Hot-Sale-1Z0-062-Exam    | Certs-CSSLP-date    | 100%-Pass-70-383-Exams    | Latest-JN0-360-real-exam-questions    | 100%-Pass-4A0-100-Real-Exam-Questions    | Dumps-300-135-exams-date    | Passed-200-105-Tech-Exams    | Latest-Updated-200-310-Exam    | Download-300-070-Exam-PDF    | Hot-Sale-JN0-360-Exam    | 100%-Pass-JN0-360-Exams    | 100%-Pass-JN0-360-Real-Exam-Questions    | Dumps-JN0-360-exams-date    | Exam-Description-1Z0-876-dumps    | Latest-exam-1Z0-876-Dumps    | Dumps-HPE0-Y53-exams-date    | 2017-Latest-HPE0-Y53-Exam    | 100%-Pass-HPE0-Y53-Real-Exam-Questions    | Pass-4A0-100-Exam    | Latest-4A0-100-Questions    | Dumps-98-365-exams-date    | 2017-Latest-98-365-Exam    | 100%-Pass-VCS-254-Exams    | 2017-Latest-VCS-273-Exam    | Dumps-200-355-exams-date    | 2017-Latest-300-320-Exam    | Pass-300-101-Exam    | 100%-Pass-300-115-Exams    |
http://www.portvapes.co.uk/    | http://www.portvapes.co.uk/    |