FormulaBOINC

Page 50 - Seeking answers? Join the AnandTech community: where nearly half-a-million members share solutions and discuss the latest tech.

Orange Kid

Elite Member
Oct 9, 1999
4,356
2,154
146
Day two and we are in first by a slim margin.
OC.net has taken the #2 spot from OcUK but both have closed up tight on our heels.
Giver all ya got till the bitter end.

Formula Boinc...................Top Five
1
Overclock.net .....................815
2
OcUK - Overclockers UK ...737
3
TeAm AnandTech ..............728
4
Crunching@EVGA .............440
5
Sicituradastra. ....................427

TN-Grid...............................Marathon
1 Overclock.net ......................25 ..............54,515,584
2 XtremeSystems ...................18 ..............31,115,847
3 Ars Technica ........................15 .............16,136,449
4 The Scottish Boinc Team .....12 ..............11,219,757
5 TeAm AnandTech .................10 .............10,052,683
6 OcUK - Overclockers UK ........8 ...............7,852,134
7 Crunching@EVGA ..................6 ...............2,225,444
8 SETI@Netherlands .................4 ................1,635,249
9 AMD Users ..............................2 ................1,196,476
10 France ...................................1 ...................909,319

TN-Grid...............Sprint...................Day One
1 TeAm AnandTech ................25 ..............518,029

2 OcUK - Overclockers UK .....18 ..............397,471
3 Overclock.net .......................15 ...............337,538
4 Crunching@EVGA ................12 ..............116,851
5 XtremeSystems .....................10 .............112,830
6 Ars Technica ...........................8 ................67,841
7 meisterkuehler.de Team .........6 ................24,917
8 Portugal@Home .....................4 ..................5,389
9 France .....................................2 ..................2,554
10 CANAL@Boinc .....................1 ..................1,040


TN-Grid...............Sprint...................Day Two
1 TeAm AnandTech ...................25 .............777,751

2 Overclock.net ..........................18 .............727,299
3 OcUK - Overclockers UK .........15 ............705,668
4 Crunching@EVGA ...................12 ............268,684
5 XtremeSystems ........................10 ............209,579
6 Ars Technica ..............................8 .............127,594
7 meisterkuehler.de Team ............6 ...............49,690
8 Portugal@Home ........................4 .................8,244
9 France ........................................2 ................7,621
10 CANAL@Boinc .........................1 ................2,620
 

Ken g6

Programming Moderator, Elite Member
Moderator
Dec 11, 1999
16,282
3,903
75
I don't want to jinx it, but so far so good.
 

Orange Kid

Elite Member
Oct 9, 1999
4,356
2,154
146
WOW, what a wild and crazy day. From first to third and back to first. At least it wasn't a two task difference.
A most fun sprint. Thanks all.
The time for the next sprint is the same start time as this one was, but the finish is an hour later. At least that is what is listed for now.

1
Overclock.net ......................814
2
OcUK - Overclockers UK ....742
3
TeAm AnandTech ...............726
4
Crunching@EVGA ..............438
5
Sicituradastra. .....................429

TN-Grid.................................Marathon

1 Overclock.net .........................25 ............55,296,833
2 XtremeSystems ......................18 ............31,306,305
3 Ars Technica ...........................15 ...........16,226,020
4 The Scottish Boinc Team ........12 ...........11,220,226
5 TeAm AnandTech ....................10 ...........11,041,120
6 OcUK - Overclockers UK ...........8 ..............8,654,393
7 Crunching@EVGA .....................6 ..............2,488,294
8 SETI@Netherlands ....................4 ...............1,635,249
9 AMD Users .................................2 ..............1,197,952
10 meisterkuehler.de Team ..........1 ...................924,137

TN-Grid...............Sprint...................Day One
1 TeAm AnandTech ................25 ..............518,029

2 OcUK - Overclockers UK .....18 ..............397,471
3 Overclock.net .......................15 ...............337,538
4 Crunching@EVGA ................12 ..............116,851
5 XtremeSystems .....................10 .............112,830
6 Ars Technica ...........................8 ................67,841
7 meisterkuehler.de Team .........6 ................24,917
8 Portugal@Home .....................4 ..................5,389
9 France .....................................2 ..................2,554
10 CANAL@Boinc .....................1 ..................1,040


TN-Grid...............Sprint...................Day Two
1 TeAm AnandTech ...................25 .............777,751

2 Overclock.net ..........................18 .............727,299
3 OcUK - Overclockers UK .........15 ............705,668
4 Crunching@EVGA ...................12 ............268,684
5 XtremeSystems ........................10 ............209,579
6 Ars Technica ..............................8 .............127,594
7 meisterkuehler.de Team ............6 ...............49,690
8 Portugal@Home ........................4 .................8,244
9 France ........................................2 ................7,621
10 CANAL@Boinc .........................1 ................2,620

TN-Grid.............Sprint...................Final

1 TeAm AnandTech ....................25 .............1,669,325
2 OcUK - Overclockers UK .........18 .............1,363,951
3 Overclock.net ...........................15 .............1,322,940
4 Crunching@EVGA ....................12 ...............465,670
5 XtremeSystems .........................10 ...............355,373
6 Ars Technica ...............................8 ...............193,145
7 meisterkuehler.de Team .............6 ................102,392
8 France .........................................4 ..................12,503
9 Portugal@Home ..........................2 ..................10,380
10 CANAL@Boinc ..........................1 ...................5,730
 

StefanR5R

Elite Member
Dec 10, 2016
5,684
8,249
136
The reading of TN-Grid's "science meter" just before the sprint starts:

V. vinifera 'OneGenE' (2nd dataset)
# genes ............. 28013
DB ..................... 28013
Executed ........... 25962 (92.68%)
Last 10 days ...... 300.80/day​

E. coli 'OneGenE' (α=0.01)
# genes ............. 3343
DB ..................... 758
Executed ........... 0 (0.00%)
Last 10 days ...... 0.00/day​

http://gene.disi.unitn.it/test/gene_science.php
Today:

V. vinifera 'OneGenE' (2nd dataset)
# genes ............. 28013
DB ..................... 28013
Executed ........... 27230 (97.20%)
Last 10 days ...... 322.20/day​

E. coli 'OneGenE' (α=0.01)
# genes ............. 3343
DB ..................... 3343
Executed ........... 344 (10.29%)
Last 10 days ...... 34.40/day​

I.e. completion progress on the Vv 2 dataset advanced by 5 %, and on the new Ec dataset by 10 % during the sprint.
 

GLeeM

Elite Member
Apr 2, 2004
7,199
128
106
Any educated guesses what the next Sprint project might be?
I think it will be one of these:
Citizen Science Grid
Cosmology@home
Enigma@home
PRIMABOINCA
PrimeGrid
SRBase
The dDM-Project
Universe@Home
VGTU@home

Other projects on the list:
BURP
DENIS@Home
FiND@Home
Wanless Mersenne +2
 

StefanR5R

Elite Member
Dec 10, 2016
5,684
8,249
136
The time for the next sprint is the same start time as this one was, but the finish is an hour later. At least that is what is listed for now.
The odd finish time may be intentional. There is a peninsula at the west coast of the Asian continent, called Europe, in which most countries switch from daylight saving time to standard time on last Sunday of October. Perhaps the FB organizers extended the sprint by one hour because most Europeans will have an extra hour of local time at this weekend.

Or it may be a typo.
 

ocukguest

Member
Apr 15, 2017
30
10
36
it would seem we have to either wake up at 6am to start bunkering or all wake up a little later and miss out on a few hours of bunkering time. ill set my alarm I think
 

StefanR5R

Elite Member
Dec 10, 2016
5,684
8,249
136
@ocukguest, it's a dilemma. Rise early, don't receive any work from the overloaded project server, be angry that you rose early for nothing. Or rise normally, don't receive any work from the overloaded project server, wonder all day if you could have gotten some work if you had risen early.
 

TennesseeTony

Elite Member
Aug 2, 2003
4,221
3,649
136
www.google.com
I managed to get a 6-10 hour bunker per machine. This will be a VERY high scoring event, so expect 'wide gaps' in points to be closed rapidly.

Results from the first hour:

1st TAAT 3.98M
2nd OcUK 3.12M
3rd EVGA 2.22M
4th OCN 1.20M
 

TennesseeTony

Elite Member
Aug 2, 2003
4,221
3,649
136
www.google.com
Bill. He's so silly.

*****************************

I don't think our resident superstar, xii5ku, can bunker us out of the hole OcUK is digging under our feet this time around. Well done to OcUK so far!

Looks like 2nd, 3rd, 4th, and even 5th place could change hands a few times during this Sprint. Exciting times await, my friends!


***************************

@Ken g6 is today's output mostly from.....a single 1050Ti? Impressive little card if so!
@Orange Kid and you're running a single 1070?
 
sale-70-410-exam    | Exam-200-125-pdf    | we-sale-70-410-exam    | hot-sale-70-410-exam    | Latest-exam-700-603-Dumps    | Dumps-98-363-exams-date    | Certs-200-125-date    | Dumps-300-075-exams-date    | hot-sale-book-C8010-726-book    | Hot-Sale-200-310-Exam    | Exam-Description-200-310-dumps?    | hot-sale-book-200-125-book    | Latest-Updated-300-209-Exam    | Dumps-210-260-exams-date    | Download-200-125-Exam-PDF    | Exam-Description-300-101-dumps    | Certs-300-101-date    | Hot-Sale-300-075-Exam    | Latest-exam-200-125-Dumps    | Exam-Description-200-125-dumps    | Latest-Updated-300-075-Exam    | hot-sale-book-210-260-book    | Dumps-200-901-exams-date    | Certs-200-901-date    | Latest-exam-1Z0-062-Dumps    | Hot-Sale-1Z0-062-Exam    | Certs-CSSLP-date    | 100%-Pass-70-383-Exams    | Latest-JN0-360-real-exam-questions    | 100%-Pass-4A0-100-Real-Exam-Questions    | Dumps-300-135-exams-date    | Passed-200-105-Tech-Exams    | Latest-Updated-200-310-Exam    | Download-300-070-Exam-PDF    | Hot-Sale-JN0-360-Exam    | 100%-Pass-JN0-360-Exams    | 100%-Pass-JN0-360-Real-Exam-Questions    | Dumps-JN0-360-exams-date    | Exam-Description-1Z0-876-dumps    | Latest-exam-1Z0-876-Dumps    | Dumps-HPE0-Y53-exams-date    | 2017-Latest-HPE0-Y53-Exam    | 100%-Pass-HPE0-Y53-Real-Exam-Questions    | Pass-4A0-100-Exam    | Latest-4A0-100-Questions    | Dumps-98-365-exams-date    | 2017-Latest-98-365-Exam    | 100%-Pass-VCS-254-Exams    | 2017-Latest-VCS-273-Exam    | Dumps-200-355-exams-date    | 2017-Latest-300-320-Exam    | Pass-300-101-Exam    | 100%-Pass-300-115-Exams    |
http://www.portvapes.co.uk/    | http://www.portvapes.co.uk/    |