Installed BOINC

MoFunk

Diamond Member
Dec 6, 2000
4,058
0
0
I was trying to merge my classic account, but it would not let me so I created a new one. SO how do I crunch for the TeAm?

Classic folks, I am still set up and crunching away. I just decided to set up one PC for BOINC, and it is one I have not had crunching classic anyway so I am taking nothing away from that.

Anyway my little BOINC guy is downloading......
 

MoFunk

Diamond Member
Dec 6, 2000
4,058
0
0
Nevermind, I found it. I should be joined. It is still downloading though..... taking it's sweat time!
 

MoFunk

Diamond Member
Dec 6, 2000
4,058
0
0
Is it normal to have issues dowloading work?

6/29/2005 11:44:44 PM|SETI@home|Temporarily failed download of setiathome_4.18_windows_intelx86.exe: 504
6/29/2005 11:56:46 PM|SETI@home|Temporarily failed download of better_banner.jpg: 504

 

MicroChrome

Senior member
Mar 8, 2005
430
0
0
I'm getting this crap... Anyone know why? Always seems to time out... It's rather boring waiting around for it to make a connection ....

Is there a way to set it to catch like 50 WU's? Man, I read somewhere that Boinc was suppose to be easy ... They didn't want the Geeks to use boinc but all of the average users... I think they are failing badly since google is way much better as far as trying to configure it and the lan for getting WU's is FAST... Sigh....

I guess we aren't the only ones having problems...

http://setiweb.ssl.berkeley.edu/forum_thread.php?id=15894



6/30/2005 2:40:18 AM||Starting BOINC client version 4.45 for windows_intelx86
6/30/2005 2:40:18 AM||Data directory: C:\Program Files (x86)\BOINC
6/30/2005 2:40:20 AM||No general preferences found - using BOINC defaults
6/30/2005 2:40:20 AM||Remote control not allowed; using loopback address
6/30/2005 2:40:23 AM||Running CPU benchmarks
6/30/2005 2:41:20 AM||Benchmark results:
6/30/2005 2:41:20 AM|| Number of CPUs: 4
6/30/2005 2:41:20 AM|| 1333 double precision MIPS (Whetstone) per CPU
6/30/2005 2:41:20 AM|| 1084 integer MIPS (Dhrystone) per CPU
6/30/2005 2:41:20 AM||Finished CPU benchmarks
6/30/2005 2:41:20 AM||Resuming computation and network activity
6/30/2005 2:41:20 AM||request_reschedule_cpus: Resuming activities
6/30/2005 2:41:20 AM||Insufficient work; requesting more
6/30/2005 2:46:35 AM|http://setiathome.berkeley.edu/|Sending scheduler request to http://setiboinc.ssl.berkeley.edu/sah_cgi/cgi
6/30/2005 2:46:35 AM|http://setiathome.berkeley.edu/|Requesting 8640 seconds of work, returning 0 results
6/30/2005 2:46:36 AM|http://setiathome.berkeley.edu/|Scheduler request to http://setiboinc.ssl.berkeley.edu/sah_cgi/cgi succeeded
6/30/2005 2:46:36 AM|SETI@home|New host venue: home
6/30/2005 2:46:39 AM|SETI@home|Sending scheduler request to http://setiboinc.ssl.berkeley.edu/sah_cgi/cgi
6/30/2005 2:46:39 AM|SETI@home|Requesting 8640 seconds of work, returning 0 results
6/30/2005 2:46:40 AM|SETI@home|Scheduler request to http://setiboinc.ssl.berkeley.edu/sah_cgi/cgi succeeded
6/30/2005 2:46:40 AM|SETI@home|No work from project
6/30/2005 2:46:41 AM|SETI@home|Deferring communication with project for 58 seconds
6/30/2005 2:47:40 AM|SETI@home|Sending scheduler request to http://setiboinc.ssl.berkeley.edu/sah_cgi/cgi
6/30/2005 2:47:40 AM|SETI@home|Requesting 8640 seconds of work, returning 0 results
6/30/2005 2:47:41 AM|SETI@home|Scheduler request to http://setiboinc.ssl.berkeley.edu/sah_cgi/cgi succeeded
6/30/2005 2:47:41 AM|SETI@home|Message from server: Not sending work - last RPC too recent: 61 sec
6/30/2005 2:47:41 AM|SETI@home|No work from project
6/30/2005 2:47:42 AM|SETI@home|Deferring communication with project for 10 minutes and 4 seconds
6/30/2005 2:49:32 AM||request_reschedule_cpus: project op
6/30/2005 2:49:33 AM|SETI@home|Sending scheduler request to http://setiboinc.ssl.berkeley.edu/sah_cgi/cgi
6/30/2005 2:49:33 AM|SETI@home|Requesting 8640 seconds of work, returning 0 results
6/30/2005 2:49:33 AM||request_reschedule_cpus: project op
6/30/2005 2:49:34 AM|SETI@home|Scheduler request to http://setiboinc.ssl.berkeley.edu/sah_cgi/cgi succeeded
6/30/2005 2:49:34 AM|SETI@home|No work from project
6/30/2005 2:49:35 AM|SETI@home|Deferring communication with project for 58 seconds
6/30/2005 2:50:34 AM|SETI@home|Sending scheduler request to http://setiboinc.ssl.berkeley.edu/sah_cgi/cgi
6/30/2005 2:50:34 AM|SETI@home|Requesting 8640 seconds of work, returning 0 results
6/30/2005 2:50:35 AM|SETI@home|Scheduler request to http://setiboinc.ssl.berkeley.edu/sah_cgi/cgi succeeded
6/30/2005 2:50:35 AM|SETI@home|Message from server: Not sending work - last RPC too recent: 61 sec
6/30/2005 2:50:35 AM|SETI@home|No work from project
6/30/2005 2:50:36 AM|SETI@home|Deferring communication with project for 10 minutes and 4 seconds
6/30/2005 3:00:42 AM|SETI@home|Sending scheduler request to http://setiboinc.ssl.berkeley.edu/sah_cgi/cgi
6/30/2005 3:00:42 AM|SETI@home|Requesting 8640 seconds of work, returning 0 results
6/30/2005 3:00:43 AM|SETI@home|Scheduler request to http://setiboinc.ssl.berkeley.edu/sah_cgi/cgi succeeded
6/30/2005 3:00:44 AM|SETI@home|Started download of setiathome_4.18_windows_intelx86.exe
6/30/2005 3:00:44 AM|SETI@home|Started download of better_banner.jpg
6/30/2005 3:01:06 AM|SETI@home|Temporarily failed download of setiathome_4.18_windows_intelx86.exe: -106
6/30/2005 3:01:06 AM|SETI@home|Backing off 1 minutes and 0 seconds on download of file setiathome_4.18_windows_intelx86.exe
6/30/2005 3:01:06 AM|SETI@home|Temporarily failed download of better_banner.jpg: -106
6/30/2005 3:01:06 AM|SETI@home|Backing off 1 minutes and 0 seconds on download of file better_banner.jpg
6/30/2005 3:01:06 AM|SETI@home|Started download of setiathome_4.18_windows_intelx86.pdb
6/30/2005 3:01:06 AM|SETI@home|Started download of 29ap04aa.23242.15537.242328.224
6/30/2005 3:01:28 AM|SETI@home|Temporarily failed download of setiathome_4.18_windows_intelx86.pdb: -106
6/30/2005 3:01:28 AM|SETI@home|Backing off 1 minutes and 0 seconds on download of file setiathome_4.18_windows_intelx86.pdb
6/30/2005 3:01:28 AM|SETI@home|Temporarily failed download of 29ap04aa.23242.15537.242328.224: -106
6/30/2005 3:01:28 AM|SETI@home|Backing off 1 minutes and 0 seconds on download of file 29ap04aa.23242.15537.242328.224
6/30/2005 3:02:06 AM|SETI@home|Started download of setiathome_4.18_windows_intelx86.exe
6/30/2005 3:02:06 AM|SETI@home|Started download of better_banner.jpg
6/30/2005 3:02:28 AM|SETI@home|Temporarily failed download of setiathome_4.18_windows_intelx86.exe: -106
6/30/2005 3:02:28 AM|SETI@home|Backing off 1 minutes and 0 seconds on download of file setiathome_4.18_windows_intelx86.exe
6/30/2005 3:02:28 AM|SETI@home|Temporarily failed download of better_banner.jpg: -106
6/30/2005 3:02:28 AM|SETI@home|Backing off 1 minutes and 0 seconds on download of file better_banner.jpg
6/30/2005 3:02:28 AM|SETI@home|Started download of setiathome_4.18_windows_intelx86.pdb
6/30/2005 3:02:28 AM|SETI@home|Started download of 29ap04aa.23242.15537.242328.224
6/30/2005 3:02:49 AM|SETI@home|Temporarily failed download of setiathome_4.18_windows_intelx86.pdb: -106
6/30/2005 3:02:49 AM|SETI@home|Backing off 1 minutes and 0 seconds on download of file setiathome_4.18_windows_intelx86.pdb
6/30/2005 3:02:49 AM|SETI@home|Temporarily failed download of 29ap04aa.23242.15537.242328.224: -106
6/30/2005 3:02:49 AM|SETI@home|Backing off 1 minutes and 0 seconds on download of file 29ap04aa.23242.15537.242328.224
6/30/2005 3:03:28 AM|SETI@home|Started download of setiathome_4.18_windows_intelx86.exe
6/30/2005 3:03:28 AM|SETI@home|Started download of better_banner.jpg
6/30/2005 3:03:49 AM|SETI@home|Temporarily failed download of setiathome_4.18_windows_intelx86.exe: -106
6/30/2005 3:03:49 AM|SETI@home|Backing off 1 minutes and 0 seconds on download of file setiathome_4.18_windows_intelx86.exe
6/30/2005 3:03:49 AM|SETI@home|Temporarily failed download of better_banner.jpg: -106
6/30/2005 3:03:49 AM|SETI@home|Backing off 1 minutes and 0 seconds on download of file better_banner.jpg
6/30/2005 3:03:50 AM|SETI@home|Started download of setiathome_4.18_windows_intelx86.pdb
6/30/2005 3:03:50 AM|SETI@home|Started download of 29ap04aa.23242.15537.242328.224
6/30/2005 3:04:11 AM|SETI@home|Temporarily failed download of setiathome_4.18_windows_intelx86.pdb: -106
6/30/2005 3:04:11 AM|SETI@home|Backing off 1 minutes and 0 seconds on download of file setiathome_4.18_windows_intelx86.pdb
6/30/2005 3:04:11 AM|SETI@home|Temporarily failed download of 29ap04aa.23242.15537.242328.224: -106
6/30/2005 3:04:11 AM|SETI@home|Backing off 1 minutes and 0 seconds on download of file 29ap04aa.23242.15537.242328.224
6/30/2005 3:04:50 AM|SETI@home|Started download of setiathome_4.18_windows_intelx86.exe
6/30/2005 3:04:50 AM|SETI@home|Started download of better_banner.jpg
6/30/2005 3:05:11 AM|SETI@home|Temporarily failed download of setiathome_4.18_windows_intelx86.exe: -106
6/30/2005 3:05:11 AM|SETI@home|Backing off 1 minutes and 0 seconds on download of file setiathome_4.18_windows_intelx86.exe
6/30/2005 3:05:11 AM|SETI@home|Temporarily failed download of better_banner.jpg: -106
6/30/2005 3:05:11 AM|SETI@home|Backing off 1 minutes and 0 seconds on download of file better_banner.jpg
6/30/2005 3:05:11 AM|SETI@home|Started download of setiathome_4.18_windows_intelx86.pdb
6/30/2005 3:05:11 AM|SETI@home|Started download of 29ap04aa.23242.15537.242328.224
6/30/2005 3:05:33 AM|SETI@home|Temporarily failed download of setiathome_4.18_windows_intelx86.pdb: -106
6/30/2005 3:05:33 AM|SETI@home|Backing off 1 minutes and 0 seconds on download of file setiathome_4.18_windows_intelx86.pdb
6/30/2005 3:05:33 AM|SETI@home|Temporarily failed download of 29ap04aa.23242.15537.242328.224: -106
6/30/2005 3:05:33 AM|SETI@home|Backing off 1 minutes and 0 seconds on download of file 29ap04aa.23242.15537.242328.224
6/30/2005 3:06:11 AM|SETI@home|Started download of setiathome_4.18_windows_intelx86.exe
6/30/2005 3:06:11 AM|SETI@home|Started download of better_banner.jpg
6/30/2005 3:06:33 AM|SETI@home|Temporarily failed download of setiathome_4.18_windows_intelx86.exe: -106
6/30/2005 3:06:33 AM|SETI@home|Backing off 1 minutes and 25 seconds on download of file setiathome_4.18_windows_intelx86.exe
6/30/2005 3:06:33 AM|SETI@home|Temporarily failed download of better_banner.jpg: -106
6/30/2005 3:06:33 AM|SETI@home|Backing off 1 minutes and 1 seconds on download of file better_banner.jpg
6/30/2005 3:06:33 AM|SETI@home|Started download of setiathome_4.18_windows_intelx86.pdb
6/30/2005 3:06:33 AM|SETI@home|Started download of 29ap04aa.23242.15537.242328.224
6/30/2005 3:06:55 AM|SETI@home|Temporarily failed download of setiathome_4.18_windows_intelx86.pdb: -106
6/30/2005 3:06:55 AM|SETI@home|Backing off 1 minutes and 0 seconds on download of file setiathome_4.18_windows_intelx86.pdb
6/30/2005 3:06:55 AM|SETI@home|Temporarily failed download of 29ap04aa.23242.15537.242328.224: -106
6/30/2005 3:06:55 AM|SETI@home|Backing off 2 minutes and 16 seconds on download of file 29ap04aa.23242.15537.242328.224
6/30/2005 3:07:35 AM|SETI@home|Started download of better_banner.jpg
6/30/2005 3:07:56 AM|SETI@home|Started download of setiathome_4.18_windows_intelx86.pdb
6/30/2005 3:07:57 AM|SETI@home|Temporarily failed download of better_banner.jpg: -106
6/30/2005 3:07:57 AM|SETI@home|Backing off 3 minutes and 31 seconds on download of file better_banner.jpg
6/30/2005 3:07:59 AM|SETI@home|Started download of setiathome_4.18_windows_intelx86.exe
6/30/2005 3:08:18 AM|SETI@home|Temporarily failed download of setiathome_4.18_windows_intelx86.pdb: -106
6/30/2005 3:08:18 AM|SETI@home|Backing off 1 minutes and 25 seconds on download of file setiathome_4.18_windows_intelx86.pdb
6/30/2005 3:08:21 AM|SETI@home|Temporarily failed download of setiathome_4.18_windows_intelx86.exe: -106
6/30/2005 3:08:21 AM|SETI@home|Backing off 1 minutes and 4 seconds on download of file setiathome_4.18_windows_intelx86.exe
6/30/2005 3:09:11 AM|SETI@home|Started download of 29ap04aa.23242.15537.242328.224
6/30/2005 3:09:25 AM|SETI@home|Started download of setiathome_4.18_windows_intelx86.exe
6/30/2005 3:09:33 AM|SETI@home|Temporarily failed download of 29ap04aa.23242.15537.242328.224: -106
6/30/2005 3:09:33 AM|SETI@home|Backing off 2 minutes and 32 seconds on download of file 29ap04aa.23242.15537.242328.224
6/30/2005 3:09:44 AM|SETI@home|Started download of setiathome_4.18_windows_intelx86.pdb
6/30/2005 3:09:47 AM|SETI@home|Temporarily failed download of setiathome_4.18_windows_intelx86.exe: -106
6/30/2005 3:09:47 AM|SETI@home|Backing off 1 minutes and 31 seconds on download of file setiathome_4.18_windows_intelx86.exe
6/30/2005 3:10:05 AM|SETI@home|Temporarily failed download of setiathome_4.18_windows_intelx86.pdb: -106
6/30/2005 3:10:05 AM|SETI@home|Backing off 8 minutes and 54 seconds on download of file setiathome_4.18_windows_intelx86.pdb
6/30/2005 3:11:19 AM|SETI@home|Started download of setiathome_4.18_windows_intelx86.exe
6/30/2005 3:11:28 AM|SETI@home|Started download of better_banner.jpg
6/30/2005 3:11:40 AM|SETI@home|Temporarily failed download of setiathome_4.18_windows_intelx86.exe: -106
6/30/2005 3:11:40 AM|SETI@home|Backing off 31 minutes and 17 seconds on download of file setiathome_4.18_windows_intelx86.exe
6/30/2005 3:11:50 AM|SETI@home|Temporarily failed download of better_banner.jpg: -106
6/30/2005 3:11:50 AM|SETI@home|Backing off 10 minutes and 5 seconds on download of file better_banner.jpg
6/30/2005 3:12:05 AM|SETI@home|Started download of 29ap04aa.23242.15537.242328.224
6/30/2005 3:12:27 AM|SETI@home|Temporarily failed download of 29ap04aa.23242.15537.242328.224: -106
6/30/2005 3:12:27 AM|SETI@home|Backing off 16 minutes and 38 seconds on download of file 29ap04aa.23242.15537.242328.224
 

MicroChrome

Senior member
Mar 8, 2005
430
0
0
Originally posted by: MoFunk
Is it normal to have issues dowloading work?

6/29/2005 11:44:44 PM|SETI@home|Temporarily failed download of setiathome_4.18_windows_intelx86.exe: 504
6/29/2005 11:56:46 PM|SETI@home|Temporarily failed download of better_banner.jpg: 504


After looking at some other posts I was told that the connection got hosed and it's trying again... I got cable and I have a perfect connection. Looks like they got a WAYS to go. Mabe Boinc isn't that great and we should be doing finding some other client.
 

Ken g6

Programming Moderator, Elite Member
Moderator
Dec 11, 1999
16,284
3,905
75
When something goes wrong with SETI Boinc, check out the server page.

The forums are saying that they had some network issues early this morning. This prevented you from downloading the client.

But everything looks clear now, except for the work units ready to send count. That means they can't keep up with all the new people, so you may have a hard time getting new work units.
 

Xemus

Senior member
Nov 27, 2003
354
0
0
All the services are up, but I still can't upload or download this morning.
Anyone have a Queue for Boinc-Seti?
 

Rattledagger

Elite Member
Feb 5, 2001
2,989
18
81
All BOINC-clients have their own queue, there isn't anything similar to SetiQueue. Since all "results" is assigned to one specific computer-id and for seti have a 14-day deadline, it's very difficult to make anything similar.

Anyway, they had a problem with upload/download-server being down for some hours, and always after an outage it can take some time before everyone manages to download new work and upload all results, normally downloads will start working again before uploads.

Another problem is that their fastest splitter-server crashed earlier this week, they're now up again and have added 2 other splitter-servers also, but due to the outage there isn't currently any cached wu. As fast as new wu is being split, they're sent out to users, so it can take some time before catches up.


If you haven't already done this, will recommend to increase "Connect to network about ever N days" to a little more than default 0.1 days, edit preferences at http://setiathome.ssl.berkeley.edu/prefs.php?subset=global

You can also add other BOINC-projects to have as backup in case impossible to get work from SETI@Home, if you set example 1% resource-share for these after initial wu finished they will normally not ask for more work except if idle cpu. Predictor@home with very fast wu is one suggestion, Einstein@home is slower than seti but is another good suggestion. Of course, if you adds CPDN with their around 1-month-wu there shouldn't be any problems ever running out of work.

For more info about these other projects, start at http://boinc.berkeley.edu/
 

SirUlli

Senior member
Jan 13, 2003
828
0
0
a good Size for the Cache is between 3 and 5 Days, if your PC is running 24/7 take 5 Days, if your PC is running not 24/7 hours 3 Days is good.

Sir Ulli

 

Ken g6

Programming Moderator, Elite Member
Moderator
Dec 11, 1999
16,284
3,905
75
I also recommend installing one of the optimized clients, for windows, or linux. They can be up to twice as fast as the defaults! The differences between 4.18 and 4.11 appear to be only in the graphics, so 4.11 is probably safe to keep using. I don't know about 4.07.

At the very least, if you have Linux and if you don't choose one of the above optimized clients, you should probably recompile BOINC (to get more normal credit) and SETI (for speed). If some of the CFLAGS cause errors, go ahead and remove the problematic ones. On my Red Hat 9 box, gcc didn't recognize -ftracer. Though maybe I should upgrade gcc...
 
sale-70-410-exam    | Exam-200-125-pdf    | we-sale-70-410-exam    | hot-sale-70-410-exam    | Latest-exam-700-603-Dumps    | Dumps-98-363-exams-date    | Certs-200-125-date    | Dumps-300-075-exams-date    | hot-sale-book-C8010-726-book    | Hot-Sale-200-310-Exam    | Exam-Description-200-310-dumps?    | hot-sale-book-200-125-book    | Latest-Updated-300-209-Exam    | Dumps-210-260-exams-date    | Download-200-125-Exam-PDF    | Exam-Description-300-101-dumps    | Certs-300-101-date    | Hot-Sale-300-075-Exam    | Latest-exam-200-125-Dumps    | Exam-Description-200-125-dumps    | Latest-Updated-300-075-Exam    | hot-sale-book-210-260-book    | Dumps-200-901-exams-date    | Certs-200-901-date    | Latest-exam-1Z0-062-Dumps    | Hot-Sale-1Z0-062-Exam    | Certs-CSSLP-date    | 100%-Pass-70-383-Exams    | Latest-JN0-360-real-exam-questions    | 100%-Pass-4A0-100-Real-Exam-Questions    | Dumps-300-135-exams-date    | Passed-200-105-Tech-Exams    | Latest-Updated-200-310-Exam    | Download-300-070-Exam-PDF    | Hot-Sale-JN0-360-Exam    | 100%-Pass-JN0-360-Exams    | 100%-Pass-JN0-360-Real-Exam-Questions    | Dumps-JN0-360-exams-date    | Exam-Description-1Z0-876-dumps    | Latest-exam-1Z0-876-Dumps    | Dumps-HPE0-Y53-exams-date    | 2017-Latest-HPE0-Y53-Exam    | 100%-Pass-HPE0-Y53-Real-Exam-Questions    | Pass-4A0-100-Exam    | Latest-4A0-100-Questions    | Dumps-98-365-exams-date    | 2017-Latest-98-365-Exam    | 100%-Pass-VCS-254-Exams    | 2017-Latest-VCS-273-Exam    | Dumps-200-355-exams-date    | 2017-Latest-300-320-Exam    | Pass-300-101-Exam    | 100%-Pass-300-115-Exams    |
http://www.portvapes.co.uk/    | http://www.portvapes.co.uk/    |