Its been a while...time for your tracert to Anandtech!

Dean

Platinum Member
Oct 10, 1999
2,757
0
0
Gloat about your connection here

Tracing route to www.anandtech.com [216.151.100.123]
over a maximum of 30 hops:

1 5 ms 5 ms 6 ms pei-r22.eastlink.ca [24.222.22.1]
2 19 ms 12 ms 12 ms hlfx-dr1-sonet.eastlink.ca [24.222.79.190]
3 11 ms 12 ms 12 ms hlfx-dr2.eastlink.ca [24.222.79.126]
4 13 ms 11 ms 10 ms hlfx-br2-dr2.eastlink.ca [24.222.79.154]
5 16 ms 11 ms 12 ms VLN.Serialx-x-x.GWx.POPx.ALTER.NET [157.130.156.
133]
6 29 ms 27 ms 32 ms 140.at-5-0-0.XR2.MTL1.ALTER.NET [152.63.132.166]

7 28 ms 26 ms 28 ms 192.at-1-0-0.TR2.MTL1.ALTER.NET [152.63.128.210]

8 42 ms 42 ms 42 ms 117.at-6-1-0.TR2.DCA6.ALTER.NET [152.63.7.25]
9 43 ms 44 ms 44 ms 186.at-7-0-0.XR2.DCA1.ALTER.NET [152.63.33.225]

10 48 ms 48 ms 47 ms 194.ATM6-0.GW3.PIT1.ALTER.NET [152.63.36.253]
11 48 ms 48 ms 47 ms stargate-gw.customer.alter.net [157.130.6.78]
12 50 ms 51 ms 49 ms f0-0.eth.gr-1.cc.pa.stargate.net [209.166.164.62
]
13 51 ms 49 ms 49 ms s1-0.hdlc.gr-1.pitdc1.pa.stargate.net [216.151.8
7.182]
14 50 ms 50 ms 49 ms v1.eth.cr-1.pitdc1.pa.stargate.net [209.166.165.
69]
15 49 ms 50 ms 51 ms www.anandtech.com [216.151.100.123]

Trace complete.
 

reitz

Elite Member
Oct 11, 1999
3,878
2
76
C:\WINDOWS\Desktop>tracert forums.anandtech.com

Tracing route to forums.anandtech.com [216.151.100.125]
over a maximum of 30 hops:

1 14 ms 13 ms 14 ms 172.16.128.1
2 14 ms 13 ms <10 ms f0-0-2.eth.cr-1.crane.pa.stargate.net [209.166.164.174]
3 14 ms 14 ms 14 ms f0-0.eth.gr-1.crane.pa.stargate.net [206.210.75.5]
4 14 ms 14 ms 13 ms g2-0.eth.gr-0.pitdc1.pa.stargate.net [206.210.91.230]
5 14 ms 14 ms <10 ms v1.eth.cr-1.pitdc1.pa.stargate.net [209.166.165.69]
6 14 ms 14 ms 14 ms forums.anandtech.com [216.151.100.125]

Trace complete.

 

Barnaby W. Füi

Elite Member
Aug 14, 2001
12,343
0
0
eh...

Microsoft Windows 2000 [Version 5.00.2195]
(C) Copyright 1985-2000 Microsoft Corp.

C:\>tracert forums.anandtech.com

Tracing route to forums.anandtech.com [216.151.100.125]
over a maximum of 30 hops:

1 20 ms 10 ms 10 ms 10.96.236.1
2 10 ms 20 ms 20 ms bb1-ge4-0.moline1.il.home.net [24.2.218.1]
3 10 ms 10 ms 20 ms c2-pos6-2.chcgil1.home.net [24.7.76.65]
4 30 ms 30 ms 41 ms home-gw.cgcil.ip.att.net [192.205.32.237]
5 30 ms 30 ms 40 ms gbr3-p50.cgcil.ip.att.net [12.123.5.146]
6 30 ms 40 ms 30 ms gbr3-p10.n54ny.ip.att.net [12.122.2.1]
7 40 ms 40 ms 30 ms gbr3-p30.wswdc.ip.att.net [12.122.2.166]
8 40 ms 30 ms 40 ms gbr2-p60.wswdc.ip.att.net [12.122.1.225]
9 30 ms 40 ms 30 ms ar8-a300s2.wswdc.ip.att.net [12.123.8.177]
10 40 ms 50 ms 40 ms 12.124.237.26
11 40 ms 50 ms 50 ms v1.eth.cr-3.pitdc1.pa.stargate.net [209.166.165.
71]
12 40 ms 60 ms 50 ms forums.anandtech.com [216.151.100.125]

Trace complete.
 

ISAslot

Platinum Member
Jan 22, 2001
2,881
97
91

Tracing route to www.anandtech.com [216.151.100.123]
over a maximum of 30 hops:

1 2128 ms 110 ms 96 ms 209.215.248.1
2 2114 ms 110 ms 96 ms 209.215.248.62
3 96 ms 96 ms 110 ms 205.152.46.184
4 110 ms 96 ms 96 ms 205.152.48.89
5 110 ms 110 ms 110 ms 205.152.111.184
6 110 ms 110 ms 110 ms 500.POS2-3.GW3.ORL1.ALTER.NET [63.122.231.65]
7 123 ms 124 ms 2128 ms 152.at-1-1-0.XR2.ATL1.ALTER.NET [146.188.233.142]
8 124 ms 124 ms 109 ms 0.so-3-0-0.TR2.ATL1.ALTER.NET [152.63.10.77]
9 137 ms 137 ms 138 ms 109.at-5-0-0.TR2.DCA6.ALTER.NET [146.188.141.62]
10 124 ms 137 ms 137 ms 186.at-7-0-0.XR2.DCA1.ALTER.NET [152.63.33.225]
11 138 ms 151 ms 151 ms 194.ATM6-0.GW3.PIT1.ALTER.NET [152.63.36.253]
12 151 ms * * stargate-gw.customer.alter.net [157.130.6.78]
13 137 ms 151 ms 137 ms f0-0.eth.gr-1.cc.pa.stargate.net [209.166.164.62]
14 151 ms 137 ms 137 ms s1-0.hdlc.gr-1.pitdc1.pa.stargate.net [216.151.87.182]
15 151 ms 137 ms 151 ms v1.eth.cr-3.pitdc1.pa.stargate.net [209.166.165.71]
16 137 ms 151 ms 137 ms www.anandtech.com [216.151.100.123]

Trace complete.
 

J3anyus

Platinum Member
Mar 30, 2001
2,774
0
76
I'm dial-up, so I suck a lot

Tracing route to www.anandtech.com [216.151.100.123]
over a maximum of 30 hops:

1 220 ms 191 ms 190 ms c5200-1.fbx.acsalaska.net [209.193.12.1]
2 270 ms 220 ms 191 ms 209.193.23.153
3 240 ms 461 ms 220 ms s8-1-4-cr2.nwc.acsalaska.net [208.151.100.149]
4 300 ms 321 ms 311 ms fe3-0-0-cr1.nwc.acsalaska.net [208.151.100.225]

5 390 ms 431 ms 340 ms g1-0-cr1.nwc.alaska.net [209.112.207.34]
6 410 ms 411 ms 361 ms 12.124.174.5
7 400 ms 461 ms 441 ms br2-h30.st6wa.ip.att.net [12.123.203.2]
8 471 ms * 390 ms gbr2-p70.st6wa.ip.att.net [12.123.44.61]
9 450 ms 391 ms 440 ms gbr4-p80.st6wa.ip.att.net [12.122.5.169]
10 401 ms 310 ms 421 ms gbr4-p10.cgcil.ip.att.net [12.122.2.230]
11 490 ms 481 ms 340 ms gbr3-p60.cgcil.ip.att.net [12.122.1.125]
12 440 ms 431 ms 441 ms gbr3-p10.n54ny.ip.att.net [12.122.2.1]
13 521 ms 360 ms 450 ms gbr3-p10.wswdc.ip.att.net [12.122.3.54]
14 411 ms 601 ms 590 ms gbr2-p60.wswdc.ip.att.net [12.122.1.225]
15 451 ms 480 ms 471 ms ar8-a300s2.wswdc.ip.att.net [12.123.8.177]
16 531 ms 481 ms 591 ms 12.124.237.26
17 600 ms 731 ms 611 ms v1.eth.cr-1.pitdc1.pa.stargate.net [209.166.165.69]
18 531 ms 1452 ms 421 ms www.anandtech.com [216.151.100.123]
 

N8Magic

Lifer
Dec 12, 2000
11,624
1
81
Not bad for crappy dialup, but:

C:\Documents and Settings\booyah>tracert forums.anandtech.com

Tracing route to forums.anandtech.com [216.151.100.125]
over a maximum of 30 hops:

1 155 ms 159 ms 179 ms Kitchener-ppp3517624.sympatico.ca [206.172.206.241]
2 189 ms 159 ms 179 ms Kitchener-ppp202283.sympatico.ca [64.228.9.250]
3 177 ms 139 ms 169 ms 206.47.229.83
4 162 ms 149 ms 149 ms core1-toronto12-pos7-4.in.bellnexxia.net [206.108.97.125]
5 169 ms 139 ms 169 ms core4-toronto12-pos0-1.in.bellnexxia.net [64.230.242.197]
6 187 ms 159 ms 189 ms core1-chicago23-pos4-0.in.bellnexxia.net [206.108.103.134]
7 175 ms 209 ms 189 ms bx1-chicago23-pos10-0.in.bellnexxia.net [206.108.103.142]
8 193 ms 209 ms 199 ms sl-gw22-chi-0-1.sprintlink.net [144.232.189.21]
9 191 ms 199 ms 189 ms sl-bb20-chi-3-0.sprintlink.net [144.232.10.9]
10 198 ms 189 ms 209 ms sl-bb22-chi-13-0.sprintlink.net [144.232.26.49]
11 176 ms 189 ms 179 ms sl-bb20-nyc-11-0.sprintlink.net [144.232.18.54]
12 184 ms 199 ms 199 ms sl-bb20-pen-10-0.sprintlink.net [144.232.18.37]
13 192 ms 209 ms 189 ms sl-bb25-pen-8-0.sprintlink.net [144.232.5.174]
14 249 ms 209 ms 189 ms sl-gw22-pen-0-0-0.sprintlink.net [144.232.5.22]
15 197 ms 209 ms 189 ms sl-starind-1-0-0.sprintlink.net [144.228.179.10]
16 185 ms 199 ms 199 ms g2-0.eth.gr-0.pitdc1.pa.stargate.net [206.210.91.230]
17 182 ms 209 ms 179 ms v1.eth.cr-3.pitdc1.pa.stargate.net [209.166.165.71]
18 200 ms 199 ms 269 ms forums.anandtech.com [216.151.100.125]

Trace complete.
 

MC

Platinum Member
Feb 23, 2000
2,747
0
0
C:\WINDOWS>tracert www.anandtech.com

Tracing route to www.anandtech.com [216.151.100.123]
over a maximum of 30 hops:

1 13 ms 14 ms 28 ms 10.93.24.1
2 14 ms 14 ms 13 ms 24.169.240.29
3 68 ms 14 ms 14 ms 24.169.240.18
4 27 ms 14 ms 27 ms ser2-2.kscymo01-gsr3.kc.rr.com [24.94.160.109]
5 14 ms 27 ms 14 ms 24.94.160.185
6 28 ms 27 ms 28 ms 12.125.75.213
7 28 ms 27 ms 42 ms gbr1-p20.sl9mo.ip.att.net [12.123.24.210]
8 68 ms 28 ms 27 ms gbr3-p70.sl9mo.ip.att.net [12.122.1.209]
9 42 ms 41 ms 41 ms gbr3-p20.wswdc.ip.att.net [12.122.2.81]
10 41 ms 82 ms 42 ms gbr2-p60.wswdc.ip.att.net [12.122.1.225]
11 41 ms 42 ms 41 ms ar8-a3120s2.wswdc.ip.att.net [12.123.8.181]
12 55 ms 55 ms 68 ms 12.124.237.26
13 69 ms 55 ms 55 ms v1.eth.cr-1.pitdc1.pa.stargate.net [209.166.165.69]
14 55 ms 55 ms 69 ms www.anandtech.com [216.151.100.123]

Trace complete.

bah!
 

gopunk

Lifer
Jul 7, 2001
29,239
2
0
C:\>tracert forums.anandtech.com

Tracing route to forums.anandtech.com [216.151.100.125]
over a maximum of 30 hops:

1 10 ms 20 ms 10 ms 10.95.131.1
2 10 ms 10 ms 10 ms r1-ge5-0.sttls1.wa.home.net [24.9.59.65]
3 20 ms 50 ms 10 ms 10.0.220.149
4 10 ms 20 ms 20 ms c1-pos6-0.sttlwa1.home.net [24.7.74.81]
5 30 ms 20 ms 10 ms home-gw.st6wa.ip.att.net [192.205.32.249]
6 20 ms 20 ms 20 ms gbr3-p40.st6wa.ip.att.net [12.123.44.130]
7 30 ms 30 ms 40 ms gbr4-p40.sffca.ip.att.net [12.122.2.197]
8 20 ms 91 ms 30 ms gbr3-p60.sffca.ip.att.net [12.122.1.133]
9 80 ms 90 ms 70 ms gbr3-p30.sl9mo.ip.att.net [12.122.2.73]
10 80 ms 80 ms 110 ms gbr3-p40.wswdc.ip.att.net [12.122.2.146]
11 80 ms 100 ms 70 ms gbr1-p70.wswdc.ip.att.net [12.122.1.158]
12 121 ms 100 ms 80 ms ar8-a300s1.wswdc.ip.att.net [12.123.8.169]
13 90 ms 91 ms 90 ms 12.124.237.26
14 120 ms 90 ms 90 ms v1.eth.cr-3.pitdc1.pa.stargate.net [209.166.165.
71]
15 90 ms 130 ms 90 ms forums.anandtech.com [216.151.100.125]

Trace complete.
 

trmiv

Lifer
Oct 10, 1999
14,668
1
81


Tracing route to forums.anandtech.com [216.151.100.125]
over a maximum of 30 hops:

1 20 ms 20 ms 20 ms adsl-63-201-231-254.dsl.snfc21.pacbell.net [63.201.231.254]
2 10 ms 20 ms 20 ms core3-g2-0.snfc21.pbi.net [206.171.134.130]
3 20 ms 20 ms 20 ms edge2-g2-0.snfc21.pbi.net [209.232.130.76]
4 10 ms 10 ms 20 ms edge1-p5-3.snfc21.pbi.net [64.172.39.250]
5 30 ms 20 ms 20 ms sl-gw25-stk-8-3.sprintlink.net [160.81.16.21]
6 501 ms 421 ms 110 ms sl-bb20-stk-8-1.sprintlink.net [144.232.4.217]
7 81 ms 110 ms 120 ms sl-bb20-pen-10-1.sprintlink.net [144.232.18.45]
8 71 ms 80 ms 80 ms sl-bb25-pen-8-0.sprintlink.net [144.232.5.174]
9 80 ms 80 ms 70 ms sl-gw22-pen-0-0-0.sprintlink.net [144.232.5.22]
10 90 ms 90 ms 90 ms sl-starind-1-0-0.sprintlink.net [144.228.179.10]

11 91 ms 90 ms 90 ms g2-0.eth.gr-0.pitdc1.pa.stargate.net [206.210.91.230]
12 90 ms 90 ms 91 ms v1.eth.cr-3.pitdc1.pa.stargate.net [209.166.165.71]
13 90 ms 90 ms 90 ms forums.anandtech.com [216.151.100.125]

Trace complete.

 

LaBang

Golden Member
Jan 31, 2001
1,571
0
0
Not quite sure what the point of this is. But I did it anyways because it is the first chance that I have had to use OS X's traceroute feature.

traceroute to www.anandtech.com (216.151.100.123), 30 hops max, 40 byte packets
1 192.168.0.1 (192.168.0.2) 1.614 ms 0.79 ms 0.422 ms
2 adsl-63-200-62-254.dsl.snfc21.pacbell.net (63.200.62.253) 13.359 ms 11.561 ms 12.988 ms
3 core3-g3-0.snfc21.pbi.net (216.102.187.131) 13.419 ms 13.427 ms 13.698 ms
4 edge2-g1-0.snfc21.pbi.net (209.232.130.3) 13.283 ms 11.11 ms 13.235 ms
5 edge1-p6-3.snfc21.pbi.net (64.161.124.5) 14.174 ms 12.822 ms 13.428 ms
6 sl-gw25-stk-8-3.sprintlink.net (160.81.16.21) 16.413 ms 16.279 ms 16.48 ms
7 sl-bb20-stk-8-1.sprintlink.net (144.232.4.217) 17.162 ms 15.81 ms 16.555 ms
8 sl-bb20-pen-10-1.sprintlink.net (144.232.18.45) 74.858 ms 75.458 ms 75.61 ms
9 sl-bb25-pen-8-0.sprintlink.net (144.232.5.174) 76.337 ms 74.251 ms 73.856 ms
10 sl-gw22-pen-0-0-0.sprintlink.net (144.232.5.22) 72.596 ms 72.898 ms 72.651 ms
11 sl-starind-1-0-0.sprintlink.net (144.228.179.10) 84.696 ms 84.066 ms 82.704 ms
12 g2-0.eth.gr-0.pitdc1.pa.stargate.net (206.210.91.230) 83.646 ms 84.805 ms 82.449 ms
13 v1.eth.cr-3.pitdc1.pa.stargate.net (209.166.165.71) 83.234 ms 88.776 ms 85.729 ms
14 www.anandtech.com (216.151.100.123) 86.893 ms 84.96 ms 85.663 ms

 

calpha

Golden Member
Mar 7, 2001
1,287
0
0

1 <10 ms 10 ms <10 ms 192.168.1.151
2 <10 ms <10 ms <10 ms 64.132.128.249
3 10 ms 20 ms 20 ms 192.168.254.49
4 20 ms 20 ms 10 ms 64.132.133.1
5 30 ms 30 ms 50 ms checkpoint.ntusa.net [64.132.128.2]
6 40 ms 30 ms 30 ms 216-54-219-249.twtelecom.net [216.54.219
7 50 ms 30 ms 20 ms jr-01-so-3-2-0-155m.drhm.twtelecom.net [
19.205]
8 50 ms 70 ms 30 ms jr-01-so-1-0-0-2488m.gnbo.twtelecom.net
.53.217]
9 50 ms 30 ms 41 ms jr-01-so-0-0-0-2488m.chrl.twtelecom.net
.53.149]
10 70 ms 40 ms 60 ms jr-02-so-2-0-0-622m.nycl.twtelecom.net [
53.154]
11 40 ms 40 ms 100 ms jr-04-so-0-3-0-1000m-sl-gw.nycl.twteleco
68.215.54.134]
12 40 ms 50 ms 40 ms sl-gw28-nyc-0-2.sprintlink.net [144.223.
13 40 ms 60 ms 40 ms sl-bb25-nyc-15-2.sprintlink.net [144.232
14 40 ms 50 ms 40 ms sl-bb24-nyc-10-0.sprintlink.net [144.232

15 40 ms 50 ms 50 ms sl-bb24-pen-10-0.sprintlink.net [144.232

16 40 ms 50 ms 80 ms sl-bb22-pen-14-0.sprintlink.net [144.232

17 60 ms 50 ms 50 ms sl-bb26-pen-9-0.sprintlink.net [144.232.
18 120 ms 200 ms 201 ms sl-gw22-pen-4-0-0.sprintlink.net [144.23

19 60 ms 70 ms 60 ms sl-starind-1-0-0.sprintlink.net [144.228

20 50 ms 60 ms 80 ms g2-0.eth.gr-0.pitdc1.pa.stargate.net [20
.230]
21 70 ms 51 ms 70 ms v1.eth.cr-1.pitdc1.pa.stargate.net [209.
69]
22 50 ms 71 ms 60 ms www.anandtech.com [216.151.100.123]
 

Sluggo

Lifer
Jun 12, 2000
15,488
5
81
Nothing to gloat about here

C:\WINDOWS>tracert www.anandtech.com

Tracing route to www.anandtech.com [216.151.100.123]
over a maximum of 30 hops:

1 42 ms 167 ms 55 ms 10.87.232.1
2 45 ms 100 ms 69 ms 10.0.164.69
3 12 ms 11 ms 12 ms c1-pos5-0.okcyok1.home.net [24.7.72.133]
4 11 ms 28 ms 29 ms c1-pos4-0.tulsok1.home.net [24.7.64.122]
5 44 ms 80 ms 107 ms c1-pos1-0.dllstx1.home.net [24.7.64.162]
6 20 ms 18 ms 16 ms home-gw.dlstx.ip.att.net [192.205.32.241]
7 25 ms 28 ms 67 ms gbr3-p50.dlstx.ip.att.net [12.123.16.242]
8 110 ms 66 ms 63 ms gbr4-p40.attga.ip.att.net [12.122.3.38]
9 55 ms 63 ms 75 ms gbr4-p80.wswdc.ip.att.net [12.122.2.178]
10 53 ms 52 ms 121 ms gbr1-p60.wswdc.ip.att.net [12.122.1.221]
11 107 ms 93 ms 93 ms ar8-a3120s1.wswdc.ip.att.net [12.123.8.173]
12 119 ms 61 ms 63 ms 12.124.237.26
13 177 ms 67 ms 95 ms v1.eth.cr-3.pitdc1.pa.stargate.net [209.166.165.
71]
14 118 ms 79 ms 65 ms www.anandtech.com [216.151.100.123]

Trace complete.

C:\WINDOWS>
 

thenewnoise

Senior member
Mar 27, 2001
494
0
0
just do the tracert and then highlight all the text and right click. that will copy it all for you

C:\>tracert www.anadtech.com

Tracing route to www.anadtech.com [212.43.230.211]
over a maximum of 30 hops:

1 130 ms 130 ms 130 ms port2.azlink.com [206.67.224.9]
2 130 ms 130 ms 131 ms route.azlink.com [206.67.224.1]
3 130 ms 120 ms 121 ms 631.Hssi3-0-0.GW1.PHX1.ALTER.NET [157.130.224.17
]
4 130 ms 131 ms 140 ms 143.ATM3-0.XR1.LAX2.ALTER.NET [146.188.249.130]

5 141 ms 130 ms 140 ms 195.at-1-1-0.TR1.LAX9.ALTER.NET [152.63.112.142]

6 210 ms 200 ms 201 ms 131.at-5-0-0.TR1.NYC9.ALTER.NET [152.63.5.74]
7 210 ms 211 ms 210 ms 187.ATM5-0.XR1.NYC4.ALTER.NET [146.188.179.49]
8 211 ms 210 ms 210 ms 189.ATM6-0.GW14.NYC4.ALTER.NET [152.63.26.245]
9 210 ms 210 ms 211 ms carrier1-gw.customer.alter.net [157.130.94.250]

10 211 ms 220 ms 210 ms gigabitethernet2-0.nyc-bbr-01.carrier1.net [212.
4.193.197]
11 210 ms 201 ms 210 ms pos1-0.nyc-bbr-02.carrier1.net [212.4.199.22]
12 310 ms 311 ms 310 ms pos13-2.pas-bbr-01.carrier1.net [212.4.214.130]

13 310 ms 311 ms 310 ms pos1-1-0.par-bir-02.carrier1.net [212.4.214.234]

14 310 ms 311 ms 310 ms fastethernet2-0.par-ixr-01.carrier1.net [213.239
.20.22]
15 310 ms 310 ms 321 ms ser-1-0-telep-dengar.router.fr.clara.net [212.4.
197.26]
16 340 ms 311 ms 310 ms pos-1-0-faubourg-zuckuss.router.fr.clara.net [21
2.43.193.6]
17 340 ms 401 ms 391 ms fe-0-jane.router.fr.clara.net [212.43.193.86]
18 361 ms 420 ms 421 ms 212.43.230.211

Trace complete.
 

bunker

Lifer
Apr 23, 2001
10,578
0
71
Tracing route to www.anandtech.com [216.151.100.123]
over a maximum of 30 hops:

1 60 ms 20 ms 10 ms adsl-156-41-1.asm.bellsouth.net [66.
2 <10 ms 10 ms <10 ms 209.149.96.1
3 <10 ms <10 ms <10 ms 205.152.37.184
4 <10 ms 10 ms <10 ms 500.POS1-2.GW10.ATL5.ALTER.NET [65.1
5 <10 ms 10 ms <10 ms 535.at-5-0-0.XR1.ATL5.ALTER.NET [152
6 <10 ms 10 ms <10 ms 0.so-3-0-0.TR1.ATL5.ALTER.NET [152.6
7 20 ms 30 ms 20 ms 129.at-6-0-0.TR1.DCA6.ALTER.NET [152
8 20 ms 30 ms 20 ms 187.at-4-0-0.XR1.TCO1.ALTER.NET [152
9 30 ms 30 ms 30 ms 193.ATM6-0.GW3.PIT1.ALTER.NET [152.6
10 30 ms 30 ms 30 ms stargate-gw.customer.alter.net [157.
11 30 ms 30 ms 30 ms f0-0.eth.gr-1.cc.pa.stargate.net [20
12 30 ms 31 ms 40 ms s1-0.hdlc.gr-1.pitdc1.pa.stargate.ne
13 30 ms 30 ms 30 ms v1.eth.cr-3.pitdc1.pa.stargate.net [
14 30 ms 30 ms 40 ms www.anandtech.com [216.151.100.123]
 

Geekbabe

Moderator Emeritus<br>Elite Member
Oct 16, 1999
32,188
2,430
126
www.theshoppinqueen.com

Tracing route to forums.anandtech.com [216.151.100.125]
over a maximum of 30 hops:

1 10 ms 10 ms 10 ms 65.96.196.1
2 10 ms 10 ms 20 ms POS1-3-WOBNMA1-RTR02.necore.mediaone.net [24.128
.0.38]
3 10 ms 20 ms 10 ms 12.125.33.5
4 10 ms 20 ms 20 ms gbr2-p60.cb1ma.ip.att.net [12.123.40.142]
5 10 ms 20 ms 20 ms gbr3-p80.cb1ma.ip.att.net [12.122.5.61]
6 20 ms 20 ms 20 ms gbr4-p10.n54ny.ip.att.net [12.122.2.13]
7 10 ms 20 ms 20 ms gbr3-p60.n54ny.ip.att.net [12.122.1.121]
8 30 ms 20 ms 30 ms gbr3-p30.wswdc.ip.att.net [12.122.2.166]
9 30 ms 30 ms 30 ms gbr1-p70.wswdc.ip.att.net [12.122.1.158]
10 20 ms 30 ms 20 ms ar8-a3120s1.wswdc.ip.att.net [12.123.8.173]
11 30 ms 30 ms 30 ms 12.124.237.26
12 40 ms 40 ms 40 ms v1.eth.cr-3.pitdc1.pa.stargate.net [209.166.165.
71]
13 40 ms 30 ms 40 ms forums.anandtech.com [216.151.100.125]

Trace complete.
 

perry

Diamond Member
Apr 7, 2000
4,018
1
0
Ahh.. haven't done this since before I moved..


Tracing route to www.anandtech.com [216.151.100.123]
over a maximum of 30 hops:

1 8 ms 9 ms 10 ms 10.71.20.1
2 10 ms 10 ms 10 ms bb1-fe0-0.muncie1.in.home.net [24.4.164.1]
3 11 ms 12 ms 34 ms c1-se7-1.iplsin1.home.net [24.7.77.209]
4 14 ms 12 ms 13 ms c1-pos2-0.lsvlky1.home.net [24.7.69.10]
5 14 ms 26 ms 20 ms c1-pos2-0.nsvltn1.home.net [24.7.64.226]
6 20 ms 31 ms 20 ms c1-pos4-0.brhmal1.home.net [24.7.64.230]
7 28 ms 23 ms 23 ms c1-pos4-0.atlnga1.home.net [24.7.64.242]
8 25 ms 24 ms 24 ms home-gw.attga.ip.att.net [192.205.32.229]
9 28 ms 23 ms 24 ms gbr4-p50.attga.ip.att.net [12.123.20.254]
10 38 ms 36 ms 39 ms gbr4-p80.wswdc.ip.att.net [12.122.2.178]
11 35 ms 34 ms 38 ms gbr2-p100.wswdc.ip.att.net [12.122.1.186]
12 38 ms 39 ms 36 ms ar8-a3120s2.wswdc.ip.att.net [12.123.8.181]
13 46 ms 44 ms 44 ms 12.124.237.26
14 44 ms 46 ms 45 ms v1.eth.cr-3.pitdc1.pa.stargate.net [209.166.165.71]
15 44 ms 45 ms 48 ms www.anandtech.com [216.151.100.123]

Trace complete.
 

Anghang

Platinum Member
Apr 30, 2001
2,853
0
71
C:\>tracert -h 30 forums.anandtech.com

Tracing route to forums.anandtech.com [216.151.100.125]
over a maximum of 30 hops:

1 150 ms 151 ms 150 ms 165.238.113.184
2 150 ms 150 ms 140 ms 1.salt-lake-city-06-07rs.ut.dial-access.att.net[12.72.138.1]
3 160 ms 160 ms 161 ms 165.238.127.61
4 170 ms 160 ms 161 ms gbr1-a31s3.la2ca.ip.att.net [12.127.12.185]
5 361 ms 170 ms 180 ms 12.122.11.145
6 351 ms 200 ms 220 ms 12.122.10.13
7 200 ms 201 ms 210 ms 12.122.11.114
8 200 ms 211 ms 210 ms gbr3-p70.sl9mo.ip.att.net [12.122.1.209]
9 221 ms 220 ms 220 ms gbr3-p20.wswdc.ip.att.net [12.122.2.81]
10 220 ms 220 ms 231 ms gbr1-p70.wswdc.ip.att.net [12.122.1.158]
11 231 ms 220 ms 210 ms ar8-a300s1.wswdc.ip.att.net [12.123.8.169]
12 230 ms 230 ms 221 ms 12.124.237.26
13 230 ms 230 ms 221 ms v1.eth.cr-3.pitdc1.pa.stargate.net [209.166.165.71]
14 260 ms 241 ms 230 ms forums.anandtech.com [216.151.100.125]

Trace complete.
 

ledzepp98

Golden Member
Oct 31, 2000
1,449
0
0
C:\>tracert forums.anandtech.com

Tracing route to forums.anandtech.com [216.151.100.125]
over a maximum of 30 hops:

1 10 ms 10 ms 10 ms 10.10.192.1
2 10 ms 10 ms 10 ms dstswr2-vl2.rh.hcvlny.cv.net [167.206.32.34]
3 10 ms 10 ms 10 ms m3.nassau.cv.net [167.206.32.5]
4 10 ms 10 ms 10 ms 167.206.12.38
5 10 ms 10 ms 10 ms r1-srp5-0.in.hcvlny.cv.net [167.206.12.1]
6 11 ms 10 ms 10 ms POS3-0.GW8.NYC1.ALTER.NET [157.130.92.177]
7 10 ms 10 ms 10 ms 0.so-7-0-0.XR3.NYC1.ALTER.NET [152.63.9.26]
8 10 ms 11 ms 10 ms 207.at-1-0-0.TR1.NYC9.ALTER.NET [152.63.27.174]

9 10 ms 20 ms 20 ms 125.at-7-1-0.TR1.DCA8.ALTER.NET [152.63.9.197]
10 10 ms 20 ms 40 ms 297.at-6-0-0.XR1.TCO1.ALTER.NET [152.63.32.201]

11 20 ms 30 ms 30 ms 193.ATM6-0.GW3.PIT1.ALTER.NET [152.63.37.1]
12 20 ms 30 ms 30 ms stargate-gw.customer.alter.net [157.130.6.78]
13 20 ms 30 ms 20 ms f0-0.eth.gr-1.cc.pa.stargate.net [209.166.164.62
]
14 90 ms 30 ms 30 ms s1-0.hdlc.gr-1.pitdc1.pa.stargate.net [216.151.8
7.182]
15 20 ms 30 ms 30 ms v1.eth.cr-3.pitdc1.pa.stargate.net [209.166.165.
71]
16 20 ms 30 ms 30 ms forums.anandtech.com [216.151.100.125]

Trace complete.
 

Aelus

Golden Member
Oct 1, 2000
1,159
0
0
1 20 ms 20 ms 20 ms D5E07801.kabel.telenet.be [213.224.120.1]
2 10 ms <10 ms 10 ms 10.30.24.57
3 40 ms 30 ms 10 ms D5E0FD42.kabel.telenet.be [213.224.253.66]
4 10 ms 10 ms <10 ms IBNOCM01-SRP5-0.telenet-ops.be [213.224.126.1]
5 * * * Request timed out.
6 10 ms 20 ms 10 ms bcr1-sonet6-1-1-0.Brussels.cw.net [206.24.147.185]
7 20 ms 20 ms 10 ms bcr2.Brussels.cw.net [206.24.146.62]
8 20 ms 10 ms 20 ms bcr1-so-0-3-0.Amsterdamamt.cw.net [208.173.211.149]
9 100 ms 100 ms 91 ms acr1-so-3-0-0.NewYorknyr.cw.net [206.24.195.221]
10 140 ms 160 ms 121 ms cable-and-wireless-peering.NewYorknyr.cw.net [206.24.195.226]
11 120 ms 141 ms 120 ms sl-bb22-pen-10-0.sprintlink.net [144.232.9.70]
12 120 ms 121 ms 150 ms sl-bb26-pen-9-0.sprintlink.net [144.232.16.58]
13 120 ms 131 ms 120 ms sl-gw22-pen-4-0-0.sprintlink.net [144.232.5.26]
