No, but perhaps we can stay ahead of TSBT.
https://www.seti-germany.de/pg_challenge/stats/team/202004/132 — click "Vergleich" (comparison)
The "little" ones (quads), are the Fortnite-capable gaming PCs from my FS thread here, with GTX 1650 and 1050 cards. My "big" PCs are 3x 6C/12T Ryzen + GTX 1660 ti. And a mining rig with 3x GTX 1660 ti.Nice Larry i didn't know you had that many computers.
That turns out to be a good question, even though the answer is just CPU.Is this next challenge, CPU, GPU, or both? I can be in with both Ryzen R5 3600 CPUs.
I wrote a little batch file which starts llr.exe with each candidate, once with "min n in progress" and once with "max n in progress", and kills llr.exe as soon as it printed the chosen FFT length. Doing this on a Haswell which uses FMA3, this gave the following FFT lengths:Here are the candidates which are currently being tested:
http://www.primegrid.com/stats_trp_llr.php
Candidate | min n in progress | max n in progress | FFT length | FFT size |
---|---|---|---|---|
2293*2^n-1 | 10238231 | 10293647 | 768K | 6.00 MBytes |
9221*2^n-1 | 10225014 | 10293678 | 800K | 6.25 MBytes |
23669*2^n-1 | 10238148 | 10293444 | 864K | 6.75 MBytes |
31859*2^n-1 | 10242276 | 10293348 | 864K | 6.75 MBytes |
38473*2^n-1 | 10238195 | 10292387 | 896K | 6.75 MBytes |
40597*2^n-1 | — | — | — | — |
46663*2^n-1 | 10242911 | 10293479 | 896K | 6.75 MBytes |
65531*2^n-1 | — | — | — | — |
67117*2^n-1 | 10235797 | 10293637 | 896K | 6.75 MBytes |
74699*2^n-1 | 10228636 | 10293796 | 960K | 7.00 MBytes |
81041*2^n-1 | 10255714 | 10292974 | 960K | 7.00 MBytes |
93839*2^n-1 | 10222272 | 10293720 | 960K | 7.00 MBytes |
97139*2^n-1 | 10238220 | 10293388 | 960K | 7.00 MBytes |
107347*2^n-1 | 10238269 | 10293093 | 960K | 7.00 MBytes |
121889*2^n-1 | 10237760 | 10293632 | 960K | 7.00 MBytes |
123547*2^n-1 | — | — | — | — |
129007*2^n-1 | 10231433 | 10293689 | 960K | 7.00 MBytes |
141941*2^n-1 | — | — | — | — |
143047*2^n-1 | 10237573 | 10293157 | 960K | 7.00 MBytes |
146561*2^n-1 | 10226890 | 10293394 | 960K | 7.00 MBytes |
161669*2^n-1 | 10251344 | 10293752 | 960K | 7.00 MBytes |
162941*2^n-1 | — | — | — | — |
191249*2^n-1 | — | — | — | — |
192971*2^n-1 | 10237258 | 10293418 | 1M | 8.00 MBytes |
206039*2^n-1 | 10238128 | 10292296 | 1M | 8.00 MBytes |
206231*2^n-1 | 10237658 | 10293314 | 1M | 8.00 MBytes |
215443*2^n-1 | 10238099 | 10293795 | 1M | 8.00 MBytes |
226153*2^n-1 | 10236035 | 10293683 | 1M | 8.00 MBytes |
234343*2^n-1 | 10237751 | 10293503 | 1M | 8.00 MBytes |
245561*2^n-1 | 10240622 | 10292750 | 1M | 8.00 MBytes |
250027*2^n-1 | 10238089 | 10293673 | 1M | 8.00 MBytes |
252191*2^n-1 | — | — | — | — |
273809*2^n-1 | — | — | — | — |
304207*2^n-1 | — | — | — | — |
315929*2^n-1 | 10225740 | 10293660 | 1M | 8.00 MBytes |
319511*2^n-1 | 10223182 | 10293502 | 1M | 8.00 MBytes |
324011*2^n-1 | 10215490 | 10293250 | 1M | 8.00 MBytes |
325123*2^n-1 | 10227191 | 10293791 | 1M | 8.00 MBytes |
327671*2^n-1 | 10237886 | 10293598 | 1M | 8.00 MBytes |
336839*2^n-1 | 10215620 | 10293812 | 1M | 8.00 MBytes |
342847*2^n-1 | 10239481 | 10293337 | 1M | 8.00 MBytes |
344759*2^n-1 | 10237104 | 10293688 | 1M | 8.00 MBytes |
353159*2^n-1 | — | — | — | — |
362609*2^n-1 | 10226880 | 10293768 | 1M | 8.00 MBytes |
363343*2^n-1 | 10226891 | 10293563 | 1M | 8.00 MBytes |
364903*2^n-1 | 10235903 | 10293167 | 1M | 8.00 MBytes |
365159*2^n-1 | 10237320 | 10293528 | 1M | 8.00 MBytes |
368411*2^n-1 | 10228826 | 10293242 | 1M | 8.00 MBytes |
371893*2^n-1 | 10236699 | 10293795 | 1M | 8.00 MBytes |
384539*2^n-1 | 10228856 | 10293424 | 1M | 8.00 MBytes |
386801*2^n-1 | 10239262 | 10292854 | 1M | 8.00 MBytes |
397027*2^n-1 | 10244717 | 10292885 | 1M | 8.00 MBytes |
398023*2^n-1 | — | — | — | — |
402539*2^n-1 | — | — | — | — |
409753*2^n-1 | 10237907 | 10293419 | 1M | 8.00 MBytes |
415267*2^n-1 | — | — | — | — |
428639*2^n-1 | — | — | — | — |
444637*2^n-1 | 10235469 | 10292709 | 1M...1120K | 8.00...8.75 MBytes |
470173*2^n-1 | 10236579 | 10293639 | 1M...1120K | 8.00...8.75 MBytes |
474491*2^n-1 | 10242506 | 10293626 | 1120K | 8.75 MBytes |
477583*2^n-1 | 10255747 | 10293619 | 1120K | 8.75 MBytes |
485557*2^n-1 | 10234077 | 10293657 | 1120K | 8.75 MBytes |
494743*2^n-1 | 10236927 | 10293447 | 1120K | 8.75 MBytes |
502573*2^n-1 | — | — | — | — |
Same procedure for TRP-LLR:dual 14c BDW-EP @2.9 GHz . . . 126 kPPD . . . 385 W (0.33 kPPD/W)
dual 22c BDW-EP @2.6 GHz . . . 177 kPPD . . . 462 W (0.38 kPPD/W)
dual 32c Rome @≈2.4 GHz . . . . 283 kPPD . . . 297 W (0.95 kPPD/W)
I agree! I switched from 1 to 2 tasks per CCX on all my Zen 2's.Sounds like too much effort to pursue this train of thought. ;-)