Thanks, I did and it fixed it. But DAMN, Microsoft takes forever to boot win 10 when you have been up for months without rebooting, and updated edge, which I did not want, and had to end task to get it off my screen.Download the newest version. I think it's 7.16.20 now, should fix it.
From what I read, vendors of DIY PC mainboards tend to set insane default power limits in their BIOSes. Not sure what Intel's defaults are. But 300 W shouldn't be a sustained limit for such a little processor. (Arguably, even short-term limits should be a lot lot lower than that for sanity.)I disabled the E cores, since this 321 does 16C at a time. The power curve went UP to 297 watts !
It does if there is hardware support. Is it listed in the CPU capabilities? (lscpu on Linux; don't know about Windows, maybe CPU-Z.) Also, you can look into the BOINC data directory, "slots/?" subdirectory of a running task, "stderr.txt" file. The LLR exe logs which vector implementation it uses. After a task was finished and the result reported to the PrimeGrid server, you can view stderr.txt on the result page.¹Does this software use AVX-512 ?
OK, evidently there is a certain support of AVX-512 enabled, yet the application does not make use of it for an as yet unknown reason. — Edit: See below for more recent results which actually did use AVX-512. — As I mentioned, it is possible that FMA3 works best for LLR on this hardware anyway.There is a bunch of avx512, not sure if this means it has it.
Good. Disabling the E cores does not reduce the last-level cache size.L3 cache: 25 MiB
Apparently some MB vendors have AVX-512 enabled on some of their early bios versions.I don't know what the status on Alder Lake is, which presumably has got one AVX-512 unit too (which is normally disabled by firmware).
I have seen the LLR application scale quite well to high thread counts on my own 22-core Broadwell-EPs. But when I once tested it on a virtual machine on Skylake-SP (must have been at least a 24-core SKU but could have been 28-core), LLR did hardly show more than 800 % CPU usage when I used more than 8 threads. It seemed to have hit a wall there. *Maybe* that's a drawback of the AVX-512 implementation which is used on Skylake-SP compared to the FMA3 implementation which is used on Broadwell-EP.I check the PG site and thats the 1st project I've seen to allow for more than 8 threads in the drop down selection. Up to 256 at PG
1323650695 | 782367526 | 15 Mar 2022 | 2:20:48 UTC | 15 Mar 2022 | 2:26:52 UTC | Completed and validated [Main task] | 109.85 | 1,249.45 | 70.89 | 321 (LLR) v9.01 (mt) |
1323650544 | 782367433 | 15 Mar 2022 | 2:20:48 UTC | 15 Mar 2022 | 2:25:00 UTC | Completed and validated [Main task] | 105.74 | 1,233.86 | 70.88 | 321 (LLR) v9.01 (mt) |
1323649759 | 782366947 | 15 Mar 2022 | 2:20:48 UTC | 15 Mar 2022 | 2:23:12 UTC | Completed and validated [Main task] | 130.93 | 1,393.59 | 67.86 | 321 (LLR) v9.01 (mt) |
1323610880 | 782345569 | 14 Mar 2022 | 23:16:40 UTC | 14 Mar 2022 | 23:51:14 UTC | Completed and validated [Main task] | 65.60 | 819.91 | 70.84 | 321 (LLR) v9.01 (mt) |
1323610125 | 782345375 | 14 Mar 2022 | 23:15:28 UTC | 14 Mar 2022 | 23:20:42 UTC | Completed and validated [Main task] | 82.45 | 964.05 | 67.76 | 321 (LLR) v9.01 (mt) |
1323608631 | 782344818 | 14 Mar 2022 | 23:15:28 UTC | 14 Mar 2022 | 23:38:53 UTC | Completed and validated [Main task] | 84.23 | 966.95 | 67.86 | 321 (LLR) v9.01 (mt) |
1323608630 | 782344817 | 14 Mar 2022 | 23:15:28 UTC | 14 Mar 2022 | 23:19:18 UTC | Completed and validated [Main task] | 86.26 | 994.97 | 67.75 | 321 (LLR) v9.01 (mt) |
1323608253 | 782344609 | 14 Mar 2022 | 23:15:28 UTC | 14 Mar 2022 | 23:42:24 UTC | Completed and validated [Main task] | 70.56 | 855.04 | 70.88 | 321 (LLR) v9.01 (mt) |
1323607829 | 782344378 | 14 Mar 2022 | 23:15:28 UTC | 14 Mar 2022 | 23:43:51 UTC | Completed and validated [Main task] | 84.24 | 974.24 | 67.87 | 321 (LLR) v9.01 (mt) |
1323607828 | 782344377 | 14 Mar 2022 | 23:15:28 UTC | 14 Mar 2022 | 23:36:19 UTC | Completed and validated [Main task] | 70.23 | 850.40 | 70.87 | 321 (LLR) v9.01 (mt) |
1323606742 | 781219012 | 14 Mar 2022 | 23:15:28 UTC | 15 Mar 2022 | 2:20:48 UTC | Completed and validated (1st) [Proof task] | 8,950.38 | 113,574.30 | 8,678.08 | 321 (LLR) v9.01 (mt) |
1323606337 | 782343529 | 14 Mar 2022 | 23:15:28 UTC | 14 Mar 2022 | 23:50:06 UTC | Completed and validated [Main task] | 68.39 | 835.42 | 70.89 | 321 (LLR) v9.01 (mt) |
1323605959 | 782343304 | 14 Mar 2022 | 23:15:28 UTC | 14 Mar 2022 | 23:40:03 UTC | Completed and validated [Main task] | 68.53 | 857.42 | 70.87 | 321 (LLR) v9.01 (mt) |
1323605010 | 782342790 | 14 Mar 2022 | 23:15:28 UTC | 14 Mar 2022 | 23:46:25 UTC | Completed and validated [Main task] | 85.33 | 971.79 | 67.87 | 321 (LLR) v9.01 (mt) |
1323602409 | 782341266 | 14 Mar 2022 | 23:15:28 UTC | 14 Mar 2022 | 23:27:21 UTC | Completed and validated [Main task] | 81.34 | 952.61 | 67.81 | 321 (LLR) v9.01 (mt) |
1323602035 | 782341047 | 14 Mar 2022 | 23:15:28 UTC | 14 Mar 2022 | 23:24:53 UTC | Completed and validated [Main task] | 83.02 | 966.61 | 67.79 | 321 (LLR) v9.01 (mt) |
1323600823 | 782340361 | 14 Mar 2022 | 23:15:28 UTC | 14 Mar 2022 | 23:37:28 UTC | Completed and validated [Main task] | 69.43 | 847.74 | 70.87 | 321 (LLR) v9.01 (mt) |
1323600250 | 782340046 | 14 Mar 2022 | 23:15:28 UTC | 14 Mar 2022 | 23:17:49 UTC | Completed and validated [Main task] | 69.27 | 849.61 | 70.70 | 321 (LLR) v9.01 (mt) |
1323599978 | 782339890 | 14 Mar 2022 | 23:15:28 UTC | 14 Mar 2022 | 23:32:46 UTC | Completed and validated [Main task] | 79.64 | 933.15 | 67.82 | 321 (LLR) v9.01 (mt) |
1323599234 | 782339466 | 14 Mar 2022 | 23:15:28 UTC | 14 Mar 2022 | 23:31:26 UTC | Completed and validated [Main task] | 86.37 | 982.89 | 67.82 | 321 (LLR) v9.01 (mt) |
I think you found a prime.But what is this 9000 second proof task ?
In other words: If you don't know for sure whether or not a given computer was configured to request only a single task at a time, then ignore the run times listed on the results pages of this computer.If the client downloaded more than 1 task at a time per work request, the run times which will be shown on the project's web site for reported results will often be wrong.
Also: At a results page, you can click on "Show names" on the left in the table header.All rows which contain a link labeled "[Main task]" are proof tasks.
All rows which contain a link labeled "[Proof task]" are main tasks.