PrimeGrid Challenges 2023

Page 8 - Seeking answers? Join the AnandTech community: where nearly half-a-million members share solutions and discuss the latest tech.

StefanR5R

Elite Member
Dec 10, 2016
5,684
8,252
136
At times when there is no competition going on, PrimeGrid's stats of recent average CPU time might be influenced by perhaps a larger percentage of older computers contributing (or vice versa: during competitions, more people bring newer gear online, which will bring average CPU time down), and computers not being tuned very well for the suproject (e.g., many of the active computers are set up to run a mix of different subprojects with settings which are generally more or less suitable, but not quite optimal for the subproject we are looking at).
 

Markfw

Moderator Emeritus, Elite Member
May 16, 2002
25,740
14,772
136
At times when there is no competition going on, PrimeGrid's stats of recent average CPU time might be influenced by perhaps a larger percentage of older computers contributing (or vice versa: during competitions, more people bring newer gear online, which will bring average CPU time down), and computers not being tuned very well for the suproject (e.g., many of the active computers are set up to run a mix of different subprojects with settings which are generally more or less suitable, but not quite optimal for the subproject we are looking at).
I was only giving my recent times. No idea what the real average is.
 

StefanR5R

Elite Member
Dec 10, 2016
5,684
8,252
136
By "recent average", I meant PrimeGrid's recent average across all hosts of all participants, not particularly your average. :-)

PrimeGrid's average across all hosts should be a lot higher than the times which you are getting, because your computer is fast and seems to be configured at or near the optimum. (Particularly, the optimum for least CPU time per task = for highest host throughput.)

Also, my impression is that many of the computers which are returning 321llr results currently are Intel computers. These have much less cache per core than AMD Zen2…Zen4. Therefore, Intel owners tend to configure fewer concurrent tasks per computer, and correspondingly higher application thread count per task, than AMD owners would choose. Higher thread count -> more internal application overhead -> more CPU time per task.
 

Markfw

Moderator Emeritus, Elite Member
May 16, 2002
25,740
14,772
136
By "recent average", I meant PrimeGrid's recent average across all hosts of all participants, not particularly your average. :-)

PrimeGrid's average across all hosts should be a lot higher than the times which you are getting, because your computer is fast and seems to be configured at or near the optimum. (Particularly, the optimum for least CPU time per task = for highest host throughput.)

Also, my impression is that many of the computers which are returning 321llr results currently are Intel computers. These have much less cache per core than AMD Zen2…Zen4. Therefore, Intel owners tend to configure fewer concurrent tasks per computer, and correspondingly higher application thread count per task, than AMD owners would choose. Higher thread count -> more internal application overhead -> more CPU time per task.
For my tests, I have been working with @emoga to optimize the 9554. The 7950x's and my 2 Genoa hosts ALL have avx-512, which the PG site specifically says will be the fastest.

But I will be MOST appreciative and looking forward to all you are going to work on. Especially the cpu pinning for linux hosts. I only have lasso, and that only works in windows.
 
Last edited:

StefanR5R

Elite Member
Dec 10, 2016
5,684
8,252
136
@Markfw, when you are in Linux, could you obtain the output of lscpu -e of a Ryzen 7000 and of an EPYC Genoa, and post them here?

(AFAIK Linux uses the same principle for Zen 2 and Zen 3, Ryzen as well as EPYC, to map hardware threads to logical CPUs. But I haven't seen the numbering scheme for Zen 4 yet.)
 

Markfw

Moderator Emeritus, Elite Member
May 16, 2002
25,740
14,772
136
First a 7950x
mark@mark-X670E-Taichi-linux:~$ lscpu -e
CPU NODE SOCKET CORE L1d:L1i:L2:L3 ONLINE MAXMHZ MINMHZ
0 0 0 0 0:0:0:0 yes 4500.0000 3000.0000
1 0 0 1 1:1:1:0 yes 4500.0000 3000.0000
2 0 0 2 2:2:2:0 yes 4500.0000 3000.0000
3 0 0 3 3:3:3:0 yes 4500.0000 3000.0000
4 0 0 4 4:4:4:0 yes 4500.0000 3000.0000
5 0 0 5 5:5:5:0 yes 4500.0000 3000.0000
6 0 0 6 6:6:6:0 yes 4500.0000 3000.0000
7 0 0 7 7:7:7:0 yes 4500.0000 3000.0000
8 0 0 8 8:8:8:1 yes 4500.0000 3000.0000
9 0 0 9 9:9:9:1 yes 4500.0000 3000.0000
10 0 0 10 10:10:10:1 yes 4500.0000 3000.0000
11 0 0 11 11:11:11:1 yes 4500.0000 3000.0000
12 0 0 12 12:12:12:1 yes 4500.0000 3000.0000
13 0 0 13 13:13:13:1 yes 4500.0000 3000.0000
14 0 0 14 14:14:14:1 yes 4500.0000 3000.0000
15 0 0 15 15:15:15:1 yes 4500.0000 3000.0000
16 0 0 0 0:0:0:0 yes 4500.0000 3000.0000
17 0 0 1 1:1:1:0 yes 4500.0000 3000.0000
18 0 0 2 2:2:2:0 yes 4500.0000 3000.0000
19 0 0 3 3:3:3:0 yes 4500.0000 3000.0000
20 0 0 4 4:4:4:0 yes 4500.0000 3000.0000
21 0 0 5 5:5:5:0 yes 4500.0000 3000.0000
22 0 0 6 6:6:6:0 yes 4500.0000 3000.0000
23 0 0 7 7:7:7:0 yes 4500.0000 3000.0000
24 0 0 8 8:8:8:1 yes 4500.0000 3000.0000
25 0 0 9 9:9:9:1 yes 4500.0000 3000.0000
26 0 0 10 10:10:10:1 yes 4500.0000 3000.0000
27 0 0 11 11:11:11:1 yes 4500.0000 3000.0000
28 0 0 12 12:12:12:1 yes 4500.0000 3000.0000
29 0 0 13 13:13:13:1 yes 4500.0000 3000.0000
30 0 0 14 14:14:14:1 yes 4500.0000 3000.0000
31 0 0 15 15:15:15:1 yes 4500.0000 3000.0000

Now a 96 core Genoa. This mac number goes up and down depending on the application.
mark@EPYC-9654:~$ lscpu -e
CPU NODE SOCKET CORE L1d:L1i:L2:L3 ONLINE MAXMHZ MINMHZ
0 0 0 0 0:0:0:0 yes 2400.0000 1500.0000
1 0 0 1 1:1:1:0 yes 2400.0000 1500.0000
2 0 0 2 2:2:2:0 yes 2400.0000 1500.0000
3 0 0 3 3:3:3:0 yes 2400.0000 1500.0000
4 0 0 4 4:4:4:0 yes 2400.0000 1500.0000
5 0 0 5 5:5:5:0 yes 2400.0000 1500.0000
6 0 0 6 6:6:6:0 yes 2400.0000 1500.0000
7 0 0 7 7:7:7:0 yes 2400.0000 1500.0000
8 0 0 8 8:8:8:1 yes 2400.0000 1500.0000
9 0 0 9 9:9:9:1 yes 2400.0000 1500.0000
10 0 0 10 10:10:10:1 yes 2400.0000 1500.0000
11 0 0 11 11:11:11:1 yes 2400.0000 1500.0000
12 0 0 12 12:12:12:1 yes 2400.0000 1500.0000
13 0 0 13 13:13:13:1 yes 2400.0000 1500.0000
14 0 0 14 14:14:14:1 yes 2400.0000 1500.0000
15 0 0 15 15:15:15:1 yes 2400.0000 1500.0000
16 0 0 16 16:16:16:2 yes 2400.0000 1500.0000
17 0 0 17 17:17:17:2 yes 2400.0000 1500.0000
18 0 0 18 18:18:18:2 yes 2400.0000 1500.0000
19 0 0 19 19:19:19:2 yes 2400.0000 1500.0000
20 0 0 20 20:20:20:2 yes 2400.0000 1500.0000
21 0 0 21 21:21:21:2 yes 2400.0000 1500.0000
22 0 0 22 22:22:22:2 yes 2400.0000 1500.0000
23 0 0 23 23:23:23:2 yes 2400.0000 1500.0000
24 0 0 24 24:24:24:3 yes 2400.0000 1500.0000
25 0 0 25 25:25:25:3 yes 2400.0000 1500.0000
26 0 0 26 26:26:26:3 yes 2400.0000 1500.0000
27 0 0 27 27:27:27:3 yes 2400.0000 1500.0000
28 0 0 28 28:28:28:3 yes 2400.0000 1500.0000
29 0 0 29 29:29:29:3 yes 2400.0000 1500.0000
30 0 0 30 30:30:30:3 yes 2400.0000 1500.0000
31 0 0 31 31:31:31:3 yes 2400.0000 1500.0000
32 0 0 32 32:32:32:4 yes 2400.0000 1500.0000
33 0 0 33 33:33:33:4 yes 2400.0000 1500.0000
34 0 0 34 34:34:34:4 yes 2400.0000 1500.0000
35 0 0 35 35:35:35:4 yes 2400.0000 1500.0000
36 0 0 36 36:36:36:4 yes 2400.0000 1500.0000
37 0 0 37 37:37:37:4 yes 2400.0000 1500.0000
38 0 0 38 38:38:38:4 yes 2400.0000 1500.0000
39 0 0 39 39:39:39:4 yes 2400.0000 1500.0000
40 0 0 40 40:40:40:5 yes 2400.0000 1500.0000
41 0 0 41 41:41:41:5 yes 2400.0000 1500.0000
42 0 0 42 42:42:42:5 yes 2400.0000 1500.0000
43 0 0 43 43:43:43:5 yes 2400.0000 1500.0000
44 0 0 44 44:44:44:5 yes 2400.0000 1500.0000
45 0 0 45 45:45:45:5 yes 2400.0000 1500.0000
46 0 0 46 46:46:46:5 yes 2400.0000 1500.0000
47 0 0 47 47:47:47:5 yes 2400.0000 1500.0000
48 0 0 48 48:48:48:6 yes 2400.0000 1500.0000
49 0 0 49 49:49:49:6 yes 2400.0000 1500.0000
50 0 0 50 50:50:50:6 yes 2400.0000 1500.0000
51 0 0 51 51:51:51:6 yes 2400.0000 1500.0000
52 0 0 52 52:52:52:6 yes 2400.0000 1500.0000
53 0 0 53 53:53:53:6 yes 2400.0000 1500.0000
54 0 0 54 54:54:54:6 yes 2400.0000 1500.0000
55 0 0 55 55:55:55:6 yes 2400.0000 1500.0000
56 0 0 56 56:56:56:7 yes 2400.0000 1500.0000
57 0 0 57 57:57:57:7 yes 2400.0000 1500.0000
58 0 0 58 58:58:58:7 yes 2400.0000 1500.0000
59 0 0 59 59:59:59:7 yes 2400.0000 1500.0000
60 0 0 60 60:60:60:7 yes 2400.0000 1500.0000
61 0 0 61 61:61:61:7 yes 2400.0000 1500.0000
62 0 0 62 62:62:62:7 yes 2400.0000 1500.0000
63 0 0 63 63:63:63:7 yes 2400.0000 1500.0000
64 0 0 64 64:64:64:8 yes 2400.0000 1500.0000
65 0 0 65 65:65:65:8 yes 2400.0000 1500.0000
66 0 0 66 66:66:66:8 yes 2400.0000 1500.0000
67 0 0 67 67:67:67:8 yes 2400.0000 1500.0000
68 0 0 68 68:68:68:8 yes 2400.0000 1500.0000
69 0 0 69 69:69:69:8 yes 2400.0000 1500.0000
70 0 0 70 70:70:70:8 yes 2400.0000 1500.0000
71 0 0 71 71:71:71:8 yes 2400.0000 1500.0000
72 0 0 72 72:72:72:9 yes 2400.0000 1500.0000
73 0 0 73 73:73:73:9 yes 2400.0000 1500.0000
74 0 0 74 74:74:74:9 yes 2400.0000 1500.0000
75 0 0 75 75:75:75:9 yes 2400.0000 1500.0000
76 0 0 76 76:76:76:9 yes 2400.0000 1500.0000
77 0 0 77 77:77:77:9 yes 2400.0000 1500.0000
78 0 0 78 78:78:78:9 yes 2400.0000 1500.0000
79 0 0 79 79:79:79:9 yes 2400.0000 1500.0000
80 0 0 80 80:80:80:10 yes 2400.0000 1500.0000
81 0 0 81 81:81:81:10 yes 2400.0000 1500.0000
82 0 0 82 82:82:82:10 yes 2400.0000 1500.0000
83 0 0 83 83:83:83:10 yes 2400.0000 1500.0000
84 0 0 84 84:84:84:10 yes 2400.0000 1500.0000
85 0 0 85 85:85:85:10 yes 2400.0000 1500.0000
86 0 0 86 86:86:86:10 yes 2400.0000 1500.0000
87 0 0 87 87:87:87:10 yes 2400.0000 1500.0000
88 0 0 88 88:88:88:11 yes 2400.0000 1500.0000
89 0 0 89 89:89:89:11 yes 2400.0000 1500.0000
90 0 0 90 90:90:90:11 yes 2400.0000 1500.0000
91 0 0 91 91:91:91:11 yes 2400.0000 1500.0000
92 0 0 92 92:92:92:11 yes 2400.0000 1500.0000
93 0 0 93 93:93:93:11 yes 2400.0000 1500.0000
94 0 0 94 94:94:94:11 yes 2400.0000 1500.0000
95 0 0 95 95:95:95:11 yes 2400.0000 1500.0000
96 0 0 0 0:0:0:0 yes 2400.0000 1500.0000
97 0 0 1 1:1:1:0 yes 2400.0000 1500.0000
98 0 0 2 2:2:2:0 yes 2400.0000 1500.0000
99 0 0 3 3:3:3:0 yes 2400.0000 1500.0000
100 0 0 4 4:4:4:0 yes 2400.0000 1500.0000
101 0 0 5 5:5:5:0 yes 2400.0000 1500.0000
102 0 0 6 6:6:6:0 yes 2400.0000 1500.0000
103 0 0 7 7:7:7:0 yes 2400.0000 1500.0000
104 0 0 8 8:8:8:1 yes 2400.0000 1500.0000
105 0 0 9 9:9:9:1 yes 2400.0000 1500.0000
106 0 0 10 10:10:10:1 yes 2400.0000 1500.0000
107 0 0 11 11:11:11:1 yes 2400.0000 1500.0000
108 0 0 12 12:12:12:1 yes 2400.0000 1500.0000
109 0 0 13 13:13:13:1 yes 2400.0000 1500.0000
110 0 0 14 14:14:14:1 yes 2400.0000 1500.0000
111 0 0 15 15:15:15:1 yes 2400.0000 1500.0000
112 0 0 16 16:16:16:2 yes 2400.0000 1500.0000
113 0 0 17 17:17:17:2 yes 2400.0000 1500.0000
114 0 0 18 18:18:18:2 yes 2400.0000 1500.0000
115 0 0 19 19:19:19:2 yes 2400.0000 1500.0000
116 0 0 20 20:20:20:2 yes 2400.0000 1500.0000
117 0 0 21 21:21:21:2 yes 2400.0000 1500.0000
118 0 0 22 22:22:22:2 yes 2400.0000 1500.0000
119 0 0 23 23:23:23:2 yes 2400.0000 1500.0000
120 0 0 24 24:24:24:3 yes 2400.0000 1500.0000
121 0 0 25 25:25:25:3 yes 2400.0000 1500.0000
122 0 0 26 26:26:26:3 yes 2400.0000 1500.0000
123 0 0 27 27:27:27:3 yes 2400.0000 1500.0000
124 0 0 28 28:28:28:3 yes 2400.0000 1500.0000
125 0 0 29 29:29:29:3 yes 2400.0000 1500.0000
126 0 0 30 30:30:30:3 yes 2400.0000 1500.0000
127 0 0 31 31:31:31:3 yes 2400.0000 1500.0000
128 0 0 32 32:32:32:4 yes 2400.0000 1500.0000
129 0 0 33 33:33:33:4 yes 2400.0000 1500.0000
130 0 0 34 34:34:34:4 yes 2400.0000 1500.0000
131 0 0 35 35:35:35:4 yes 2400.0000 1500.0000
132 0 0 36 36:36:36:4 yes 2400.0000 1500.0000
133 0 0 37 37:37:37:4 yes 2400.0000 1500.0000
134 0 0 38 38:38:38:4 yes 2400.0000 1500.0000
135 0 0 39 39:39:39:4 yes 2400.0000 1500.0000
136 0 0 40 40:40:40:5 yes 2400.0000 1500.0000
137 0 0 41 41:41:41:5 yes 2400.0000 1500.0000
138 0 0 42 42:42:42:5 yes 2400.0000 1500.0000
139 0 0 43 43:43:43:5 yes 2400.0000 1500.0000
140 0 0 44 44:44:44:5 yes 2400.0000 1500.0000
141 0 0 45 45:45:45:5 yes 2400.0000 1500.0000
142 0 0 46 46:46:46:5 yes 2400.0000 1500.0000
143 0 0 47 47:47:47:5 yes 2400.0000 1500.0000
144 0 0 48 48:48:48:6 yes 2400.0000 1500.0000
145 0 0 49 49:49:49:6 yes 2400.0000 1500.0000
146 0 0 50 50:50:50:6 yes 2400.0000 1500.0000
147 0 0 51 51:51:51:6 yes 2400.0000 1500.0000
148 0 0 52 52:52:52:6 yes 2400.0000 1500.0000
149 0 0 53 53:53:53:6 yes 2400.0000 1500.0000
150 0 0 54 54:54:54:6 yes 2400.0000 1500.0000
151 0 0 55 55:55:55:6 yes 2400.0000 1500.0000
152 0 0 56 56:56:56:7 yes 2400.0000 1500.0000
153 0 0 57 57:57:57:7 yes 2400.0000 1500.0000
154 0 0 58 58:58:58:7 yes 2400.0000 1500.0000
155 0 0 59 59:59:59:7 yes 2400.0000 1500.0000
156 0 0 60 60:60:60:7 yes 2400.0000 1500.0000
157 0 0 61 61:61:61:7 yes 2400.0000 1500.0000
158 0 0 62 62:62:62:7 yes 2400.0000 1500.0000
159 0 0 63 63:63:63:7 yes 2400.0000 1500.0000
160 0 0 64 64:64:64:8 yes 2400.0000 1500.0000
161 0 0 65 65:65:65:8 yes 2400.0000 1500.0000
162 0 0 66 66:66:66:8 yes 2400.0000 1500.0000
163 0 0 67 67:67:67:8 yes 2400.0000 1500.0000
164 0 0 68 68:68:68:8 yes 2400.0000 1500.0000
165 0 0 69 69:69:69:8 yes 2400.0000 1500.0000
166 0 0 70 70:70:70:8 yes 2400.0000 1500.0000
167 0 0 71 71:71:71:8 yes 2400.0000 1500.0000
168 0 0 72 72:72:72:9 yes 2400.0000 1500.0000
169 0 0 73 73:73:73:9 yes 2400.0000 1500.0000
170 0 0 74 74:74:74:9 yes 2400.0000 1500.0000
171 0 0 75 75:75:75:9 yes 2400.0000 1500.0000
172 0 0 76 76:76:76:9 yes 2400.0000 1500.0000
173 0 0 77 77:77:77:9 yes 2400.0000 1500.0000
174 0 0 78 78:78:78:9 yes 2400.0000 1500.0000
175 0 0 79 79:79:79:9 yes 2400.0000 1500.0000
176 0 0 80 80:80:80:10 yes 2400.0000 1500.0000
177 0 0 81 81:81:81:10 yes 2400.0000 1500.0000
178 0 0 82 82:82:82:10 yes 2400.0000 1500.0000
179 0 0 83 83:83:83:10 yes 2400.0000 1500.0000
180 0 0 84 84:84:84:10 yes 2400.0000 1500.0000
181 0 0 85 85:85:85:10 yes 2400.0000 1500.0000
182 0 0 86 86:86:86:10 yes 2400.0000 1500.0000
183 0 0 87 87:87:87:10 yes 2400.0000 1500.0000
184 0 0 88 88:88:88:11 yes 2400.0000 1500.0000
185 0 0 89 89:89:89:11 yes 2400.0000 1500.0000
186 0 0 90 90:90:90:11 yes 2400.0000 1500.0000
187 0 0 91 91:91:91:11 yes 2400.0000 1500.0000
188 0 0 92 92:92:92:11 yes 2400.0000 1500.0000
189 0 0 93 93:93:93:11 yes 2400.0000 1500.0000
190 0 0 94 94:94:94:11 yes 2400.0000 1500.0000
191 0 0 95 95:95:95:11 yes 2400.0000 1500.0000
 
Reactions: StefanR5R

cellarnoise

Senior member
Mar 22, 2017
729
399
136
First a 7950x
mark@mark-X670E-Taichi-linux:~$ lscpu -e
CPU NODE SOCKET CORE L1d:L1i:L2:L3 ONLINE MAXMHZ MINMHZ
0 0 0 0 0:0:0:0 yes 4500.0000 3000.0000
1 0 0 1 1:1:1:0 yes 4500.0000 3000.0000
2 0 0 2 2:2:2:0 yes 4500.0000 3000.0000
3 0 0 3 3:3:3:0 yes 4500.0000 3000.0000
4 0 0 4 4:4:4:0 yes 4500.0000 3000.0000
5 0 0 5 5:5:5:0 yes 4500.0000 3000.0000
6 0 0 6 6:6:6:0 yes 4500.0000 3000.0000
7 0 0 7 7:7:7:0 yes 4500.0000 3000.0000
8 0 0 8 8:8:8:1 yes 4500.0000 3000.0000
9 0 0 9 9:9:9:1 yes 4500.0000 3000.0000
10 0 0 10 10:10:10:1 yes 4500.0000 3000.0000
11 0 0 11 11:11:11:1 yes 4500.0000 3000.0000
12 0 0 12 12:12:12:1 yes 4500.0000 3000.0000
13 0 0 13 13:13:13:1 yes 4500.0000 3000.0000
14 0 0 14 14:14:14:1 yes 4500.0000 3000.0000
15 0 0 15 15:15:15:1 yes 4500.0000 3000.0000
16 0 0 0 0:0:0:0 yes 4500.0000 3000.0000
17 0 0 1 1:1:1:0 yes 4500.0000 3000.0000
18 0 0 2 2:2:2:0 yes 4500.0000 3000.0000
19 0 0 3 3:3:3:0 yes 4500.0000 3000.0000
20 0 0 4 4:4:4:0 yes 4500.0000 3000.0000
21 0 0 5 5:5:5:0 yes 4500.0000 3000.0000
22 0 0 6 6:6:6:0 yes 4500.0000 3000.0000
23 0 0 7 7:7:7:0 yes 4500.0000 3000.0000
24 0 0 8 8:8:8:1 yes 4500.0000 3000.0000
25 0 0 9 9:9:9:1 yes 4500.0000 3000.0000
26 0 0 10 10:10:10:1 yes 4500.0000 3000.0000
27 0 0 11 11:11:11:1 yes 4500.0000 3000.0000
28 0 0 12 12:12:12:1 yes 4500.0000 3000.0000
29 0 0 13 13:13:13:1 yes 4500.0000 3000.0000
30 0 0 14 14:14:14:1 yes 4500.0000 3000.0000
31 0 0 15 15:15:15:1 yes 4500.0000 3000.0000

Now a 96 core Genoa. This mac number goes up and down depending on the application.
mark@EPYC-9654:~$ lscpu -e
CPU NODE SOCKET CORE L1d:L1i:L2:L3 ONLINE MAXMHZ MINMHZ
0 0 0 0 0:0:0:0 yes 2400.0000 1500.0000
1 0 0 1 1:1:1:0 yes 2400.0000 1500.0000
2 0 0 2 2:2:2:0 yes 2400.0000 1500.0000
3 0 0 3 3:3:3:0 yes 2400.0000 1500.0000
4 0 0 4 4:4:4:0 yes 2400.0000 1500.0000
5 0 0 5 5:5:5:0 yes 2400.0000 1500.0000
6 0 0 6 6:6:6:0 yes 2400.0000 1500.0000
7 0 0 7 7:7:7:0 yes 2400.0000 1500.0000
8 0 0 8 8:8:8:1 yes 2400.0000 1500.0000
9 0 0 9 9:9:9:1 yes 2400.0000 1500.0000
10 0 0 10 10:10:10:1 yes 2400.0000 1500.0000
11 0 0 11 11:11:11:1 yes 2400.0000 1500.0000
12 0 0 12 12:12:12:1 yes 2400.0000 1500.0000
13 0 0 13 13:13:13:1 yes 2400.0000 1500.0000
14 0 0 14 14:14:14:1 yes 2400.0000 1500.0000
15 0 0 15 15:15:15:1 yes 2400.0000 1500.0000
16 0 0 16 16:16:16:2 yes 2400.0000 1500.0000
17 0 0 17 17:17:17:2 yes 2400.0000 1500.0000
18 0 0 18 18:18:18:2 yes 2400.0000 1500.0000
19 0 0 19 19:19:19:2 yes 2400.0000 1500.0000
20 0 0 20 20:20:20:2 yes 2400.0000 1500.0000
21 0 0 21 21:21:21:2 yes 2400.0000 1500.0000
22 0 0 22 22:22:22:2 yes 2400.0000 1500.0000
23 0 0 23 23:23:23:2 yes 2400.0000 1500.0000
24 0 0 24 24:24:24:3 yes 2400.0000 1500.0000
25 0 0 25 25:25:25:3 yes 2400.0000 1500.0000
26 0 0 26 26:26:26:3 yes 2400.0000 1500.0000
27 0 0 27 27:27:27:3 yes 2400.0000 1500.0000
28 0 0 28 28:28:28:3 yes 2400.0000 1500.0000
29 0 0 29 29:29:29:3 yes 2400.0000 1500.0000
30 0 0 30 30:30:30:3 yes 2400.0000 1500.0000
31 0 0 31 31:31:31:3 yes 2400.0000 1500.0000
32 0 0 32 32:32:32:4 yes 2400.0000 1500.0000
33 0 0 33 33:33:33:4 yes 2400.0000 1500.0000
34 0 0 34 34:34:34:4 yes 2400.0000 1500.0000
35 0 0 35 35:35:35:4 yes 2400.0000 1500.0000
36 0 0 36 36:36:36:4 yes 2400.0000 1500.0000
37 0 0 37 37:37:37:4 yes 2400.0000 1500.0000
38 0 0 38 38:38:38:4 yes 2400.0000 1500.0000
39 0 0 39 39:39:39:4 yes 2400.0000 1500.0000
40 0 0 40 40:40:40:5 yes 2400.0000 1500.0000
41 0 0 41 41:41:41:5 yes 2400.0000 1500.0000
42 0 0 42 42:42:42:5 yes 2400.0000 1500.0000
43 0 0 43 43:43:43:5 yes 2400.0000 1500.0000
44 0 0 44 44:44:44:5 yes 2400.0000 1500.0000
45 0 0 45 45:45:45:5 yes 2400.0000 1500.0000
46 0 0 46 46:46:46:5 yes 2400.0000 1500.0000
47 0 0 47 47:47:47:5 yes 2400.0000 1500.0000
48 0 0 48 48:48:48:6 yes 2400.0000 1500.0000
49 0 0 49 49:49:49:6 yes 2400.0000 1500.0000
50 0 0 50 50:50:50:6 yes 2400.0000 1500.0000
51 0 0 51 51:51:51:6 yes 2400.0000 1500.0000
52 0 0 52 52:52:52:6 yes 2400.0000 1500.0000
53 0 0 53 53:53:53:6 yes 2400.0000 1500.0000
54 0 0 54 54:54:54:6 yes 2400.0000 1500.0000
55 0 0 55 55:55:55:6 yes 2400.0000 1500.0000
56 0 0 56 56:56:56:7 yes 2400.0000 1500.0000
57 0 0 57 57:57:57:7 yes 2400.0000 1500.0000
58 0 0 58 58:58:58:7 yes 2400.0000 1500.0000
59 0 0 59 59:59:59:7 yes 2400.0000 1500.0000
60 0 0 60 60:60:60:7 yes 2400.0000 1500.0000
61 0 0 61 61:61:61:7 yes 2400.0000 1500.0000
62 0 0 62 62:62:62:7 yes 2400.0000 1500.0000
63 0 0 63 63:63:63:7 yes 2400.0000 1500.0000
64 0 0 64 64:64:64:8 yes 2400.0000 1500.0000
65 0 0 65 65:65:65:8 yes 2400.0000 1500.0000
66 0 0 66 66:66:66:8 yes 2400.0000 1500.0000
67 0 0 67 67:67:67:8 yes 2400.0000 1500.0000
68 0 0 68 68:68:68:8 yes 2400.0000 1500.0000
69 0 0 69 69:69:69:8 yes 2400.0000 1500.0000
70 0 0 70 70:70:70:8 yes 2400.0000 1500.0000
71 0 0 71 71:71:71:8 yes 2400.0000 1500.0000
72 0 0 72 72:72:72:9 yes 2400.0000 1500.0000
73 0 0 73 73:73:73:9 yes 2400.0000 1500.0000
74 0 0 74 74:74:74:9 yes 2400.0000 1500.0000
75 0 0 75 75:75:75:9 yes 2400.0000 1500.0000
76 0 0 76 76:76:76:9 yes 2400.0000 1500.0000
77 0 0 77 77:77:77:9 yes 2400.0000 1500.0000
78 0 0 78 78:78:78:9 yes 2400.0000 1500.0000
79 0 0 79 79:79:79:9 yes 2400.0000 1500.0000
80 0 0 80 80:80:80:10 yes 2400.0000 1500.0000
81 0 0 81 81:81:81:10 yes 2400.0000 1500.0000
82 0 0 82 82:82:82:10 yes 2400.0000 1500.0000
83 0 0 83 83:83:83:10 yes 2400.0000 1500.0000
84 0 0 84 84:84:84:10 yes 2400.0000 1500.0000
85 0 0 85 85:85:85:10 yes 2400.0000 1500.0000
86 0 0 86 86:86:86:10 yes 2400.0000 1500.0000
87 0 0 87 87:87:87:10 yes 2400.0000 1500.0000
88 0 0 88 88:88:88:11 yes 2400.0000 1500.0000
89 0 0 89 89:89:89:11 yes 2400.0000 1500.0000
90 0 0 90 90:90:90:11 yes 2400.0000 1500.0000
91 0 0 91 91:91:91:11 yes 2400.0000 1500.0000
92 0 0 92 92:92:92:11 yes 2400.0000 1500.0000
93 0 0 93 93:93:93:11 yes 2400.0000 1500.0000
94 0 0 94 94:94:94:11 yes 2400.0000 1500.0000
95 0 0 95 95:95:95:11 yes 2400.0000 1500.0000
96 0 0 0 0:0:0:0 yes 2400.0000 1500.0000
97 0 0 1 1:1:1:0 yes 2400.0000 1500.0000
98 0 0 2 2:2:2:0 yes 2400.0000 1500.0000
99 0 0 3 3:3:3:0 yes 2400.0000 1500.0000
100 0 0 4 4:4:4:0 yes 2400.0000 1500.0000
101 0 0 5 5:5:5:0 yes 2400.0000 1500.0000
102 0 0 6 6:6:6:0 yes 2400.0000 1500.0000
103 0 0 7 7:7:7:0 yes 2400.0000 1500.0000
104 0 0 8 8:8:8:1 yes 2400.0000 1500.0000
105 0 0 9 9:9:9:1 yes 2400.0000 1500.0000
106 0 0 10 10:10:10:1 yes 2400.0000 1500.0000
107 0 0 11 11:11:11:1 yes 2400.0000 1500.0000
108 0 0 12 12:12:12:1 yes 2400.0000 1500.0000
109 0 0 13 13:13:13:1 yes 2400.0000 1500.0000
110 0 0 14 14:14:14:1 yes 2400.0000 1500.0000
111 0 0 15 15:15:15:1 yes 2400.0000 1500.0000
112 0 0 16 16:16:16:2 yes 2400.0000 1500.0000
113 0 0 17 17:17:17:2 yes 2400.0000 1500.0000
114 0 0 18 18:18:18:2 yes 2400.0000 1500.0000
115 0 0 19 19:19:19:2 yes 2400.0000 1500.0000
116 0 0 20 20:20:20:2 yes 2400.0000 1500.0000
117 0 0 21 21:21:21:2 yes 2400.0000 1500.0000
118 0 0 22 22:22:22:2 yes 2400.0000 1500.0000
119 0 0 23 23:23:23:2 yes 2400.0000 1500.0000
120 0 0 24 24:24:24:3 yes 2400.0000 1500.0000
121 0 0 25 25:25:25:3 yes 2400.0000 1500.0000
122 0 0 26 26:26:26:3 yes 2400.0000 1500.0000
123 0 0 27 27:27:27:3 yes 2400.0000 1500.0000
124 0 0 28 28:28:28:3 yes 2400.0000 1500.0000
125 0 0 29 29:29:29:3 yes 2400.0000 1500.0000
126 0 0 30 30:30:30:3 yes 2400.0000 1500.0000
127 0 0 31 31:31:31:3 yes 2400.0000 1500.0000
128 0 0 32 32:32:32:4 yes 2400.0000 1500.0000
129 0 0 33 33:33:33:4 yes 2400.0000 1500.0000
130 0 0 34 34:34:34:4 yes 2400.0000 1500.0000
131 0 0 35 35:35:35:4 yes 2400.0000 1500.0000
132 0 0 36 36:36:36:4 yes 2400.0000 1500.0000
133 0 0 37 37:37:37:4 yes 2400.0000 1500.0000
134 0 0 38 38:38:38:4 yes 2400.0000 1500.0000
