SETI@Home Wow!-Event 2018

Page 8 - Seeking answers? Join the AnandTech community: where nearly half-a-million members share solutions and discuss the latest tech.

biodoc

Diamond Member
Dec 29, 2005
6,271
2,238
136
I'm having a strange problem with one of my machines (Ryzen 1600 and an HD7970), where the first client instance detects two GPUs, and the second won't detect any. It's affecting my ability to continue crunching Seti while also working yoyo for the Sprint. Has anyone seen this happen?

On linux, I had a problem with detection of only 1 of 2 GPUs on a second instance of boinc so I added the following line in my cc_config.xml file in the options section and restarted the client. It solved my problem.

<use_all_gpus>1</use_all_gpus>
 

StefanR5R

Elite Member
Dec 10, 2016
5,687
8,258
136
@crashtech, I never had this; neither on Windows or on Linux.

If the immediate problem of this is with enabled/ disabled networking, you could block network access for yoyo by means of the hosts file method. The host part of yoyo@home's scheduler URL is www.rechenkraft.net. Downside of blocking that in etc\hosts is that you cannot reach your account page and so on via web browser on the same host.

--------

Days 6...8, top fifteen teams:



Points per 4 hours, 3rd...5th team:

 

crashtech

Lifer
Jan 4, 2013
10,554
2,138
146
On linux, I had a problem with detection of only 1 of 2 GPUs on a second instance of boinc so I added the following line in my cc_config.xml file in the options section and restarted the client. It solved my problem.

<use_all_gpus>1</use_all_gpus>
I made sure that line was in there, see my edit above. I'm stumped and have moved on for now. That GPU won't be doing Seti until go time for the Sprint...
 

StefanR5R

Elite Member
Dec 10, 2016
5,687
8,258
136
Is this Linux, and are the primary and secondary client run by different users? (On my Linux Mint GPU hosts, that's how I do it. But I am clueless whether or not something special has happened on my hosts in order to give both users the necessary hardware access.)
 

crashtech

Lifer
Jan 4, 2013
10,554
2,138
146
Is this Linux, and are the primary and secondary client run by different users? (On my Linux Mint GPU hosts, that's how I do it. But I am clueless whether or not something special has happened on my hosts in order to give both users the necessary hardware access.)
No, it's Windows 10, and it's only one specific host that has the issue. All the others I have tried have worked fine. Here's a snip from the Event Log:
Code:
8/23/2018 11:37:26 AM |  | Starting BOINC client version 7.12.1 for windows_x86_64
8/23/2018 11:37:26 AM |  | log flags: file_xfer, sched_ops, task
8/23/2018 11:37:26 AM |  | Libraries: libcurl/7.47.1 OpenSSL/1.0.2g zlib/1.2.8
8/23/2018 11:37:26 AM |  | Data directory: C:\ProgramData\BOINC2
8/23/2018 11:37:26 AM |  | Running under account Artisan
8/23/2018 11:37:26 AM |  | No usable GPUs found
8/23/2018 11:37:26 AM |  | Host name: Artisan2
8/23/2018 11:37:26 AM |  | Processor: 12 AuthenticAMD AMD Ryzen 5 1600 Six-Core Processor [Family 23 Model 1 Stepping 1]
8/23/2018 11:37:26 AM |  | Processor features: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 htt pni ssse3 fma cx16 sse4_1 sse4_2 movebe popcnt aes f16c rdrandsyscall nx lm avx avx2 svm sse4a osvw skinit wdt tce topx page1gb rdtscp fsgsbase bmi1 smep
8/23/2018 11:37:26 AM |  | OS: Microsoft Windows 10: Core x64 Edition, (10.00.17134.00)
8/23/2018 11:37:26 AM |  | Memory: 15.94 GB physical, 16.13 GB virtual
8/23/2018 11:37:26 AM |  | Disk: 418.23 GB total, 254.54 GB free
8/23/2018 11:37:26 AM |  | Local time is UTC -6 hours
8/23/2018 11:37:26 AM |  | No WSL found.
8/23/2018 11:37:26 AM |  | VirtualBox version: 5.1.30
8/23/2018 11:37:26 AM |  | Config: allow multiple clients
8/23/2018 11:37:26 AM |  | Config: use all coprocessors
8/23/2018 11:37:26 AM | SETI@home | URL http://setiathome.berkeley.edu/; Computer ID 8566948; resource share 100000
8/23/2018 11:37:26 AM | SETI@home | Your current settings do not allow tasks from this project.  To fix this, you can change Project Preferences on the project's web site.
8/23/2018 11:37:31 AM |  | General prefs: from http://www.worldcommunitygrid.org/ (last modified 17-Jul-2018 22:05:32)
8/23/2018 11:37:31 AM |  | Host location: none
8/23/2018 11:37:31 AM |  | General prefs: using your defaults
8/23/2018 11:37:31 AM |  | Preferences:
8/23/2018 11:37:31 AM |  | max memory usage when active: 14686.97 MB
8/23/2018 11:37:31 AM |  | max memory usage when idle: 14686.97 MB
8/23/2018 11:37:31 AM |  | max disk usage: 100.00 GB
8/23/2018 11:37:31 AM |  | (to change preferences, visit a project web site or select Preferences in the Manager)
8/23/2018 11:37:31 AM |  | Setting up project and slot directories
8/23/2018 11:37:31 AM |  | Checking active tasks
8/23/2018 11:37:31 AM |  | Setting up GUI RPC socket
8/23/2018 11:37:31 AM |  | Checking presence of 4 project files
 
Reactions: StefanR5R

biodoc

Diamond Member
Dec 29, 2005
6,271
2,238
136
I suspended seti on my first instance of boinc and then started the second instance with seti gpu only.
 
Reactions: StefanR5R

StefanR5R

Elite Member
Dec 10, 2016
5,687
8,258
136
@crashtech,
anything interesting in coproc_info.xml in the main boinc data directory?

PS,
on Linux, I had several clients run the SETI cuda and SoG applications at once. On Windows, I am not sure about SETI, but I did this with other projects at least. That was Win 7 though.
 

crashtech

Lifer
Jan 4, 2013
10,554
2,138
146
@crashtech,
anything interesting in coproc_info.xml in the main boinc data directory?

PS,
on Linux, I had several clients run the SETI cuda and SoG applications at once. On Windows, I am not sure about SETI, but I did this with other projects at least. That was Win 7 though.
Hmm, there was NO coproc_info.xml file in the "BOINC2" directory, so I shut them both down, copied coproc_info.xml from the BOINC directory to the BOINC2 directory, but when the second instance is started, it deletes coproc_info.xml and does not recreate it...
 

biodoc

Diamond Member
Dec 29, 2005
6,271
2,238
136
You could try adding the coprocessor debug flag to your cc_config.xml to try to shed some light on the problem.

<log_flags>
<coproc_debug>1</coproc_debug>
</log_flags>
 
Reactions: crashtech

StefanR5R

Elite Member
Dec 10, 2016
5,687
8,258
136
To all appearances, the client writes coproc_info.xml when it starts and runs its GPU detection. On my hosts with GPUs, it contains a whole lot of info about the GPUs. On a Linux host with an unused/ inaccessible Intel IGP, it shows that the client had a cautious look at least:
Code:
    <coprocs>
<warning>NVIDIA: libcuda.so: cannot open shared object file: No such file or directory</warning>
<warning>ATI: libaticalrt.so: cannot open shared object file: No such file or directory</warning>
<warning>OpenCL: libOpenCL.so.1: cannot open shared object file: No such file or directory</warning>
    </coprocs>
 

crashtech

Lifer
Jan 4, 2013
10,554
2,138
146
You could try adding the coprocessor debug flag to your cc_config.xml to try to shed some light on the problem.

<log_flags>
<coproc_debug>1</coproc_debug>
</log_flags>
Thanks! Done, here's the relevant output from the event log:
Code:
8/23/2018 12:44:36 PM |  | Starting BOINC client version 7.12.1 for windows_x86_64
8/23/2018 12:44:36 PM |  | log flags: file_xfer, sched_ops, task, coproc_debug
8/23/2018 12:44:36 PM |  | Libraries: libcurl/7.47.1 OpenSSL/1.0.2g zlib/1.2.8
8/23/2018 12:44:36 PM |  | Data directory: C:\ProgramData\BOINC2
8/23/2018 12:44:36 PM |  | Running under account Artisan
8/23/2018 12:44:36 PM |  | [coproc] launching child process at boinc.exe
8/23/2018 12:44:36 PM |  | [coproc] relative to directory C:\ProgramData\BOINC2
8/23/2018 12:44:36 PM |  | [coproc] with data directory "C:\ProgramData\BOINC2"
8/23/2018 12:44:36 PM |  | [coproc] run_program of child process returned error -1
8/23/2018 12:44:36 PM |  | [coproc] launch_child_process_to_detect_gpus() returned error -1
8/23/2018 12:44:36 PM |  | [coproc] read_coproc_info_file() returned error -108
8/23/2018 12:44:36 PM |  | No usable GPUs found
 

crashtech

Lifer
Jan 4, 2013
10,554
2,138
146
Thanks! Done, here's the relevant output from the event log:
Code:
8/23/2018 12:44:36 PM |  | Starting BOINC client version 7.12.1 for windows_x86_64
8/23/2018 12:44:36 PM |  | log flags: file_xfer, sched_ops, task, coproc_debug
8/23/2018 12:44:36 PM |  | Libraries: libcurl/7.47.1 OpenSSL/1.0.2g zlib/1.2.8
8/23/2018 12:44:36 PM |  | Data directory: C:\ProgramData\BOINC2
8/23/2018 12:44:36 PM |  | Running under account Artisan
8/23/2018 12:44:36 PM |  | [coproc] launching child process at boinc.exe
8/23/2018 12:44:36 PM |  | [coproc] relative to directory C:\ProgramData\BOINC2
8/23/2018 12:44:36 PM |  | [coproc] with data directory "C:\ProgramData\BOINC2"
8/23/2018 12:44:36 PM |  | [coproc] run_program of child process returned error -1
8/23/2018 12:44:36 PM |  | [coproc] launch_child_process_to_detect_gpus() returned error -1
8/23/2018 12:44:36 PM |  | [coproc] read_coproc_info_file() returned error -108
8/23/2018 12:44:36 PM |  | No usable GPUs found

I'm sure there is something wrong with the way OpenCL or the display driver is configured on this particular machine, I've had problems with it before, particulary with Moo! Wrapper. I've tried all kinds of things, if it was one of my "mules" that only run BOINC, I'd have nuked it by now, but it's got all kinds of important software installed.
 

biodoc

Diamond Member
Dec 29, 2005
6,271
2,238
136
The log flags didn't help me understand the problem at all. Maybe it is a driver issue.
 

StefanR5R

Elite Member
Dec 10, 2016
5,687
8,258
136
The overall number of registered users has increased from >700 to 872 through the weekend. Most of the new users are running for BOINC.Italy.
Code:
Sunday August 26, 12:00 UTC
                                  users    current          current
rank team                       48h ago      users          credits
-------------------------------------------------------------------
1    GPU Users Group                 23         24      107,745,938
2    SETI.Germany                   119        123       35,022,136
3    Gridcoin                         9          9       17,278,291
4    TeAm AnandTech                  23         23       16,972,539
5    BOINC@AUSTRALIA                 43         45       10,417,575
6    ngb:setiteam                    12         12        9,762,516
7    [H]ard|OCP                      18         18        9,239,616
8    Planet 3DNow!                   35         36        7,928,630
9    L'Alliance Francophone          30         31        7,815,302
10   Raccoon Lovers                  16         16        7,569,966
-------------------------------------------------------------------
11   Czech National Team             41         47        7,216,254
12   USA                             54         55        6,610,576
13   MVPs                             1          1        6,218,827
14   Rechenkraft.net                 15         15        5,408,195
15   The Knights Who Say Ni!         14         16        5,270,074
16   Team China                      35         35        5,067,423
17   Calm Chaos                       2          2        4,685,863
18   BOINC.Italy                     24        167        3,604,144
19   Sicituradastra.                  6          6        2,816,085
20   SETI-team-hannover               7          7        2,528,073
-------------------------------------------------------------------
21   Canada                           2          2        2,396,781
22   Overclock.net                    7          7        2,375,776
23   Mexico                           3          3        1,917,819
24   Seti Norge                       2          2        1,818,434
25   Australia                        2          2        1,503,502
26   Dutch Power Cows                 1          1        1,394,713
27   SETI.USA                         4          4        1,318,981
28   Nordlichter                      2          2        1,214,549
29   Gay USA                          1          1        1,178,301
30   CADbusiness                      1          1        1,126,083
-------------------------------------------------------------------
31   US NAVY                          3          3        1,044,205
32   Serbian National Team            1          1        1,043,513
33   Ukraine-Sarny                   26         26          977,691
34   Ukraine                         13         15          955,485
35   Crunching@EVGA                   6          6          908,042
36   SETI in Colorado                 1          1          897,318
37   meisterkuehler.de Team           4          4          848,303
38   BOINC@Poland                     9          9          803,304
39   AMD Users                        4          4          648,497
40   Team Striker                     5          5          499,651
-------------------------------------------------------------------
41   Oregon State University          1          1          487,822
42   BOINC@TOKYO                      2          2          432,258
43   University of New Hampshire      1          1          423,259
44   SETI squad Berlin                1          1          412,387
45   SETI ITALIA Team G. Cocconi     12         12          377,290
46   SETI@Deutschland                 1          1          353,879
47   BOINCstats                       3          3          352,246
48   Gamers Seeking Aliens            1          1          329,951
49   SETI@HK                          1          1          302,030
50   SETI@Netherlands                 1          1          277,668
-------------------------------------------------------------------
51   BOINC Synergy                    1          1          247,842
52   AstroSeti                        1          1          239,123
53   BOINC@Pfalz                      2          2          197,198
54   Brasil [SETIBR]                  1          1          196,090
55   BOINC@Latvia                     1          1          187,447
56   University of Washington         1          1          172,874
57   UK BOINC Team                    2          2          170,676
58   Linux                            1          1          170,453
59   RoEduNet                         1          1          124,055
60   Team Top 25%                     1          1          103,341
-------------------------------------------------------------------
61   U.S. Coast Guard                 1          1           97,807
62   MuroBBS                          1          1           96,254
63   OcUK - Overclockers UK           1          1           86,679
64   Phoenix Rising                   1          1           86,276
65   BOINC@Heidelberg                 1          1           84,223
66   Arrakis Australius               1          1           75,415
67   Exploradores                     1          1           71,911
68   Carl Sagan                       1          1           70,587
69   Catholics                        1          1           61,223
70   Quebec                           1          1           57,246
-------------------------------------------------------------------
71   The Planetary Society            2          2           51,231
72   Gruppo Italiano Boinc            1          1           47,483
73   Seti-crunchers                   1          1           47,421
74   NZ.BOINC                         1          1           47,158
75   Team MacNN                       1          1           45,302
76   Star Citizen SETI@Home Explorers 1          1           39,097
77   South Africa                     1          1           27,664
78   BOINC@Odessa                     1          1           25,076
79   Schweine im Weltall              1          1           22,254
80   OverClocked inside               1          1           11,768
-------------------------------------------------------------------
81   SETI@Ukraine                     1          1            8,140
82   NISYS-Berlin                     1          1            7,156
83   University of Georgia            1          1            6,521
84   UFO Crash Site                   1          1            6,199
85   Space Quest                      1          1            3,678
86   SETI@StarTrekItalia              1          1            3,070
87   SETI.IRAN                        1          1            2,912
88   Ukraine SETI@home Group          1          1            1,818
89   Peking University                1          1            1,394
90   Russia                           1          1              812
-------------------------------------------------------------------
91   wildabeast                       1          1              756
92   ALIEN-HUNTER (Germany)           1          1              294
93   SETI at Hamburg                  1          1               70
 

Howdy

Senior member
Nov 12, 2017
572
480
136
The overall number of registered users has increased from >700 to 872 through the weekend. Most of the new users are running for BOINC.Italy.
In the "shout box" (or shall I say kitty box FFS annoying kat) they adjusted it by -140.

"Aug. 26, 08:02 kleines grünes Männel: Some corrections made to the number of participants (minus 140)."
 

StefanR5R

Elite Member
Dec 10, 2016
5,687
8,258
136
For the record, registrations for the event are now no longer possible. Reasons are the attempt from a single IP to mass-add users to the Italian team, and another attempt from a different single IP to add high-output users to one of the zodiac groups. (source in German)
 

Thebobo

Lifer
Jun 19, 2006
18,592
7,673
136
Think if you got a lot of folks in the parts of the board just tip run Seti for this event. Is it OK to advertise in other parts of the board? At least OT would be OK I think. Also there was some last year talk of putting a regular WOW message on front page.

Is there a limit to the numbers in each team?
 

StefanR5R

Elite Member
Dec 10, 2016
5,687
8,258
136
There was no limit. But now the event is closed to all who haven't registered yet. (It was expected that everybody registers individually. But what happened twice was that somebody else registered other users, most likely without having their consent. Hence the Wow!-Event admin disabled the registration form today.)

The only remaining way to recruit for the Wow!-Event would be borghing. IOW others could temporarily crunch for any one of the user accounts which are already registered.

(To do this, one user who is registered could give his "weak account key" to another user who is not yet registered but willing to donate points to the former user. The weak account key is the second key which can be got from the seti@home web site -> continue to your home page -> Account keys -> View.) Attaching a computer by means of the weak account key is an obscure but simple procedure: https://boinc.berkeley.edu/wiki/Weak_account_key)
 
Last edited:
Reactions: Thebobo
sale-70-410-exam    | Exam-200-125-pdf    | we-sale-70-410-exam    | hot-sale-70-410-exam    | Latest-exam-700-603-Dumps    | Dumps-98-363-exams-date    | Certs-200-125-date    | Dumps-300-075-exams-date    | hot-sale-book-C8010-726-book    | Hot-Sale-200-310-Exam    | Exam-Description-200-310-dumps?    | hot-sale-book-200-125-book    | Latest-Updated-300-209-Exam    | Dumps-210-260-exams-date    | Download-200-125-Exam-PDF    | Exam-Description-300-101-dumps    | Certs-300-101-date    | Hot-Sale-300-075-Exam    | Latest-exam-200-125-Dumps    | Exam-Description-200-125-dumps    | Latest-Updated-300-075-Exam    | hot-sale-book-210-260-book    | Dumps-200-901-exams-date    | Certs-200-901-date    | Latest-exam-1Z0-062-Dumps    | Hot-Sale-1Z0-062-Exam    | Certs-CSSLP-date    | 100%-Pass-70-383-Exams    | Latest-JN0-360-real-exam-questions    | 100%-Pass-4A0-100-Real-Exam-Questions    | Dumps-300-135-exams-date    | Passed-200-105-Tech-Exams    | Latest-Updated-200-310-Exam    | Download-300-070-Exam-PDF    | Hot-Sale-JN0-360-Exam    | 100%-Pass-JN0-360-Exams    | 100%-Pass-JN0-360-Real-Exam-Questions    | Dumps-JN0-360-exams-date    | Exam-Description-1Z0-876-dumps    | Latest-exam-1Z0-876-Dumps    | Dumps-HPE0-Y53-exams-date    | 2017-Latest-HPE0-Y53-Exam    | 100%-Pass-HPE0-Y53-Real-Exam-Questions    | Pass-4A0-100-Exam    | Latest-4A0-100-Questions    | Dumps-98-365-exams-date    | 2017-Latest-98-365-Exam    | 100%-Pass-VCS-254-Exams    | 2017-Latest-VCS-273-Exam    | Dumps-200-355-exams-date    | 2017-Latest-300-320-Exam    | Pass-300-101-Exam    | 100%-Pass-300-115-Exams    |
http://www.portvapes.co.uk/    | http://www.portvapes.co.uk/    |