tracert forums.anandtech.com

Page 3 - Seeking answers? Join the AnandTech community: where nearly half-a-million members share solutions and discuss the latest tech.

yakko

Lifer
Apr 18, 2000
25,455
2
0
C:\WINDOWS>tracert forums.anandtech.com

Tracing route to forums.anandtech.com [216.151.100.125]
over a maximum of 30 hops:

1 48 ms 93 ms 36 ms 6532190hfc01.tampabay.rr.com [65.32.190.1]
2 122 ms 53 ms 50 ms v1.eth.cr-1.pitdc1.pa.stargate.net [209.166.165.
69]
3 110 ms 62 ms 63 ms forums.anandtech.com [216.151.100.125]

Trace complete.
 

Emulex

Diamond Member
Jan 28, 2001
9,759
1
71
i call bs on the last one, tampabay rr certainly does not peer with any stargate network.
 

reitz

Elite Member
Oct 11, 1999
3,878
2
76
C:\WINDOWS>tracert forums.anandtech.com

Tracing route to forums.anandtech.com [216.151.100.125]
over a maximum of 30 hops:

1 1 ms 1 ms <10 ms v254.eth.cr-2.crane.pa.stargate.net [216.151.124.2]
2 <10 ms <10 ms <10 ms f0-0.eth.gr-1.crane.pa.stargate.net [206.210.75.5]
3 <10 ms <10 ms 1 ms g2-0.eth.gr-0.pitdc1.pa.stargate.net [206.210.91.230]
4 <10 ms <10 ms 1 ms v1.eth.cr-1.pitdc1.pa.stargate.net [209.166.165.69]
5 <10 ms <10 ms 1 ms forums.anandtech.com [216.151.100.125]

Trace complete.



I win.
 

yakko

Lifer
Apr 18, 2000
25,455
2
0


<< i call bs on the last one, tampabay rr certainly does not peer with any stargate network. >>

Prove it.
 

reitz

Elite Member
Oct 11, 1999
3,878
2
76


<< Prove it. >>


Tracing route to 6532190hfc01.tampabay.rr.com [65.32.190.1]
over a maximum of 30 hops:

1 <10 ms <10 ms <10 ms v254.eth.cr-2.crane.pa.stargate.net [216.151.124.2]
2 <10 ms <10 ms <10 ms f0-0.eth.gr-0.crane.pa.stargate.net [206.210.75.4]
3 <10 ms <10 ms 1 ms f0-0.eth.gr-1.crane.pa.stargate.net [206.210.75.5]
4 <10 ms <10 ms 2 ms g2-0.eth.gr-0.pitdc1.pa.stargate.net [206.210.91.230]
5 11 ms 10 ms 10 ms 12.124.237.25
6 10 ms 11 ms 11 ms gbr2-a90s12.wswdc.ip.att.net [12.123.8.182]
7 11 ms 11 ms 13 ms gbr4-p70.wswdc.ip.att.net [12.122.1.185]
8 28 ms 26 ms 27 ms gbr4-p10.attga.ip.att.net [12.122.2.161]
9 25 ms 25 ms 26 ms gbr3-p60.attga.ip.att.net [12.122.1.141]
10 34 ms 34 ms 35 ms gbr4-p40.ormfl.ip.att.net [12.122.2.182]
11 34 ms 34 ms 34 ms gbr2-p100.ormfl.ip.att.net [12.122.5.134]
12 34 ms 34 ms 35 ms gar1-p370.ormfl.ip.att.net [12.123.32.109]
13 43 ms 44 ms 44 ms 12.126.150.226
14 41 ms 42 ms 41 ms gsra-srp60.tampabay.rr.com [65.32.8.225]
15 40 ms 45 ms 41 ms TPA-T14-UBR-A-ATM-1-834.tampabay.rr.com [65.32.10.113]
16
C:\WINDOWS>

How's that?
 

Electrode

Diamond Member
May 4, 2001
6,063
2
81
Tracing route to forums.anandtech.com [216.151.100.125]
over a maximum of 30 hops:

1 260 ms 270 ms 281 ms 10.65.80.1
2 260 ms 270 ms 271 ms 015gra033.chartermi.net [24.247.15.33]
3 40 ms 261 ms 280 ms 12.124.125.213
4 130 ms 270 ms 281 ms gbr6-p58.cgcil.ip.att.net [12.123.193.166]
5 70 ms 271 ms 280 ms gbr3-p90.cgcil.ip.att.net [12.122.5.10]
6 91 ms 270 ms 280 ms gbr3-p30.n54ny.ip.att.net [12.122.2.174]
7 100 ms 260 ms 281 ms gbr3-p30.wswdc.ip.att.net [12.122.2.166]
8 100 ms 271 ms 280 ms gbr2-p60.wswdc.ip.att.net [12.122.1.225]
9 91 ms 280 ms 260 ms ar8-a300s2.wswdc.ip.att.net [12.123.8.177]
10 80 ms 280 ms 271 ms 12.124.237.26
11 150 ms 311 ms 230 ms v1.eth.cr-3.pitdc1.pa.stargate.net [209.166.165.
71]
12 240 ms 270 ms 281 ms forums.anandtech.com [216.151.100.125]

Trace complete.

12 ain't bad...
 

yakko

Lifer
Apr 18, 2000
25,455
2
0


<<

<< Prove it. >>


Tracing route to 6532190hfc01.tampabay.rr.com [65.32.190.1]
over a maximum of 30 hops:

1 <10 ms <10 ms <10 ms v254.eth.cr-2.crane.pa.stargate.net [216.151.124.2]
2 <10 ms <10 ms <10 ms f0-0.eth.gr-0.crane.pa.stargate.net [206.210.75.4]
3 <10 ms <10 ms 1 ms f0-0.eth.gr-1.crane.pa.stargate.net [206.210.75.5]
4 <10 ms <10 ms 2 ms g2-0.eth.gr-0.pitdc1.pa.stargate.net [206.210.91.230]
5 11 ms 10 ms 10 ms 12.124.237.25
6 10 ms 11 ms 11 ms gbr2-a90s12.wswdc.ip.att.net [12.123.8.182]
7 11 ms 11 ms 13 ms gbr4-p70.wswdc.ip.att.net [12.122.1.185]
8 28 ms 26 ms 27 ms gbr4-p10.attga.ip.att.net [12.122.2.161]
9 25 ms 25 ms 26 ms gbr3-p60.attga.ip.att.net [12.122.1.141]
10 34 ms 34 ms 35 ms gbr4-p40.ormfl.ip.att.net [12.122.2.182]
11 34 ms 34 ms 34 ms gbr2-p100.ormfl.ip.att.net [12.122.5.134]
12 34 ms 34 ms 35 ms gar1-p370.ormfl.ip.att.net [12.123.32.109]
13 43 ms 44 ms 44 ms 12.126.150.226
14 41 ms 42 ms 41 ms gsra-srp60.tampabay.rr.com [65.32.8.225]
15 40 ms 45 ms 41 ms TPA-T14-UBR-A-ATM-1-834.tampabay.rr.com [65.32.10.113]
16
C:\WINDOWS>

How's that?
>>


That just proves that you don't connect to me not that I don't connect to them.
 

reitz

Elite Member
Oct 11, 1999
3,878
2
76


<< That just proves that you don't connect to me not that I don't connect to them. >>

While that may be true, I think I can still be reasonably certain that you do not connect directly to our network.
 

Rand

Lifer
Oct 11, 1999
11,071
1
81
C:\>tracert forums.anandtech.com

Tracing route to forums.anandtech.com [216.151.100.125]
over a maximum of 30 hops:

1 10 ms 10 ms 10 ms gw-39.rtr.quintenet.com [209.82.39.1]
2 10 ms 10 ms 10 ms 216.13.89.129
3 10 ms 10 ms 20 ms pos5-1.core2-tor.bb.attcanada.ca [216.191.67.13]
4 10 ms 20 ms 10 ms srp3-0.gwy1-tor.bb.attcanada.ca [216.191.65.251]
5 50 ms 20 ms 10 ms 500.POS4-2.GW1.TOR2.ALTER.NET [157.130.159.77]
6 10 ms 10 ms 10 ms 103.ATM3-0.XR2.TOR2.ALTER.NET [152.63.128.110]
7 50 ms 50 ms 50 ms 194.ATM3-0.TR2.TOR2.ALTER.NET [152.63.128.54]
8 30 ms 30 ms 30 ms 137.at-5-1-0.TR2.DCA6.ALTER.NET [152.63.7.105]
9 30 ms 30 ms 30 ms 286.at-4-0-0.XR2.TCO1.ALTER.NET [152.63.34.41]
10 30 ms 40 ms 41 ms 192.ATM7-0.GW3.PIT1.ALTER.NET [152.63.37.5]
11 30 ms 40 ms 40 ms stargate-gw.customer.alter.net [157.130.6.78]
12 40 ms 40 ms 40 ms f0-0.eth.gr-1.cc.pa.stargate.net [209.166.164.62]
13 40 ms 40 ms 40 ms s1-0.hdlc.gr-1.pitdc1.pa.stargate.net [216.151.87.182]
14 50 ms 50 ms 50 ms v1.eth.cr-1.pitdc1.pa.stargate.net [209.166.165.69]
15 60 ms 40 ms 40 ms forums.anandtech.com [216.151.100.125]

Trace complete.
 

Jittles

Golden Member
Apr 17, 2001
1,341
1
0
C:\>tracert forums.anandtech.com

Tracing route to forums.anandtech.com [216.151.100.125]
over a maximum of 30 hops:

1 66 ms 226 ms 48 ms cable-1-40-237-24.anchorageak.net [24.237.40.1]
2 84 ms 15 ms 106 ms 208.138.129.31
3 66 ms 60 ms 100 ms 208.155.87.122
4 345 ms * 951 ms gb-1-0.seasdcgw-3.gci.net [206.96.48.227]
5 511 ms 676 ms 423 ms POS1-3.GW8.SEA1.ALTER.NET [157.130.182.5]
6 682 ms 549 ms 467 ms 109.ATM3-0.XR2.SEA1.ALTER.NET [152.63.105.230]
7 681 ms 607 ms 654 ms 294.at-0-2-0.TR2.SEA1.ALTER.NET [146.188.200.126]
8 654 ms 299 ms 281 ms 110.at-6-1-0.TR2.DCA6.ALTER.NET [146.188.140.77]
9 259 ms 327 ms 375 ms 286.at-4-0-0.XR2.TCO1.ALTER.NET [152.63.34.41]
10 354 ms 375 ms 421 ms 192.ATM7-0.GW3.PIT1.ALTER.NET [152.63.37.5]
11 527 ms 513 ms 468 ms stargate-gw.customer.alter.net [157.130.6.78]
12 213 ms 234 ms 188 ms f0-0.eth.gr-1.cc.pa.stargate.net [209.166.164.62]
13 202 ms 218 ms 161 ms s1-0.hdlc.gr-1.pitdc1.pa.stargate.net [216.151.87.182]
14 224 ms 201 ms 218 ms v1.eth.cr-3.pitdc1.pa.stargate.net [209.166.165.71]
15 213 ms 293 ms 182 ms forums.anandtech.com [216.151.100.125]

Trace complete.

While downloading a 143MB file...
 

Quiksel

Member
Oct 20, 1999
157
0
0
uhhh, i'm in raleigh... but i still have lots of hops.. (silly NCSU network)
\

1 <10 ms <10 ms <10 ms poehub-6509msfc-2.ncstate.net [152.1.94.3]
2 <10 ms <10 ms <10 ms ncsugw.ncstate.net [152.1.7.1]
3 <10 ms <10 ms <10 ms ncsugsr-gw.ncni.net [128.109.23.65]
4 <10 ms <10 ms <10 ms rtp2-gw.ncren.net [128.109.52.6]
5 <10 ms <10 ms <10 ms rtp1-gw.ncren.net [128.109.211.254]
6 <10 ms 10 ms 10 ms sl-gw9-rly-2-3.sprintlink.net [144.232.189.165]

7 <10 ms 10 ms 10 ms sl-bb21-rly-10-0.sprintlink.net [144.232.7.146]

8 <10 ms 10 ms 10 ms sl-bb20-pen-10-0.sprintlink.net [144.232.9.241]

9 <10 ms 10 ms 10 ms sl-bb11-pen [144.232.16.198]
10 <10 ms 10 ms 10 ms sl-gw22-pen-4-0-0.sprintlink.net [144.232.5.26]

11 20 ms 30 ms 20 ms sl-starind-1-0-0.sprintlink.net [144.228.179.10]

12 20 ms 20 ms 20 ms g2-0.eth.gr-0.pitdc1.pa.stargate.net [206.210.91
.230]
13 20 ms 20 ms 20 ms v1.eth.cr-3.pitdc1.pa.stargate.net [209.166.165.
71]
14 20 ms 20 ms 20 ms forums.anandtech.com [216.151.100.125]

Trace complete.


Oh well... at least the pingin ain't too bad...
 

pulse8

Lifer
May 3, 2000
20,860
1
81
Tracing route to forums.anandtech.com [216.151.100.125]
over a maximum of 30 hops:

1 <10 ms <10 ms <10 ms 192.168.0.1
2 11 ms 10 ms 20 ms we-24-31-34-1.we.mediaone.net [24.31.34
3 <10 ms 20 ms 40 ms POS0-0.LSANCA3-GSR1.we.mediaone.net [24
5]
4 <10 ms 21 ms 10 ms POS8-1-0.LSANCA3-RTR1.we.mediaone.net [
189]
5 10 ms 10 ms 10 ms POS2-0-0.IGWDCA1-RTR1.we.mediaone.net [
105]
6 10 ms 11 ms 10 ms SRP4-0.LSANCA1-GSR2.we.mediaone.net [24
69]
7 10 ms 10 ms 40 ms 12.125.98.13
8 20 ms 250 ms 90 ms gbr2-p100.la2ca.ip.att.net [12.123.28.9
9 10 ms 10 ms 10 ms gbr4-p70.la2ca.ip.att.net [12.122.1.201
10 41 ms 50 ms 40 ms gbr1-p50.kszmo.ip.att.net [12.122.2.25]
11 40 ms 50 ms 50 ms gbr4-p40.sl9mo.ip.att.net [12.122.2.42]
12 50 ms 50 ms 50 ms gbr3-p60.sl9mo.ip.att.net [12.122.1.205
13 60 ms 270 ms 70 ms gbr3-p40.wswdc.ip.att.net [12.122.2.146
14 60 ms 80 ms 60 ms gbr2-p60.wswdc.ip.att.net [12.122.1.225
15 60 ms 91 ms 70 ms ar8-a3120s2.wswdc.ip.att.net [12.123.8.
16 70 ms 80 ms 311 ms 12.124.237.26
17 81 ms 70 ms 80 ms v1.eth.cr-1.pitdc1.pa.stargate.net [209
69]
18 80 ms 81 ms 270 ms forums.anandtech.com [216.151.100.125]

Damn...18...
 

flood

Diamond Member
Oct 17, 1999
4,213
0
76
Microsoft Windows 2000 [Version 5.00.2195]
(C) Copyright 1985-1999 Microsoft Corp.

C:\>format C:

DOH!
 

phatcow

Platinum Member
Nov 25, 2000
2,266
0
0
Tracing route to forums.anandtech.com [216.151.100.125]
over a maximum of 30 hops:

1 <10 ms <10 ms 10 ms nappy [192.168.1.1]
2 100 ms 180 ms 180 ms a24b161n152client1.hawaii.rr.com [24.161.152.1]

3 170 ms 140 ms 141 ms 24.165.61.249
4 170 ms 170 ms 110 ms 24.25.225.197
5 140 ms 151 ms 150 ms 24.25.225.81
6 250 ms 130 ms 140 ms acr1-serial2-3-0-0.SantaClara.cw.net [208.172.14
7.133]
7 211 ms 170 ms 140 ms 144.232.9.85
8 170 ms 331 ms 230 ms sl-bb21-rly-15-0.sprintlink.net [144.232.9.126]

9 231 ms 190 ms 210 ms sl-bb20-pen-10-0.sprintlink.net [144.232.9.241]

10 231 ms * 170 ms sl-bb11-pen [144.232.16.198]
11 241 ms 190 ms * sl-gw22-pen-4-0-0.sprintlink.net [144.232.5.26]

12 190 ms 191 ms 230 ms sl-starind-1-0-0.sprintlink.net [144.228.179.10]

13 371 ms 240 ms 221 ms g2-0.eth.gr-0.pitdc1.pa.stargate.net [206.210.91
.230]
14 180 ms 171 ms 180 ms v1.eth.cr-1.pitdc1.pa.stargate.net [209.166.165.
69]
15 191 ms 220 ms 280 ms forums.anandtech.com [216.151.100.125]
 

TonyG

Platinum Member
Feb 12, 2000
2,021
2
81
C:\>tracert forums.anandtech.com

Tracing route to forums.anandtech.com [216.151.100.125]
over a maximum of 30 hops:

1 Transmit error: code 65.

Trace complete.

HAHAHA
 

thelanx

Diamond Member
Jul 3, 2000
3,299
0
0
C:\>tracert forums.anandtech.com

Tracing route to forums.anandtech.com [216.151.100.125]
over a maximum of 30 hops:

1 152 ms 160 ms 190 ms Resale_TroyB_Mi2-3R7347.genuity2.net [4.16.140.1
7]
2 165 ms 159 ms 188 ms RE3-P2-DETROIT-MCI-R1.genuity2.net [4.4.36.2]
3 185 ms 199 ms 199 ms RE3-P2-R1-pvc1-Hub1.genuity2.net [204.166.24.74]

4 185 ms 199 ms 199 ms p5-2.chcgil2-cr7.bbnplanet.net [4.24.223.13]
5 166 ms 200 ms 200 ms so-3-3-0.chcgil2-br1.bbnplanet.net [4.24.8.105]

6 176 ms 199 ms 199 ms so-7-0-0.chcgil2-br2.bbnplanet.net [4.24.5.218]

7 176 ms 199 ms 199 ms p1-0.chcgil2-cr2.bbnplanet.net [4.24.9.34]
8 196 ms 199 ms 199 ms a.xchcgil4-uunet.bbnplanet.net [4.24.203.30]
9 177 ms 200 ms 200 ms 0.so-5-2-0.XL2.CHI2.ALTER.NET [152.63.68.6]
10 177 ms 199 ms 199 ms 0.so-7-0-0.XR2.CHI2.ALTER.NET [152.63.67.134]
11 187 ms 190 ms 338 ms 0.so-3-0-0.TR2.CHI2.ALTER.NET [152.63.15.134]
12 194 ms 239 ms 200 ms 126.at-5-1-0.TR2.DCA6.ALTER.NET [152.63.1.126]
13 238 ms 680 ms 789 ms 286.at-4-0-0.XR2.TCO1.ALTER.NET [152.63.34.41]
14 215 ms 199 ms 209 ms 192.ATM7-0.GW3.PIT1.ALTER.NET [152.63.37.5]
15 214 ms 230 ms 210 ms stargate-gw.customer.alter.net [157.130.6.78]
16 1685 ms 2170 ms 1550 ms f0-0.eth.gr-1.cc.pa.stargate.net [209.166.164.62
]
17 228 ms 239 ms 249 ms s1-0.hdlc.gr-1.pitdc1.pa.stargate.net [216.151.8
7.182]
18 210 ms 249 ms 239 ms v1.eth.cr-3.pitdc1.pa.stargate.net [209.166.165.
71]
19 216 ms 240 ms 210 ms forums.anandtech.com [216.151.100.125]

Trace complete.

Something happened during the process and I got pings of 2170 ms.
 

Pretender

Banned
Mar 14, 2000
7,192
0
0
E:\>tracert forums.anandtech.com

Tracing route to forums.anandtech.com [216.151.100.125]
over a maximum of 30 hops:

1 <10 ms <10 ms <10 ms forums.anandtech.com [216.151.100.125]

Trace complete.

E:\>
 

reitz

Elite Member
Oct 11, 1999
3,878
2
76
From home:

Tracing route to forums.anandtech.com [216.151.100.125]
over a maximum of 30 hops:

1 13 ms 14 ms 14 ms 172.16.128.1
2 <10 ms 13 ms 14 ms f0-0-2.eth.cr-1.crane.pa.stargate.net [209.166.164.174]
3 14 ms 14 ms <10 ms f0-0.eth.gr-1.crane.pa.stargate.net [206.210.75.5]
4 <10 ms 13 ms 14 ms g2-0.eth.gr-0.pitdc1.pa.stargate.net [206.210.91.230]
5 14 ms 13 ms 14 ms v1.eth.cr-3.pitdc1.pa.stargate.net [209.166.165.71]
6 14 ms 14 ms <10 ms forums.anandtech.com [216.151.100.125]

Trace complete.


Pretender, just one hop? These forums must load pretty quick for you...
 

natto fire

Diamond Member
Jan 4, 2000
7,117
10
76
C:\>tracert forums.anadtech.com

Tracing route to www.anadtech.com [212.43.230.211]
over a maximum of 30 hops:

1 10 ms 10 ms <10 ms 10.xxx.xxx.x
2 <10 ms 10 ms 10 ms srp1-0.clmboh1-rtr1.columbus.rr.com [24.95.81.22
1]
3 <10 ms 10 ms 10 ms srp0-0.clmboh1-rtr3.columbus.rr.com [24.95.81.22
9]
4 <10 ms 10 ms 10 ms srp6-0.clmboh1-rtr4.columbus.rr.com [24.95.81.22
0]
5 <10 ms 10 ms 10 ms fas4-0-0.clmboh1-brt1.rr.com [24.128.6.118]
6 10 ms 20 ms 20 ms 24.218.190.38
7 10 ms 20 ms 20 ms ccbrt01-ccbgsr01.rr.com [24.128.191.13]
8 10 ms 20 ms 20 ms 206.220.243.152
9 40 ms 60 ms 40 ms serial15-1.nyc-bbr-01.carrier1.net [212.4.199.45
]
10 40 ms 50 ms 50 ms pos1-0.nyc-bbr-02.carrier1.net [212.4.199.22]
11 140 ms 140 ms 140 ms pos13-2.pas-bbr-01.carrier1.net [212.4.214.130]

12 140 ms 150 ms 140 ms serial1-0.par-ixr-01.carrier1.net [212.4.192.238
]
13 140 ms 140 ms 150 ms ser-1-0-telep-dengar.router.fr.clara.net [212.4.
197.26]
14 140 ms 150 ms 151 ms pos-1-0-faubourg-zuckuss.router.fr.clara.net [21
2.43.193.6]
15 141 ms 150 ms 150 ms fe-0-jane.router.fr.clara.net [212.43.193.86]
16 140 ms 140 ms 150 ms 212.43.230.211

Trace complete.

C:\>
 

AMDJunkie

Diamond Member
Dec 6, 1999
3,431
5
81
Microsoft(R) Windows 95
(C)Copyright Microsoft Corp 1981-1996.

C:\WINDOWS>tracert forums.anandtech.com

Tracing route to forums.anandtech.com [216.151.100.125]
over a maximum of 30 hops:

1 28 ms 30 ms 31 ms tamqfl1-ar3-104-001.tamqfl1.dsl.gtei.net [4.41.1
04.1]
2 26 ms 25 ms 23 ms a6-1-0-1.tamqfl1-cr3.bbnplanet.net [4.24.7.165]

3 24 ms 25 ms 25 ms p2-1.tamqfl1-ba1.bbnplanet.net [4.24.8.33]
4 35 ms 36 ms 35 ms so-4-1-0.atlnga1-br2.bbnplanet.net [4.24.6.73]
5 35 ms 35 ms 35 ms p4-0.atlnga1-ba2.bbnplanet.net [4.24.10.150]
6 35 ms 35 ms 34 ms p1-0.atlnga1-ba1.bbnplanet.net [4.24.7.217]
7 35 ms 35 ms 36 ms p1-1.xatlnga2-sprint.bbnplanet.net [4.0.1.90]
8 35 ms 36 ms 36 ms sl-bb20-atl-0-0.sprintlink.net [144.232.12.193]

9 50 ms 51 ms 50 ms sl-bb21-rly-14-0.sprintlink.net [144.232.9.197]

10 52 ms 51 ms 52 ms sl-bb20-pen-10-0.sprintlink.net [144.232.9.241]

11 52 ms 51 ms 52 ms sl-bb10-pen [144.232.16.197]
12 52 ms 52 ms 53 ms sl-gw22-pen-0-0-0.sprintlink.net [144.232.5.22]

13 63 ms 64 ms 64 ms sl-starind-1-0-0.sprintlink.net [144.228.179.10]

14 60 ms 64 ms 60 ms g2-0.eth.gr-0.pitdc1.pa.stargate.net [206.210.91
.230]
15 61 ms 62 ms 61 ms v1.eth.cr-3.pitdc1.pa.stargate.net [209.166.165.
71]
16 61 ms 61 ms 62 ms forums.anandtech.com [216.151.100.125]

Trace complete.
 

reitz

Elite Member
Oct 11, 1999
3,878
2
76
Captain_Howdy,

You might want to double check the site you posted a trace to...
 
sale-70-410-exam    | Exam-200-125-pdf    | we-sale-70-410-exam    | hot-sale-70-410-exam    | Latest-exam-700-603-Dumps    | Dumps-98-363-exams-date    | Certs-200-125-date    | Dumps-300-075-exams-date    | hot-sale-book-C8010-726-book    | Hot-Sale-200-310-Exam    | Exam-Description-200-310-dumps?    | hot-sale-book-200-125-book    | Latest-Updated-300-209-Exam    | Dumps-210-260-exams-date    | Download-200-125-Exam-PDF    | Exam-Description-300-101-dumps    | Certs-300-101-date    | Hot-Sale-300-075-Exam    | Latest-exam-200-125-Dumps    | Exam-Description-200-125-dumps    | Latest-Updated-300-075-Exam    | hot-sale-book-210-260-book    | Dumps-200-901-exams-date    | Certs-200-901-date    | Latest-exam-1Z0-062-Dumps    | Hot-Sale-1Z0-062-Exam    | Certs-CSSLP-date    | 100%-Pass-70-383-Exams    | Latest-JN0-360-real-exam-questions    | 100%-Pass-4A0-100-Real-Exam-Questions    | Dumps-300-135-exams-date    | Passed-200-105-Tech-Exams    | Latest-Updated-200-310-Exam    | Download-300-070-Exam-PDF    | Hot-Sale-JN0-360-Exam    | 100%-Pass-JN0-360-Exams    | 100%-Pass-JN0-360-Real-Exam-Questions    | Dumps-JN0-360-exams-date    | Exam-Description-1Z0-876-dumps    | Latest-exam-1Z0-876-Dumps    | Dumps-HPE0-Y53-exams-date    | 2017-Latest-HPE0-Y53-Exam    | 100%-Pass-HPE0-Y53-Real-Exam-Questions    | Pass-4A0-100-Exam    | Latest-4A0-100-Questions    | Dumps-98-365-exams-date    | 2017-Latest-98-365-Exam    | 100%-Pass-VCS-254-Exams    | 2017-Latest-VCS-273-Exam    | Dumps-200-355-exams-date    | 2017-Latest-300-320-Exam    | Pass-300-101-Exam    | 100%-Pass-300-115-Exams    |
http://www.portvapes.co.uk/    | http://www.portvapes.co.uk/    |